Billingsley's

Weekly Ranking Report

Week
12
for the
2022
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2022 12 1 Georgia 10 0 Beat Mississippi State 45 19 39
2022 12 2 TCU 10 0 Beat Texas 17 10 8
2022 12 3 Ohio State 10 0 Beat Indiana 56 14 58
2022 12 4 Michigan 10 0 Beat Nebraska 34 3 78
2022 12 5 Tennessee 9 1 Beat Missouri 66 24 16
2022 12 6 Clemson 9 1 Beat Louisville 31 16 28
2022 12 7 LSU 8 2 Beat Arkansas 13 10 18
2022 12 8 Alabama 8 2 Beat Mississippi 30 24 4
2022 12 9 Mississippi 8 2 Lost to Alabama 24 30 48
2022 12 10 Utah 8 2 Beat Stanford 42 7 47
2022 12 11 Southern Cal 9 1 Beat Colorado 55 17 59
2022 12 12 Washington 8 2 Beat Oregon 37 34 41
2022 12 13 Kansas State 7 3 Beat Baylor 31 3 5
2022 12 14 Penn State 8 2 Beat Maryland 30 0 35
2022 12 15 Oregon 8 2 Lost to Washington 34 37 30
2022 12 16 North Carolina 9 1 Beat Wake Forest 36 34 72
2022 12 17 Notre Dame 7 3 Beat Navy 35 32 24
2022 12 18 Central Florida 8 2 Beat Tulane 38 31 80
2022 12 19 Oklahoma State 7 3 Beat Iowa State 20 14 11
2022 12 20 Texas 6 4 Lost to TCU 10 17 1
2022 12 21 Coastal Carolina 9 1 Beat Southern Miss 26 23 129
2022 12 22 Cincinnati 8 2 Beat East Carolina 27 25 82
2022 12 23 UCLA 8 2 Lost to Arizona 28 34 69
2022 12 24 Texas-San Antonio 8 2 Beat Louisiana Tech 51 7 87
2022 12 25 Baylor 6 4 Lost to Kansas State 3 31 14
2022 12 26 Liberty 8 2 Lost to Connecticut 33 36 65
2022 12 27 Tulane 8 2 Lost to Central Florida 31 38 99
2022 12 28 Troy 8 2 Beat Army 10 9 66
2022 12 29 Mississippi State 6 4 Lost to Georgia 19 45 6
2022 12 30 Oregon State 7 3 Beat California 38 10 42
2022 12 31 Florida State 7 3 Beat Syracuse 38 3 43
2022 12 32 Texas Tech 5 5 Beat Kansas 43 28 2
2022 12 33 Minnesota 7 3 Beat Northwestern 31 3 75
2022 12 34 Kansas 6 4 Lost to Texas Tech 28 43 13
2022 12 35 South Alabama 8 2 Beat Texas State 38 21 109
2022 12 36 North Carolina St. 7 3 Lost to Boston College 20 21 49
2022 12 37 Wake Forest 6 4 Lost to North Carolina 34 36 44
2022 12 38 Arkansas 5 5 Lost to LSU 10 13 3
2022 12 39 Kentucky 6 4 Lost to Vanderbilt 21 24 34
2022 12 40 Florida 6 4 Beat South Carolina 38 6 23
2022 12 41 Iowa 6 4 Beat Wisconsin 24 10 46
2022 12 42 Washington State 6 4 Beat Arizona State 28 18 33
2022 12 43 Boise State 7 3 Beat Nevada 41 3 117
2022 12 44 South Carolina 6 4 Lost to Florida 6 38 29
2022 12 45 Louisville 6 4 Lost to Clemson 16 31 53
2022 12 46 Purdue 6 4 Beat Illinois 31 24 57
2022 12 47 Wyoming 7 3 Beat Colorado State 14 13 89
2022 12 48 Pittsburgh 6 4 Beat Virginia 37 7 67
2022 12 49 Brigham Young 5 5 25
2022 12 50 East Carolina 6 4 Lost to Cincinnati 25 27 62
2022 12 51 Illinois 7 3 Lost to Purdue 24 31 71
2022 12 52 Air Force 7 3 Beat New Mexico 35 3 127
2022 12 53 Michigan State 5 5 Beat Rutgers 27 21 26
2022 12 54 Wisconsin 5 5 Lost to Iowa 10 24 56
2022 12 55 Houston 6 4 Beat Temple 43 36 81
2022 12 56 Maryland 5 5 Lost to Penn State 0 30 37
2022 12 57 San Diego State 6 4 Beat San Jose State 43 27 114
2022 12 58 SMU 6 4 Beat South Florida 41 23 74
2022 12 59 Fresno State 6 4 Beat Nevada-Las Vegas 37 30 103
2022 12 60 San Jose State 6 3 Lost to San Diego State 27 43 113
2022 12 61 Western Kentucky 7 4 Beat Rice 45 10 120
2022 12 62 Syracuse 6 4 Lost to Florida State 3 38 38
2022 12 63 West Virginia 4 6 Beat Oklahoma 23 20 21
2022 12 64 Auburn 4 6 Beat Texas A&M 13 10 22
2022 12 65 Oklahoma 5 5 Lost to West Virginia 20 23 51
2022 12 66 Iowa State 4 6 Lost to Oklahoma State 14 20 15
2022 12 67 Toledo 7 3 Beat Ball State 28 21 116
2022 12 68 Texas A&M 3 7 Lost to Auburn 10 13 10
2022 12 69 Marshall 6 4 Beat Appalachian State 28 21 95
2022 12 70 Duke 7 3 Beat Virginia Tech 24 7 112
2022 12 71 James Madison 6 3 Beat Old Dominion 37 3 125
2022 12 72 Arizona 4 6 Beat UCLA 34 28 9
2022 12 73 Ohio 7 3 Beat Miami (Ohio) 37 21 110
2022 12 74 Missouri 4 6 Lost to Tennessee 24 66 19
2022 12 75 Eastern Michigan 6 4 Beat Akron 34 28 115
2022 12 76 Utah State 5 5 Beat Hawaii 41 34 68
2022 12 77 UAB 5 5 Beat North Texas 41 21 123
2022 12 78 Memphis 5 5 Beat Tulsa 26 10 88
2022 12 79 La. Lafayette 5 5 Beat Georgia Southern 36 17 128
2022 12 80 Miami (Fla.) 5 5 Beat Georgia Tech 35 14 102
2022 12 81 Georgia Southern 5 5 Lost to La. Lafayette 17 36 70
2022 12 82 Southern Miss 5 5 Lost to Coastal Carolina 23 26 85
2022 12 83 Army 3 6 Lost to Troy 9 10 61
2022 12 84 Vanderbilt 4 6 Beat Kentucky 24 21 7
2022 12 85 California 3 7 Lost to Oregon State 10 38 32
2022 12 86 Indiana 3 7 Lost to Ohio State 14 56 20
2022 12 87 Rutgers 4 6 Lost to Michigan State 21 27 40
2022 12 88 Nevada-Las Vegas 4 6 Lost to Fresno State 30 37 90
2022 12 89 Arizona State 3 7 Lost to Washington State 18 28 27
2022 12 90 Rice 5 5 Lost to Western Kentucky 10 45 91
2022 12 91 Connecticut 6 5 Beat Liberty 36 33 36
2022 12 92 Appalachian State 5 5 Lost to Marshall 21 28 104
2022 12 93 Stanford 3 7 Lost to Utah 7 42 12
2022 12 94 Central Michigan 4 6 Beat Buffalo 31 27 101
2022 12 95 Georgia Tech 4 6 Lost to Miami (Fla.) 14 35 54
2022 12 96 Middle Tennessee 5 5 Beat Charlotte 24 14 122
2022 12 97 Buffalo 5 5 Lost to Central Michigan 27 31 108
2022 12 98 La. Monroe 4 6 Beat Georgia State 31 28 55
2022 12 99 Ball State 5 5 Lost to Toledo 21 28 121
2022 12 100 Georgia State 4 6 Lost to La. Monroe 28 31 83
2022 12 101 Navy 3 7 Lost to Notre Dame 32 35 64
2022 12 102 Tulsa 3 7 Lost to Memphis 10 26 60
2022 12 103 Boston College 3 7 Beat North Carolina St. 21 20 50
2022 12 104 Virginia 3 7 Lost to Pittsburgh 7 37 98
2022 12 105 Kent State 4 6 Beat Bowling Green 40 6 79
2022 12 106 Nebraska 3 7 Lost to Michigan 3 34 31
2022 12 107 Old Dominion 3 7 Lost to James Madison 3 37 76
2022 12 108 North Texas 6 5 Lost to UAB 21 41 100
2022 12 109 Bowling Green 5 5 Lost to Kent State 6 40 111
2022 12 110 Colorado 1 9 Lost to Southern Cal 17 55 17
2022 12 111 Northern Illinois 3 7 Beat Western Michigan 24 21 118
2022 12 112 Western Michigan 3 7 Lost to Northern Illinois 21 24 106
2022 12 113 Florida Atlantic 5 5 Beat Florida Int. 52 7 126
2022 12 114 Temple 3 7 Lost to Houston 36 43 94
2022 12 115 Miami (Ohio) 4 6 Lost to Ohio 21 37 105
2022 12 116 Virginia Tech 2 8 Lost to Duke 7 24 86
2022 12 117 Texas State 3 7 Lost to South Alabama 21 38 84
2022 12 118 Arkansas State 3 7 Beat Massachusetts 35 33 92
2022 12 119 Texas-El Paso 4 6 119
2022 12 120 Nevada 2 8 Lost to Boise State 3 41 107
2022 12 121 Louisiana Tech 3 7 Lost to Texas-San Antonio 7 51 96
2022 12 122 New Mexico State 4 5 Beat Lamar 51 14 124
2022 12 123 Colorado State 2 8 Lost to Wyoming 13 14 63
2022 12 124 Hawaii 2 9 Lost to Utah State 34 41 73
2022 12 125 South Florida 1 9 Lost to SMU 23 41 52
2022 12 126 Florida Int. 4 6 Lost to Florida Atlantic 7 52 131
2022 12 127 New Mexico 2 8 Lost to Air Force 3 35 97
2022 12 128 Charlotte 2 9 Lost to Middle Tennessee 14 24 93
2022 12 129 Northwestern 1 9 Lost to Minnesota 3 31 45
2022 12 130 Akron 1 9 Lost to Eastern Michigan 28 34 77
2022 12 131 Massachusetts 1 9 Lost to Arkansas State 33 35 130

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!