Billingsley's

Weekly Ranking Report

Week
9
for the
2021
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2021 9 1 Georgia 7 0 4
2021 9 2 Oklahoma 8 0 Beat Kansas 35 23 41
2021 9 3 Cincinnati 7 0 Beat Navy 27 20 60
2021 9 4 Alabama 7 1 Beat Tennessee 52 24 11
2021 9 5 Notre Dame 6 1 Beat Southern Cal 31 16 53
2021 9 6 Ohio State 6 1 Beat Indiana 54 7 56
2021 9 7 Iowa 6 1 16
2021 9 8 Oklahoma State 6 1 Lost to Iowa State 21 24 12
2021 9 9 Kentucky 6 1 38
2021 9 10 San Diego State 7 0 Beat Air Force 20 14 93
2021 9 11 Mississippi 6 1 Beat LSU 31 17 21
2021 9 12 Michigan State 7 0 46
2021 9 13 Brigham Young 6 2 Beat Washington State 21 19 35
2021 9 14 Texas A&M 6 2 Beat South Carolina 44 14 26
2021 9 15 Michigan 7 0 Beat Northwestern 33 7 108
2021 9 16 Baylor 6 1 40
2021 9 17 Iowa State 5 2 Beat Oklahoma State 24 21 45
2021 9 18 La. Lafayette 6 1 Beat Arkansas State 28 27 100
2021 9 19 Oregon 6 1 Beat UCLA 34 31 67
2021 9 20 Texas-San Antonio 8 0 Beat Louisiana Tech 45 16 110
2021 9 21 Wake Forest 7 0 Beat Army 70 56 117
2021 9 22 SMU 7 0 Beat Tulane 55 26 119
2021 9 23 Auburn 5 2 13
2021 9 24 Appalachian State 5 2 Beat Coastal Carolina 30 27 44
2021 9 25 Pittsburgh 6 1 Beat Clemson 27 17 104
2021 9 26 Coastal Carolina 6 1 Lost to Appalachian State 27 30 124
2021 9 27 Arizona State 5 2 14
2021 9 28 Penn State 5 2 Lost to Illinois 18 20 9
2021 9 29 Air Force 6 2 Lost to San Diego State 14 20 57
2021 9 30 Arkansas 5 3 Beat Ark-Pine Bluff 45 3 1
2021 9 31 Mississippi State 4 3 Beat Vanderbilt 45 6 6
2021 9 32 Virginia 6 2 Beat Georgia Tech 48 40 81
2021 9 33 Houston 6 1 Beat East Carolina 31 24 127
2021 9 34 North Carolina St. 5 2 Lost to Miami (Fla.) 30 31 83
2021 9 35 Oregon State 5 2 Beat Utah 42 34 72
2021 9 36 Florida 4 3 47
2021 9 37 Clemson 4 3 Lost to Pittsburgh 17 27 54
2021 9 38 Texas 4 3 7
2021 9 39 Utah 4 3 Lost to Oregon State 34 42 28
2021 9 40 Fresno State 6 2 Beat Nevada 34 32 48
2021 9 41 Kansas State 4 3 Beat Texas Tech 25 24 5
2021 9 42 Nevada 5 2 Lost to Fresno State 32 34 97
2021 9 43 Minnesota 5 2 Beat Maryland 34 16 43
2021 9 44 LSU 4 4 Lost to Mississippi 17 31 2
2021 9 45 UCLA 5 3 Lost to Oregon 31 34 22
2021 9 46 Boise State 3 4 23
2021 9 47 Wisconsin 4 3 Beat Purdue 30 13 50
2021 9 48 Liberty 6 2 Beat North Texas 35 26 120
2021 9 49 Maryland 4 3 Lost to Minnesota 16 34 27
2021 9 50 Purdue 4 3 Lost to Wisconsin 13 30 37
2021 9 51 Indiana 2 5 Lost to Ohio State 7 54 3
2021 9 52 Texas Tech 5 3 Lost to Kansas State 24 25 71
2021 9 53 West Virginia 3 4 Beat TCU 29 17 25
2021 9 54 UAB 5 3 Lost to Rice 24 30 77
2021 9 55 Central Florida 4 3 Beat Memphis 24 7 64
2021 9 56 Southern Cal 3 4 Lost to Notre Dame 16 31 17
2021 9 57 TCU 3 4 Lost to West Virginia 17 29 29
2021 9 58 Louisville 4 3 Beat Boston College 28 14 65
2021 9 59 Miami (Fla.) 3 4 Beat North Carolina St. 31 30 34
2021 9 60 Boston College 4 3 Lost to Louisville 14 28 82
2021 9 61 Stanford 3 4 18
2021 9 62 Tennessee 4 4 Lost to Alabama 24 52 10
2021 9 63 Western Michigan 5 3 Lost to Toledo 15 34 62
2021 9 64 Utah State 5 2 Beat Colorado State 26 24 78
2021 9 65 Washington State 4 4 Lost to Brigham Young 19 21 15
2021 9 66 Army 4 3 Lost to Wake Forest 56 70 103
2021 9 67 North Carolina 4 3 105
2021 9 68 Florida Atlantic 4 3 Beat Charlotte 38 9 91
2021 9 69 San Jose State 4 4 Beat Nevada-Las Vegas 27 20 75
2021 9 70 Kent State 4 4 Beat Ohio 34 27 30
2021 9 71 Texas-El Paso 6 1 122
2021 9 72 Buffalo 4 4 Beat Akron 45 10 92
2021 9 73 Washington 3 4 Beat Arizona 21 16 109
2021 9 74 Nebraska 3 5 8
2021 9 75 Tulsa 3 4 74
2021 9 76 Memphis 4 4 Lost to Central Florida 7 24 112
2021 9 77 Northern Illinois 6 2 Beat Central Michigan 39 38 126
2021 9 78 Missouri 3 4 89
2021 9 79 Marshall 4 3 121
2021 9 80 Syracuse 4 4 Beat Virginia Tech 41 36 42
2021 9 81 Hawaii 4 4 Beat New Mexico State 48 34 73
2021 9 82 Virginia Tech 3 4 Lost to Syracuse 36 41 76
2021 9 83 California 2 5 Beat Colorado 26 3 51
2021 9 84 Northwestern 3 4 Lost to Michigan 7 33 107
2021 9 85 Colorado 2 5 Lost to California 3 26 70
2021 9 86 South Carolina 4 4 Lost to Texas A&M 14 44 31
2021 9 87 Georgia State 3 4 Beat Texas State 28 16 55
2021 9 88 Wyoming 4 3 Lost to New Mexico 3 14 115
2021 9 89 Troy 4 3 113
2021 9 90 Miami (Ohio) 4 4 Beat Ball State 24 17 69
2021 9 91 Louisiana Tech 2 5 Lost to Texas-San Antonio 16 45 59
2021 9 92 Georgia Tech 3 4 Lost to Virginia 40 48 58
2021 9 93 East Carolina 3 4 Lost to Houston 24 31 85
2021 9 94 Ball State 4 4 Lost to Miami (Ohio) 17 24 84
2021 9 95 Duke 3 4 111
2021 9 96 Rutgers 3 4 61
2021 9 97 Tulane 1 6 Lost to SMU 26 55 39
2021 9 98 Western Kentucky 3 4 Beat Florida Int. 34 19 49
2021 9 99 Illinois 3 5 Beat Penn State 20 18 52
2021 9 100 La. Monroe 4 3 Beat South Alabama 41 31 80
2021 9 101 Toledo 4 4 Beat Western Michigan 34 15 96
2021 9 102 Florida State 3 4 Beat Massachusetts 59 3 90
2021 9 103 Eastern Michigan 5 3 Beat Bowling Green 55 24 125
2021 9 104 Charlotte 4 3 Lost to Florida Atlantic 9 38 129
2021 9 105 Georgia Southern 2 5 98
2021 9 106 South Alabama 4 3 Lost to La. Monroe 31 41 123
2021 9 107 Navy 1 6 Lost to Cincinnati 20 27 33
2021 9 108 Central Michigan 4 4 Lost to Northern Illinois 38 39 116
2021 9 109 Rice 3 4 Beat UAB 30 24 66
2021 9 110 South Florida 2 5 Beat Temple 34 14 20
2021 9 111 Temple 3 4 Lost to South Florida 14 34 79
2021 9 112 Colorado State 3 4 Lost to Utah State 24 26 99
2021 9 113 Middle Tennessee 3 4 Beat Connecticut 44 13 101
2021 9 114 New Mexico 3 5 Beat Wyoming 14 3 68
2021 9 115 Arkansas State 1 6 Lost to La. Lafayette 27 28 36
2021 9 116 Kansas 1 6 Lost to Oklahoma 23 35 24
2021 9 117 North Texas 1 6 Lost to Liberty 26 35 86
2021 9 118 Southern Miss 1 6 94
2021 9 119 Arizona 0 7 Lost to Washington 16 21 32
2021 9 120 Akron 2 6 Lost to Buffalo 10 45 87
2021 9 121 Bowling Green 2 6 Lost to Eastern Michigan 24 55 114
2021 9 122 Massachusetts 1 6 Lost to Florida State 3 59 95
2021 9 123 Ohio 1 7 Lost to Kent State 27 34 106
2021 9 124 Vanderbilt 2 6 Lost to Mississippi State 6 45 19
2021 9 125 Texas State 2 5 Lost to Georgia State 16 28 130
2021 9 126 Old Dominion 1 6 102
2021 9 127 Florida Int. 1 6 Lost to Western Kentucky 19 34 128
2021 9 128 New Mexico State 1 7 Lost to Hawaii 34 48 88
2021 9 129 Nevada-Las Vegas 0 7 Lost to San Jose State 20 27 63
2021 9 130 Connecticut 1 8 Lost to Middle Tennessee 13 44 118

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!