Billingsley's
Weekly Ranking Report
Week
for the
Season
9
2021
Season | Week | Rank | Team | Won | Lost | Opponent | PF | PA | Rating | Sch Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 1 | Georgia | 7 | 0 | Bye Week | 330.297 | 4 | ||||
2021 | 9 | 2 | Oklahoma | 8 | 0 | Beat | Kansas | 35 | 23 | 307.546 | 41 | |
2021 | 9 | 3 | Cincinnati | 7 | 0 | Beat | Navy | 27 | 20 | 304.502 | 60 | |
2021 | 9 | 4 | Alabama | 7 | 1 | Beat | Tennessee | 52 | 24 | 295.827 | 11 | |
2021 | 9 | 5 | Notre Dame | 6 | 1 | Beat | Southern Cal | 31 | 16 | 286.416 | 53 | |
2021 | 9 | 6 | Ohio State | 6 | 1 | Beat | Indiana | 54 | 7 | 283.844 | 56 | |
2021 | 9 | 7 | Iowa | 6 | 1 | Bye Week | 280.837 | 16 | ||||
2021 | 9 | 8 | Oklahoma State | 6 | 1 | Lost to | Iowa State | 21 | 24 | 280.181 | 12 | |
2021 | 9 | 9 | Kentucky | 6 | 1 | Bye Week | 278.777 | 38 | ||||
2021 | 9 | 10 | San Diego State | 7 | 0 | Beat | Air Force | 20 | 14 | 276.560 | 93 | |
2021 | 9 | 11 | Mississippi | 6 | 1 | Beat | LSU | 31 | 17 | 273.800 | 21 | |
2021 | 9 | 12 | Michigan State | 7 | 0 | Bye Week | 272.672 | 46 | ||||
2021 | 9 | 13 | Brigham Young | 6 | 2 | Beat | Washington State | 21 | 19 | 272.379 | 35 | |
2021 | 9 | 14 | Texas A&M | 6 | 2 | Beat | South Carolina | 44 | 14 | 271.860 | 26 | |
2021 | 9 | 15 | Michigan | 7 | 0 | Beat | Northwestern | 33 | 7 | 271.623 | 108 | |
2021 | 9 | 16 | Baylor | 6 | 1 | Bye Week | 270.847 | 40 | ||||
2021 | 9 | 17 | Iowa State | 5 | 2 | Beat | Oklahoma State | 24 | 21 | 270.006 | 45 | |
2021 | 9 | 18 | La. Lafayette | 6 | 1 | Beat | Arkansas State | 28 | 27 | 269.293 | 100 | |
2021 | 9 | 19 | Oregon | 6 | 1 | Beat | UCLA | 34 | 31 | 268.509 | 67 | |
2021 | 9 | 20 | Texas-San Antonio | 8 | 0 | Beat | Louisiana Tech | 45 | 16 | 268.414 | 110 | |
2021 | 9 | 21 | Wake Forest | 7 | 0 | Beat | Army | 70 | 56 | 268.355 | 117 | |
2021 | 9 | 22 | SMU | 7 | 0 | Beat | Tulane | 55 | 26 | 267.744 | 119 | |
2021 | 9 | 23 | Auburn | 5 | 2 | Bye Week | 266.000 | 13 | ||||
2021 | 9 | 24 | Appalachian State | 5 | 2 | Beat | Coastal Carolina | 30 | 27 | 265.552 | 44 | |
2021 | 9 | 25 | Pittsburgh | 6 | 1 | Beat | Clemson | 27 | 17 | 265.440 | 104 | |
2021 | 9 | 26 | Coastal Carolina | 6 | 1 | Lost to | Appalachian State | 27 | 30 | 264.383 | 124 | |
2021 | 9 | 27 | Arizona State | 5 | 2 | Bye Week | 262.936 | 14 | ||||
2021 | 9 | 28 | Penn State | 5 | 2 | Lost to | Illinois | 18 | 20 | 262.749 | 9 | |
2021 | 9 | 29 | Air Force | 6 | 2 | Lost to | San Diego State | 14 | 20 | 257.911 | 57 | |
2021 | 9 | 30 | Arkansas | 5 | 3 | Beat | Ark-Pine Bluff | 45 | 3 | 257.171 | 1 | |
2021 | 9 | 31 | Mississippi State | 4 | 3 | Beat | Vanderbilt | 45 | 6 | 256.709 | 6 | |
2021 | 9 | 32 | Virginia | 6 | 2 | Beat | Georgia Tech | 48 | 40 | 256.301 | 81 | |
2021 | 9 | 33 | Houston | 6 | 1 | Beat | East Carolina | 31 | 24 | 255.580 | 127 | |
2021 | 9 | 34 | North Carolina St. | 5 | 2 | Lost to | Miami (Fla.) | 30 | 31 | 255.529 | 83 | |
2021 | 9 | 35 | Oregon State | 5 | 2 | Beat | Utah | 42 | 34 | 254.789 | 72 | |
2021 | 9 | 36 | Florida | 4 | 3 | Bye Week | 254.653 | 47 | ||||
2021 | 9 | 37 | Clemson | 4 | 3 | Lost to | Pittsburgh | 17 | 27 | 254.610 | 54 | |
2021 | 9 | 38 | Texas | 4 | 3 | Bye Week | 254.360 | 7 | ||||
2021 | 9 | 39 | Utah | 4 | 3 | Lost to | Oregon State | 34 | 42 | 253.619 | 28 | |
2021 | 9 | 40 | Fresno State | 6 | 2 | Beat | Nevada | 34 | 32 | 253.458 | 48 | |
2021 | 9 | 41 | Kansas State | 4 | 3 | Beat | Texas Tech | 25 | 24 | 252.396 | 5 | |
2021 | 9 | 42 | Nevada | 5 | 2 | Lost to | Fresno State | 32 | 34 | 252.288 | 97 | |
2021 | 9 | 43 | Minnesota | 5 | 2 | Beat | Maryland | 34 | 16 | 251.884 | 43 | |
2021 | 9 | 44 | LSU | 4 | 4 | Lost to | Mississippi | 17 | 31 | 251.872 | 2 | |
2021 | 9 | 45 | UCLA | 5 | 3 | Lost to | Oregon | 31 | 34 | 250.949 | 22 | |
2021 | 9 | 46 | Boise State | 3 | 4 | Bye Week | 249.927 | 23 | ||||
2021 | 9 | 47 | Wisconsin | 4 | 3 | Beat | Purdue | 30 | 13 | 249.007 | 50 | |
2021 | 9 | 48 | Liberty | 6 | 2 | Beat | North Texas | 35 | 26 | 248.243 | 120 | |
2021 | 9 | 49 | Maryland | 4 | 3 | Lost to | Minnesota | 16 | 34 | 247.651 | 27 | |
2021 | 9 | 50 | Purdue | 4 | 3 | Lost to | Wisconsin | 13 | 30 | 245.276 | 37 | |
2021 | 9 | 51 | Indiana | 2 | 5 | Lost to | Ohio State | 7 | 54 | 245.193 | 3 | |
2021 | 9 | 52 | Texas Tech | 5 | 3 | Lost to | Kansas State | 24 | 25 | 244.426 | 71 | |
2021 | 9 | 53 | West Virginia | 3 | 4 | Beat | TCU | 29 | 17 | 244.360 | 25 | |
2021 | 9 | 54 | UAB | 5 | 3 | Lost to | Rice | 24 | 30 | 244.049 | 77 | |
2021 | 9 | 55 | Central Florida | 4 | 3 | Beat | Memphis | 24 | 7 | 243.687 | 64 | |
2021 | 9 | 56 | Southern Cal | 3 | 4 | Lost to | Notre Dame | 16 | 31 | 243.213 | 17 | |
2021 | 9 | 57 | TCU | 3 | 4 | Lost to | West Virginia | 17 | 29 | 243.190 | 29 | |
2021 | 9 | 58 | Louisville | 4 | 3 | Beat | Boston College | 28 | 14 | 242.487 | 65 | |
2021 | 9 | 59 | Miami (Fla.) | 3 | 4 | Beat | North Carolina St. | 31 | 30 | 241.790 | 34 | |
2021 | 9 | 60 | Boston College | 4 | 3 | Lost to | Louisville | 14 | 28 | 241.317 | 82 | |
2021 | 9 | 61 | Stanford | 3 | 4 | Bye Week | 240.568 | 18 | ||||
2021 | 9 | 62 | Tennessee | 4 | 4 | Lost to | Alabama | 24 | 52 | 239.394 | 10 | |
2021 | 9 | 63 | Western Michigan | 5 | 3 | Lost to | Toledo | 15 | 34 | 239.360 | 62 | |
2021 | 9 | 64 | Utah State | 5 | 2 | Beat | Colorado State | 26 | 24 | 238.744 | 78 | |
2021 | 9 | 65 | Washington State | 4 | 4 | Lost to | Brigham Young | 19 | 21 | 238.498 | 15 | |
2021 | 9 | 66 | Army | 4 | 3 | Lost to | Wake Forest | 56 | 70 | 237.816 | 103 | |
2021 | 9 | 67 | North Carolina | 4 | 3 | Bye Week | 237.281 | 105 | ||||
2021 | 9 | 68 | Florida Atlantic | 4 | 3 | Beat | Charlotte | 38 | 9 | 236.478 | 91 | |
2021 | 9 | 69 | San Jose State | 4 | 4 | Beat | Nevada-Las Vegas | 27 | 20 | 235.379 | 75 | |
2021 | 9 | 70 | Kent State | 4 | 4 | Beat | Ohio | 34 | 27 | 235.293 | 30 | |
2021 | 9 | 71 | Texas-El Paso | 6 | 1 | Bye Week | 234.832 | 122 | ||||
2021 | 9 | 72 | Buffalo | 4 | 4 | Beat | Akron | 45 | 10 | 234.195 | 92 | |
2021 | 9 | 73 | Washington | 3 | 4 | Beat | Arizona | 21 | 16 | 233.589 | 109 | |
2021 | 9 | 74 | Nebraska | 3 | 5 | Bye Week | 233.408 | 8 | ||||
2021 | 9 | 75 | Tulsa | 3 | 4 | Bye Week | 233.092 | 74 | ||||
2021 | 9 | 76 | Memphis | 4 | 4 | Lost to | Central Florida | 7 | 24 | 230.828 | 112 | |
2021 | 9 | 77 | Northern Illinois | 6 | 2 | Beat | Central Michigan | 39 | 38 | 230.374 | 126 | |
2021 | 9 | 78 | Missouri | 3 | 4 | Bye Week | 230.285 | 89 | ||||
2021 | 9 | 79 | Marshall | 4 | 3 | Bye Week | 230.248 | 121 | ||||
2021 | 9 | 80 | Syracuse | 4 | 4 | Beat | Virginia Tech | 41 | 36 | 228.765 | 42 | |
2021 | 9 | 81 | Hawaii | 4 | 4 | Beat | New Mexico State | 48 | 34 | 228.559 | 73 | |
2021 | 9 | 82 | Virginia Tech | 3 | 4 | Lost to | Syracuse | 36 | 41 | 227.595 | 76 | |
2021 | 9 | 83 | California | 2 | 5 | Beat | Colorado | 26 | 3 | 226.876 | 51 | |
2021 | 9 | 84 | Northwestern | 3 | 4 | Lost to | Michigan | 7 | 33 | 226.745 | 107 | |
2021 | 9 | 85 | Colorado | 2 | 5 | Lost to | California | 3 | 26 | 225.706 | 70 | |
2021 | 9 | 86 | South Carolina | 4 | 4 | Lost to | Texas A&M | 14 | 44 | 224.906 | 31 | |
2021 | 9 | 87 | Georgia State | 3 | 4 | Beat | Texas State | 28 | 16 | 224.835 | 55 | |
2021 | 9 | 88 | Wyoming | 4 | 3 | Lost to | New Mexico | 3 | 14 | 224.339 | 115 | |
2021 | 9 | 89 | Troy | 4 | 3 | Bye Week | 223.659 | 113 | ||||
2021 | 9 | 90 | Miami (Ohio) | 4 | 4 | Beat | Ball State | 24 | 17 | 221.910 | 69 | |
2021 | 9 | 91 | Louisiana Tech | 2 | 5 | Lost to | Texas-San Antonio | 16 | 45 | 221.282 | 59 | |
2021 | 9 | 92 | Georgia Tech | 3 | 4 | Lost to | Virginia | 40 | 48 | 220.955 | 58 | |
2021 | 9 | 93 | East Carolina | 3 | 4 | Lost to | Houston | 24 | 31 | 220.804 | 85 | |
2021 | 9 | 94 | Ball State | 4 | 4 | Lost to | Miami (Ohio) | 17 | 24 | 220.740 | 84 | |
2021 | 9 | 95 | Duke | 3 | 4 | Bye Week | 219.707 | 111 | ||||
2021 | 9 | 96 | Rutgers | 3 | 4 | Bye Week | 217.783 | 61 | ||||
2021 | 9 | 97 | Tulane | 1 | 6 | Lost to | SMU | 26 | 55 | 217.721 | 39 | |
2021 | 9 | 98 | Western Kentucky | 3 | 4 | Beat | Florida Int. | 34 | 19 | 217.659 | 49 | |
2021 | 9 | 99 | Illinois | 3 | 5 | Beat | Penn State | 20 | 18 | 217.201 | 52 | |
2021 | 9 | 100 | La. Monroe | 4 | 3 | Beat | South Alabama | 41 | 31 | 217.158 | 80 | |
2021 | 9 | 101 | Toledo | 4 | 4 | Beat | Western Michigan | 34 | 15 | 214.692 | 96 | |
2021 | 9 | 102 | Florida State | 3 | 4 | Beat | Massachusetts | 59 | 3 | 213.344 | 90 | |
2021 | 9 | 103 | Eastern Michigan | 5 | 3 | Beat | Bowling Green | 55 | 24 | 213.171 | 125 | |
2021 | 9 | 104 | Charlotte | 4 | 3 | Lost to | Florida Atlantic | 9 | 38 | 213.125 | 129 | |
2021 | 9 | 105 | Georgia Southern | 2 | 5 | Bye Week | 211.969 | 98 | ||||
2021 | 9 | 106 | South Alabama | 4 | 3 | Lost to | La. Monroe | 31 | 41 | 211.572 | 123 | |
2021 | 9 | 107 | Navy | 1 | 6 | Lost to | Cincinnati | 20 | 27 | 211.190 | 33 | |
2021 | 9 | 108 | Central Michigan | 4 | 4 | Lost to | Northern Illinois | 38 | 39 | 206.622 | 116 | |
2021 | 9 | 109 | Rice | 3 | 4 | Beat | UAB | 30 | 24 | 206.496 | 66 | |
2021 | 9 | 110 | South Florida | 2 | 5 | Beat | Temple | 34 | 14 | 205.810 | 20 | |
2021 | 9 | 111 | Temple | 3 | 4 | Lost to | South Florida | 14 | 34 | 204.640 | 79 | |
2021 | 9 | 112 | Colorado State | 3 | 4 | Lost to | Utah State | 24 | 26 | 203.962 | 99 | |
2021 | 9 | 113 | Middle Tennessee | 3 | 4 | Beat | Connecticut | 44 | 13 | 200.527 | 101 | |
2021 | 9 | 114 | New Mexico | 3 | 5 | Beat | Wyoming | 14 | 3 | 196.439 | 68 | |
2021 | 9 | 115 | Arkansas State | 1 | 6 | Lost to | La. Lafayette | 27 | 28 | 194.030 | 36 | |
2021 | 9 | 116 | Kansas | 1 | 6 | Lost to | Oklahoma | 23 | 35 | 193.355 | 24 | |
2021 | 9 | 117 | North Texas | 1 | 6 | Lost to | Liberty | 26 | 35 | 190.866 | 86 | |
2021 | 9 | 118 | Southern Miss | 1 | 6 | Bye Week | 190.063 | 94 | ||||
2021 | 9 | 119 | Arizona | 0 | 7 | Lost to | Washington | 16 | 21 | 189.612 | 32 | |
2021 | 9 | 120 | Akron | 2 | 6 | Lost to | Buffalo | 10 | 45 | 187.806 | 87 | |
2021 | 9 | 121 | Bowling Green | 2 | 6 | Lost to | Eastern Michigan | 24 | 55 | 186.220 | 114 | |
2021 | 9 | 122 | Massachusetts | 1 | 6 | Lost to | Florida State | 3 | 59 | 184.664 | 95 | |
2021 | 9 | 123 | Ohio | 1 | 7 | Lost to | Kent State | 27 | 34 | 183.396 | 106 | |
2021 | 9 | 124 | Vanderbilt | 2 | 6 | Lost to | Mississippi State | 6 | 45 | 182.256 | 19 | |
2021 | 9 | 125 | Texas State | 2 | 5 | Lost to | Georgia State | 16 | 28 | 181.580 | 130 | |
2021 | 9 | 126 | Old Dominion | 1 | 6 | Bye Week | 179.179 | 102 | ||||
2021 | 9 | 127 | Florida Int. | 1 | 6 | Lost to | Western Kentucky | 19 | 34 | 176.948 | 128 | |
2021 | 9 | 128 | New Mexico State | 1 | 7 | Lost to | Hawaii | 34 | 48 | 173.769 | 88 | |
2021 | 9 | 129 | Nevada-Las Vegas | 0 | 7 | Lost to | San Jose State | 20 | 27 | 165.949 | 63 | |
2021 | 9 | 130 | Connecticut | 1 | 8 | Lost to | Middle Tennessee | 13 | 44 | 158.993 | 118 |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.