Billingsley's
Weekly Ranking Report
Week
for the
Season
7
2021
Season | Week | Rank | Team | Won | Lost | Opponent | PF | PA | Rating | Sch Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 7 | 1 | Georgia | 6 | 0 | Beat | Auburn | 34 | 10 | 317.851 | 6 | |
2021 | 7 | 2 | Iowa | 6 | 0 | Beat | Penn State | 23 | 20 | 300.525 | 4 | |
2021 | 7 | 3 | Oklahoma | 6 | 0 | Beat | Texas | 55 | 48 | 297.999 | 27 | |
2021 | 7 | 4 | Cincinnati | 5 | 0 | Beat | Temple | 52 | 3 | 297.623 | 54 | |
2021 | 7 | 5 | Alabama | 5 | 1 | Lost to | Texas A&M | 38 | 41 | 286.252 | 22 | |
2021 | 7 | 6 | Oklahoma State | 5 | 0 | Bye Week | 285.510 | 37 | ||||
2021 | 7 | 7 | Notre Dame | 5 | 1 | Beat | Virginia Tech | 32 | 29 | 282.955 | 33 | |
2021 | 7 | 8 | Penn State | 5 | 1 | Lost to | Iowa | 20 | 23 | 280.723 | 2 | |
2021 | 7 | 9 | Ohio State | 5 | 1 | Beat | Maryland | 66 | 17 | 278.680 | 51 | |
2021 | 7 | 10 | Kentucky | 6 | 0 | Beat | LSU | 42 | 21 | 276.585 | 64 | |
2021 | 7 | 11 | Brigham Young | 5 | 1 | Lost to | Boise State | 17 | 26 | 274.291 | 60 | |
2021 | 7 | 12 | Coastal Carolina | 6 | 0 | Beat | Arkansas State | 52 | 20 | 273.152 | 128 | |
2021 | 7 | 13 | Michigan | 6 | 0 | Beat | Nebraska | 32 | 29 | 269.178 | 91 | |
2021 | 7 | 14 | Texas A&M | 4 | 2 | Beat | Alabama | 41 | 38 | 268.646 | 10 | |
2021 | 7 | 15 | Arizona State | 5 | 1 | Beat | Stanford | 28 | 10 | 266.457 | 13 | |
2021 | 7 | 16 | SMU | 6 | 0 | Beat | Navy | 31 | 24 | 266.100 | 106 | |
2021 | 7 | 17 | Florida | 4 | 2 | Beat | Vanderbilt | 42 | 0 | 265.264 | 32 | |
2021 | 7 | 18 | Mississippi | 4 | 1 | Beat | Arkansas | 52 | 51 | 263.979 | 29 | |
2021 | 7 | 19 | Michigan State | 6 | 0 | Beat | Rutgers | 31 | 13 | 263.405 | 40 | |
2021 | 7 | 20 | La. Lafayette | 4 | 1 | Bye Week | 263.274 | 99 | ||||
2021 | 7 | 21 | Arkansas | 4 | 2 | Lost to | Mississippi | 51 | 52 | 262.809 | 1 | |
2021 | 7 | 22 | Baylor | 5 | 1 | Beat | West Virginia | 45 | 20 | 261.523 | 36 | |
2021 | 7 | 23 | Wake Forest | 6 | 0 | Beat | Syracuse | 40 | 37 | 261.394 | 115 | |
2021 | 7 | 24 | Oregon | 4 | 1 | Bye Week | 261.160 | 79 | ||||
2021 | 7 | 25 | Texas-San Antonio | 6 | 0 | Beat | Western Kentucky | 52 | 46 | 261.053 | 98 | |
2021 | 7 | 26 | San Diego State | 5 | 0 | Beat | New Mexico | 31 | 7 | 260.274 | 120 | |
2021 | 7 | 27 | Clemson | 3 | 2 | Bye Week | 259.577 | 61 | ||||
2021 | 7 | 28 | Utah | 3 | 2 | Beat | Southern Cal | 42 | 26 | 259.480 | 49 | |
2021 | 7 | 29 | North Carolina St. | 4 | 1 | Bye Week | 259.219 | 96 | ||||
2021 | 7 | 30 | Auburn | 4 | 2 | Lost to | Georgia | 10 | 34 | 259.198 | 15 | |
2021 | 7 | 31 | Mississippi State | 3 | 2 | Bye Week | 258.594 | 12 | ||||
2021 | 7 | 32 | Texas | 4 | 2 | Lost to | Oklahoma | 48 | 55 | 257.833 | 9 | |
2021 | 7 | 33 | Liberty | 5 | 1 | Beat | Middle Tennessee | 41 | 13 | 257.803 | 113 | |
2021 | 7 | 34 | Nevada | 4 | 1 | Beat | New Mexico State | 55 | 28 | 257.801 | 94 | |
2021 | 7 | 35 | Stanford | 3 | 3 | Lost to | Arizona State | 10 | 28 | 257.665 | 5 | |
2021 | 7 | 36 | Boise State | 3 | 3 | Beat | Brigham Young | 26 | 17 | 257.433 | 8 | |
2021 | 7 | 37 | Appalachian State | 4 | 1 | Bye Week | 255.697 | 103 | ||||
2021 | 7 | 38 | Indiana | 2 | 3 | Bye Week | 254.582 | 24 | ||||
2021 | 7 | 39 | TCU | 3 | 2 | Beat | Texas Tech | 52 | 31 | 253.795 | 67 | |
2021 | 7 | 40 | Iowa State | 3 | 2 | Bye Week | 253.788 | 105 | ||||
2021 | 7 | 41 | UAB | 4 | 2 | Beat | Florida Atlantic | 31 | 14 | 253.617 | 43 | |
2021 | 7 | 42 | Maryland | 4 | 2 | Lost to | Ohio State | 17 | 66 | 252.046 | 14 | |
2021 | 7 | 43 | Kansas State | 3 | 2 | Bye Week | 251.631 | 11 | ||||
2021 | 7 | 44 | Boston College | 4 | 1 | Bye Week | 251.037 | 97 | ||||
2021 | 7 | 45 | Virginia | 4 | 2 | Beat | Louisville | 34 | 33 | 250.380 | 55 | |
2021 | 7 | 46 | Houston | 5 | 1 | Beat | Tulane | 40 | 22 | 250.301 | 123 | |
2021 | 7 | 47 | UCLA | 4 | 2 | Beat | Arizona | 34 | 16 | 249.374 | 26 | |
2021 | 7 | 48 | Air Force | 5 | 1 | Beat | Wyoming | 24 | 14 | 247.207 | 110 | |
2021 | 7 | 49 | Southern Cal | 3 | 3 | Lost to | Utah | 26 | 42 | 245.498 | 25 | |
2021 | 7 | 50 | Texas Tech | 4 | 2 | Lost to | TCU | 31 | 52 | 245.442 | 68 | |
2021 | 7 | 51 | LSU | 3 | 3 | Lost to | Kentucky | 21 | 42 | 245.424 | 19 | |
2021 | 7 | 52 | Western Michigan | 4 | 2 | Lost to | Ball State | 20 | 45 | 245.370 | 48 | |
2021 | 7 | 53 | Virginia Tech | 3 | 2 | Lost to | Notre Dame | 29 | 32 | 243.821 | 58 | |
2021 | 7 | 54 | Tennessee | 4 | 2 | Beat | South Carolina | 45 | 20 | 243.218 | 63 | |
2021 | 7 | 55 | Wisconsin | 2 | 3 | Beat | Illinois | 24 | 0 | 242.315 | 75 | |
2021 | 7 | 56 | Minnesota | 3 | 2 | Bye Week | 241.959 | 45 | ||||
2021 | 7 | 57 | Miami (Fla.) | 2 | 3 | Bye Week | 241.812 | 42 | ||||
2021 | 7 | 58 | Army | 4 | 1 | Bye Week | 241.181 | 126 | ||||
2021 | 7 | 59 | Wyoming | 4 | 1 | Lost to | Air Force | 14 | 24 | 240.921 | 107 | |
2021 | 7 | 60 | Oregon State | 4 | 2 | Lost to | Washington State | 24 | 31 | 240.606 | 80 | |
2021 | 7 | 61 | Central Florida | 3 | 2 | Beat | East Carolina | 20 | 16 | 240.237 | 109 | |
2021 | 7 | 62 | Colorado | 1 | 4 | Bye Week | 238.256 | 38 | ||||
2021 | 7 | 63 | West Virginia | 2 | 4 | Lost to | Baylor | 20 | 45 | 237.402 | 16 | |
2021 | 7 | 64 | Pittsburgh | 4 | 1 | Bye Week | 237.218 | 129 | ||||
2021 | 7 | 65 | Nebraska | 3 | 4 | Lost to | Michigan | 29 | 32 | 236.011 | 3 | |
2021 | 7 | 66 | San Jose State | 3 | 3 | Lost to | Colorado State | 14 | 32 | 235.479 | 89 | |
2021 | 7 | 67 | Kent State | 3 | 3 | Beat | Buffalo | 48 | 38 | 235.137 | 17 | |
2021 | 7 | 68 | Washington | 2 | 3 | Bye Week | 233.626 | 117 | ||||
2021 | 7 | 69 | Louisville | 3 | 3 | Lost to | Virginia | 33 | 34 | 233.449 | 52 | |
2021 | 7 | 70 | Missouri | 3 | 3 | Beat | North Texas | 48 | 35 | 232.455 | 100 | |
2021 | 7 | 71 | Florida Atlantic | 3 | 3 | Lost to | UAB | 14 | 31 | 232.411 | 59 | |
2021 | 7 | 72 | Tulsa | 2 | 4 | Beat | Memphis | 35 | 29 | 230.618 | 35 | |
2021 | 7 | 73 | North Carolina | 3 | 3 | Lost to | Florida State | 25 | 35 | 230.416 | 95 | |
2021 | 7 | 74 | Buffalo | 2 | 4 | Lost to | Kent State | 38 | 48 | 229.925 | 66 | |
2021 | 7 | 75 | Memphis | 3 | 3 | Lost to | Tulsa | 29 | 35 | 229.448 | 114 | |
2021 | 7 | 76 | Purdue | 3 | 2 | Bye Week | 229.049 | 87 | ||||
2021 | 7 | 77 | Hawaii | 3 | 3 | Bye Week | 227.994 | 77 | ||||
2021 | 7 | 78 | Ball State | 3 | 3 | Beat | Western Michigan | 45 | 20 | 227.196 | 53 | |
2021 | 7 | 79 | Louisiana Tech | 2 | 3 | Bye Week | 226.643 | 81 | ||||
2021 | 7 | 80 | Marshall | 3 | 3 | Beat | Old Dominion | 20 | 13 | 226.516 | 111 | |
2021 | 7 | 81 | Fresno State | 4 | 2 | Bye Week | 226.481 | 78 | ||||
2021 | 7 | 82 | Northwestern | 2 | 3 | Bye Week | 224.381 | 125 | ||||
2021 | 7 | 83 | Utah State | 3 | 2 | Bye Week | 223.855 | 41 | ||||
2021 | 7 | 84 | Georgia State | 2 | 4 | Beat | La. Monroe | 55 | 21 | 223.266 | 23 | |
2021 | 7 | 85 | Georgia Tech | 3 | 3 | Beat | Duke | 31 | 27 | 222.081 | 57 | |
2021 | 7 | 86 | East Carolina | 3 | 3 | Lost to | Central Florida | 16 | 20 | 222.017 | 82 | |
2021 | 7 | 87 | South Carolina | 3 | 3 | Lost to | Tennessee | 20 | 45 | 222.016 | 34 | |
2021 | 7 | 88 | Washington State | 3 | 3 | Beat | Oregon State | 31 | 24 | 220.967 | 44 | |
2021 | 7 | 89 | Duke | 3 | 3 | Lost to | Georgia Tech | 27 | 31 | 220.911 | 118 | |
2021 | 7 | 90 | Texas-El Paso | 5 | 1 | Beat | Southern Miss | 26 | 13 | 219.982 | 116 | |
2021 | 7 | 91 | Troy | 3 | 3 | Beat | Georgia Southern | 27 | 24 | 219.878 | 92 | |
2021 | 7 | 92 | Tulane | 1 | 5 | Lost to | Houston | 22 | 40 | 219.191 | 30 | |
2021 | 7 | 93 | Rutgers | 3 | 3 | Lost to | Michigan State | 13 | 31 | 219.121 | 31 | |
2021 | 7 | 94 | Georgia Southern | 2 | 4 | Lost to | Troy | 24 | 27 | 218.708 | 69 | |
2021 | 7 | 95 | Syracuse | 3 | 3 | Lost to | Wake Forest | 37 | 40 | 216.445 | 72 | |
2021 | 7 | 96 | Temple | 3 | 3 | Lost to | Cincinnati | 3 | 52 | 216.357 | 39 | |
2021 | 7 | 97 | Charlotte | 4 | 2 | Beat | Florida Int. | 45 | 33 | 214.828 | 127 | |
2021 | 7 | 98 | Navy | 1 | 4 | Lost to | SMU | 24 | 31 | 213.993 | 65 | |
2021 | 7 | 99 | Western Kentucky | 1 | 4 | Lost to | Texas-San Antonio | 46 | 52 | 213.972 | 21 | |
2021 | 7 | 100 | Northern Illinois | 4 | 2 | Beat | Toledo | 22 | 20 | 212.470 | 119 | |
2021 | 7 | 101 | California | 1 | 4 | Bye Week | 211.634 | 83 | ||||
2021 | 7 | 102 | Florida State | 2 | 4 | Beat | North Carolina | 35 | 25 | 211.470 | 56 | |
2021 | 7 | 103 | Toledo | 3 | 3 | Lost to | Northern Illinois | 20 | 22 | 211.385 | 93 | |
2021 | 7 | 104 | Eastern Michigan | 4 | 2 | Beat | Miami (Ohio) | 13 | 12 | 209.915 | 122 | |
2021 | 7 | 105 | Miami (Ohio) | 2 | 4 | Lost to | Eastern Michigan | 12 | 13 | 208.403 | 46 | |
2021 | 7 | 106 | Illinois | 2 | 5 | Lost to | Wisconsin | 0 | 24 | 207.655 | 84 | |
2021 | 7 | 107 | Central Michigan | 3 | 3 | Beat | Ohio | 30 | 27 | 203.436 | 108 | |
2021 | 7 | 108 | La. Monroe | 2 | 3 | Lost to | Georgia State | 21 | 55 | 203.162 | 88 | |
2021 | 7 | 109 | South Alabama | 3 | 2 | Lost to | Texas State | 31 | 33 | 201.325 | 121 | |
2021 | 7 | 110 | Colorado State | 2 | 3 | Beat | San Jose State | 32 | 14 | 201.109 | 85 | |
2021 | 7 | 111 | Middle Tennessee | 2 | 4 | Lost to | Liberty | 13 | 41 | 198.091 | 71 | |
2021 | 7 | 112 | Rice | 2 | 3 | Bye Week | 197.683 | 112 | ||||
2021 | 7 | 113 | South Florida | 1 | 4 | Bye Week | 197.528 | 7 | ||||
2021 | 7 | 114 | Kansas | 1 | 4 | Bye Week | 195.273 | 62 | ||||
2021 | 7 | 115 | Arkansas State | 1 | 5 | Lost to | Coastal Carolina | 20 | 52 | 195.065 | 28 | |
2021 | 7 | 116 | North Texas | 1 | 4 | Lost to | Missouri | 35 | 48 | 193.230 | 86 | |
2021 | 7 | 117 | Southern Miss | 1 | 5 | Lost to | Texas-El Paso | 13 | 26 | 191.071 | 90 | |
2021 | 7 | 118 | Arizona | 0 | 5 | Lost to | UCLA | 16 | 34 | 190.582 | 20 | |
2021 | 7 | 119 | New Mexico | 2 | 4 | Lost to | San Diego State | 7 | 31 | 190.394 | 50 | |
2021 | 7 | 120 | Akron | 2 | 4 | Beat | Bowling Green | 35 | 20 | 189.370 | 76 | |
2021 | 7 | 121 | Bowling Green | 2 | 4 | Lost to | Akron | 20 | 35 | 187.857 | 101 | |
2021 | 7 | 122 | Ohio | 1 | 5 | Lost to | Central Michigan | 27 | 30 | 184.847 | 104 | |
2021 | 7 | 123 | Massachusetts | 1 | 5 | Beat | Connecticut | 27 | 13 | 184.385 | 74 | |
2021 | 7 | 124 | Texas State | 2 | 3 | Beat | South Alabama | 33 | 31 | 183.150 | 130 | |
2021 | 7 | 125 | Vanderbilt | 2 | 4 | Lost to | Florida | 0 | 42 | 182.708 | 18 | |
2021 | 7 | 126 | Old Dominion | 1 | 5 | Lost to | Marshall | 13 | 20 | 180.291 | 73 | |
2021 | 7 | 127 | Florida Int. | 1 | 5 | Lost to | Charlotte | 33 | 45 | 178.052 | 124 | |
2021 | 7 | 128 | New Mexico State | 1 | 6 | Lost to | Nevada | 28 | 55 | 173.782 | 70 | |
2021 | 7 | 129 | Nevada-Las Vegas | 0 | 5 | Bye Week | 168.015 | 47 | ||||
2021 | 7 | 130 | Connecticut | 0 | 7 | Lost to | Massachusetts | 13 | 27 | 160.095 | 102 |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.