Billingsley's

Weekly Ranking Report

Week
5
for the
2021
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2021 5 1 Georgia 4 0 Beat Vanderbilt 62 0 25
2021 5 2 Alabama 4 0 Beat Southern Miss 63 14 34
2021 5 3 Brigham Young 4 0 Beat South Florida 35 27 55
2021 5 4 Notre Dame 4 0 Beat Wisconsin 41 13 99
2021 5 5 Cincinnati 3 0 97
2021 5 6 Iowa 4 0 Beat Colorado State 24 14 13
2021 5 7 Oklahoma 4 0 Beat West Virginia 16 13 81
2021 5 8 Oklahoma State 4 0 Beat Kansas State 31 20 30
2021 5 9 Oregon 4 0 Beat Arizona 41 19 70
2021 5 10 Ohio State 3 1 Beat Akron 59 7 49
2021 5 11 Arkansas 4 0 Beat Texas A&M 20 10 5
2021 5 12 Florida 3 1 Beat Tennessee 38 14 39
2021 5 13 Coastal Carolina 4 0 Beat Massachusetts 53 3 123
2021 5 14 Texas A&M 3 1 Lost to Arkansas 10 20 31
2021 5 15 Penn State 4 0 Beat Villanova 38 17 6
2021 5 16 SMU 4 0 Beat TCU 42 34 86
2021 5 17 La. Lafayette 3 1 Beat Georgia Southern 28 20 68
2021 5 18 Michigan State 4 0 Beat Nebraska 23 20 11
2021 5 19 North Carolina St. 3 1 Beat Clemson 27 21 62
2021 5 20 Indiana 2 2 Beat Western Kentucky 33 31 24
2021 5 21 Clemson 2 2 Lost to North Carolina St. 21 27 47
2021 5 22 San Diego State 4 0 Beat Towson 48 21 93
2021 5 23 Baylor 4 0 Beat Iowa State 31 29 94
2021 5 24 Kentucky 4 0 Beat South Carolina 16 10 111
2021 5 25 Utah 2 2 Beat Washington State 24 13 40
2021 5 26 UAB 3 1 Beat Tulane 28 21 43
2021 5 27 Appalachian State 3 1 Beat Marshall 31 30 77
2021 5 28 Arizona State 3 1 Beat Colorado 35 13 32
2021 5 29 Auburn 3 1 Beat Georgia State 34 24 83
2021 5 30 Boise State 2 2 Beat Utah State 27 3 44
2021 5 31 Iowa State 2 2 Lost to Baylor 29 31 64
2021 5 32 Kansas State 3 1 Lost to Oklahoma State 20 31 7
2021 5 33 Western Michigan 3 1 Beat San Jose State 23 3 26
2021 5 34 Texas-San Antonio 4 0 Beat Memphis 31 28 72
2021 5 35 Army 4 0 Beat Miami (Ohio) 23 10 119
2021 5 36 Texas 3 1 Beat Texas Tech 70 35 54
2021 5 37 Memphis 3 1 Lost to Texas-San Antonio 28 31 106
2021 5 38 TCU 2 1 Lost to SMU 34 42 103
2021 5 39 Miami (Fla.) 2 2 Beat C. Connecticut 69 0 10
2021 5 40 Boston College 4 0 Beat Missouri 41 34 117
2021 5 41 LSU 3 1 Beat Mississippi State 28 25 71
2021 5 42 Maryland 4 0 Beat Kent State 37 16 91
2021 5 43 Wake Forest 4 0 Beat Virginia 37 17 116
2021 5 44 UCLA 3 1 Beat Stanford 35 24 27
2021 5 45 Liberty 3 1 Lost to Syracuse 21 24 129
2021 5 46 Stanford 2 2 Lost to UCLA 24 35 23
2021 5 47 Nevada 2 1 112
2021 5 48 San Jose State 2 2 Lost to Western Michigan 3 23 42
2021 5 49 West Virginia 2 2 Lost to Oklahoma 13 16 20
2021 5 50 Michigan 4 0 Beat Rutgers 20 13 115
2021 5 51 Oregon State 3 1 Beat Southern Cal 45 27 58
2021 5 52 Virginia Tech 3 1 Beat Richmond 21 10 79
2021 5 53 Colorado 1 3 Lost to Arizona State 13 35 14
2021 5 54 Central Florida 2 1 95
2021 5 55 Wisconsin 1 2 Lost to Notre Dame 13 41 60
2021 5 56 Southern Cal 2 2 Lost to Oregon State 27 45 41
2021 5 57 Wyoming 4 0 Beat Connecticut 24 22 101
2021 5 58 Mississippi State 2 2 Lost to LSU 25 28 9
2021 5 59 Mississippi 3 0 122
2021 5 60 North Carolina 2 2 Lost to Georgia Tech 22 45 76
2021 5 61 Louisville 3 1 Beat Florida State 31 23 73
2021 5 62 Nebraska 2 3 Lost to Michigan State 20 23 1
2021 5 63 Buffalo 2 2 Beat Old Dominion 35 34 80
2021 5 64 Missouri 2 2 Lost to Boston College 34 41 75
2021 5 65 Minnesota 2 2 Lost to Bowling Green 10 14 16
2021 5 66 Washington 2 2 Beat California 31 24 118
2021 5 67 Virginia 2 2 Lost to Wake Forest 17 37 82
2021 5 68 Marshall 2 2 Lost to Appalachian State 30 31 89
2021 5 69 Texas Tech 3 1 Lost to Texas 35 70 100
2021 5 70 Georgia Southern 1 3 Lost to La. Lafayette 20 28 21
2021 5 71 Purdue 3 1 Beat Illinois 13 9 52
2021 5 72 Air Force 3 1 Beat Florida Atlantic 31 7 110
2021 5 73 Fresno State 4 1 Beat Nevada-Las Vegas 38 30 38
2021 5 74 Kent State 1 3 Lost to Maryland 16 37 2
2021 5 75 Duke 3 1 Beat Kansas 52 33 120
2021 5 76 Florida Atlantic 2 2 Lost to Air Force 7 31 51
2021 5 77 Tulsa 1 3 Beat Arkansas State 41 34 18
2021 5 78 Pittsburgh 3 1 Beat New Hampshire 77 7 124
2021 5 79 Tulane 1 3 Lost to UAB 21 28 15
2021 5 80 Houston 3 1 Beat Navy 28 20 125
2021 5 81 Louisiana Tech 2 2 Beat North Texas 24 17 96
2021 5 82 Northwestern 2 2 Beat Ohio 35 6 128
2021 5 83 Georgia State 1 3 Lost to Auburn 24 34 17
2021 5 84 Hawaii 2 3 Beat New Mexico State 41 21 35
2021 5 85 Tennessee 2 2 Lost to Florida 14 38 48
2021 5 86 Utah State 3 1 Lost to Boise State 3 27 61
2021 5 87 Syracuse 3 1 Beat Liberty 24 21 85
2021 5 88 California 1 3 Lost to Washington 24 31 29
2021 5 89 South Carolina 2 2 Lost to Kentucky 10 16 12
2021 5 90 Rutgers 3 1 Lost to Michigan 13 20 108
2021 5 91 East Carolina 2 2 Beat Charleston So. 31 28 69
2021 5 92 Western Kentucky 1 2 Lost to Indiana 31 33 63
2021 5 93 Charlotte 3 1 Beat Middle Tennessee 42 39 127
2021 5 94 Georgia Tech 2 2 Beat North Carolina 45 22 33
2021 5 95 Miami (Ohio) 1 3 Lost to Army 10 23 8
2021 5 96 Toledo 2 2 Beat Ball State 22 12 56
2021 5 97 Navy 0 3 Lost to Houston 20 28 107
2021 5 98 Ball State 1 3 Lost to Toledo 12 22 102
2021 5 99 Washington State 1 3 Lost to Utah 13 24 46
2021 5 100 Illinois 1 4 Lost to Purdue 9 13 65
2021 5 101 South Alabama 3 0 130
2021 5 102 Eastern Michigan 3 1 Beat Texas State 59 21 109
2021 5 103 Florida State 0 4 Lost to Louisville 23 31 45
2021 5 104 La. Monroe 2 1 Beat Troy 29 16 113
2021 5 105 Central Michigan 2 2 Beat Florida Int. 31 27 90
2021 5 106 Temple 2 2 Beat Wagner 41 7 114
2021 5 107 Texas-El Paso 3 1 Beat New Mexico 20 13 98
2021 5 108 Troy 2 2 Lost to La. Monroe 16 29 87
2021 5 109 South Florida 1 3 Lost to Brigham Young 27 35 3
2021 5 110 Northern Illinois 2 2 Beat Maine 41 14 105
2021 5 111 Arkansas State 1 3 Lost to Tulsa 34 41 57
2021 5 112 Rice 1 3 Beat Texas Southern 48 34 84
2021 5 113 Kansas 1 3 Lost to Duke 33 52 59
2021 5 114 Bowling Green 2 2 Beat Minnesota 14 10 88
2021 5 115 North Texas 1 3 Lost to Louisiana Tech 17 24 50
2021 5 116 Southern Miss 1 3 Lost to Alabama 14 63 53
2021 5 117 Colorado State 1 3 Lost to Iowa 14 24 67
2021 5 118 Arizona 0 4 Lost to Oregon 19 41 4
2021 5 119 Middle Tennessee 1 3 Lost to Charlotte 39 42 92
2021 5 120 New Mexico 2 2 Lost to Texas-El Paso 13 20 66
2021 5 121 Akron 1 3 Lost to Ohio State 7 59 28
2021 5 122 Massachusetts 0 4 Lost to Coastal Carolina 3 53 22
2021 5 123 Ohio 0 4 Lost to Northwestern 6 35 78
2021 5 124 Old Dominion 1 3 Lost to Buffalo 34 35 36
2021 5 125 Vanderbilt 1 3 Lost to Georgia 0 62 19
2021 5 126 Florida Int. 1 3 Lost to Central Michigan 27 31 121
2021 5 127 Texas State 1 3 Lost to Eastern Michigan 21 59 126
2021 5 128 New Mexico State 1 4 Lost to Hawaii 21 41 104
2021 5 129 Nevada-Las Vegas 0 4 Lost to Fresno State 30 38 37
2021 5 130 Connecticut 0 5 Lost to Wyoming 22 24 74

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!