Billingsley's
Weekly Ranking Report
Week
for the
Season
4
2021
Season | Week | Rank | Team | Won | Lost | Opponent | PF | PA | Rating | Sch Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 1 | Alabama | 3 | 0 | Beat | Florida | 31 | 29 | 291.241 | 13 | |
2021 | 4 | 2 | Georgia | 3 | 0 | Beat | South Carolina | 40 | 13 | 291.197 | 8 | |
2021 | 4 | 3 | Brigham Young | 3 | 0 | Beat | Arizona State | 27 | 17 | 282.814 | 28 | |
2021 | 4 | 4 | Texas A&M | 3 | 0 | Beat | New Mexico | 34 | 0 | 279.482 | 63 | |
2021 | 4 | 5 | Cincinnati | 3 | 0 | Beat | Indiana | 38 | 24 | 279.449 | 64 | |
2021 | 4 | 6 | Iowa | 3 | 0 | Beat | Kent State | 30 | 7 | 278.568 | 4 | |
2021 | 4 | 7 | Notre Dame | 3 | 0 | Beat | Purdue | 27 | 13 | 274.375 | 102 | |
2021 | 4 | 8 | Oregon | 3 | 0 | Beat | Stony Brook | 48 | 7 | 273.618 | 39 | |
2021 | 4 | 9 | Oklahoma | 3 | 0 | Beat | Nebraska | 23 | 16 | 272.336 | 89 | |
2021 | 4 | 10 | Ohio State | 2 | 1 | Beat | Tulsa | 41 | 20 | 271.541 | 19 | |
2021 | 4 | 11 | Penn State | 3 | 0 | Beat | Auburn | 28 | 20 | 269.722 | 1 | |
2021 | 4 | 12 | Florida | 2 | 1 | Lost to | Alabama | 29 | 31 | 269.227 | 17 | |
2021 | 4 | 13 | Coastal Carolina | 3 | 0 | Beat | Buffalo | 28 | 25 | 269.110 | 108 | |
2021 | 4 | 14 | Clemson | 2 | 1 | Beat | Georgia Tech | 14 | 8 | 268.901 | 54 | |
2021 | 4 | 15 | Oklahoma State | 3 | 0 | Beat | Boise State | 21 | 20 | 267.433 | 53 | |
2021 | 4 | 16 | Liberty | 3 | 0 | Beat | Old Dominion | 45 | 17 | 266.882 | 128 | |
2021 | 4 | 17 | San Jose State | 2 | 1 | Beat | Hawaii | 17 | 13 | 264.564 | 36 | |
2021 | 4 | 18 | Memphis | 3 | 0 | Beat | Mississippi State | 31 | 29 | 263.951 | 93 | |
2021 | 4 | 19 | Iowa State | 2 | 1 | Beat | Nevada-Las Vegas | 48 | 3 | 261.837 | 65 | |
2021 | 4 | 20 | La. Lafayette | 2 | 1 | Beat | Ohio | 49 | 14 | 258.746 | 70 | |
2021 | 4 | 21 | San Diego State | 3 | 0 | Beat | Utah | 33 | 31 | 256.158 | 55 | |
2021 | 4 | 22 | Indiana | 1 | 2 | Lost to | Cincinnati | 24 | 38 | 255.849 | 9 | |
2021 | 4 | 23 | Stanford | 2 | 1 | Beat | Vanderbilt | 41 | 23 | 254.215 | 18 | |
2021 | 4 | 24 | Utah | 1 | 2 | Lost to | San Diego State | 31 | 33 | 253.667 | 16 | |
2021 | 4 | 25 | Southern Cal | 2 | 1 | Beat | Washington State | 45 | 14 | 253.574 | 24 | |
2021 | 4 | 26 | Arkansas | 3 | 0 | Beat | Georgia Southern | 45 | 10 | 252.985 | 33 | |
2021 | 4 | 27 | Michigan State | 3 | 0 | Beat | Miami (Fla.) | 38 | 17 | 252.966 | 10 | |
2021 | 4 | 28 | Appalachian State | 2 | 1 | Beat | Elon | 44 | 10 | 251.245 | 76 | |
2021 | 4 | 29 | Auburn | 2 | 1 | Lost to | Penn State | 20 | 28 | 251.225 | 66 | |
2021 | 4 | 30 | UAB | 2 | 1 | Beat | North Texas | 40 | 6 | 251.200 | 37 | |
2021 | 4 | 31 | Boise State | 1 | 2 | Lost to | Oklahoma State | 20 | 21 | 250.429 | 26 | |
2021 | 4 | 32 | SMU | 3 | 0 | Beat | Louisiana Tech | 39 | 37 | 250.319 | 115 | |
2021 | 4 | 33 | TCU | 2 | 0 | Bye Week | 249.800 | 127 | ||||
2021 | 4 | 34 | Kansas State | 3 | 0 | Beat | Nevada | 38 | 17 | 249.003 | 40 | |
2021 | 4 | 35 | Kentucky | 3 | 0 | Beat | UT Chattanooga | 28 | 23 | 248.719 | 104 | |
2021 | 4 | 36 | Minnesota | 2 | 1 | Beat | Colorado | 30 | 0 | 248.440 | 5 | |
2021 | 4 | 37 | Miami (Fla.) | 1 | 2 | Lost to | Michigan State | 17 | 38 | 248.215 | 3 | |
2021 | 4 | 38 | North Carolina | 2 | 1 | Beat | Virginia | 59 | 39 | 248.127 | 57 | |
2021 | 4 | 39 | Texas | 2 | 1 | Beat | Rice | 58 | 0 | 247.311 | 44 | |
2021 | 4 | 40 | Army | 3 | 0 | Beat | Connecticut | 52 | 21 | 247.286 | 103 | |
2021 | 4 | 41 | Arizona State | 2 | 1 | Lost to | Brigham Young | 17 | 27 | 246.732 | 45 | |
2021 | 4 | 42 | Nevada | 2 | 1 | Lost to | Kansas State | 17 | 38 | 245.898 | 86 | |
2021 | 4 | 43 | Colorado | 1 | 2 | Lost to | Minnesota | 0 | 30 | 244.961 | 23 | |
2021 | 4 | 44 | Mississippi State | 2 | 1 | Lost to | Memphis | 29 | 31 | 244.813 | 11 | |
2021 | 4 | 45 | West Virginia | 2 | 1 | Beat | Virginia Tech | 27 | 21 | 243.601 | 75 | |
2021 | 4 | 46 | Virginia Tech | 2 | 1 | Lost to | West Virginia | 21 | 27 | 243.071 | 42 | |
2021 | 4 | 47 | Central Florida | 2 | 1 | Lost to | Louisville | 35 | 42 | 242.853 | 61 | |
2021 | 4 | 48 | Wisconsin | 1 | 1 | Bye Week | 242.117 | 109 | ||||
2021 | 4 | 49 | Mississippi | 3 | 0 | Beat | Tulane | 61 | 21 | 240.428 | 101 | |
2021 | 4 | 50 | Maryland | 3 | 0 | Beat | Illinois | 20 | 17 | 240.406 | 81 | |
2021 | 4 | 51 | LSU | 2 | 1 | Beat | Central Michigan | 49 | 21 | 239.860 | 90 | |
2021 | 4 | 52 | Boston College | 3 | 0 | Beat | Temple | 28 | 3 | 239.577 | 126 | |
2021 | 4 | 53 | North Carolina St. | 2 | 1 | Beat | Furman | 45 | 7 | 238.538 | 107 | |
2021 | 4 | 54 | Michigan | 3 | 0 | Beat | Northern Illinois | 63 | 10 | 238.368 | 98 | |
2021 | 4 | 55 | Wake Forest | 3 | 0 | Beat | Florida State | 35 | 14 | 238.007 | 130 | |
2021 | 4 | 56 | Nebraska | 2 | 2 | Lost to | Oklahoma | 16 | 23 | 236.465 | 6 | |
2021 | 4 | 57 | Florida Atlantic | 2 | 1 | Beat | Fordham | 45 | 14 | 236.214 | 35 | |
2021 | 4 | 58 | Missouri | 2 | 1 | Beat | SE Missouri St. | 59 | 28 | 235.930 | 87 | |
2021 | 4 | 59 | Virginia | 2 | 1 | Lost to | North Carolina | 39 | 59 | 235.392 | 82 | |
2021 | 4 | 60 | UCLA | 2 | 1 | Lost to | Fresno State | 37 | 40 | 232.930 | 71 | |
2021 | 4 | 61 | Georgia Southern | 1 | 2 | Lost to | Arkansas | 10 | 45 | 232.744 | 51 | |
2021 | 4 | 62 | Buffalo | 1 | 2 | Lost to | Coastal Carolina | 25 | 28 | 231.924 | 50 | |
2021 | 4 | 63 | Marshall | 2 | 1 | Lost to | East Carolina | 38 | 42 | 231.697 | 112 | |
2021 | 4 | 64 | Wyoming | 3 | 0 | Beat | Ball State | 45 | 12 | 230.990 | 80 | |
2021 | 4 | 65 | Washington | 1 | 2 | Beat | Arkansas State | 52 | 3 | 230.951 | 106 | |
2021 | 4 | 66 | Kent State | 1 | 2 | Lost to | Iowa | 7 | 30 | 230.605 | 2 | |
2021 | 4 | 67 | Baylor | 3 | 0 | Beat | Kansas | 45 | 7 | 230.496 | 123 | |
2021 | 4 | 68 | Texas Tech | 3 | 0 | Beat | Florida Int. | 54 | 21 | 229.523 | 120 | |
2021 | 4 | 69 | Tulane | 1 | 2 | Lost to | Mississippi | 21 | 61 | 228.307 | 29 | |
2021 | 4 | 70 | Western Michigan | 2 | 1 | Beat | Pittsburgh | 44 | 41 | 228.164 | 62 | |
2021 | 4 | 71 | Louisville | 2 | 1 | Beat | Central Florida | 42 | 35 | 228.145 | 59 | |
2021 | 4 | 72 | Pittsburgh | 2 | 1 | Lost to | Western Michigan | 41 | 44 | 226.994 | 105 | |
2021 | 4 | 73 | Tulsa | 0 | 3 | Lost to | Ohio State | 20 | 41 | 226.282 | 7 | |
2021 | 4 | 74 | Ball State | 1 | 2 | Lost to | Wyoming | 12 | 45 | 224.233 | 78 | |
2021 | 4 | 75 | Purdue | 2 | 1 | Lost to | Notre Dame | 13 | 27 | 223.764 | 25 | |
2021 | 4 | 76 | Oregon State | 2 | 1 | Beat | Idaho | 42 | 0 | 223.494 | 97 | |
2021 | 4 | 77 | Georgia State | 1 | 2 | Beat | Charlotte | 20 | 9 | 223.171 | 41 | |
2021 | 4 | 78 | Louisiana Tech | 1 | 2 | Lost to | SMU | 37 | 39 | 223.149 | 72 | |
2021 | 4 | 79 | Duke | 2 | 1 | Beat | Northwestern | 30 | 23 | 222.683 | 100 | |
2021 | 4 | 80 | Texas-San Antonio | 3 | 0 | Beat | Middle Tennessee | 27 | 13 | 222.659 | 117 | |
2021 | 4 | 81 | Northwestern | 1 | 2 | Lost to | Duke | 23 | 30 | 221.513 | 119 | |
2021 | 4 | 82 | Fresno State | 3 | 1 | Beat | UCLA | 40 | 37 | 221.118 | 12 | |
2021 | 4 | 83 | Hawaii | 1 | 3 | Lost to | San Jose State | 13 | 17 | 220.936 | 14 | |
2021 | 4 | 84 | Houston | 2 | 1 | Beat | Grambling | 45 | 0 | 219.831 | 118 | |
2021 | 4 | 85 | Utah State | 3 | 0 | Beat | Air Force | 49 | 45 | 218.462 | 88 | |
2021 | 4 | 86 | Tennessee | 2 | 1 | Beat | Tenn Tech | 56 | 0 | 218.420 | 99 | |
2021 | 4 | 87 | California | 1 | 2 | Beat | Sacremento St. | 42 | 30 | 218.349 | 30 | |
2021 | 4 | 88 | South Carolina | 2 | 1 | Lost to | Georgia | 13 | 40 | 217.106 | 20 | |
2021 | 4 | 89 | Air Force | 2 | 1 | Lost to | Utah State | 45 | 49 | 214.959 | 111 | |
2021 | 4 | 90 | Rutgers | 3 | 0 | Beat | Delaware | 45 | 13 | 214.795 | 122 | |
2021 | 4 | 91 | East Carolina | 1 | 2 | Beat | Marshall | 42 | 38 | 214.606 | 34 | |
2021 | 4 | 92 | Western Kentucky | 1 | 1 | Bye Week | 212.788 | 96 | ||||
2021 | 4 | 93 | Miami (Ohio) | 1 | 2 | Beat | Long Island | 42 | 7 | 211.908 | 15 | |
2021 | 4 | 94 | Navy | 0 | 2 | Bye Week | 210.421 | 95 | ||||
2021 | 4 | 95 | Troy | 2 | 1 | Beat | Southern Miss | 21 | 9 | 210.066 | 60 | |
2021 | 4 | 96 | Charlotte | 2 | 1 | Lost to | Georgia State | 9 | 20 | 206.820 | 114 | |
2021 | 4 | 97 | Washington State | 1 | 2 | Lost to | Southern Cal | 14 | 45 | 205.054 | 83 | |
2021 | 4 | 98 | Illinois | 1 | 3 | Lost to | Maryland | 17 | 20 | 204.724 | 58 | |
2021 | 4 | 99 | Florida State | 0 | 3 | Lost to | Wake Forest | 14 | 35 | 202.947 | 32 | |
2021 | 4 | 100 | South Alabama | 3 | 0 | Beat | Alcorn St. | 28 | 21 | 202.943 | 129 | |
2021 | 4 | 101 | Georgia Tech | 1 | 2 | Lost to | Clemson | 8 | 14 | 200.941 | 52 | |
2021 | 4 | 102 | Temple | 1 | 2 | Lost to | Boston College | 3 | 28 | 200.871 | 91 | |
2021 | 4 | 103 | Syracuse | 2 | 1 | Beat | Albany | 62 | 24 | 199.269 | 121 | |
2021 | 4 | 104 | Central Michigan | 1 | 2 | Lost to | LSU | 21 | 49 | 197.878 | 56 | |
2021 | 4 | 105 | Northern Illinois | 1 | 2 | Lost to | Michigan | 10 | 63 | 197.054 | 79 | |
2021 | 4 | 106 | Arkansas State | 1 | 2 | Lost to | Washington | 3 | 52 | 197.040 | 49 | |
2021 | 4 | 107 | Rice | 0 | 3 | Lost to | Texas | 0 | 58 | 195.871 | 46 | |
2021 | 4 | 108 | Eastern Michigan | 2 | 1 | Beat | Massachusetts | 42 | 28 | 195.467 | 85 | |
2021 | 4 | 109 | South Florida | 1 | 2 | Beat | Florida A&M | 38 | 17 | 195.197 | 21 | |
2021 | 4 | 110 | Kansas | 1 | 2 | Lost to | Baylor | 7 | 45 | 194.923 | 47 | |
2021 | 4 | 111 | Texas-El Paso | 2 | 1 | Bye Week | 193.679 | 73 | ||||
2021 | 4 | 112 | North Texas | 1 | 2 | Lost to | UAB | 6 | 40 | 193.602 | 38 | |
2021 | 4 | 113 | Middle Tennessee | 1 | 2 | Lost to | Texas-San Antonio | 13 | 27 | 192.041 | 69 | |
2021 | 4 | 114 | New Mexico | 2 | 1 | Lost to | Texas A&M | 0 | 34 | 190.373 | 43 | |
2021 | 4 | 115 | Arizona | 0 | 3 | Lost to | Northern Arizona | 19 | 21 | 190.282 | 27 | |
2021 | 4 | 116 | Southern Miss | 1 | 2 | Lost to | Troy | 9 | 21 | 190.030 | 124 | |
2021 | 4 | 117 | Colorado State | 1 | 2 | Beat | Toledo | 22 | 6 | 189.317 | 125 | |
2021 | 4 | 118 | Toledo | 1 | 2 | Lost to | Colorado State | 6 | 22 | 188.147 | 48 | |
2021 | 4 | 119 | Massachusetts | 0 | 3 | Lost to | Eastern Michigan | 28 | 42 | 184.454 | 68 | |
2021 | 4 | 120 | La. Monroe | 1 | 1 | Beat | Jackson St. | 12 | 7 | 184.271 | 94 | |
2021 | 4 | 121 | Ohio | 0 | 3 | Lost to | La. Lafayette | 14 | 49 | 183.808 | 67 | |
2021 | 4 | 122 | Akron | 1 | 2 | Beat | Bryant | 35 | 14 | 182.422 | 84 | |
2021 | 4 | 123 | Old Dominion | 1 | 2 | Lost to | Liberty | 17 | 45 | 181.237 | 31 | |
2021 | 4 | 124 | Florida Int. | 1 | 2 | Lost to | Texas Tech | 21 | 54 | 179.780 | 113 | |
2021 | 4 | 125 | Bowling Green | 1 | 2 | Beat | Murray St. | 27 | 10 | 178.883 | 110 | |
2021 | 4 | 126 | Texas State | 1 | 2 | Lost to | Incarnate Word | 34 | 42 | 178.089 | 116 | |
2021 | 4 | 127 | Vanderbilt | 1 | 2 | Lost to | Stanford | 23 | 41 | 177.955 | 77 | |
2021 | 4 | 128 | New Mexico State | 1 | 3 | Beat | So. Carolina St. | 43 | 35 | 175.021 | 92 | |
2021 | 4 | 129 | Nevada-Las Vegas | 0 | 3 | Lost to | Iowa State | 3 | 48 | 168.043 | 22 | |
2021 | 4 | 130 | Connecticut | 0 | 4 | Lost to | Army | 21 | 52 | 162.074 | 74 |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.