Billingsley's

Weekly Ranking Report

Week
4
for the
2021
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2021 4 1 Alabama 3 0 Beat Florida 31 29 13
2021 4 2 Georgia 3 0 Beat South Carolina 40 13 8
2021 4 3 Brigham Young 3 0 Beat Arizona State 27 17 28
2021 4 4 Texas A&M 3 0 Beat New Mexico 34 0 63
2021 4 5 Cincinnati 3 0 Beat Indiana 38 24 64
2021 4 6 Iowa 3 0 Beat Kent State 30 7 4
2021 4 7 Notre Dame 3 0 Beat Purdue 27 13 102
2021 4 8 Oregon 3 0 Beat Stony Brook 48 7 39
2021 4 9 Oklahoma 3 0 Beat Nebraska 23 16 89
2021 4 10 Ohio State 2 1 Beat Tulsa 41 20 19
2021 4 11 Penn State 3 0 Beat Auburn 28 20 1
2021 4 12 Florida 2 1 Lost to Alabama 29 31 17
2021 4 13 Coastal Carolina 3 0 Beat Buffalo 28 25 108
2021 4 14 Clemson 2 1 Beat Georgia Tech 14 8 54
2021 4 15 Oklahoma State 3 0 Beat Boise State 21 20 53
2021 4 16 Liberty 3 0 Beat Old Dominion 45 17 128
2021 4 17 San Jose State 2 1 Beat Hawaii 17 13 36
2021 4 18 Memphis 3 0 Beat Mississippi State 31 29 93
2021 4 19 Iowa State 2 1 Beat Nevada-Las Vegas 48 3 65
2021 4 20 La. Lafayette 2 1 Beat Ohio 49 14 70
2021 4 21 San Diego State 3 0 Beat Utah 33 31 55
2021 4 22 Indiana 1 2 Lost to Cincinnati 24 38 9
2021 4 23 Stanford 2 1 Beat Vanderbilt 41 23 18
2021 4 24 Utah 1 2 Lost to San Diego State 31 33 16
2021 4 25 Southern Cal 2 1 Beat Washington State 45 14 24
2021 4 26 Arkansas 3 0 Beat Georgia Southern 45 10 33
2021 4 27 Michigan State 3 0 Beat Miami (Fla.) 38 17 10
2021 4 28 Appalachian State 2 1 Beat Elon 44 10 76
2021 4 29 Auburn 2 1 Lost to Penn State 20 28 66
2021 4 30 UAB 2 1 Beat North Texas 40 6 37
2021 4 31 Boise State 1 2 Lost to Oklahoma State 20 21 26
2021 4 32 SMU 3 0 Beat Louisiana Tech 39 37 115
2021 4 33 TCU 2 0 127
2021 4 34 Kansas State 3 0 Beat Nevada 38 17 40
2021 4 35 Kentucky 3 0 Beat UT Chattanooga 28 23 104
2021 4 36 Minnesota 2 1 Beat Colorado 30 0 5
2021 4 37 Miami (Fla.) 1 2 Lost to Michigan State 17 38 3
2021 4 38 North Carolina 2 1 Beat Virginia 59 39 57
2021 4 39 Texas 2 1 Beat Rice 58 0 44
2021 4 40 Army 3 0 Beat Connecticut 52 21 103
2021 4 41 Arizona State 2 1 Lost to Brigham Young 17 27 45
2021 4 42 Nevada 2 1 Lost to Kansas State 17 38 86
2021 4 43 Colorado 1 2 Lost to Minnesota 0 30 23
2021 4 44 Mississippi State 2 1 Lost to Memphis 29 31 11
2021 4 45 West Virginia 2 1 Beat Virginia Tech 27 21 75
2021 4 46 Virginia Tech 2 1 Lost to West Virginia 21 27 42
2021 4 47 Central Florida 2 1 Lost to Louisville 35 42 61
2021 4 48 Wisconsin 1 1 109
2021 4 49 Mississippi 3 0 Beat Tulane 61 21 101
2021 4 50 Maryland 3 0 Beat Illinois 20 17 81
2021 4 51 LSU 2 1 Beat Central Michigan 49 21 90
2021 4 52 Boston College 3 0 Beat Temple 28 3 126
2021 4 53 North Carolina St. 2 1 Beat Furman 45 7 107
2021 4 54 Michigan 3 0 Beat Northern Illinois 63 10 98
2021 4 55 Wake Forest 3 0 Beat Florida State 35 14 130
2021 4 56 Nebraska 2 2 Lost to Oklahoma 16 23 6
2021 4 57 Florida Atlantic 2 1 Beat Fordham 45 14 35
2021 4 58 Missouri 2 1 Beat SE Missouri St. 59 28 87
2021 4 59 Virginia 2 1 Lost to North Carolina 39 59 82
2021 4 60 UCLA 2 1 Lost to Fresno State 37 40 71
2021 4 61 Georgia Southern 1 2 Lost to Arkansas 10 45 51
2021 4 62 Buffalo 1 2 Lost to Coastal Carolina 25 28 50
2021 4 63 Marshall 2 1 Lost to East Carolina 38 42 112
2021 4 64 Wyoming 3 0 Beat Ball State 45 12 80
2021 4 65 Washington 1 2 Beat Arkansas State 52 3 106
2021 4 66 Kent State 1 2 Lost to Iowa 7 30 2
2021 4 67 Baylor 3 0 Beat Kansas 45 7 123
2021 4 68 Texas Tech 3 0 Beat Florida Int. 54 21 120
2021 4 69 Tulane 1 2 Lost to Mississippi 21 61 29
2021 4 70 Western Michigan 2 1 Beat Pittsburgh 44 41 62
2021 4 71 Louisville 2 1 Beat Central Florida 42 35 59
2021 4 72 Pittsburgh 2 1 Lost to Western Michigan 41 44 105
2021 4 73 Tulsa 0 3 Lost to Ohio State 20 41 7
2021 4 74 Ball State 1 2 Lost to Wyoming 12 45 78
2021 4 75 Purdue 2 1 Lost to Notre Dame 13 27 25
2021 4 76 Oregon State 2 1 Beat Idaho 42 0 97
2021 4 77 Georgia State 1 2 Beat Charlotte 20 9 41
2021 4 78 Louisiana Tech 1 2 Lost to SMU 37 39 72
2021 4 79 Duke 2 1 Beat Northwestern 30 23 100
2021 4 80 Texas-San Antonio 3 0 Beat Middle Tennessee 27 13 117
2021 4 81 Northwestern 1 2 Lost to Duke 23 30 119
2021 4 82 Fresno State 3 1 Beat UCLA 40 37 12
2021 4 83 Hawaii 1 3 Lost to San Jose State 13 17 14
2021 4 84 Houston 2 1 Beat Grambling 45 0 118
2021 4 85 Utah State 3 0 Beat Air Force 49 45 88
2021 4 86 Tennessee 2 1 Beat Tenn Tech 56 0 99
2021 4 87 California 1 2 Beat Sacremento St. 42 30 30
2021 4 88 South Carolina 2 1 Lost to Georgia 13 40 20
2021 4 89 Air Force 2 1 Lost to Utah State 45 49 111
2021 4 90 Rutgers 3 0 Beat Delaware 45 13 122
2021 4 91 East Carolina 1 2 Beat Marshall 42 38 34
2021 4 92 Western Kentucky 1 1 96
2021 4 93 Miami (Ohio) 1 2 Beat Long Island 42 7 15
2021 4 94 Navy 0 2 95
2021 4 95 Troy 2 1 Beat Southern Miss 21 9 60
2021 4 96 Charlotte 2 1 Lost to Georgia State 9 20 114
2021 4 97 Washington State 1 2 Lost to Southern Cal 14 45 83
2021 4 98 Illinois 1 3 Lost to Maryland 17 20 58
2021 4 99 Florida State 0 3 Lost to Wake Forest 14 35 32
2021 4 100 South Alabama 3 0 Beat Alcorn St. 28 21 129
2021 4 101 Georgia Tech 1 2 Lost to Clemson 8 14 52
2021 4 102 Temple 1 2 Lost to Boston College 3 28 91
2021 4 103 Syracuse 2 1 Beat Albany 62 24 121
2021 4 104 Central Michigan 1 2 Lost to LSU 21 49 56
2021 4 105 Northern Illinois 1 2 Lost to Michigan 10 63 79
2021 4 106 Arkansas State 1 2 Lost to Washington 3 52 49
2021 4 107 Rice 0 3 Lost to Texas 0 58 46
2021 4 108 Eastern Michigan 2 1 Beat Massachusetts 42 28 85
2021 4 109 South Florida 1 2 Beat Florida A&M 38 17 21
2021 4 110 Kansas 1 2 Lost to Baylor 7 45 47
2021 4 111 Texas-El Paso 2 1 73
2021 4 112 North Texas 1 2 Lost to UAB 6 40 38
2021 4 113 Middle Tennessee 1 2 Lost to Texas-San Antonio 13 27 69
2021 4 114 New Mexico 2 1 Lost to Texas A&M 0 34 43
2021 4 115 Arizona 0 3 Lost to Northern Arizona 19 21 27
2021 4 116 Southern Miss 1 2 Lost to Troy 9 21 124
2021 4 117 Colorado State 1 2 Beat Toledo 22 6 125
2021 4 118 Toledo 1 2 Lost to Colorado State 6 22 48
2021 4 119 Massachusetts 0 3 Lost to Eastern Michigan 28 42 68
2021 4 120 La. Monroe 1 1 Beat Jackson St. 12 7 94
2021 4 121 Ohio 0 3 Lost to La. Lafayette 14 49 67
2021 4 122 Akron 1 2 Beat Bryant 35 14 84
2021 4 123 Old Dominion 1 2 Lost to Liberty 17 45 31
2021 4 124 Florida Int. 1 2 Lost to Texas Tech 21 54 113
2021 4 125 Bowling Green 1 2 Beat Murray St. 27 10 110
2021 4 126 Texas State 1 2 Lost to Incarnate Word 34 42 116
2021 4 127 Vanderbilt 1 2 Lost to Stanford 23 41 77
2021 4 128 New Mexico State 1 3 Beat So. Carolina St. 43 35 92
2021 4 129 Nevada-Las Vegas 0 3 Lost to Iowa State 3 48 22
2021 4 130 Connecticut 0 4 Lost to Army 21 52 74

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!