Billingsley's
Weekly Ranking Report
Season | Week | Rank | Team | Won | Lost | Opponent | PF | PA | Rating | Sch Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 17 | 1 | Alabama | 13 | 1 | Beat | Cincinnati | 27 | 6 | 342.223 | 5 | |
2021 | 17 | 2 | Georgia | 13 | 1 | Beat | Michigan | 34 | 11 | 338.645 | 6 | |
2021 | 17 | 3 | Cincinnati | 13 | 1 | Lost to | Alabama | 6 | 27 | 324.027 | 32 | |
2021 | 17 | 4 | Baylor | 12 | 2 | Beat | Mississippi | 21 | 7 | 304.020 | 2 | |
2021 | 17 | 5 | Oklahoma State | 12 | 2 | Beat | Notre Dame | 37 | 35 | 303.250 | 3 | |
2021 | 17 | 6 | Michigan | 12 | 2 | Lost to | Georgia | 11 | 34 | 300.713 | 11 | |
2021 | 17 | 7 | Oklahoma | 11 | 2 | Beat | Oregon | 47 | 32 | 300.466 | 23 | |
2021 | 17 | 8 | Ohio State | 11 | 2 | Beat | Utah | 48 | 45 | 300.294 | 14 | |
2021 | 17 | 9 | Notre Dame | 11 | 2 | Lost to | Oklahoma State | 35 | 37 | 292.487 | 60 | |
2021 | 17 | 10 | La. Lafayette | 13 | 1 | Beat | Marshall | 36 | 21 | 288.017 | 87 | |
2021 | 17 | 11 | Michigan State | 11 | 2 | Beat | Pittsburgh | 31 | 21 | 284.159 | 13 | |
2021 | 17 | 12 | Mississippi | 10 | 3 | Lost to | Baylor | 7 | 21 | 276.763 | 9 | |
2021 | 17 | 13 | Houston | 12 | 2 | Beat | Auburn | 17 | 13 | 274.076 | 95 | |
2021 | 17 | 14 | San Diego State | 12 | 2 | Beat | Texas-San Antonio | 38 | 24 | 273.024 | 44 | |
2021 | 17 | 15 | Clemson | 10 | 3 | Beat | Iowa State | 20 | 13 | 268.628 | 59 | |
2021 | 17 | 16 | Utah | 10 | 4 | Lost to | Ohio State | 45 | 48 | 265.404 | 12 | |
2021 | 17 | 17 | Pittsburgh | 11 | 3 | Lost to | Michigan State | 21 | 31 | 264.868 | 58 | |
2021 | 17 | 18 | Arkansas | 9 | 4 | Beat | Penn State | 24 | 10 | 262.529 | 7 | |
2021 | 17 | 19 | Kentucky | 10 | 3 | Beat | Iowa | 20 | 17 | 262.436 | 42 | |
2021 | 17 | 20 | Texas-San Antonio | 12 | 2 | Lost to | San Diego State | 24 | 38 | 262.389 | 103 | |
2021 | 17 | 21 | Coastal Carolina | 11 | 2 | Beat | Northern Illinois | 47 | 41 | 260.929 | 128 | |
2021 | 17 | 22 | Wake Forest | 11 | 3 | Beat | Rutgers | 38 | 10 | 260.809 | 78 | |
2021 | 17 | 23 | Texas A&M | 8 | 4 | Bye Week | 260.745 | 39 | ||||
2021 | 17 | 24 | Utah State | 11 | 3 | Beat | Oregon State | 24 | 13 | 260.460 | 74 | |
2021 | 17 | 25 | Iowa | 10 | 4 | Lost to | Kentucky | 17 | 20 | 260.324 | 19 | |
2021 | 17 | 26 | UAB | 9 | 4 | Beat | Brigham Young | 31 | 28 | 260.106 | 65 | |
2021 | 17 | 27 | Fresno State | 10 | 3 | Beat | Texas-El Paso | 31 | 24 | 259.729 | 64 | |
2021 | 17 | 28 | Air Force | 10 | 3 | Beat | Louisville | 31 | 28 | 259.422 | 89 | |
2021 | 17 | 29 | Brigham Young | 10 | 3 | Lost to | UAB | 28 | 31 | 259.350 | 63 | |
2021 | 17 | 30 | North Carolina St. | 9 | 3 | Bye Week | 259.115 | 85 | ||||
2021 | 17 | 31 | Oregon | 10 | 4 | Lost to | Oklahoma | 32 | 47 | 257.918 | 22 | |
2021 | 17 | 32 | Purdue | 9 | 4 | Beat | Tennessee | 48 | 45 | 255.045 | 29 | |
2021 | 17 | 33 | Western Kentucky | 9 | 5 | Beat | Appalachian State | 59 | 38 | 253.749 | 54 | |
2021 | 17 | 34 | Boise State | 7 | 5 | Bye Week | 253.351 | 45 | ||||
2021 | 17 | 35 | Appalachian State | 10 | 4 | Lost to | Western Kentucky | 38 | 59 | 252.993 | 71 | |
2021 | 17 | 36 | Minnesota | 9 | 4 | Beat | West Virginia | 18 | 6 | 251.740 | 40 | |
2021 | 17 | 37 | Wisconsin | 9 | 4 | Beat | Arizona State | 20 | 13 | 250.368 | 55 | |
2021 | 17 | 38 | UCLA | 8 | 4 | Bye Week | 250.211 | 61 | ||||
2021 | 17 | 39 | Texas Tech | 7 | 6 | Beat | Mississippi State | 34 | 7 | 250.062 | 18 | |
2021 | 17 | 40 | Mississippi State | 7 | 6 | Lost to | Texas Tech | 7 | 34 | 249.306 | 8 | |
2021 | 17 | 41 | Penn State | 7 | 6 | Lost to | Arkansas | 10 | 24 | 248.894 | 4 | |
2021 | 17 | 42 | Kansas State | 8 | 5 | Beat | LSU | 42 | 20 | 246.559 | 21 | |
2021 | 17 | 43 | SMU | 8 | 4 | Bye Week | 245.508 | 91 | ||||
2021 | 17 | 44 | Central Florida | 9 | 4 | Beat | Florida | 29 | 17 | 245.276 | 98 | |
2021 | 17 | 45 | Maryland | 7 | 6 | Beat | Virginia Tech | 54 | 10 | 243.754 | 15 | |
2021 | 17 | 46 | South Carolina | 7 | 6 | Beat | North Carolina | 38 | 21 | 243.475 | 37 | |
2021 | 17 | 47 | Army | 9 | 4 | Beat | Missouri | 24 | 22 | 243.459 | 105 | |
2021 | 17 | 48 | Western Michigan | 8 | 5 | Beat | Nevada | 52 | 24 | 242.825 | 100 | |
2021 | 17 | 49 | West Virginia | 6 | 7 | Lost to | Minnesota | 6 | 18 | 242.689 | 20 | |
2021 | 17 | 50 | Tennessee | 7 | 6 | Lost to | Purdue | 45 | 48 | 242.613 | 24 | |
2021 | 17 | 51 | Miami (Fla.) | 7 | 5 | Bye Week | 242.578 | 68 | ||||
2021 | 17 | 52 | Central Michigan | 9 | 4 | Beat | Washington State | 24 | 21 | 242.532 | 115 | |
2021 | 17 | 53 | Washington State | 7 | 6 | Lost to | Central Michigan | 21 | 24 | 242.193 | 31 | |
2021 | 17 | 54 | Nevada | 8 | 5 | Lost to | Western Michigan | 24 | 52 | 242.069 | 88 | |
2021 | 17 | 55 | Arizona State | 8 | 5 | Lost to | Wisconsin | 13 | 20 | 241.645 | 38 | |
2021 | 17 | 56 | Liberty | 8 | 5 | Beat | Eastern Michigan | 56 | 20 | 241.502 | 101 | |
2021 | 17 | 57 | LSU | 6 | 7 | Lost to | Kansas State | 20 | 42 | 241.363 | 10 | |
2021 | 17 | 58 | Oregon State | 7 | 6 | Lost to | Utah State | 13 | 24 | 240.539 | 52 | |
2021 | 17 | 59 | Iowa State | 7 | 6 | Lost to | Clemson | 13 | 20 | 240.370 | 25 | |
2021 | 17 | 60 | Georgia State | 8 | 5 | Beat | Ball State | 51 | 20 | 239.714 | 66 | |
2021 | 17 | 61 | TCU | 5 | 7 | Bye Week | 239.416 | 28 | ||||
2021 | 17 | 62 | Auburn | 6 | 7 | Lost to | Houston | 13 | 17 | 238.530 | 1 | |
2021 | 17 | 63 | Texas | 5 | 7 | Bye Week | 237.200 | 26 | ||||
2021 | 17 | 64 | Virginia | 6 | 6 | Bye Week | 236.546 | 53 | ||||
2021 | 17 | 65 | Louisville | 6 | 7 | Lost to | Air Force | 28 | 31 | 235.995 | 48 | |
2021 | 17 | 66 | Tulsa | 7 | 6 | Beat | Old Dominion | 30 | 17 | 235.329 | 73 | |
2021 | 17 | 67 | East Carolina | 7 | 5 | Bye Week | 234.189 | 90 | ||||
2021 | 17 | 68 | Virginia Tech | 6 | 7 | Lost to | Maryland | 10 | 54 | 234.161 | 81 | |
2021 | 17 | 69 | Florida | 6 | 7 | Lost to | Central Florida | 17 | 29 | 233.929 | 51 | |
2021 | 17 | 70 | North Carolina | 6 | 7 | Lost to | South Carolina | 21 | 38 | 233.800 | 47 | |
2021 | 17 | 71 | Missouri | 6 | 7 | Lost to | Army | 22 | 24 | 233.556 | 49 | |
2021 | 17 | 72 | Marshall | 7 | 6 | Lost to | La. Lafayette | 21 | 36 | 233.353 | 110 | |
2021 | 17 | 73 | Memphis | 6 | 6 | Bye Week | 232.379 | 108 | ||||
2021 | 17 | 74 | Northern Illinois | 9 | 5 | Lost to | Coastal Carolina | 41 | 47 | 232.258 | 118 | |
2021 | 17 | 75 | California | 5 | 7 | Bye Week | 230.349 | 67 | ||||
2021 | 17 | 76 | San Jose State | 5 | 7 | Bye Week | 229.010 | 80 | ||||
2021 | 17 | 77 | Southern Cal | 4 | 8 | Bye Week | 228.837 | 36 | ||||
2021 | 17 | 78 | Wyoming | 7 | 6 | Beat | Kent State | 52 | 38 | 228.640 | 104 | |
2021 | 17 | 79 | Colorado | 4 | 8 | Bye Week | 228.547 | 50 | ||||
2021 | 17 | 80 | Syracuse | 5 | 7 | Bye Week | 228.141 | 57 | ||||
2021 | 17 | 81 | Kent State | 7 | 7 | Lost to | Wyoming | 38 | 52 | 227.884 | 84 | |
2021 | 17 | 82 | Florida State | 5 | 7 | Bye Week | 226.739 | 70 | ||||
2021 | 17 | 83 | Washington | 4 | 8 | Bye Week | 225.896 | 86 | ||||
2021 | 17 | 84 | Navy | 4 | 8 | Bye Week | 225.486 | 43 | ||||
2021 | 17 | 85 | Indiana | 2 | 10 | Bye Week | 224.797 | 16 | ||||
2021 | 17 | 86 | Boston College | 6 | 6 | Bye Week | 224.496 | 99 | ||||
2021 | 17 | 87 | Nebraska | 3 | 9 | Bye Week | 224.041 | 17 | ||||
2021 | 17 | 88 | Miami (Ohio) | 7 | 6 | Beat | North Texas | 27 | 14 | 224.038 | 113 | |
2021 | 17 | 89 | Hawaii | 6 | 7 | Bye Week | 223.952 | 93 | ||||
2021 | 17 | 90 | Illinois | 5 | 7 | Bye Week | 223.714 | 77 | ||||
2021 | 17 | 91 | Stanford | 3 | 9 | Bye Week | 223.585 | 33 | ||||
2021 | 17 | 92 | Rutgers | 5 | 8 | Lost to | Wake Forest | 10 | 38 | 223.558 | 46 | |
2021 | 17 | 93 | Texas-El Paso | 7 | 6 | Lost to | Fresno State | 24 | 31 | 223.435 | 102 | |
2021 | 17 | 94 | Ball State | 6 | 7 | Lost to | Georgia State | 20 | 51 | 220.107 | 111 | |
2021 | 17 | 95 | Troy | 5 | 7 | Bye Week | 218.268 | 83 | ||||
2021 | 17 | 96 | Middle Tennessee | 7 | 6 | Beat | Toledo | 31 | 24 | 217.725 | 122 | |
2021 | 17 | 97 | Toledo | 7 | 6 | Lost to | Middle Tennessee | 24 | 31 | 217.109 | 124 | |
2021 | 17 | 98 | Northwestern | 3 | 9 | Bye Week | 217.045 | 75 | ||||
2021 | 17 | 99 | Eastern Michigan | 7 | 6 | Lost to | Liberty | 20 | 56 | 216.656 | 125 | |
2021 | 17 | 100 | North Texas | 6 | 7 | Lost to | Miami (Ohio) | 14 | 27 | 216.101 | 96 | |
2021 | 17 | 101 | Buffalo | 4 | 8 | Bye Week | 213.773 | 120 | ||||
2021 | 17 | 102 | Georgia Tech | 3 | 9 | Bye Week | 213.011 | 34 | ||||
2021 | 17 | 103 | Tulane | 2 | 10 | Bye Week | 212.058 | 56 | ||||
2021 | 17 | 104 | Florida Atlantic | 5 | 7 | Bye Week | 211.774 | 116 | ||||
2021 | 17 | 105 | Duke | 3 | 9 | Bye Week | 211.008 | 94 | ||||
2021 | 17 | 106 | Georgia Southern | 3 | 9 | Bye Week | 207.579 | 72 | ||||
2021 | 17 | 107 | Charlotte | 5 | 7 | Bye Week | 204.063 | 129 | ||||
2021 | 17 | 108 | Old Dominion | 6 | 7 | Lost to | Tulsa | 17 | 30 | 203.701 | 117 | |
2021 | 17 | 109 | La. Monroe | 4 | 8 | Bye Week | 203.407 | 69 | ||||
2021 | 17 | 110 | Southern Miss | 3 | 9 | Bye Week | 202.078 | 109 | ||||
2021 | 17 | 111 | South Florida | 2 | 10 | Bye Week | 200.605 | 30 | ||||
2021 | 17 | 112 | South Alabama | 5 | 7 | Bye Week | 200.312 | 121 | ||||
2021 | 17 | 113 | Kansas | 2 | 10 | Bye Week | 198.761 | 27 | ||||
2021 | 17 | 114 | Temple | 3 | 9 | Bye Week | 198.453 | 92 | ||||
2021 | 17 | 115 | Colorado State | 3 | 9 | Bye Week | 198.264 | 97 | ||||
2021 | 17 | 116 | Rice | 4 | 8 | Bye Week | 197.824 | 114 | ||||
2021 | 17 | 117 | Louisiana Tech | 3 | 9 | Bye Week | 196.312 | 107 | ||||
2021 | 17 | 118 | Bowling Green | 4 | 8 | Bye Week | 193.585 | 127 | ||||
2021 | 17 | 119 | Arizona | 1 | 11 | Bye Week | 193.555 | 41 | ||||
2021 | 17 | 120 | Texas State | 4 | 8 | Bye Week | 190.986 | 123 | ||||
2021 | 17 | 121 | Ohio | 3 | 9 | Bye Week | 189.866 | 126 | ||||
2021 | 17 | 122 | Arkansas State | 2 | 10 | Bye Week | 189.473 | 76 | ||||
2021 | 17 | 123 | New Mexico | 3 | 9 | Bye Week | 188.517 | 82 | ||||
2021 | 17 | 124 | Akron | 2 | 10 | Bye Week | 184.860 | 119 | ||||
2021 | 17 | 125 | Vanderbilt | 2 | 10 | Bye Week | 181.460 | 35 | ||||
2021 | 17 | 126 | Nevada-Las Vegas | 2 | 10 | Bye Week | 175.905 | 62 | ||||
2021 | 17 | 127 | New Mexico State | 2 | 10 | Bye Week | 175.053 | 79 | ||||
2021 | 17 | 128 | Florida Int. | 1 | 11 | Bye Week | 173.501 | 130 | ||||
2021 | 17 | 129 | Massachusetts | 1 | 11 | Bye Week | 161.261 | 112 | ||||
2021 | 17 | 130 | Connecticut | 1 | 11 | Bye Week | 158.990 | 106 |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.
Ohio State and Notre Dame Set For National Championship
Published 1 week ago
Semi-Final Games Set For Thursday and Friday
Published 2 weeks ago
Quarterfinal Games Set
Published 4 weeks ago
Navy Upsets Army 31-13
Published 1 month ago
Clemson Win Creates Huge Decision For CFP Committee
Published 1 month ago