Billingsley's

Weekly Ranking Report

Week
13
for the
2021
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2021 13 1 Georgia 11 0 Beat Charleston So. 56 7 18
2021 13 2 Cincinnati 11 0 Beat SMU 48 14 84
2021 13 3 Alabama 10 1 Beat Arkansas 42 35 32
2021 13 4 Ohio State 10 1 Beat Michigan State 56 7 28
2021 13 5 Oklahoma 10 1 Beat Iowa State 28 21 37
2021 13 6 Notre Dame 10 1 Beat Georgia Tech 55 0 73
2021 13 7 Oklahoma State 10 1 Beat Texas Tech 23 0 23
2021 13 8 Michigan 10 1 Beat Maryland 59 18 59
2021 13 9 Baylor 9 2 Beat Kansas State 20 10 13
2021 13 10 Texas-San Antonio 11 0 Beat UAB 34 31 116
2021 13 11 Mississippi 9 2 Beat Vanderbilt 31 17 16
2021 13 12 La. Lafayette 10 1 Beat Liberty 42 14 104
2021 13 13 Brigham Young 9 2 Beat Georgia Southern 34 17 65
2021 13 14 Michigan State 9 2 Lost to Ohio State 7 56 17
2021 13 15 San Diego State 10 1 Beat Nevada-Las Vegas 28 20 86
2021 13 16 Iowa 9 2 Beat Illinois 33 23 34
2021 13 17 Texas A&M 8 3 Beat Prairie View 52 3 27
2021 13 18 Houston 10 1 Beat Memphis 31 13 122
2021 13 19 Appalachian State 9 2 Beat Troy 45 7 87
2021 13 20 Utah 8 3 Beat Oregon 38 7 25
2021 13 21 Oregon 9 2 Lost to Utah 7 38 56
2021 13 22 Mississippi State 7 4 Beat Tennessee St. 55 10 3
2021 13 23 Clemson 8 3 Beat Wake Forest 48 27 64
2021 13 24 Pittsburgh 9 2 Beat Virginia 48 38 97
2021 13 25 Wake Forest 9 2 Lost to Clemson 27 48 90
2021 13 26 Wisconsin 8 3 Beat Nebraska 35 28 60
2021 13 27 Arkansas 7 4 Lost to Alabama 35 42 1
2021 13 28 Penn State 7 4 Beat Rutgers 28 0 2
2021 13 29 North Carolina St. 8 3 Beat Syracuse 41 17 69
2021 13 30 Boise State 7 4 Beat New Mexico 37 0 42
2021 13 31 Fresno State 8 3 52
2021 13 32 Coastal Carolina 9 2 Beat Texas State 35 21 127
2021 13 33 SMU 8 3 Lost to Cincinnati 14 48 68
2021 13 34 Air Force 8 3 Beat Nevada 41 39 81
2021 13 35 Kentucky 8 3 Beat New Mexico State 56 16 55
2021 13 36 Purdue 7 4 Beat Northwestern 32 14 19
2021 13 37 Kansas State 7 4 Lost to Baylor 10 20 15
2021 13 38 Army 7 3 Beat Massachusetts 33 17 114
2021 13 39 UCLA 7 4 Beat Southern Cal 62 33 38
2021 13 40 Nevada 7 4 Lost to Air Force 39 41 78
2021 13 41 South Carolina 6 5 Beat Auburn 21 17 39
2021 13 42 Oregon State 7 4 Beat Arizona State 24 10 79
2021 13 43 Tennessee 6 5 Beat South Alabama 60 14 14
2021 13 44 Washington State 6 5 Beat Arizona 44 18 22
2021 13 45 Auburn 6 5 Lost to South Carolina 17 21 4
2021 13 46 UAB 7 4 Lost to Texas-San Antonio 31 34 77
2021 13 47 West Virginia 5 6 Beat Texas 31 23 9
2021 13 48 Arizona State 7 4 Lost to Oregon State 10 24 29
2021 13 49 Liberty 7 4 Lost to La. Lafayette 14 42 101
2021 13 50 Utah State 8 3 Lost to Wyoming 17 44 99
2021 13 51 Virginia 6 5 Lost to Pittsburgh 38 48 31
2021 13 52 Central Florida 7 4 Beat Connecticut 49 17 88
2021 13 53 Texas Tech 6 5 Lost to Oklahoma State 0 23 26
2021 13 54 LSU 5 6 Beat La. Monroe 27 14 6
2021 13 55 Iowa State 6 5 Lost to Oklahoma 21 28 21
2021 13 56 Minnesota 7 4 Beat Indiana 35 14 49
2021 13 57 Louisville 6 5 Beat Duke 62 22 62
2021 13 58 Marshall 7 4 Beat Charlotte 49 28 121
2021 13 59 TCU 5 6 Beat Kansas 31 28 12
2021 13 60 Miami (Fla.) 6 5 Beat Virginia Tech 38 26 45
2021 13 61 Northern Illinois 8 3 Beat Buffalo 33 27 126
2021 13 62 North Carolina 6 5 Beat Wofford 34 14 51
2021 13 63 Missouri 6 5 Beat Florida 24 23 63
2021 13 64 Maryland 5 6 Lost to Michigan 18 59 5
2021 13 65 East Carolina 7 4 Beat Navy 38 35 103
2021 13 66 Central Michigan 7 4 Beat Ball State 37 17 119
2021 13 67 Southern Cal 4 6 Lost to UCLA 33 62 41
2021 13 68 Georgia State 6 5 Beat Arkansas State 28 20 46
2021 13 69 Kent State 6 5 Beat Akron 38 0 75
2021 13 70 Florida 5 6 Lost to Missouri 23 24 40
2021 13 71 Texas 4 7 Lost to West Virginia 23 31 11
2021 13 72 San Jose State 5 6 80
2021 13 73 Wyoming 6 5 Beat Utah State 44 17 96
2021 13 74 Syracuse 5 6 Lost to North Carolina St. 17 41 53
2021 13 75 Colorado 4 7 Beat Washington 20 17 47
2021 13 76 Western Kentucky 7 4 Beat Florida Atlantic 52 17 95
2021 13 77 Virginia Tech 5 6 Lost to Miami (Fla.) 26 38 89
2021 13 78 Memphis 5 6 Lost to Houston 13 31 94
2021 13 79 Rutgers 5 6 Lost to Penn State 0 28 44
2021 13 80 Washington 4 7 Lost to Colorado 17 20 83
2021 13 81 Florida State 5 6 Beat Boston College 26 23 58
2021 13 82 Texas-El Paso 7 4 Beat Rice 38 28 115
2021 13 83 California 4 6 Beat Stanford 41 11 71
2021 13 84 Boston College 6 5 Lost to Florida State 23 63 100
2021 13 85 Nebraska 3 8 Lost to Wisconsin 28 35 8
2021 13 86 Indiana 2 9 Lost to Minnesota 14 35 7
2021 13 87 Stanford 3 8 Lost to California 11 41 33
2021 13 88 Tulsa 5 6 Beat Temple 44 10 70
2021 13 89 Florida Atlantic 5 6 Lost to Western Kentucky 17 52 105
2021 13 90 Miami (Ohio) 6 5 Beat Bowling Green 34 7 109
2021 13 91 Illinois 4 7 Lost to Iowa 23 33 50
2021 13 92 Eastern Michigan 7 4 Beat Western Michigan 22 21 128
2021 13 93 Troy 5 6 Lost to Appalachian State 7 45 66
2021 13 94 Western Michigan 6 5 Lost to Eastern Michigan 21 22 108
2021 13 95 Ball State 5 6 Lost to Central Michigan 17 37 106
2021 13 96 Northwestern 3 8 Lost to Purdue 14 32 54
2021 13 97 Toledo 6 5 Beat Ohio 35 23 118
2021 13 98 Navy 2 8 Lost to East Carolina 35 38 35
2021 13 99 Hawaii 5 7 Beat Colorado State 50 45 82
2021 13 100 Buffalo 4 7 Lost to Northern Illinois 27 33 113
2021 13 101 Georgia Tech 3 8 Lost to Notre Dame 0 55 43
2021 13 102 Tulane 2 9 Beat South Florida 45 14 36
2021 13 103 Duke 3 8 Lost to Louisville 22 62 85
2021 13 104 North Texas 5 6 Beat Florida Int. 49 7 107
2021 13 105 Charlotte 5 6 Lost to Marshall 28 49 129
2021 13 106 Georgia Southern 3 8 Lost to Brigham Young 17 34 74
2021 13 107 La. Monroe 4 7 Lost to LSU 14 27 76
2021 13 108 South Alabama 5 6 Lost to Tennessee 14 60 125
2021 13 109 South Florida 2 9 Lost to Tulane 14 45 20
2021 13 110 Southern Miss 2 9 Beat Louisiana Tech 35 19 92
2021 13 111 Kansas 2 9 Lost to TCU 28 31 10
2021 13 112 Temple 3 8 Lost to Tulsa 10 44 67
2021 13 113 Colorado State 3 8 Lost to Hawaii 45 50 91
2021 13 114 Old Dominion 5 6 Beat Middle Tennessee 24 17 111
2021 13 115 Louisiana Tech 3 8 Lost to Southern Miss 19 35 93
2021 13 116 Middle Tennessee 5 6 Lost to Old Dominion 17 24 120
2021 13 117 Arkansas State 2 9 Lost to Georgia State 20 28 48
2021 13 118 Rice 3 8 Lost to Texas-El Paso 28 38 102
2021 13 119 Arizona 1 10 Lost to Washington State 18 44 30
2021 13 120 Ohio 3 8 Lost to Toledo 23 35 123
2021 13 121 Bowling Green 3 8 Lost to Miami (Ohio) 7 34 124
2021 13 122 New Mexico 3 8 Lost to Boise State 0 37 72
2021 13 123 Akron 2 9 Lost to Kent State 0 38 110
2021 13 124 Texas State 3 8 Lost to Coastal Carolina 21 35 117
2021 13 125 Vanderbilt 2 9 Lost to Mississippi 17 31 24
2021 13 126 Nevada-Las Vegas 2 9 Lost to San Diego State 20 28 61
2021 13 127 New Mexico State 1 10 Lost to Kentucky 16 56 57
2021 13 128 Florida Int. 1 10 Lost to North Texas 7 49 130
2021 13 129 Massachusetts 1 10 Lost to Army 17 33 98
2021 13 130 Connecticut 1 10 Lost to Central Florida 17 49 112

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!