Billingsley's

Weekly Ranking Report

Week
12
for the
2021
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2021 12 1 Georgia 10 0 Beat Tennessee 41 17 11
2021 12 2 Cincinnati 10 0 Beat South Florida 45 28 90
2021 12 3 Alabama 9 1 Beat New Mexico State 59 3 43
2021 12 4 Oklahoma 9 1 Lost to Baylor 14 27 34
2021 12 5 Ohio State 9 1 Beat Purdue 59 31 46
2021 12 6 Notre Dame 9 1 Beat Virginia 28 3 61
2021 12 7 Oklahoma State 9 1 Beat TCU 63 17 23
2021 12 8 Michigan 9 1 Beat Penn State 21 17 59
2021 12 9 Mississippi 8 2 Beat Texas A&M 29 19 10
2021 12 10 Oregon 9 1 Beat Washington State 38 24 68
2021 12 11 Michigan State 9 1 Beat Maryland 40 21 27
2021 12 12 Baylor 8 2 Beat Oklahoma 27 14 19
2021 12 13 Brigham Young 8 2 55
2021 12 14 La. Lafayette 9 1 Beat Troy 35 21 111
2021 12 15 San Diego State 9 1 Beat Nevada 23 21 72
2021 12 16 Texas-San Antonio 10 0 Beat Southern Miss 27 17 122
2021 12 17 Texas A&M 7 3 Lost to Mississippi 19 29 20
2021 12 18 Iowa 8 2 Beat Minnesota 27 22 24
2021 12 19 Houston 9 1 Beat Temple 37 8 121
2021 12 20 Appalachian State 8 2 Beat South Alabama 31 7 79
2021 12 21 Wake Forest 9 1 Beat North Carolina St. 45 42 104
2021 12 22 Mississippi State 6 4 Beat Auburn 43 34 1
2021 12 23 Arkansas 7 3 Beat LSU 16 13 9
2021 12 24 Pittsburgh 8 2 Beat North Carolina 30 23 101
2021 12 25 Utah 7 3 Beat Arizona 38 29 35
2021 12 26 Wisconsin 7 3 Beat Northwestern 35 7 50
2021 12 27 Clemson 7 3 Beat Connecticut 44 7 78
2021 12 28 Auburn 6 4 Lost to Mississippi State 34 43 4
2021 12 29 Kansas State 7 3 Beat West Virginia 34 17 21
2021 12 30 SMU 8 2 Beat Central Florida 55 28 97
2021 12 31 Boise State 6 4 Beat Wyoming 23 13 29
2021 12 32 Penn State 6 4 Lost to Michigan 17 21 2
2021 12 33 Fresno State 8 3 Beat New Mexico 34 7 32
2021 12 34 North Carolina St. 7 3 Lost to Wake Forest 42 45 66
2021 12 35 Utah State 8 2 Beat San Jose State 48 17 93
2021 12 36 Arizona State 7 3 Beat Washington 35 30 26
2021 12 37 Nevada 7 3 Lost to San Diego State 21 23 80
2021 12 38 Coastal Carolina 8 2 Lost to Georgia State 40 42 125
2021 12 39 Purdue 6 4 Lost to Ohio State 31 59 13
2021 12 40 Kentucky 7 3 Beat Vanderbilt 34 17 38
2021 12 41 Air Force 7 3 Beat Colorado State 35 21 88
2021 12 42 UAB 7 3 Beat Marshall 21 14 94
2021 12 43 Liberty 7 3 116
2021 12 44 Virginia 6 4 Lost to Notre Dame 3 28 45
2021 12 45 Army 6 3 Beat Bucknell 63 10 107
2021 12 46 Texas Tech 6 4 Beat Iowa State 41 38 44
2021 12 47 UCLA 6 4 Beat Colorado 44 20 40
2021 12 48 Tennessee 5 5 Lost to Georgia 17 41 7
2021 12 49 Iowa State 6 4 Lost to Texas Tech 38 41 37
2021 12 50 Washington State 5 5 Lost to Oregon 24 38 17
2021 12 51 West Virginia 4 6 Lost to Kansas State 17 34 8
2021 12 52 Central Florida 6 4 Lost to SMU 28 55 75
2021 12 53 LSU 4 6 Lost to Arkansas 13 16 3
2021 12 54 Maryland 5 5 Lost to Michigan State 21 40 16
2021 12 55 Minnesota 6 4 Lost to Iowa 22 27 47
2021 12 56 TCU 4 6 Lost to Oklahoma State 17 63 5
2021 12 57 Oregon State 6 4 Beat Stanford 35 14 83
2021 12 58 Boston College 6 4 Beat Georgia Tech 41 30 91
2021 12 59 Southern Cal 4 5 48
2021 12 60 North Carolina 5 5 Lost to Pittsburgh 23 30 33
2021 12 61 Louisville 5 5 Beat Syracuse 41 3 52
2021 12 62 Marshall 6 4 Lost to UAB 14 21 119
2021 12 63 Miami (Fla.) 5 5 Lost to Florida State 28 31 36
2021 12 64 Florida 5 5 Beat Samford 70 52 39
2021 12 65 Missouri 5 5 Beat South Carolina 31 28 53
2021 12 66 South Carolina 5 5 Lost to Missouri 28 31 51
2021 12 67 Northern Illinois 7 3 Beat Ball State 30 29 126
2021 12 68 Texas 4 6 Lost to Kansas 56 57 15
2021 12 69 Georgia State 5 5 Beat Coastal Carolina 42 40 31
2021 12 70 Syracuse 5 5 Lost to Louisville 3 41 65
2021 12 71 East Carolina 6 4 Beat Memphis 30 29 96
2021 12 72 Central Michigan 6 4 Beat Kent State 54 30 117
2021 12 73 San Jose State 5 6 Lost to Utah State 17 48 62
2021 12 74 Washington 4 6 Lost to Arizona State 30 35 73
2021 12 75 Virginia Tech 5 5 Beat Duke 48 17 89
2021 12 76 Memphis 5 5 Lost to East Carolina 29 30 112
2021 12 77 Kent State 5 5 Lost to Central Michigan 30 54 64
2021 12 78 Rutgers 5 5 Beat Indiana 38 3 56
2021 12 79 Stanford 3 7 Lost to Oregon State 14 35 22
2021 12 80 Indiana 2 8 Lost to Rutgers 3 38 6
2021 12 81 Nebraska 3 7 18
2021 12 82 Western Michigan 6 4 Beat Akron 45 40 100
2021 12 83 Colorado 3 7 Lost to UCLA 20 44 41
2021 12 84 Western Kentucky 6 4 Beat Rice 42 21 87
2021 12 85 Florida Atlantic 5 5 Lost to Old Dominion 16 30 102
2021 12 86 Texas-El Paso 6 4 Lost to North Texas 17 20 110
2021 12 87 Wyoming 5 5 Lost to Boise State 13 23 106
2021 12 88 California 3 6 71
2021 12 89 Troy 5 5 Lost to La. Lafayette 21 35 82
2021 12 90 Illinois 4 6 69
2021 12 91 Tulsa 4 6 Beat Tulane 20 13 57
2021 12 92 Ball State 5 5 Lost to Northern Illinois 29 30 103
2021 12 93 Northwestern 3 7 Lost to Wisconsin 7 35 58
2021 12 94 Navy 2 7 28
2021 12 95 Miami (Ohio) 5 5 Beat Buffalo 45 18 99
2021 12 96 Buffalo 4 6 Lost to Miami (Ohio) 18 45 113
2021 12 97 Florida State 4 6 Beat Miami (Fla.) 31 28 54
2021 12 98 Duke 3 7 Lost to Virginia Tech 17 48 76
2021 12 99 Georgia Tech 3 7 Lost to Boston College 30 41 70
2021 12 100 Toledo 5 5 Beat Bowling Green 49 17 115
2021 12 101 Hawaii 4 7 Lost to Nevada-Las Vegas 13 27 67
2021 12 102 Louisiana Tech 3 7 Beat Charlotte 42 32 81
2021 12 103 Eastern Michigan 6 4 Lost to Ohio 26 34 128
2021 12 104 Tulane 1 9 Lost to Tulsa 13 20 25
2021 12 105 Charlotte 5 5 Lost to Louisiana Tech 32 42 130
2021 12 106 Georgia Southern 3 7 Beat Texas State 38 30 92
2021 12 107 North Texas 4 6 Beat Texas-El Paso 20 17 98
2021 12 108 La. Monroe 4 6 Lost to Arkansas State 24 27 77
2021 12 109 Middle Tennessee 5 5 Beat Florida Int. 50 10 114
2021 12 110 South Florida 2 8 Lost to Cincinnati 28 45 14
2021 12 111 South Alabama 5 5 Lost to Appalchian State 7 31 127
2021 12 112 Temple 3 7 Lost to Houston 8 37 60
2021 12 113 Kansas 2 8 Beat Texas 57 56 12
2021 12 114 Colorado State 3 7 Lost to Air Force 21 35 86
2021 12 115 Arkansas State 2 8 Beat La. Monroe 27 24 49
2021 12 116 Rice 3 7 Lost to Western Kentucky 21 42 95
2021 12 117 Arizona 1 9 Lost to Utah 29 38 30
2021 12 118 Ohio 3 7 Beat Eastern Michigan 34 26 120
2021 12 119 Old Dominion 4 6 Beat Florida Atlantic 30 16 108
2021 12 120 Bowling Green 3 7 Lost to Toledo 17 49 123
2021 12 121 New Mexico 3 7 Lost to Fresno State 7 34 85
2021 12 122 Southern Miss 1 9 Lost to Texas-San Antonio 17 27 84
2021 12 123 Akron 2 8 Lost to Western Michigan 40 45 109
2021 12 124 Texas State 3 7 Lost to Georgia Southern 30 38 124
2021 12 125 Vanderbilt 2 8 Lost to Kentucky 17 34 42
2021 12 126 Nevada-Las Vegas 2 8 Beat Hawaii 27 13 74
2021 12 127 Florida Int. 1 9 Lost to Middle Tennessee 10 50 129
2021 12 128 New Mexico State 1 9 Lost to Alabama 3 59 63
2021 12 129 Massachusetts 1 9 Lost to Maine 10 35 105
2021 12 130 Connecticut 1 9 Lost to Clemson 7 44 118

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!