Billingsley's

Weekly Ranking Report

Week
11
for the
2021
Season
Season Week Rank Team Won Lost Opponent PF PA Rating Sch Rank
2021 11 1 Georgia 9 0 Beat Missouri 43 6 10
2021 11 2 Oklahoma 9 0 55
2021 11 3 Cincinnati 9 0 Beat Tulsa 28 20 84
2021 11 4 Alabama 8 1 Beat LSU 20 14 30
2021 11 5 Ohio State 8 1 Beat Nebraska 26 17 51
2021 11 6 Notre Dame 8 1 Beat Navy 34 6 69
2021 11 7 Oklahoma State 8 1 Beat West Virginia 24 3 24
2021 11 8 Texas A&M 7 2 Beat Auburn 20 3 29
2021 11 9 Brigham Young 8 2 Beat Idaho St. 59 14 42
2021 11 10 Michigan 8 1 Beat Indiana 29 7 76
2021 11 11 Michigan State 8 1 Lost to Purdue 29 40 31
2021 11 12 Oregon 8 1 Beat Washington 26 16 71
2021 11 13 Texas-San Antonio 9 0 Beat Texas-El Paso 44 23 117
2021 11 14 Mississippi 7 2 Beat Liberty 27 14 12
2021 11 15 La. Lafayette 8 1 Beat Georgia State 21 17 109
2021 11 16 Iowa 7 2 Beat Northwestern 17 12 25
2021 11 17 San Diego State 8 1 Beat Hawaii 17 10 83
2021 11 18 Houston 8 1 Beat South Florida 54 42 118
2021 11 19 Auburn 6 3 Lost to Texas A&M 3 20 5
2021 11 20 Appalachian State 7 2 Beat Arkansas State 48 14 68
2021 11 21 Coastal Carolina 8 1 Beat Georgia Southern 28 8 125
2021 11 22 Baylor 7 2 Lost to TCU 28 30 36
2021 11 23 Penn State 6 3 Beat Maryland 31 14 4
2021 11 24 Wake Forest 8 1 Lost to North Carolina 55 58 115
2021 11 25 Arkansas 6 3 Beat Mississippi State 31 28 8
2021 11 26 North Carolina St. 7 2 Beat Florida State 28 14 81
2021 11 27 Mississippi State 5 4 Lost to Arkansas 28 31 2
2021 11 28 Wisconsin 6 3 Beat Rutgers 52 3 40
2021 11 29 Pittsburgh 7 2 Beat Duke 54 29 104
2021 11 30 Nevada 7 2 Beat San Jose State 27 24 102
2021 11 31 Utah 6 3 Beat Stanford 52 7 33
2021 11 32 Clemson 6 3 Beat Louisville 30 24 65
2021 11 33 Purdue 6 3 Beat Michigan State 40 29 19
2021 11 34 Boise State 5 4 Beat Fresno State 40 14 21
2021 11 35 Iowa State 6 3 Beat Texas 30 7 41
2021 11 36 Kansas State 6 3 Beat Kansas 35 10 17
2021 11 37 Fresno State 7 3 Lost to Boise State 14 40 27
2021 11 38 SMU 7 2 Lost to Memphis 25 28 105
2021 11 39 Virginia 6 3 63
2021 11 40 Utah State 7 2 Beat New Mexico State 35 13 89
2021 11 41 Arizona State 6 3 Beat Southern Cal 31 16 26
2021 11 42 Tennessee 5 4 Beat Kentucky 45 42 15
2021 11 43 Kentucky 6 3 Lost to Tennessee 42 45 32
2021 11 44 Washington State 5 4 22
2021 11 45 Liberty 7 3 Lost to Mississippi 14 27 110
2021 11 46 West Virginia 4 5 Lost to Oklahoma State 3 24 9
2021 11 47 Army 5 3 Beat Air Force 21 14 98
2021 11 48 LSU 4 5 Lost to Alabama 14 20 3
2021 11 49 Central Florida 6 3 Beat Tulane 14 10 86
2021 11 50 Air Force 6 3 Lost to Army 14 21 78
2021 11 51 UCLA 5 4 37
2021 11 52 Miami (Fla.) 5 4 Beat Georgia Tech 33 30 35
2021 11 53 Texas 4 5 Lost to Iowa State 7 30 6
2021 11 54 UAB 6 3 Beat Louisiana Tech 52 38 97
2021 11 55 Maryland 5 4 Lost to Penn State 14 31 18
2021 11 56 TCU 4 5 Beat Baylor 30 28 13
2021 11 57 Minnesota 6 3 Lost to Illinois 6 14 61
2021 11 58 North Carolina 5 4 Beat Wake Forest 58 55 47
2021 11 59 Texas Tech 5 4 49
2021 11 60 Marshall 6 3 Beat Florida Atlantic 28 13 123
2021 11 61 Southern Cal 4 5 Lost to Arizona State 16 31 34
2021 11 62 South Carolina 5 4 Beat Florida 40 17 44
2021 11 63 Indiana 2 7 Lost to Michigan 7 29 1
2021 11 64 Oregon State 5 4 Lost to Colorado 34 37 77
2021 11 65 Kent State 5 4 Beat Northern Illinois 52 47 57
2021 11 66 Florida 4 5 Lost to South Carolina 17 40 28
2021 11 67 Memphis 5 4 Beat SMU 28 25 108
2021 11 68 Boston College 5 4 Beat Virginia Tech 17 3 85
2021 11 69 Louisville 4 5 Lost to Clemson 24 30 43
2021 11 70 Florida Atlantic 5 4 Lost to Marshall 13 28 91
2021 11 71 Syracuse 5 4 60
2021 11 72 San Jose State 5 5 Lost to Nevada 24 27 67
2021 11 73 Washington 4 5 Lost to Oregon 16 26 80
2021 11 74 Texas-El Paso 6 3 Lost to Texas-San Antonio 23 44 103
2021 11 75 Missouri 4 5 Lost to Georgia 6 43 52
2021 11 76 Stanford 3 6 Lost to Utah 7 52 23
2021 11 77 Virginia Tech 4 5 Lost to Boston College 3 17 79
2021 11 78 Colorado 3 6 Beat Oregon State 37 34 46
2021 11 79 Northern Illinois 6 3 Lost to Kent State 47 52 124
2021 11 80 Nebraska 3 7 Lost to Ohio State 17 26 7
2021 11 81 East Carolina 5 4 Beat Temple 45 3 99
2021 11 82 Georgia State 4 5 Lost to La. Lafayette 17 21 48
2021 11 83 Central Michigan 5 4 Beat Western Michigan 42 30 120
2021 11 84 Wyoming 5 4 Beat Colorado State 31 17 119
2021 11 85 Troy 5 4 Beat South Alabama 31 24 100
2021 11 86 Western Michigan 5 4 Lost to Central Michigan 30 42 90
2021 11 87 Ball State 5 4 Beat Akron 31 25 101
2021 11 88 Buffalo 4 5 113
2021 11 89 Hawaii 4 6 Lost to San Diego State 10 17 56
2021 11 90 California 3 6 Lost to Arizona 3 10 54
2021 11 91 Western Kentucky 5 4 Beat Middle Tennessee 48 21 74
2021 11 92 Illinois 4 6 Beat Minnesota 14 6 53
2021 11 93 Northwestern 3 6 Lost to Iowa 12 17 72
2021 11 94 Navy 2 7 Lost to Notre Dame 6 34 16
2021 11 95 Eastern Michigan 6 3 Beat Toledo 52 49 128
2021 11 96 Rutgers 4 5 Lost to Wisconsin 3 52 59
2021 11 97 Tulsa 3 6 Lost to Cincinnati 20 28 50
2021 11 98 Georgia Tech 3 6 Lost to Miami (Fla.) 30 33 62
2021 11 99 Duke 3 6 Lost to Pittsburgh 29 54 73
2021 11 100 Tulane 1 8 Lost to Central Florida 10 14 14
2021 11 101 Charlotte 5 4 Beat Rice 31 24 130
2021 11 102 South Alabama 5 4 Lost to Troy 24 31 126
2021 11 103 Miami (Ohio) 4 5 Lost to Ohio 33 35 93
2021 11 104 Louisiana Tech 2 7 Lost to UAB 38 52 70
2021 11 105 Toledo 4 5 Lost to Eastern Michigan 49 52 114
2021 11 106 Florida State 3 6 Lost to North Carolina St. 14 28 58
2021 11 107 La. Monroe 4 5 Lost to Texas State 19 27 66
2021 11 108 Georgia Southern 2 7 Lost to Coastal Carolina 8 28 82
2021 11 109 South Florida 2 7 Lost to Houston 42 54 20
2021 11 110 Temple 3 6 Lost to East Carolina 3 45 75
2021 11 111 Colorado State 3 6 Lost to Wyoming 17 31 88
2021 11 112 Middle Tennessee 4 5 Lost to Western Kentucky 21 48 112
2021 11 113 North Texas 3 6 Beat Southern Miss 38 14 96
2021 11 114 Rice 3 6 Lost to Charlotte 24 31 87
2021 11 115 Arizona 1 8 Beat California 10 3 39
2021 11 116 Bowling Green 3 6 121
2021 11 117 Kansas 1 8 Lost to Kansas State 10 35 11
2021 11 118 Arkansas State 1 8 Lost to Appalachian State 14 48 38
2021 11 119 New Mexico 3 6 Lost to Nevada-Las Vegas 17 31 94
2021 11 120 Southern Miss 1 8 Lost to North Texas 14 38 107
2021 11 121 Ohio 2 7 Beat Miami (Ohio) 35 33 116
2021 11 122 Akron 2 7 Lost to Ball State 25 31 106
2021 11 123 Old Dominion 3 6 Beat Florida Int. 47 24 111
2021 11 124 Texas State 3 6 Beat La. Monroe 27 19 122
2021 11 125 Vanderbilt 2 7 45
2021 11 126 Florida Int. 1 8 Lost to Old Dominion 24 47 129
2021 11 127 New Mexico State 1 8 Lost to Utah State 13 35 92
2021 11 128 Massachusetts 1 8 Lost to Rhode Island 22 35 95
2021 11 129 Nevada-Las Vegas 1 8 Beat New Mexico 31 17 64
2021 11 130 Connecticut 1 8 127
Richard Billingsley

A College Football Legacy in Need!

For 30 years, Richard shared free, trusted college football rankings that shaped fans, media, and even the BCS. Now, after Parkinson's, a stroke, and a broken hip, he needs our help to afford care and keep his 2025 rankings alive.

Join the college football community in giving back. Every donation makes a difference.

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!