Billingsley's
Weekly Ranking Report
Week
for the
Season
10
2021
Season | Week | Rank | Team | Won | Lost | Opponent | PF | PA | Rating | Sch Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 10 | 1 | Georgia | 8 | 0 | Beat | Florida | 34 | 7 | 338.596 | 3 | |
2021 | 10 | 2 | Oklahoma | 9 | 0 | Beat | Texas Tech | 52 | 21 | 313.412 | 41 | |
2021 | 10 | 3 | Cincinnati | 8 | 0 | Beat | Tulane | 31 | 12 | 306.661 | 69 | |
2021 | 10 | 4 | Alabama | 7 | 1 | Bye Week | 295.827 | 34 | ||||
2021 | 10 | 5 | Ohio State | 7 | 1 | Beat | Penn State | 33 | 24 | 289.519 | 48 | |
2021 | 10 | 6 | Notre Dame | 7 | 1 | Beat | North Carolina | 44 | 34 | 288.765 | 58 | |
2021 | 10 | 7 | Michigan State | 8 | 0 | Beat | Michigan | 37 | 33 | 284.216 | 33 | |
2021 | 10 | 8 | Oklahoma State | 7 | 1 | Beat | Kansas | 55 | 3 | 281.026 | 30 | |
2021 | 10 | 9 | Brigham Young | 7 | 2 | Beat | Virginia | 66 | 49 | 275.865 | 24 | |
2021 | 10 | 10 | Baylor | 7 | 1 | Beat | Texas | 31 | 24 | 275.578 | 35 | |
2021 | 10 | 11 | Auburn | 6 | 2 | Beat | Mississippi | 31 | 20 | 272.674 | 6 | |
2021 | 10 | 12 | Michigan | 7 | 1 | Lost to | Michigan State | 33 | 37 | 272.073 | 77 | |
2021 | 10 | 13 | Texas A&M | 6 | 2 | Bye Week | 271.860 | 43 | ||||
2021 | 10 | 14 | Wake Forest | 8 | 0 | Beat | Duke | 45 | 7 | 271.665 | 118 | |
2021 | 10 | 15 | La. Lafayette | 7 | 1 | Beat | Texas State | 45 | 0 | 270.457 | 108 | |
2021 | 10 | 16 | Oregon | 7 | 1 | Beat | Colorado | 52 | 29 | 269.795 | 73 | |
2021 | 10 | 17 | Mississippi | 6 | 2 | Lost to | Auburn | 20 | 31 | 269.177 | 12 | |
2021 | 10 | 18 | Texas-San Antonio | 8 | 0 | Bye Week | 268.414 | 117 | ||||
2021 | 10 | 19 | Iowa | 6 | 2 | Lost to | Wisconsin | 7 | 27 | 267.365 | 16 | |
2021 | 10 | 20 | Mississippi State | 5 | 3 | Beat | Kentucky | 31 | 17 | 267.225 | 2 | |
2021 | 10 | 21 | Fresno State | 7 | 2 | Beat | San Diego State | 30 | 20 | 266.946 | 25 | |
2021 | 10 | 22 | Houston | 7 | 1 | Beat | SMU | 44 | 37 | 266.645 | 115 | |
2021 | 10 | 23 | Appalachian State | 6 | 2 | Beat | La. Monroe | 59 | 28 | 266.099 | 57 | |
2021 | 10 | 24 | Kentucky | 6 | 2 | Lost to | Mississippi State | 17 | 31 | 266.055 | 22 | |
2021 | 10 | 25 | San Diego State | 7 | 1 | Lost to | Fresno State | 20 | 30 | 265.776 | 76 | |
2021 | 10 | 26 | Coastal Carolina | 7 | 1 | Beat | Troy | 35 | 28 | 265.497 | 123 | |
2021 | 10 | 27 | SMU | 7 | 1 | Lost to | Houston | 37 | 44 | 264.330 | 109 | |
2021 | 10 | 28 | Penn State | 5 | 3 | Lost to | Ohio State | 24 | 33 | 260.037 | 1 | |
2021 | 10 | 29 | North Carolina St. | 6 | 2 | Beat | Louisville | 28 | 13 | 258.766 | 71 | |
2021 | 10 | 30 | Air Force | 6 | 2 | Bye Week | 257.911 | 75 | ||||
2021 | 10 | 31 | Wisconsin | 5 | 3 | Beat | Iowa | 27 | 7 | 257.269 | 31 | |
2021 | 10 | 32 | Arkansas | 5 | 3 | Bye Week | 257.171 | 7 | ||||
2021 | 10 | 33 | Minnesota | 6 | 2 | Beat | Northwestern | 41 | 14 | 256.736 | 53 | |
2021 | 10 | 34 | Pittsburgh | 6 | 2 | Lost to | Miami (Fla.) | 34 | 38 | 256.052 | 100 | |
2021 | 10 | 35 | Nevada | 6 | 2 | Beat | Nevada-Las Vegas | 51 | 20 | 255.540 | 106 | |
2021 | 10 | 36 | Utah | 5 | 3 | Beat | UCLA | 44 | 24 | 255.499 | 23 | |
2021 | 10 | 37 | Clemson | 5 | 3 | Beat | Florida State | 30 | 20 | 255.370 | 63 | |
2021 | 10 | 38 | Kansas State | 5 | 3 | Beat | TCU | 31 | 12 | 254.942 | 9 | |
2021 | 10 | 39 | West Virginia | 4 | 4 | Beat | Iowa State | 38 | 31 | 254.690 | 14 | |
2021 | 10 | 40 | Virginia | 6 | 3 | Lost to | Brigham Young | 49 | 66 | 253.683 | 52 | |
2021 | 10 | 41 | Iowa State | 5 | 3 | Lost to | West Virginia | 31 | 38 | 253.520 | 45 | |
2021 | 10 | 42 | Liberty | 7 | 2 | Beat | Massachusetts | 62 | 17 | 252.046 | 124 | |
2021 | 10 | 43 | LSU | 4 | 4 | Bye Week | 251.872 | 11 | ||||
2021 | 10 | 44 | Texas | 4 | 4 | Lost to | Baylor | 24 | 31 | 250.970 | 4 | |
2021 | 10 | 45 | Boise State | 4 | 4 | Beat | Colorado State | 28 | 19 | 250.731 | 39 | |
2021 | 10 | 46 | Florida | 4 | 4 | Lost to | Georgia | 7 | 34 | 250.720 | 19 | |
2021 | 10 | 47 | Maryland | 5 | 3 | Beat | Indiana | 38 | 35 | 250.352 | 26 | |
2021 | 10 | 48 | Washington State | 5 | 4 | Beat | Arizona State | 34 | 21 | 250.098 | 10 | |
2021 | 10 | 49 | Arizona State | 5 | 3 | Lost to | Washington State | 21 | 34 | 248.929 | 20 | |
2021 | 10 | 50 | Utah State | 6 | 2 | Beat | Hawaii | 51 | 31 | 248.722 | 81 | |
2021 | 10 | 51 | Purdue | 5 | 3 | Beat | Nebraska | 28 | 23 | 248.715 | 42 | |
2021 | 10 | 52 | UCLA | 5 | 4 | Lost to | Utah | 24 | 44 | 247.343 | 17 | |
2021 | 10 | 53 | Miami (Fla.) | 4 | 4 | Beat | Pittsburgh | 38 | 34 | 246.835 | 18 | |
2021 | 10 | 54 | Oregon State | 5 | 3 | Lost to | California | 25 | 39 | 246.711 | 70 | |
2021 | 10 | 55 | Central Florida | 5 | 3 | Beat | Temple | 49 | 7 | 246.250 | 74 | |
2021 | 10 | 56 | UAB | 5 | 3 | Bye Week | 244.049 | 90 | ||||
2021 | 10 | 57 | Southern Cal | 4 | 4 | Beat | Arizona | 41 | 34 | 243.296 | 37 | |
2021 | 10 | 58 | Texas Tech | 5 | 4 | Lost to | Oklahoma | 21 | 52 | 242.824 | 38 | |
2021 | 10 | 59 | Indiana | 2 | 6 | Lost to | Maryland | 35 | 38 | 241.549 | 5 | |
2021 | 10 | 60 | Florida Atlantic | 5 | 3 | Beat | Texas-El Paso | 28 | 25 | 241.164 | 92 | |
2021 | 10 | 61 | TCU | 3 | 5 | Lost to | Kansas State | 12 | 31 | 240.120 | 21 | |
2021 | 10 | 62 | Louisville | 4 | 4 | Lost to | North Carolina St. | 13 | 28 | 239.985 | 54 | |
2021 | 10 | 63 | Tennessee | 4 | 4 | Bye Week | 239.394 | 27 | ||||
2021 | 10 | 64 | Western Michigan | 5 | 3 | Bye Week | 239.360 | 82 | ||||
2021 | 10 | 65 | Washington | 4 | 4 | Beat | Stanford | 20 | 13 | 238.508 | 104 | |
2021 | 10 | 66 | San Jose State | 5 | 4 | Beat | Wyoming | 27 | 21 | 238.072 | 83 | |
2021 | 10 | 67 | Army | 4 | 3 | Bye Week | 237.816 | 111 | ||||
2021 | 10 | 68 | North Carolina | 4 | 4 | Lost to | Notre Dame | 34 | 44 | 236.107 | 61 | |
2021 | 10 | 69 | Syracuse | 5 | 4 | Beat | Boston College | 21 | 6 | 235.395 | 47 | |
2021 | 10 | 70 | Stanford | 3 | 5 | Lost to | Washington | 13 | 20 | 235.361 | 28 | |
2021 | 10 | 71 | Kent State | 4 | 4 | Bye Week | 235.293 | 50 | ||||
2021 | 10 | 72 | Marshall | 5 | 3 | Beat | Florida Int. | 38 | 0 | 235.132 | 126 | |
2021 | 10 | 73 | Boston College | 4 | 4 | Lost to | Syracuse | 6 | 21 | 233.882 | 80 | |
2021 | 10 | 74 | Texas-El Paso | 6 | 2 | Lost to | Florida Atlantic | 25 | 28 | 233.611 | 120 | |
2021 | 10 | 75 | Missouri | 4 | 4 | Beat | Vanderbilt | 37 | 28 | 233.231 | 97 | |
2021 | 10 | 76 | Virginia Tech | 4 | 4 | Beat | Georgia Tech | 26 | 17 | 231.265 | 78 | |
2021 | 10 | 77 | California | 3 | 5 | Beat | Oregon State | 39 | 25 | 231.190 | 44 | |
2021 | 10 | 78 | Memphis | 4 | 4 | Bye Week | 230.828 | 119 | ||||
2021 | 10 | 79 | Nebraska | 3 | 6 | Lost to | Purdue | 23 | 28 | 230.381 | 13 | |
2021 | 10 | 80 | Northern Illinois | 6 | 2 | Bye Week | 230.374 | 128 | ||||
2021 | 10 | 81 | Georgia State | 4 | 4 | Beat | Georgia Southern | 21 | 14 | 227.483 | 65 | |
2021 | 10 | 82 | Hawaii | 4 | 5 | Lost to | Utah State | 31 | 51 | 226.417 | 62 | |
2021 | 10 | 83 | South Carolina | 4 | 4 | Bye Week | 224.906 | 51 | ||||
2021 | 10 | 84 | Colorado | 2 | 6 | Lost to | Oregon | 29 | 52 | 224.532 | 46 | |
2021 | 10 | 85 | Northwestern | 3 | 5 | Lost to | Minnesota | 14 | 41 | 224.063 | 96 | |
2021 | 10 | 86 | Buffalo | 4 | 5 | Lost to | Bowling Green | 44 | 56 | 223.892 | 102 | |
2021 | 10 | 87 | East Carolina | 4 | 4 | Beat | South Florida | 29 | 14 | 222.913 | 93 | |
2021 | 10 | 88 | Wyoming | 4 | 4 | Lost to | San Jose State | 21 | 27 | 222.522 | 113 | |
2021 | 10 | 89 | Troy | 4 | 4 | Lost to | Coastal Carolina | 28 | 35 | 222.373 | 94 | |
2021 | 10 | 90 | Miami (Ohio) | 4 | 4 | Bye Week | 221.910 | 88 | ||||
2021 | 10 | 91 | Rutgers | 4 | 4 | Beat | Illinois | 20 | 14 | 221.422 | 68 | |
2021 | 10 | 92 | Navy | 2 | 6 | Beat | Tulsa | 20 | 17 | 221.194 | 40 | |
2021 | 10 | 93 | Ball State | 4 | 4 | Bye Week | 220.740 | 95 | ||||
2021 | 10 | 94 | Tulsa | 3 | 5 | Lost to | Navy | 17 | 20 | 220.025 | 86 | |
2021 | 10 | 95 | Western Kentucky | 4 | 4 | Beat | Charlotte | 45 | 13 | 219.785 | 59 | |
2021 | 10 | 96 | Duke | 3 | 5 | Lost to | Wake Forest | 7 | 45 | 218.487 | 89 | |
2021 | 10 | 97 | Georgia Tech | 3 | 5 | Lost to | Virginia Tech | 17 | 26 | 218.305 | 64 | |
2021 | 10 | 98 | La. Monroe | 4 | 4 | Lost to | Appalachian State | 28 | 59 | 216.172 | 56 | |
2021 | 10 | 99 | Tulane | 1 | 7 | Lost to | Cincinnati | 12 | 31 | 215.935 | 15 | |
2021 | 10 | 100 | South Alabama | 5 | 3 | Beat | Arkansas State | 31 | 13 | 215.758 | 125 | |
2021 | 10 | 101 | Illinois | 3 | 6 | Lost to | Rutgers | 14 | 20 | 214.756 | 60 | |
2021 | 10 | 102 | Toledo | 4 | 4 | Bye Week | 214.692 | 110 | ||||
2021 | 10 | 103 | Eastern Michigan | 5 | 3 | Bye Week | 213.171 | 127 | ||||
2021 | 10 | 104 | Louisiana Tech | 2 | 6 | Lost to | Old Dominion | 20 | 23 | 212.984 | 72 | |
2021 | 10 | 105 | Florida State | 3 | 5 | Lost to | Clemson | 20 | 30 | 212.865 | 66 | |
2021 | 10 | 106 | Charlotte | 4 | 4 | Lost to | Western Kentucky | 13 | 45 | 211.512 | 130 | |
2021 | 10 | 107 | Georgia Southern | 2 | 6 | Lost to | Georgia State | 14 | 21 | 209.797 | 99 | |
2021 | 10 | 108 | Central Michigan | 4 | 4 | Bye Week | 206.622 | 121 | ||||
2021 | 10 | 109 | South Florida | 2 | 6 | Lost to | East Carolina | 14 | 29 | 204.739 | 36 | |
2021 | 10 | 110 | Temple | 3 | 5 | Lost to | Central Florida | 7 | 49 | 203.095 | 67 | |
2021 | 10 | 111 | Middle Tennessee | 4 | 4 | Beat | Southern Miss | 35 | 10 | 202.612 | 107 | |
2021 | 10 | 112 | Colorado State | 3 | 5 | Lost to | Boise State | 19 | 28 | 202.483 | 87 | |
2021 | 10 | 113 | North Texas | 2 | 6 | Beat | Rice | 30 | 24 | 198.404 | 91 | |
2021 | 10 | 114 | Rice | 3 | 5 | Lost to | North Texas | 24 | 30 | 197.234 | 79 | |
2021 | 10 | 115 | New Mexico | 3 | 5 | Bye Week | 196.439 | 85 | ||||
2021 | 10 | 116 | Kansas | 1 | 7 | Lost to | Oklahoma State | 3 | 55 | 193.750 | 8 | |
2021 | 10 | 117 | Arkansas State | 1 | 7 | Lost to | South Alabama | 13 | 31 | 193.227 | 49 | |
2021 | 10 | 118 | Bowling Green | 3 | 6 | Beat | Buffalo | 56 | 44 | 192.961 | 112 | |
2021 | 10 | 119 | Arizona | 0 | 8 | Lost to | Southern Cal | 34 | 41 | 190.003 | 32 | |
2021 | 10 | 120 | Southern Miss | 1 | 7 | Lost to | Middle Tennessee | 10 | 35 | 189.536 | 98 | |
2021 | 10 | 121 | Akron | 2 | 6 | Bye Week | 187.806 | 101 | ||||
2021 | 10 | 122 | Massachusetts | 1 | 7 | Lost to | Liberty | 17 | 62 | 184.065 | 84 | |
2021 | 10 | 123 | Old Dominion | 2 | 6 | Beat | Louisiana Tech | 23 | 20 | 183.866 | 105 | |
2021 | 10 | 124 | Ohio | 1 | 7 | Bye Week | 183.396 | 114 | ||||
2021 | 10 | 125 | Texas State | 2 | 6 | Lost to | La. Lafayette | 0 | 45 | 181.563 | 116 | |
2021 | 10 | 126 | Vanderbilt | 2 | 7 | Lost to | Missouri | 28 | 37 | 181.210 | 29 | |
2021 | 10 | 127 | Florida Int. | 1 | 7 | Lost to | Marshall | 0 | 38 | 176.602 | 129 | |
2021 | 10 | 128 | New Mexico State | 1 | 7 | Bye Week | 173.769 | 103 | ||||
2021 | 10 | 129 | Nevada-Las Vegas | 0 | 8 | Lost to | Nevada | 20 | 51 | 165.849 | 55 | |
2021 | 10 | 130 | Connecticut | 1 | 8 | Bye Week | 158.993 | 122 |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.