Billingsley's
Weekly Ranking Report
Week
for the
Season
1
2021
Season | Week | Rank | Team | Won | Lost | Opponent | PF | PA | Rating | Sch Rank | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 1 | Alabama | 0 | 0 | Bye Week | 270.000 | |||||
2021 | 1 | 2 | Ohio State | 0 | 0 | Bye Week | 269.250 | |||||
2021 | 1 | 3 | Clemson | 0 | 0 | Bye Week | 268.500 | |||||
2021 | 1 | 4 | Notre Dame | 0 | 0 | Bye Week | 267.750 | |||||
2021 | 1 | 5 | Georgia | 0 | 0 | Bye Week | 267.000 | |||||
2021 | 1 | 6 | Cincinnati | 0 | 0 | Bye Week | 266.250 | |||||
2021 | 1 | 7 | Texas A&M | 0 | 0 | Bye Week | 265.500 | |||||
2021 | 1 | 8 | Brigham Young | 0 | 0 | Bye Week | 264.750 | |||||
2021 | 1 | 9 | Liberty | 0 | 0 | Bye Week | 264.000 | |||||
2021 | 1 | 10 | Coastal Carolina | 0 | 0 | Bye Week | 263.250 | |||||
2021 | 1 | 11 | Oklahoma | 0 | 0 | Bye Week | 262.500 | |||||
2021 | 1 | 12 | Southern Cal | 0 | 0 | Bye Week | 261.750 | |||||
2021 | 1 | 13 | Ball State | 0 | 0 | Bye Week | 261.000 | |||||
2021 | 1 | 14 | Iowa State | 0 | 0 | Bye Week | 260.250 | |||||
2021 | 1 | 15 | San Jose State | 1 | 0 | Beat | So. Utah | 45 | 14 | 259.650 | 9 | |
2021 | 1 | 16 | Indiana | 0 | 0 | Bye Week | 258.750 | |||||
2021 | 1 | 17 | La. Lafayette | 0 | 0 | Bye Week | 258.000 | |||||
2021 | 1 | 18 | Utah | 0 | 0 | Bye Week | 257.250 | |||||
2021 | 1 | 19 | Florida | 0 | 0 | Bye Week | 256.500 | |||||
2021 | 1 | 20 | Boise State | 0 | 0 | Bye Week | 255.750 | |||||
2021 | 1 | 21 | Texas | 0 | 0 | Bye Week | 255.000 | |||||
2021 | 1 | 22 | Memphis | 0 | 0 | Bye Week | 254.250 | |||||
2021 | 1 | 23 | Oregon | 0 | 0 | Bye Week | 253.500 | |||||
2021 | 1 | 24 | Northwestern | 0 | 0 | Bye Week | 252.750 | |||||
2021 | 1 | 25 | Oklahoma State | 0 | 0 | Bye Week | 252.000 | |||||
2021 | 1 | 26 | North Carolina | 0 | 0 | Bye Week | 251.250 | |||||
2021 | 1 | 27 | Buffalo | 0 | 0 | Bye Week | 250.500 | |||||
2021 | 1 | 28 | Iowa | 0 | 0 | Bye Week | 249.750 | |||||
2021 | 1 | 29 | Wisconsin | 0 | 0 | Bye Week | 249.000 | |||||
2021 | 1 | 30 | Colorado | 0 | 0 | Bye Week | 248.250 | |||||
2021 | 1 | 31 | Appalachian State | 0 | 0 | Bye Week | 247.500 | |||||
2021 | 1 | 32 | Miami (Fla.) | 0 | 0 | Bye Week | 246.750 | |||||
2021 | 1 | 33 | Nevada | 0 | 0 | Bye Week | 246.000 | |||||
2021 | 1 | 34 | TCU | 0 | 0 | Bye Week | 245.250 | |||||
2021 | 1 | 35 | Washington | 0 | 0 | Bye Week | 244.500 | |||||
2021 | 1 | 36 | West Virginia | 0 | 0 | Bye Week | 243.750 | |||||
2021 | 1 | 37 | UAB | 0 | 0 | Bye Week | 243.000 | |||||
2021 | 1 | 38 | SMU | 0 | 0 | Bye Week | 242.250 | |||||
2021 | 1 | 39 | Stanford | 0 | 0 | Bye Week | 241.500 | |||||
2021 | 1 | 40 | Auburn | 0 | 0 | Bye Week | 240.750 | |||||
2021 | 1 | 41 | Kentucky | 0 | 0 | Bye Week | 240.000 | |||||
2021 | 1 | 42 | Arizona State | 0 | 0 | Bye Week | 239.250 | |||||
2021 | 1 | 43 | North Carolina St. | 0 | 0 | Bye Week | 238.500 | |||||
2021 | 1 | 44 | Central Florida | 0 | 0 | Bye Week | 237.750 | |||||
2021 | 1 | 45 | UCLA | 1 | 0 | Beat | Hawaii | 44 | 10 | 237.033 | 2 | |
2021 | 1 | 46 | Tulsa | 0 | 0 | Bye Week | 237.000 | |||||
2021 | 1 | 47 | LSU | 0 | 0 | Bye Week | 236.250 | |||||
2021 | 1 | 48 | Marshall | 0 | 0 | Bye Week | 235.500 | |||||
2021 | 1 | 49 | Army | 0 | 0 | Bye Week | 234.750 | |||||
2021 | 1 | 50 | Pittsburgh | 0 | 0 | Bye Week | 234.000 | |||||
2021 | 1 | 51 | San Diego State | 0 | 0 | Bye Week | 233.250 | |||||
2021 | 1 | 52 | Georgia Southern | 0 | 0 | Bye Week | 232.500 | |||||
2021 | 1 | 53 | Missouri | 0 | 0 | Bye Week | 231.750 | |||||
2021 | 1 | 54 | Boston College | 0 | 0 | Bye Week | 230.250 | |||||
2021 | 1 | 55 | Hawaii | 0 | 1 | Lost to | UCLA | 10 | 44 | 230.173 | 1 | |
2021 | 1 | 56 | Minnesota | 0 | 0 | Bye Week | 229.500 | |||||
2021 | 1 | 57 | Virginia Tech | 0 | 0 | Bye Week | 228.000 | |||||
2021 | 1 | 58 | Wake Forest | 0 | 0 | Bye Week | 227.250 | |||||
2021 | 1 | 59 | Penn State | 0 | 0 | Bye Week | 226.500 | |||||
2021 | 1 | 60 | Virginia | 0 | 0 | Bye Week | 225.750 | |||||
2021 | 1 | 61 | Florida Atlantic | 0 | 0 | Bye Week | 225.000 | |||||
2021 | 1 | 62 | Tulane | 0 | 0 | Bye Week | 224.250 | |||||
2021 | 1 | 63 | Louisiana Tech | 0 | 0 | Bye Week | 223.500 | |||||
2021 | 1 | 64 | Mississippi | 0 | 0 | Bye Week | 222.750 | |||||
2021 | 1 | 65 | Washington State | 0 | 0 | Bye Week | 222.000 | |||||
2021 | 1 | 66 | Kent State | 0 | 0 | Bye Week | 221.250 | |||||
2021 | 1 | 67 | Mississippi State | 0 | 0 | Bye Week | 220.500 | |||||
2021 | 1 | 68 | Michigan | 0 | 0 | Bye Week | 219.750 | |||||
2021 | 1 | 69 | Kansas State | 0 | 0 | Bye Week | 219.000 | |||||
2021 | 1 | 70 | Georgia State | 0 | 0 | Bye Week | 218.250 | |||||
2021 | 1 | 71 | Houston | 0 | 0 | Bye Week | 217.500 | |||||
2021 | 1 | 72 | Baylor | 0 | 0 | Bye Week | 216.750 | |||||
2021 | 1 | 73 | Oregon State | 0 | 0 | Bye Week | 216.000 | |||||
2021 | 1 | 74 | Maryland | 0 | 0 | Bye Week | 215.250 | |||||
2021 | 1 | 75 | Texas Tech | 0 | 0 | Bye Week | 214.500 | |||||
2021 | 1 | 76 | California | 0 | 0 | Bye Week | 213.750 | |||||
2021 | 1 | 77 | Tennessee | 0 | 0 | Bye Week | 213.000 | |||||
2021 | 1 | 78 | Louisville | 0 | 0 | Bye Week | 212.250 | |||||
2021 | 1 | 79 | Navy | 0 | 0 | Bye Week | 211.500 | |||||
2021 | 1 | 80 | Arkansas | 0 | 0 | Bye Week | 210.750 | |||||
2021 | 1 | 81 | Western Kentucky | 0 | 0 | Bye Week | 210.000 | |||||
2021 | 1 | 82 | Michigan State | 0 | 0 | Bye Week | 209.250 | |||||
2021 | 1 | 83 | Air Force | 0 | 0 | Bye Week | 208.500 | |||||
2021 | 1 | 84 | Illinois | 1 | 0 | Beat | Nebraska | 30 | 22 | 207.286 | 4 | |
2021 | 1 | 85 | Georgia Tech | 0 | 0 | Bye Week | 207.000 | |||||
2021 | 1 | 86 | Nebraska | 0 | 1 | Lost to | Illinois | 22 | 30 | 206.693 | 3 | |
2021 | 1 | 87 | Texas-San Antonio | 0 | 0 | Bye Week | 206.250 | |||||
2021 | 1 | 88 | East Carolina | 0 | 0 | Bye Week | 205.500 | |||||
2021 | 1 | 89 | Florida State | 0 | 0 | Bye Week | 204.750 | |||||
2021 | 1 | 90 | Miami (Ohio) | 0 | 0 | Bye Week | 204.000 | |||||
2021 | 1 | 91 | Rutgers | 0 | 0 | Bye Week | 203.250 | |||||
2021 | 1 | 92 | Charlotte | 0 | 0 | Bye Week | 202.500 | |||||
2021 | 1 | 93 | Duke | 0 | 0 | Bye Week | 201.000 | |||||
2021 | 1 | 94 | Western Michigan | 0 | 0 | Bye Week | 200.250 | |||||
2021 | 1 | 95 | Purdue | 0 | 0 | Bye Week | 199.500 | |||||
2021 | 1 | 96 | Troy | 0 | 0 | Bye Week | 198.750 | |||||
2021 | 1 | 97 | South Carolina | 0 | 0 | Bye Week | 198.000 | |||||
2021 | 1 | 98 | Temple | 0 | 0 | Bye Week | 197.250 | |||||
2021 | 1 | 99 | Toledo | 0 | 0 | Bye Week | 196.500 | |||||
2021 | 1 | 100 | Arizona | 0 | 0 | Bye Week | 195.750 | |||||
2021 | 1 | 101 | Syracuse | 0 | 0 | Bye Week | 195.000 | |||||
2021 | 1 | 102 | Ohio | 0 | 0 | Bye Week | 194.250 | |||||
2021 | 1 | 103 | Rice | 0 | 0 | Bye Week | 193.500 | |||||
2021 | 1 | 104 | South Alabama | 0 | 0 | Bye Week | 192.750 | |||||
2021 | 1 | 105 | Central Michigan | 0 | 0 | Bye Week | 192.000 | |||||
2021 | 1 | 106 | Arkansas State | 0 | 0 | Bye Week | 191.250 | |||||
2021 | 1 | 107 | Wyoming | 0 | 0 | Bye Week | 190.500 | |||||
2021 | 1 | 108 | Southern Miss | 0 | 0 | Bye Week | 189.750 | |||||
2021 | 1 | 109 | Kansas | 0 | 0 | Bye Week | 189.000 | |||||
2021 | 1 | 110 | South Florida | 0 | 0 | Bye Week | 188.250 | |||||
2021 | 1 | 111 | Texas-El Paso | 1 | 0 | Beat | New Mexico State | 30 | 3 | 188.086 | 6 | |
2021 | 1 | 112 | North Texas | 0 | 0 | Bye Week | 187.500 | |||||
2021 | 1 | 113 | Middle Tennessee | 0 | 0 | Bye Week | 186.750 | |||||
2021 | 1 | 114 | Eastern Michigan | 0 | 0 | Bye Week | 186.000 | |||||
2021 | 1 | 115 | Texas State | 0 | 0 | Bye Week | 185.250 | |||||
2021 | 1 | 116 | Fresno State | 1 | 0 | Beat | Connecticut | 45 | 0 | 184.658 | 8 | |
2021 | 1 | 117 | Northern Illinois | 0 | 0 | Bye Week | 184.500 | |||||
2021 | 1 | 118 | Vanderbilt | 0 | 0 | Bye Week | 183.000 | |||||
2021 | 1 | 119 | Utah State | 0 | 0 | Bye Week | 182.250 | |||||
2021 | 1 | 120 | Massachusetts | 0 | 0 | Bye Week | 181.500 | |||||
2021 | 1 | 121 | La. Monroe | 0 | 0 | Bye Week | 180.000 | |||||
2021 | 1 | 122 | Florida Int. | 0 | 0 | Bye Week | 179.250 | |||||
2021 | 1 | 123 | Akron | 0 | 0 | Bye Week | 178.500 | |||||
2021 | 1 | 124 | Bowling Green | 0 | 0 | Bye Week | 177.750 | |||||
2021 | 1 | 125 | Colorado State | 0 | 0 | Bye Week | 177.000 | |||||
2021 | 1 | 126 | New Mexico | 0 | 0 | Bye Week | 176.250 | |||||
2021 | 1 | 127 | Nevada-Las Vegas | 0 | 0 | Bye Week | 175.500 | |||||
2021 | 1 | 128 | Old Dominion | 0 | 0 | Bye Week | 174.750 | |||||
2021 | 1 | 129 | Connecticut | 0 | 1 | Lost to | Fresno State | 0 | 45 | 173.506 | 5 | |
2021 | 1 | 130 | New Mexico State | 0 | 1 | Lost to | Texas-El Paso | 3 | 30 | 173.344 | 7 |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.