CFRC.COM CFRC.COM

Billingsley's

Weekly Projection Report

Week
12
for the
2019
Season
Season Week Favorite Site Underdog Projection
2019 12 Boise State H New Mexico 26.2770
2019 12 Ohio State N Rutgers 26.2210
2019 12 LSU A Mississippi 24.9330
2019 12 UAB N Texas-El Paso 22.2880
2019 12 Oregon H Arizona 18.1660
2019 12 Clemson H Wake Forest 17.5160
2019 12 La. Lafayette N South Alabama 17.1120
2019 12 Utah H UCLA 17.1080
2019 12 Northwestern H Massachusetts 17.0330
2019 12 Michigan H Michigan State 15.5990
2019 12 Middle Tennessee H Rice 14.3580
2019 12 Penn State A Indiana 14.1590
2019 12 Miami (Ohio) H Bowling Green 14.0640
2019 12 Oklahoma State H Kansas 12.1830
2019 12 Air Force A Colorado State 11.9490
2019 12 Alabama A Mississippi State 11.8480
2019 12 Texas A&M H South Carolina 11.6960
2019 12 Georgia Southern H La. Monroe 11.1410
2019 12 Virginia Tech A Georgia Tech 10.8190
2019 12 Southern Miss A Texas-San Antonio 10.7540
2019 12 Kansas State H West Virginia 10.6240
2019 12 Cincinnati A South Florida 10.3840
2019 12 Florida A Missouri 10.1860
2019 12 Notre Dame H Navy 9.8920
2019 12 Wisconsin A Nebraska 9.8400
2019 12 Memphis A Houston 9.5240
2019 12 San Diego State N Fresno State 8.7570
2019 12 Buffalo A Kent State 7.4030
2019 12 Toledo H Northern Illinois 7.1320
2019 12 Hawaii N Nevada-Las Vegas 6.6110
2019 12 Eastern Michigan A Akron 6.3480
2019 12 Appalachian State A Georgia State 6.2110
2019 12 Pittsburgh H North Carolina 5.8850
2019 12 Duke H Syracuse 4.8350
2019 12 Minnesota A Iowa 4.7930
2019 12 Washington State H Stanford 4.4130
2019 12 Arkansas State H Coastal Carolina 4.1670
2019 12 Temple A Tulane 4.0830
2019 12 Kentucky A Vanderbilt 3.9680
2019 12 Baylor H Oklahoma 3.9330
2019 12 Troy A Texas State 3.8730
2019 12 Utah State H Wyoming 3.3880
2019 12 Ball State H Central Michigan 3.0660
2019 12 Ohio H Western Michigan 2.2380
2019 12 Auburn H Georgia 1.1670
2019 12 Louisiana Tech A Marshall 1.1230
2019 12 TCU A Texas Tech 1.0820
2019 12 Southern Cal A California 0.8080
2019 12 Arizona State A Oregon State 0.7660
2019 12 Iowa State H Texas 0.7250
2019 12 Louisville A North Carolina St. 0.1060

Register for free today!

We are working on some really great things. Register today and get notified only when we have some major news!

Richard Billingsley

A College Football Legacy in Need!

For 30 years, Richard shared free, trusted college football rankings that shaped fans, media, and even the BCS. Now, after Parkinson's, a stroke, and a broken hip, he needs our help to afford care and keep his 2025 rankings alive.

Join the college football community in giving back. Every donation makes a difference.