Billingsley's
Weekly Projections
for the 2022 Season
Season | Week | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2022 | 17 | Air Force | FtW | Baylor | 0.889 |
2022 | 17 | Alabama | NO | Kansas State | 1.768 |
2022 | 17 | Boise State | FrTX | North Texas | 9.489 |
2022 | 17 | Bowling Green | Det | New Mexico State | 5.511 |
2022 | 17 | Brigham Young | Albq | SMU | 1.396 |
2022 | 17 | Central Florida | Ann | Duke | 1.976 |
2022 | 17 | Cincinnati | Bos | Louisville | 4.234 |
2022 | 17 | Coastal Carolina | Birm | East Carolina | 2.192 |
2022 | 17 | Eastern Michigan | Boi | San Jose State | 0.043 |
2022 | 17 | Florida State | Orl | Oklahoma | 4.535 |
2022 | 17 | Fresno State | Ingw | Washington State | 0.759 |
2022 | 17 | Georgia | Atl | Ohio State | 8.661 |
2022 | 17 | Georgia Southern | Mont | Buffalo | 2.354 |
2022 | 17 | Houston | Shre | La. Lafayette | 1.914 |
2022 | 17 | Kansas | Mem | Arkansas | 0.787 |
2022 | 17 | Kentucky | Nash | Iowa | 1.803 |
2022 | 17 | Liberty | BoRa | Toledo | 0.583 |
2022 | 17 | LSU | Orl | Purdue | 6.870 |
2022 | 17 | Marshall | ConSc | Connecticut | 6.421 |
2022 | 17 | Michigan | Glen | TCU | 4.712 |
2022 | 17 | Minnesota | NYC | Syracuse | 2.566 |
2022 | 17 | Mississippi | Hou | Texas Tech | 1.055 |
2022 | 17 | Mississippi State | Tam | Illinois | 4.863 |
2022 | 17 | Missouri | Tam | Wake Forest | 0.346 |
2022 | 17 | North Carolina St. | Char | Maryland | 2.448 |
2022 | 17 | Notre Dame | JacF | South Carolina | 0.548 |
2022 | 17 | Oklahoma State | Pho | Wisconsin | 1.886 |
2022 | 17 | Oregon | SD | North Carolina | 6.010 |
2022 | 17 | Oregon State | LV | Florida | 10.215 |
2022 | 17 | San Diego State | Hon | Middle Tennessee | 4.352 |
2022 | 17 | South Alabama | NO | Western Kentucky | 4.371 |
2022 | 17 | Southern Cal | Arl | Tulane | 2.498 |
2022 | 17 | Southern Miss | Mbl | Rice | 2.484 |
2022 | 17 | Tennessee | Mia | Clemson | 1.148 |
2022 | 17 | Texas-San Antonio | Orl | Troy | 0.366 |
2022 | 17 | UAB | NauB | Miami (Ohio) | 5.638 |
2022 | 17 | UCLA | Elp | Pittsburgh | 3.208 |
2022 | 17 | Utah | Pas | Penn State | 0.422 |
2022 | 17 | Utah State | UPTx | Memphis | 2.068 |
2022 | 17 | Washington | SA | Texas | 3.040 |
2022 | 17 | Wyoming | Tuc | Ohio | 2.851 |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.
Ohio State and Notre Dame Set For National Championship
Published 4 days ago
Semi-Final Games Set For Thursday and Friday
Published 1 week ago
Quarterfinal Games Set
Published 3 weeks ago
Navy Upsets Army 31-13
Published 1 month ago
Clemson Win Creates Huge Decision For CFP Committee
Published 1 month ago