 
							All Time Top Teams
| Season | W-L-T | Rating | View Season | 
|---|
All Time Top Schedules
| Season | W-L-T | Rating | View Season | 
|---|
Record
| Season | Bowl | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Music City Bowl | 20 | 23 | 18 |  | 9 | 3 | 0 | nash Nashville, TN | 53 | Iowa | 8 | 4 | 0 | F | 6 | W | 27 | 24 | ||||
| 2023 | Cotton Bowl | 9 | 9 | 11 |  | 10 | 2 | 0 | arl Arlington, TX | 7 | 7 | 6 | Ohio State | 11 | 1 | 0 | U | -9 | W | 14 | 3 | ||
| 2022 | Gasparilla Bowl | 48 |  | 6 | 6 | 0 | tam Tampa, FL | 52 | Wake Forest | 7 | 5 | 0 | T | 0 | L | 17 | 27 | ||||||
| 2021 | Armed Forced Bowl | 66 |  | 6 | 6 | 0 | ftw Fort Worth, TX | 53 | Army | 8 | 4 | 0 | U | -2 | L | 22 | 24 | ||||||
| 2018 | Liberty Bowl | 24 | 27 |  | 8 | 4 | 0 | mem Memphis, TN | 63 | Oklahoma State | 6 | 6 | 0 | F | 5 | L | 33 | 38 | |||||
| 2017 | Texas Bowl | 41 |  | 7 | 5 | 0 | hou Houston, TX | 49 | Texas | 6 | 6 | 0 | T | 0 | L | 16 | 33 | ||||||
| 2014 | Citrus Bowl | 14 | 16 | 10 |  | 10 | 3 | 0 | orl Orlando, FL | 32 | Minnesota | 8 | 4 | 0 | F | 5 | W | 33 | 17 | ||||
| 2013 | Cotton Bowl | 9 | 9 | 9 |  | 11 | 2 | 0 | arl Arlington, TX | 13 | 13 | 13 | Oklahoma State | 10 | 2 | 0 | F | 2 | W | 41 | 31 | ||
| 2011 | Independence Bowl | 26 |  | 7 | 5 | 0 | shre Shreveport, LA | 49 | North Carolina | 7 | 5 | 0 | F | 6 | W | 41 | 24 | ||||||
| 2010 | Insight Bowl | 14 | 14 | 18 |  | 10 | 2 | 0 | tem Tempe, AZ | 38 | Iowa | 7 | 5 | 0 | F | 10 | L | 24 | 27 | ||||
| 2009 | Texas Bowl | 38 |  | 8 | 4 | 0 | hou Houston, TX | 56 | Navy | 9 | 4 | 0 | F | 4 | L | 13 | 35 | ||||||
| 2008 | Alamo Bowl | 23 | 25 | 19 |  | 9 | 4 | 0 | sa San Antonio, TX | 20 | 22 | 26 | Northwestern | 9 | 3 | 0 | F | 3 | W | 30 | 23 | ||
| 2007 | Cotton Bowl | 7 | 7 | 10 |  | 11 | 2 | 0 | dal Dallas, TX | 24 | 25 | 17 | Arkansas | 8 | 4 | 0 | F | 6 | W | 38 | 7 | ||
| 2006 | Sun Bowl | 42 |  | 8 | 4 | 0 | elp El Paso, TX | 25 | 24 | 26 | Oregon State | 9 | 4 | 0 | U | -5 | L | 38 | 39 | ||||
| 2005 | Independence Bowl | 53 |  | 6 | 5 | 0 | shre Shreveport, LA | 32 | South Carolina | 7 | 4 | 0 | U | -5 | W | 38 | 31 | ||||||
| 2003 | Independence Bowl | 35 |  | 8 | 4 | 0 | shre Shreveport, LA | 28 | Arkansas | 8 | 4 | 0 | U | -1 | L | 14 | 27 | ||||||
| 1998 | Insight Bowl | 23 | 26 |  | 7 | 4 | 0 | tuc Tucson, AZ | 25 | 33 | West Virginia | 8 | 3 | 0 | F | 2 | W | 34 | 31 | ||||
| 1997 | Holiday Bowl | 20 | 19 | 31 |  | 7 | 4 | 0 | sd San Diego, CA | 17 | 18 | 15 | Colorado State | 10 | 2 | 0 | U | -6 | L | 24 | 35 | ||
| 1983 | Holiday Bowl | 40 |  | 7 | 4 | 0 | sd San Diego, CA | 9 | 9 | 14 | Brigham Young | 10 | 1 | 0 | U | -10 | L | 17 | 21 | ||||
| 1981 | Tangerine Bowl | 32 |  | 7 | 4 | 0 | orl Orlando, FL | 15 | 18 | 18 | Southern Miss | 9 | 1 | 1 | U | -4 | W | 19 | 17 | ||||
| 1980 | Liberty Bowl | 18 |  | 8 | 3 | 0 | mem Memphis, TN | 20 | Purdue | 8 | 3 | 0 | F | 3 | L | 25 | 28 | ||||||
| 1979 | Hall of Fame Classic | 40 |  | 6 | 5 | 0 | birm Birmingham, AL | 16 | 16 | 15 | South Carolina | 8 | 3 | 0 | U | -12 | W | 24 | 14 | ||||
| 1978 | Liberty Bowl | 15 | 18 | 28 |  | 7 | 4 | 0 | mem Memphis, TN | 18 | 22 | LSU | 8 | 3 | 0 | T | 0 | W | 20 | 15 | |||
| 1973 | Sun Bowl | 20 |  | 7 | 4 | 0 | elp El Paso, TX | 24 | Auburn | 6 | 5 | 0 | F | 5 | W | 34 | 17 | ||||||
| 1972 | Fiesta Bowl | 32 |  | 6 | 5 | 0 | tem Tempe, AZ | 13 | 15 | 19 | Arizona State | 9 | 2 | 0 | U | -8 | L | 35 | 49 | ||||
| 1969 | Orange Bowl | 6 | 6 | 5 |  | 9 | 1 | 0 | mia Miami, FL | 2 | 2 | 3 | Penn State | 10 | 0 | 0 | U | -5 | L | 3 | 10 | ||
| 1968 | Gator Bowl | 17 | 16 | 20 |  | 7 | 3 | 0 | jacf Jacksonville, FL | 12 | 12 | 7 | Alabama | 8 | 2 | 0 | U | -8 | W | 35 | 10 | ||
| 1965 | Sugar Bowl | 6 | 6 | 15 |  | 7 | 2 | 1 | no New Orleans, LA | 18 | Florida | 7 | 3 | 0 | F | 3 | W | 20 | 18 | ||||
| 1962 | Bluebonnet Bowl | 12 |  | 7 | 1 | 2 | hou Houston, TX | 13 | Georgia Tech | 7 | 2 | 1 | T | 0 | W | 14 | 10 | ||||||
| 1960 | Orange Bowl | 4 | 5 | 7 |  | 9 | 1 | 0 | mia Miami, FL | 6 | 4 | 8 | Navy | 9 | 1 | 0 | T | 0 | W | 21 | 14 | ||
| 1959 | Orange Bowl | 20 | 18 | 50 |  | 6 | 4 | 0 | mia Miami, FL | 5 | 5 | 7 | Georgia | 9 | 1 | 0 | U | -16 | L | 0 | 14 | ||
| 1949 | Gator Bowl | 20 | 22 |  | 7 | 3 | 0 | jacf Jacksonville, FL | 14 | 19 | Maryland | 8 | 1 | 0 | T | 0 | L | 7 | 20 | ||||
| 1948 | Gator Bowl | 21 |  | 8 | 2 | 0 | jacf Jacksonville, FL | 11 | 9 | Clemson | 10 | 0 | 0 | U | -8 | L | 23 | 24 | |||||
| 1945 | Cotton Bowl | 30 |  | 6 | 3 | 0 | dal Dallas, TX | 10 | 14 | Texas | 9 | 1 | 0 | U | -7 | L | 27 | 40 | |||||
| 1941 | Sugar Bowl | 7 | 12 |  | 8 | 1 | 0 | no New Orleans, LA | 6 | 14 | Fordham | 7 | 1 | 0 | T | 0 | L | 0 | 2 | ||||
| 1939 | Orange Bowl | 6 | 9 |  | 8 | 1 | 0 | mia Miami, FL | 16 | 18 | Georgia Tech | 7 | 2 | 0 | F | 6 | L | 7 | 21 | ||||
| 1924 | Christmas Festival | 16 |  | 7 | 1 | 0 | la Los Angeles, CA | 27 | Southern Cal | 8 | 2 | 0 | F | 4 | L | 7 | 20 | 
 
            