 
							All Time Top Teams
| Season | W-L-T | Rating | View Season | 
|---|
All Time Top Schedules
| Season | W-L-T | Rating | View Season | 
|---|
Record
| Season | Bowl | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Sun Bowl | 24 |  | 8 | 4 | 0 | elp El Paso, TX | 58 | Pittsburgh | 7 | 6 | 0 | F | 6 | W | 14 | 13 | ||||||
| 2017 | Alamo Bowl | 16 | 15 | 18 |  | 9 | 4 | 0 | sa San Antonio, TX | 13 | 13 | 15 | TCU | 10 | 3 | 0 | U | -1 | L | 37 | 39 | ||
| 2016 | Sun Bowl | 16 | 16 | 22 |  | 9 | 3 | 0 | elp El Paso, TX | 48 | North Carolina | 8 | 4 | 0 | F | 5 | W | 25 | 23 | ||||
| 2015 | Rose Bowl | 6 | 5 | 8 |  | 11 | 2 | 0 | pasa | 7 | 6 | 6 | Iowa | 12 | 1 | 0 | T | 0 | W | 45 | 16 | ||
| 2014 | Foster Farms Bowl | 28 |  | 7 | 5 | 0 | sacl Santa Clara, CA | 55 | Maryland | 7 | 5 | 0 | F | 5 | W | 45 | 21 | ||||||
| 2013 | Rose Bowl | 7 | 5 | 6 |  | 11 | 2 | 0 | pas Pasadena, CA | 4 | 4 | 4 | Michigan State | 12 | 1 | 0 | U | -1 | L | 20 | 24 | ||
| 2012 | Rose Bowl | 8 | 8 | 6 |  | 11 | 2 | 0 | pas Pasadena, CA | 23 | 44 | Wisconsin | 8 | 5 | 0 | F | 18 | W | 20 | 14 | |||
| 2011 | Fiesta Bowl | 4 | 4 | 4 |  | 11 | 1 | 0 | glen Glendale, AZ | 3 | 3 | 2 | Oklahoma State | 11 | 1 | 0 | U | -4 | L | 38 | 41 | ||
| 2010 | Orange Bowl | 5 | 5 | 7 |  | 11 | 1 | 0 | mia Miami, FL | 11 | 12 | 16 | Virginia Tech | 11 | 2 | 0 | F | 5 | W | 40 | 12 | ||
| 2009 | Sun Bowl | 21 | 19 | 19 |  | 8 | 4 | 0 | elp El Paso, TX | 28 | Oklahoma | 7 | 5 | 0 | F | 2 | L | 27 | 31 | ||||
| 2001 | Seattle Bowl | 11 | 11 | 5 |  | 9 | 2 | 0 | sea Seattle, WA | 36 | Georgia Tech | 7 | 5 | 0 | F | 16 | L | 14 | 24 | ||||
| 1999 | Rose Bowl | 21 | 22 | 26 |  | 8 | 3 | 0 | pas Pasadena, CA | 4 | 4 | 11 | Wisconsin | 9 | 2 | 0 | U | -11 | L | 9 | 17 | ||
| 1996 | Sun Bowl | 31 |  | 6 | 5 | 0 | elp El Paso, TX | 37 | Michigan State | 6 | 5 | 0 | F | 2 | W | 38 | 0 | ||||||
| 1995 | Liberty Bowl | 20 |  | 7 | 3 | 1 | mem Memphis, TN | 35 | East Carolina | 8 | 3 | 0 | F | 4 | L | 13 | 19 | ||||||
| 1992 | Blockbuster Bowl | 13 | 13 | 14 |  | 9 | 3 | 0 | mia Miami, FL | 21 | 21 | 21 | Penn State | 7 | 4 | 0 | F | 5 | W | 24 | 3 | ||
| 1991 | Aloha Bowl | 17 | 17 | 21 |  | 8 | 3 | 0 | hon Honolulu, HI | 35 | Georgia Tech | 7 | 5 | 0 | F | 7 | L | 17 | 18 | ||||
| 1986 | Gator Bowl | 17 | 20 | 18 |  | 8 | 3 | 0 | jacf Jacksonville, FL | 18 | 33 | Clemson | 7 | 2 | 2 | F | 4 | L | 21 | 27 | |||
| 1978 | Bluebonnet Bowl | 20 | 29 |  | 7 | 4 | 0 | hou Houston, TX | 7 | 11 | 13 | Georgia | 9 | 1 | 1 | U | -6 | W | 25 | 22 | |||
| 1977 | Sun Bowl | 23 |  | 8 | 3 | 0 | elp El Paso, TX | 17 | LSU | 8 | 3 | 0 | U | -3 | W | 24 | 14 | ||||||
| 1971 | Rose Bowl | 16 | 16 | 25 |  | 8 | 3 | 0 | pas Pasadena, CA | 4 | 4 | 4 | Michigan | 11 | 0 | 0 | U | -21 | W | 13 | 12 | ||
| 1970 | Rose Bowl | 10 | 12 | 15 |  | 8 | 3 | 0 | pas Pasadena, CA | 2 | 2 | 2 | Ohio State | 9 | 0 | 0 | U | -20 | W | 27 | 17 | ||
| 1951 | Rose Bowl | 7 | 7 | 8 |  | 9 | 1 | 0 | pas Pasadena, CA | 3 | 4 | 3 | Illinois | 8 | 0 | 1 | U | -8 | L | 7 | 40 | ||
| 1940 | Rose Bowl | 2 | 2 |  | 9 | 0 | 0 | pas Pasadena, CA | 7 | 8 | Nebraska | 8 | 1 | 0 | F | 10 | W | 21 | 13 | ||||
| 1935 | Rose Bowl | 4 |  | 7 | 1 | 0 | pas Pasadena, CA | 1 | SMU | 12 | 0 | 0 | U | -9 | W | 7 | 0 | ||||||
| 1934 | Rose Bowl | 2 |  | 9 | 0 | 1 | pas Pasadena, CA | 3 | Alabama | 9 | 0 | 0 | T | 0 | L | 13 | 29 | ||||||
| 1933 | Rose Bowl | 7 |  | 8 | 1 | 1 | pas Pasadena, CA | 27 | Columbia | 7 | 1 | 0 | F | 11 | L | 0 | 7 | ||||||
| 1927 | Rose Bowl | 31 |  | 7 | 2 | 1 | pas Pasadena, CA | 11 | Pittsburgh | 8 | 0 | 1 | U | -9 | W | 7 | 6 | ||||||
| 1926 | Rose Bowl | 11 |  | 10 | 0 | 0 | pas Pasadena, CA | 1 | Alabama | 9 | 0 | 0 | U | -12 | T | 7 | 7 | ||||||
| 1924 | Rose Bowl | 22 |  | 7 | 0 | 1 | pas Pasadena, CA | 1 | Notre Dame | 9 | 0 | 0 | U | -20 | L | 10 | 27 | ||||||
| 1901 | Rose Bowl | 49 |  | 3 | 1 | 2 | pas Pasadena, CA | 2 | Michigan | 10 | 0 | 0 | U | -31 | L | 0 | 49 | 
 
            