 
							All Time Top Teams
| Season | W-L-T | Rating | View Season | 
|---|
All Time Top Schedules
| Season | W-L-T | Rating | View Season | 
|---|
Record
| Season | Bowl | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Music City Bowl | 53 |  | 8 | 4 | 0 | nash Nashville, TN | 20 | 23 | 18 | Missouri | 9 | 3 | 0 | U | -6 | L | 24 | 27 | ||||
| 2023 | Citrus Bowl | 17 | 20 | 28 |  | 10 | 3 | 0 | orl Orlando, FL | 23 | 25 | 27 | Tennessee | 8 | 4 | 0 | T | 0 | L | 0 | 35 | ||
| 2022 | Music City Bowl | 62 |  | 7 | 5 | 0 | nash Nashville, TN | 41 | Kentucky | 7 | 5 | 0 | U | -2 | W | 21 | 0 | ||||||
| 2021 | Citrus Bowl | 16 | 17 | 17 |  | 10 | 3 | 0 | orl Orlando, FL | 20 | 25 | 29 | Kentucky | 9 | 3 | 0 | F | 3 | L | 17 | 20 | ||
| 2019 | Holiday Bowl | 19 | 19 | 19 |  | 9 | 3 | 0 | sd San Diego, CA | 23 | 22 | 25 | Southern Cal | 8 | 4 | 0 | F | 5 | W | 49 | 24 | ||
| 2018 | Outback Bowl | 38 |  | 8 | 4 | 0 | tam Tampa, FL | 18 | 18 | 15 | Mississippi State | 8 | 4 | 0 | U | -5 | W | 27 | 22 | ||||
| 2017 | Pinstripe Bowl | 57 |  | 7 | 5 | 0 | brnx Bronx, NY | 58 | Boston College | 7 | 5 | 0 | T | 0 | W | 27 | 20 | ||||||
| 2016 | Outback Bowl | 25 | 21 | 17 |  | 8 | 4 | 0 | tam Tampa, FL | 18 | 20 | 15 | Florida | 8 | 4 | 0 | T | 0 | L | 3 | 30 | ||
| 2015 | Rose Bowl | 7 | 6 | 6 |  | 12 | 1 | 0 | pasa | 6 | 5 | 8 | Stanford | 11 | 2 | 0 | T | 0 | L | 16 | 45 | ||
| 2014 | Gator Bowl | 56 |  | 7 | 5 | 0 | jacf Jacksonville, FL | 49 | Tennessee | 6 | 6 | 0 | T | 0 | L | 28 | 45 | ||||||
| 2013 | Outback Bowl | 33 |  | 8 | 4 | 0 | tam Tampa, FL | 14 | 14 | 18 | LSU | 9 | 3 | 0 | U | -6 | L | 14 | 21 | ||||
| 2011 | Insight Bowl | 47 |  | 7 | 5 | 0 | tem Tempe, AZ | 19 | 19 | 10 | Oklahoma | 9 | 3 | 0 | U | -17 | L | 14 | 31 | ||||
| 2010 | Insight Bowl | 38 |  | 7 | 5 | 0 | tem Tempe, AZ | 14 | 14 | 18 | Missouri | 10 | 2 | 0 | U | -10 | W | 27 | 24 | ||||
| 2009 | Orange Bowl | 11 | 10 | 9 |  | 10 | 2 | 0 | mia Miami, FL | 10 | 9 | 10 | Georgia Tech | 11 | 2 | 0 | T | 0 | W | 24 | 14 | ||
| 2008 | Outback Bowl | 31 |  | 8 | 4 | 0 | tam Tampa, FL | 41 | South Carolina | 7 | 5 | 0 | F | 3 | W | 31 | 10 | ||||||
| 2006 | Alamo Bowl | 56 |  | 6 | 6 | 0 | sa San Antonio, TX | 16 | 18 | 22 | Texas | 9 | 3 | 0 | U | -8 | L | 24 | 26 | ||||
| 2005 | Outback Bowl | 25 | 25 | 19 |  | 7 | 4 | 0 | tam Tampa, FL | 18 | 16 | 20 | Florida | 8 | 3 | 0 | T | 0 | L | 24 | 31 | ||
| 2004 | Capital One Bowl | 13 | 11 | 12 |  | 9 | 2 | 0 | orl Orlando, FL | 11 | 12 | 9 | LSU | 9 | 2 | 0 | U | -2 | W | 30 | 25 | ||
| 2003 | Outback Bowl | 12 | 13 | 16 |  | 9 | 3 | 0 | tam Tampa, FL | 17 | 17 | 14 | Florida | 8 | 4 | 0 | T | 0 | W | 37 | 17 | ||
| 2002 | Orange Bowl | 3 | 3 | 6 |  | 11 | 1 | 0 | mia Miami, FL | 5 | 5 | 4 | Southern Cal | 10 | 2 | 0 | T | 0 | L | 17 | 38 | ||
| 2001 | Alamo Bowl | 63 |  | 6 | 5 | 0 | sa San Antonio, TX | 34 | Texas Tech | 7 | 4 | 0 | U | -6 | W | 19 | 16 | ||||||
| 1997 | Sun Bowl | 30 |  | 7 | 4 | 0 | elp El Paso, TX | 18 | 16 | 14 | Arizona State | 8 | 3 | 0 | U | -7 | L | 7 | 17 | ||||
| 1996 | Alamo Bowl | 21 | 21 | 15 |  | 8 | 3 | 0 | sa San Antonio, TX | 29 | Texas Tech | 7 | 4 | 0 | F | 8 | W | 27 | 0 | ||||
| 1995 | Sun Bowl | 32 |  | 7 | 4 | 0 | elp El Paso, TX | 20 | 20 | 19 | Washington | 7 | 3 | 1 | U | -4 | W | 38 | 18 | ||||
| 1993 | Alamo Bowl | 52 |  | 6 | 5 | 0 | sa San Antonio, TX | 30 | California | 8 | 4 | 0 | U | -7 | L | 3 | 37 | ||||||
| 1991 | Holiday Bowl | 7 | 7 | 9 |  | 10 | 1 | 0 | sd San Diego, CA | 27 | Brigham Young | 8 | 3 | 1 | F | 11 | T | 13 | 13 | ||||
| 1990 | Rose Bowl | 15 | 17 | 28 |  | 8 | 3 | 0 | pas Pasadena, CA | 7 | 8 | 12 | Washington | 9 | 2 | 0 | U | -8 | L | 34 | 46 | ||
| 1988 | Peach Bowl | 35 |  | 6 | 3 | 3 | atl Atlanta, GA | 31 | North Carolina St. | 7 | 3 | 1 | T | 0 | L | 23 | 28 | ||||||
| 1987 | Holiday Bowl | 18 | 17 |  | 9 | 3 | 0 | sd San Diego, CA | 26 | Wyoming | 10 | 2 | 0 | F | 4 | W | 20 | 19 | |||||
| 1986 | Holiday Bowl | 19 | 15 |  | 8 | 3 | 0 | sd San Diego, CA | 21 | San Diego State | 8 | 3 | 0 | F | 2 | W | 39 | 38 | |||||
| 1985 | Rose Bowl | 3 | 4 | 5 |  | 10 | 1 | 0 | pas Pasadena, CA | 13 | 13 | 19 | UCLA | 8 | 2 | 1 | F | 10 | L | 28 | 45 | ||
| 1984 | Freedom Bowl | 43 |  | 7 | 4 | 1 | ana Anaheim, CA | 20 | 19 | 22 | Texas | 7 | 3 | 1 | U | -6 | W | 55 | 17 | ||||
| 1983 | Gator Bowl | 10 | 10 | 12 |  | 9 | 2 | 0 | jacf Jacksonville, FL | 11 | 11 | 6 | Florida | 8 | 2 | 1 | U | -8 | L | 6 | 14 | ||
| 1982 | Peach Bowl | 40 |  | 7 | 4 | 0 | atl Atlanta, GA | 34 | Tennessee | 6 | 4 | 1 | U | -1 | W | 28 | 22 | ||||||
| 1981 | Rose Bowl | 11 | 13 | 24 |  | 8 | 3 | 0 | pas Pasadena, CA | 10 | 12 | 11 | Washington | 9 | 2 | 0 | U | -8 | L | 0 | 28 | ||
| 1958 | Rose Bowl | 2 | 2 | 7 |  | 7 | 1 | 1 | pas Pasadena, CA | 16 | 16 | 29 | California | 7 | 3 | 0 | F | 19 | W | 38 | 12 | ||
| 1956 | Rose Bowl | 3 | 3 | 5 |  | 8 | 1 | 0 | pas Pasadena, CA | 13 | 10 | 23 | Oregon State | 7 | 2 | 1 | F | 13 | W | 35 | 19 | 
 
            