Billingsley's
Weekly Projections
for the 2022 Season
Season | Week | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2022 | 15 | Boise State | H | Fresno State | 5.881 |
2022 | 15 | Buffalo | H | Akron | 7.289 |
2022 | 15 | Clemson | Char | North Carolina | 10.099 |
2022 | 15 | Georgia | Atl | LSU | 15.809 |
2022 | 15 | Michigan | Ind | Purdue | 19.933 |
2022 | 15 | Ohio | Det | Toledo | 7.284 |
2022 | 15 | Southern Cal | LV | Utah | 4.404 |
2022 | 15 | TCU | Arl | Kansas State | 15.022 |
2022 | 15 | Texas-San Antonio | H | North Texas | 16.345 |
2022 | 15 | Troy | H | Coastal Carolina | 4.954 |
2022 | 15 | Tulane | H | Central Florida | 5.936 |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.