 
							All Time Top Teams
| Season | W-L-T | Rating | View Season | 
|---|
All Time Top Schedules
| Season | W-L-T | Rating | View Season | 
|---|
Record
| Season | Bowl | CS | AP | RKRB | Team Logo | W | L | T | Site | CS | AP | RKRB | Is Conference Game | Opponent | W | L | T | PJ | PTS | Results | PF | PA | Footnote | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Gator Bowl | 38 |  | 7 | 5 | 0 | jacf Jacksonville, FL | 29 | Clemson | 8 | 4 | 0 | U | -3 | L | 35 | 38 | ||||||
| 2022 | Music City Bowl | 41 |  | 7 | 5 | 0 | nash Nashville, TN | 62 | Iowa | 7 | 5 | 0 | F | 2 | L | 0 | 21 | ||||||
| 2021 | Citrus Bowl | 20 | 25 | 29 |  | 9 | 3 | 0 | orl Orlando, FL | 16 | 17 | 17 | Iowa | 10 | 3 | 0 | U | -3 | W | 20 | 17 | ||
| 2020 | Gator Bowl | 59 |  | 4 | 6 | 0 | jacf Jacksonville, FL | 22 | 24 | 29 | North Carolina St. | 8 | 3 | 0 | U | -5 | W | 23 | 21 | ||||
| 2019 | Belk Bowl | 46 |  | 7 | 5 | 0 | char Charlotte, NC | 29 | Virginia Tech | 8 | 4 | 0 | U | -3 | W | 37 | 30 | ||||||
| 2018 | Citrus Bowl | 15 | 16 | 21 |  | 9 | 3 | 0 | orl Orlando, FL | 12 | 13 | 14 | Penn State | 9 | 3 | 0 | U | -2 | W | 27 | 24 | ||
| 2017 | Music City Bowl | 45 |  | 7 | 5 | 0 | nash Nashville, TN | 20 | 20 | 24 | Northwestern | 9 | 3 | 0 | U | -5 | L | 23 | 24 | ||||
| 2016 | Gator Bowl | 40 |  | 7 | 5 | 0 | jacf Jacksonville, FL | 33 | Georgia Tech | 8 | 4 | 0 | T | 0 | L | 18 | 33 | ||||||
| 2010 | Compass Bowl | 65 |  | 6 | 6 | 0 | birm Birmingham, AL | 56 | Pittsburgh | 7 | 5 | 0 | U | -2 | L | 10 | 27 | ||||||
| 2009 | Music City Bowl | 51 |  | 7 | 5 | 0 | nash Nashville, TN | 45 | Clemson | 8 | 5 | 0 | U | -1 | L | 13 | 21 | ||||||
| 2008 | Liberty Bowl | 66 |  | 6 | 6 | 0 | mem Memphis, TN | 43 | East Carolina | 9 | 4 | 0 | U | -4 | W | 25 | 19 | ||||||
| 2007 | Music City Bowl | 38 |  | 7 | 5 | 0 | nash Nashville, TN | 30 | Florida State | 7 | 5 | 0 | U | -2 | W | 35 | 28 | ||||||
| 2006 | Music City Bowl | 44 |  | 7 | 5 | 0 | nash Nashville, TN | 39 | Clemson | 8 | 4 | 0 | U | -2 | W | 28 | 20 | ||||||
| 1999 | Music City Bowl | 37 |  | 6 | 5 | 0 | nash Nashville, TN | 57 | Syracuse | 6 | 5 | 0 | F | 4 | L | 13 | 20 | ||||||
| 1998 | Outback Bowl | 32 |  | 7 | 4 | 0 | tam Tampa, FL | 20 | 22 | 17 | Penn State | 8 | 3 | 0 | U | -7 | L | 14 | 26 | ||||
| 1993 | Peach Bowl | 44 |  | 6 | 5 | 0 | atl Atlanta, GA | 23 | 24 | 21 | Clemson | 8 | 3 | 0 | U | -10 | L | 13 | 14 | ||||
| 1984 | Hall of Fame Classic | 14 |  | 8 | 3 | 0 | birm Birmingham, AL | 17 | 20 | 24 | Wisconsin | 7 | 3 | 1 | F | 3 | W | 20 | 19 | ||||
| 1983 | Hall of Fame Classic | 34 |  | 6 | 4 | 1 | birm Birmingham, AL | 19 | 18 | 18 | West Virginia | 8 | 3 | 0 | U | -5 | L | 16 | 20 | ||||
| 1976 | Peach Bowl | 26 |  | 7 | 4 | 0 | atl Atlanta, GA | 19 | 29 | North Carolina | 9 | 2 | 0 | T | 0 | W | 21 | 0 | |||||
| 1951 | Cotton Bowl | 17 | 15 | 16 |  | 7 | 4 | 0 | dal Dallas, TX | 10 | 11 | 25 | TCU | 6 | 4 | 0 | F | 4 | W | 20 | 7 | ||
| 1950 | Sugar Bowl | 7 | 7 | 5 |  | 10 | 1 | 0 | no New Orleans, LA | 1 | 1 | 1 | Oklahoma | 10 | 0 | 0 | U | -9 | W | 13 | 7 | ||
| 1949 | Orange Bowl | 11 | 14 |  | 9 | 2 | 0 | mia Miami, FL | 15 | 30 | Santa Clara | 7 | 2 | 1 | F | 7 | L | 13 | 21 | ||||
| 1947 | Great Lakes Bowl | 29 |  | 7 | 3 | 0 | clev Cleveland, OH | 54 | Villanova | 6 | 2 | 1 | F | 8 | W | 24 | 14 | 
 
            