Billingsley's
Weekly Projections
for the 2024 Season
Season | Week | Favorite | Site | Underdog | Projection |
---|---|---|---|---|---|
2024 | 18 | Florida | Tam | Tulane | 1.887 |
2024 | 18 | Memphis | FrTX | West Virginia | 5.631 |
2024 | 18 | Nevada-Las Vegas | Ingw | California | 6.192 |
2024 | 18 | Notre Dame | H | Indiana | 3.220 |
2024 | 18 | Ohio | Orl | Jacksonville State | 2.883 |
2024 | 18 | Ohio State | H | Tennessee | 6.024 |
2024 | 18 | Penn State | H | SMU | 10.564 |
2024 | 18 | Sam Houston | NO | Georgia Southern | 3.937 |
2024 | 18 | Texas | H | Clemson | 10.456 |
2024 | 18 | Western Kentucky | BoRa | James Madison | 0.320 |
Register for free today!
We are working on some really great things. Register today and get notified only when we have some major news!
If you're betting on football, casino games, or at the poker table, you'll want to use a promo code to get more than everyone else on your first deposit.