Year | WK | RK | Team | W | L | Result | Opponent | PF | PA | Rating | SCH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 1 | LSU | 0 | 0 | 1 | Pre-Season | 270.000 | |||||||
2020 | 0 | 2 | Clemson | 0 | 0 | 2 | Pre-Season | 269.250 | |||||||
2020 | 0 | 3 | Oklahoma | 0 | 0 | 4 | Pre-Season | 267.750 | |||||||
2020 | 0 | 4 | Georgia | 0 | 0 | 5 | Pre-Season | 267.000 | |||||||
2020 | 0 | 5 | Florida | 0 | 0 | 7 | Pre-Season | 265.500 | |||||||
2020 | 0 | 6 | Notre Dame | 0 | 0 | 8 | Pre-Season | 264.750 | |||||||
2020 | 0 | 7 | Alabama | 0 | 0 | 9 | Pre-Season | 264.000 | |||||||
2020 | 0 | 8 | Memphis | 0 | 0 | 12 | Pre-Season | 261.750 | |||||||
2020 | 0 | 9 | Baylor | 0 | 0 | 13 | Pre-Season | 261.000 | |||||||
2020 | 0 | 10 | Appalachian State | 0 | 0 | 14 | Pre-Season | 260.250 | |||||||
2020 | 0 | 11 | Auburn | 0 | 0 | 16 | Pre-Season | 258.750 | |||||||
2020 | 0 | 12 | Cincinnati | 0 | 0 | 19 | Pre-Season | 256.500 | |||||||
2020 | 0 | 13 | Navy | 0 | 0 | 22 | Pre-Season | 254.250 | |||||||
2020 | 0 | 14 | Florida Atlantic | 0 | 0 | 24 | Pre-Season | 252.750 | |||||||
2020 | 0 | 15 | Central Florida | 0 | 0 | 25 | Pre-Season | 252.000 | |||||||
2020 | 0 | 16 | SMU | 0 | 0 | 26 | Pre-Season | 251.250 | |||||||
2020 | 0 | 17 | La. Lafayette | 0 | 0 | 27 | Pre-Season | 250.500 | |||||||
2020 | 0 | 18 | Texas A&M | 0 | 0 | 28 | Pre-Season | 249.750 | |||||||
2020 | 0 | 19 | Louisiana Tech | 0 | 0 | 30 | Pre-Season | 248.250 | |||||||
2020 | 0 | 20 | Texas | 0 | 0 | 31 | Pre-Season | 247.500 | |||||||
2020 | 0 | 21 | Oklahoma State | 0 | 0 | 34 | Pre-Season | 245.250 | |||||||
2020 | 0 | 22 | Kentucky | 0 | 0 | 35 | Pre-Season | 244.500 | |||||||
2020 | 0 | 23 | Kansas State | 0 | 0 | 36 | Pre-Season | 243.750 | |||||||
2020 | 0 | 24 | Virginia | 0 | 0 | 37 | Pre-Season | 243.000 | |||||||
2020 | 0 | 25 | Virginia Tech | 0 | 0 | 38 | Pre-Season | 242.250 | |||||||
2020 | 0 | 26 | Western Kentucky | 0 | 0 | 40 | Pre-Season | 240.750 | |||||||
2020 | 0 | 27 | North Carolina | 0 | 0 | 41 | Pre-Season | 240.000 | |||||||
2020 | 0 | 28 | Iowa State | 0 | 0 | 42 | Pre-Season | 239.250 | |||||||
2020 | 0 | 29 | Tennessee | 0 | 0 | 43 | Pre-Season | 238.500 | |||||||
2020 | 0 | 30 | Temple | 0 | 0 | 44 | Pre-Season | 237.750 | |||||||
2020 | 0 | 31 | UAB | 0 | 0 | 51 | Pre-Season | 232.500 | |||||||
2020 | 0 | 32 | Tulane | 0 | 0 | 52 | Pre-Season | 231.750 | |||||||
2020 | 0 | 33 | Louisville | 0 | 0 | 53 | Pre-Season | 231.000 | |||||||
2020 | 0 | 34 | West Virginia | 0 | 0 | 54 | Pre-Season | 230.250 | |||||||
2020 | 0 | 35 | Pittsburgh | 0 | 0 | 55 | Pre-Season | 229.500 | |||||||
2020 | 0 | 36 | Marshall | 0 | 0 | 56 | Pre-Season | 228.750 | |||||||
2020 | 0 | 37 | TCU | 0 | 0 | 57 | Pre-Season | 228.000 | |||||||
2020 | 0 | 38 | Wake Forest | 0 | 0 | 58 | Pre-Season | 227.250 | |||||||
2020 | 0 | 39 | Boston College | 0 | 0 | 59 | Pre-Season | 226.500 | |||||||
2020 | 0 | 40 | Florida State | 0 | 0 | 60 | Pre-Season | 225.750 | |||||||
2020 | 0 | 41 | Brigham Young | 0 | 0 | 62 | Pre-Season | 224.250 | |||||||
2020 | 0 | 42 | Syracuse | 0 | 0 | 63 | Pre-Season | 223.500 | |||||||
2020 | 0 | 43 | Mississippi State | 0 | 0 | 64 | Pre-Season | 222.750 | |||||||
2020 | 0 | 44 | Southern Miss | 0 | 0 | 65 | Pre-Season | 222.000 | |||||||
2020 | 0 | 45 | Missouri | 0 | 0 | 66 | Pre-Season | 221.250 | |||||||
2020 | 0 | 46 | Duke | 0 | 0 | 69 | Pre-Season | 219.000 | |||||||
2020 | 0 | 47 | Liberty | 0 | 0 | 73 | Pre-Season | 216.000 | |||||||
2020 | 0 | 48 | Miami (Fla.) | 0 | 0 | 75 | Pre-Season | 214.500 | |||||||
2020 | 0 | 49 | Georgia Southern | 0 | 0 | 77 | Pre-Season | 213.000 | |||||||
2020 | 0 | 50 | Charlotte | 0 | 0 | 78 | Pre-Season | 212.250 | |||||||
2020 | 0 | 51 | Georgia State | 0 | 0 | 80 | Pre-Season | 210.750 | |||||||
2020 | 0 | 52 | Texas Tech | 0 | 0 | 87 | Pre-Season | 205.500 | |||||||
2020 | 0 | 53 | South Carolina | 0 | 0 | 88 | Pre-Season | 204.750 | |||||||
2020 | 0 | 54 | Arkansas State | 0 | 0 | 89 | Pre-Season | 204.000 | |||||||
2020 | 0 | 55 | Houston | 0 | 0 | 90 | Pre-Season | 203.250 | |||||||
2020 | 0 | 56 | South Florida | 0 | 0 | 92 | Pre-Season | 201.750 | |||||||
2020 | 0 | 57 | Troy | 0 | 0 | 93 | Pre-Season | 201.000 | |||||||
2020 | 0 | 58 | Kansas | 0 | 0 | 95 | Pre-Season | 199.500 | |||||||
2020 | 0 | 59 | Mississippi | 0 | 0 | 96 | Pre-Season | 198.750 | |||||||
2020 | 0 | 60 | Georgia Tech | 0 | 0 | 102 | Pre-Season | 194.250 | |||||||
2020 | 0 | 61 | Coastal Carolina | 0 | 0 | 103 | Pre-Season | 193.500 | |||||||
2020 | 0 | 62 | North Carolina St. | 0 | 0 | 104 | Pre-Season | 192.750 | |||||||
2020 | 0 | 63 | La. Monroe | 0 | 0 | 105 | Pre-Season | 192.000 | |||||||
2020 | 0 | 64 | Florida Int. | 0 | 0 | 107 | Pre-Season | 190.500 | |||||||
2020 | 0 | 65 | Army | 0 | 0 | 108 | Pre-Season | 189.750 | |||||||
2020 | 0 | 66 | Middle Tennessee | 0 | 0 | 110 | Pre-Season | 188.250 | |||||||
2020 | 0 | 67 | Tulsa | 0 | 0 | 112 | Pre-Season | 186.750 | |||||||
2020 | 0 | 68 | Vanderbilt | 0 | 0 | 113 | Pre-Season | 186.000 | |||||||
2020 | 0 | 69 | North Texas | 0 | 0 | 114 | Pre-Season | 185.250 | |||||||
2020 | 0 | 70 | East Carolina | 0 | 0 | 116 | Pre-Season | 183.750 | |||||||
2020 | 0 | 71 | Texas-San Antonio | 0 | 0 | 118 | Pre-Season | 182.250 | |||||||
2020 | 0 | 72 | Texas State | 0 | 0 | 119 | Pre-Season | 181.500 | |||||||
2020 | 0 | 73 | Rice | 0 | 0 | 120 | Pre-Season | 180.750 | |||||||
2020 | 0 | 74 | Arkansas | 0 | 0 | 121 | Pre-Season | 180.000 | |||||||
2020 | 0 | 75 | South Alabama | 0 | 0 | 125 | Pre-Season | 177.000 | |||||||
2020 | 0 | 76 | Texas-El Paso | 0 | 0 | 130 | Pre-Season | 173.250 | |||||||
2020 | 0 | Air Force | 0 | 0 | 23 | No Team | 0.000 | ||||||||
2020 | 0 | Akron | 0 | 0 | 129 | No Team | 0.000 | ||||||||
2020 | 0 | Arizona | 0 | 0 | 81 | No Team | 0.000 | ||||||||
2020 | 0 | Arizona State | 0 | 0 | 39 | No Team | 0.000 | ||||||||
2020 | 0 | Ball State | 0 | 0 | 111 | No Team | 0.000 | ||||||||
2020 | 0 | Boise State | 0 | 0 | 21 | No Team | 0.000 | ||||||||
2020 | 0 | Bowling Green | 0 | 0 | 122 | No Team | 0.000 | ||||||||
2020 | 0 | Buffalo | 0 | 0 | 71 | No Team | 0.000 | ||||||||
2020 | 0 | California | 0 | 0 | 45 | No Team | 0.000 | ||||||||
2020 | 0 | Central Michigan | 0 | 0 | 94 | No Team | 0.000 | ||||||||
2020 | 0 | Colorado | 0 | 0 | 46 | No Team | 0.000 | ||||||||
2020 | 0 | Colorado State | 0 | 0 | 115 | No Team | 0.000 | ||||||||
2020 | 0 | Connecticut | 0 | 0 | 127 | No Team | 0.000 | ||||||||
2020 | 0 | Eastern Michigan | 0 | 0 | 109 | No Team | 0.000 | ||||||||
2020 | 0 | Fresno State | 0 | 0 | 101 | No Team | 0.000 | ||||||||
2020 | 0 | Hawaii | 0 | 0 | 49 | No Team | 0.000 | ||||||||
2020 | 0 | Illinois | 0 | 0 | 84 | No Team | 0.000 | ||||||||
2020 | 0 | Indiana | 0 | 0 | 47 | No Team | 0.000 | ||||||||
2020 | 0 | Iowa | 0 | 0 | 15 | No Team | 0.000 | ||||||||
2020 | 0 | Kent State | 0 | 0 | 67 | No Team | 0.000 | ||||||||
2020 | 0 | Maryland | 0 | 0 | 97 | No Team | 0.000 | ||||||||
2020 | 0 | Massachusetts | 0 | 0 | 128 | No Team | 0.000 | ||||||||
2020 | 0 | Miami (Ohio) | 0 | 0 | 76 | No Team | 0.000 | ||||||||
2020 | 0 | Michigan | 0 | 0 | 17 | No Team | 0.000 | ||||||||
2020 | 0 | Michigan State | 0 | 0 | 48 | No Team | 0.000 | ||||||||
2020 | 0 | Minnesota | 0 | 0 | 11 | No Team | 0.000 | ||||||||
2020 | 0 | Nebraska | 0 | 0 | 83 | No Team | 0.000 | ||||||||
2020 | 0 | Nevada | 0 | 0 | 86 | No Team | 0.000 | ||||||||
2020 | 0 | Nevada-Las Vegas | 0 | 0 | 106 | No Team | 0.000 | ||||||||
2020 | 0 | New Mexico | 0 | 0 | 124 | No Team | 0.000 | ||||||||
2020 | 0 | New Mexico State | 0 | 0 | 123 | No Team | 0.000 | ||||||||
2020 | 0 | Northern Illinois | 0 | 0 | 91 | No Team | 0.000 | ||||||||
2020 | 0 | Northwestern | 0 | 0 | 72 | No Team | 0.000 | ||||||||
2020 | 0 | Ohio | 0 | 0 | 82 | No Team | 0.000 | ||||||||
2020 | 0 | Ohio State | 0 | 0 | 3 | No Team | 0.000 | ||||||||
2020 | 0 | Old Dominion | 0 | 0 | 126 | No Team | 0.000 | ||||||||
2020 | 0 | Oregon | 0 | 0 | 10 | No Team | 0.000 | ||||||||
2020 | 0 | Oregon State | 0 | 0 | 68 | No Team | 0.000 | ||||||||
2020 | 0 | Penn State | 0 | 0 | 6 | No Team | 0.000 | ||||||||
2020 | 0 | Purdue | 0 | 0 | 74 | No Team | 0.000 | ||||||||
2020 | 0 | Rutgers | 0 | 0 | 117 | No Team | 0.000 | ||||||||
2020 | 0 | San Diego State | 0 | 0 | 33 | No Team | 0.000 | ||||||||
2020 | 0 | San Jose State | 0 | 0 | 100 | No Team | 0.000 | ||||||||
2020 | 0 | Southern Cal | 0 | 0 | 29 | No Team | 0.000 | ||||||||
2020 | 0 | Stanford | 0 | 0 | 79 | No Team | 0.000 | ||||||||
2020 | 0 | Toledo | 0 | 0 | 99 | No Team | 0.000 | ||||||||
2020 | 0 | UCLA | 0 | 0 | 85 | No Team | 0.000 | ||||||||
2020 | 0 | Utah | 0 | 0 | 20 | No Team | 0.000 | ||||||||
2020 | 0 | Utah State | 0 | 0 | 70 | No Team | 0.000 | ||||||||
2020 | 0 | Washington | 0 | 0 | 32 | No Team | 0.000 | ||||||||
2020 | 0 | Washington State | 0 | 0 | 61 | No Team | 0.000 | ||||||||
2020 | 0 | Western Michigan | 0 | 0 | 98 | No Team | 0.000 | ||||||||
2020 | 0 | Wisconsin | 0 | 0 | 18 | No Team | 0.000 | ||||||||
2020 | 0 | Wyoming | 0 | 0 | 50 | No Team | 0.000 | ||||||||
Pre-Season 2020
Pre Season
This report was published on Saturday August 22, 2020
2020-19 Season Archive