Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2019 | 0 | 1 | Clemson | 0 | 0 | 101.153 |
2019 | 0 | 2 | Alabama | 0 | 0 | 100.916 |
2019 | 0 | 3 | Notre Dame | 0 | 0 | 100.679 |
2019 | 0 | 4 | Ohio State | 0 | 0 | 100.442 |
2019 | 0 | 5 | Oklahoma | 0 | 0 | 100.205 |
2019 | 0 | 6 | LSU | 0 | 0 | 99.968 |
2019 | 0 | 7 | Central Florida | 0 | 0 | 99.731 |
2019 | 0 | 8 | Texas | 0 | 0 | 99.494 |
2019 | 0 | 9 | Georgia | 0 | 0 | 99.257 |
2019 | 0 | 10 | Florida | 0 | 0 | 99.020 |
2019 | 0 | 11 | Michigan | 0 | 0 | 98.783 |
2019 | 0 | 12 | Washington | 0 | 0 | 98.546 |
2019 | 0 | 13 | Texas A&M | 0 | 0 | 98.309 |
2019 | 0 | 14 | Boise State | 0 | 0 | 98.072 |
2019 | 0 | 15 | Penn State | 0 | 0 | 97.835 |
2019 | 0 | 16 | Iowa | 0 | 0 | 97.598 |
2019 | 0 | 17 | Utah | 0 | 0 | 97.361 |
2019 | 0 | 18 | Oregon | 0 | 0 | 97.124 |
2019 | 0 | 19 | Iowa State | 0 | 0 | 96.887 |
2019 | 0 | 20 | Utah State | 0 | 0 | 96.650 |
2019 | 0 | 21 | Washington State | 0 | 0 | 96.413 |
2019 | 0 | 22 | Mississippi State | 0 | 0 | 96.176 |
2019 | 0 | 23 | Stanford | 0 | 0 | 95.939 |
2019 | 0 | 24 | Michigan State | 0 | 0 | 95.702 |
2019 | 0 | 25 | Appalachian State | 0 | 0 | 95.465 |
2019 | 0 | 26 | Syracuse | 0 | 0 | 95.228 |
2019 | 0 | 27 | Auburn | 0 | 0 | 94.991 |
2019 | 0 | 28 | West Virginia | 0 | 0 | 94.754 |
2019 | 0 | 29 | Army | 0 | 0 | 94.517 |
2019 | 0 | 30 | Wisconsin | 0 | 0 | 94.280 |
2019 | 0 | 31 | Nebraska | 0 | 0 | 94.043 |
2019 | 0 | 32 | Cincinnati | 0 | 0 | 93.806 |
2019 | 0 | 33 | Troy | 0 | 0 | 93.569 |
2019 | 0 | 34 | North Carolina St. | 0 | 0 | 93.332 |
2019 | 0 | 35 | Oklahoma State | 0 | 0 | 93.095 |
2019 | 0 | 36 | Missouri | 0 | 0 | 92.858 |
2019 | 0 | 37 | Northwestern | 0 | 0 | 92.621 |
2019 | 0 | 38 | Fresno State | 0 | 0 | 92.384 |
2019 | 0 | 39 | Virginia | 0 | 0 | 92.147 |
2019 | 0 | 40 | Georgia Southern | 0 | 0 | 91.910 |
2019 | 0 | 41 | Ohio | 0 | 0 | 91.673 |
2019 | 0 | 42 | South Carolina | 0 | 0 | 91.436 |
2019 | 0 | 43 | Florida State | 0 | 0 | 91.199 |
2019 | 0 | 44 | UCLA | 0 | 0 | 90.962 |
2019 | 0 | 45 | Arizona State | 0 | 0 | 90.725 |
2019 | 0 | 46 | Minnesota | 0 | 0 | 90.488 |
2019 | 0 | 47 | Miami (Fla.) | 0 | 0 | 90.251 |
2019 | 0 | 48 | Kentucky | 0 | 0 | 90.014 |
2019 | 0 | 49 | TCU | 0 | 0 | 89.777 |
2019 | 0 | 50 | Southern Cal | 0 | 0 | 89.540 |
2019 | 0 | 51 | Boston College | 0 | 0 | 89.303 |
2019 | 0 | 52 | Marshall | 0 | 0 | 89.066 |
2019 | 0 | 53 | Brigham Young | 0 | 0 | 88.829 |
2019 | 0 | 54 | Buffalo | 0 | 0 | 88.592 |
2019 | 0 | 55 | Baylor | 0 | 0 | 88.355 |
2019 | 0 | 56 | San Diego State | 0 | 0 | 88.118 |
2019 | 0 | 57 | Purdue | 0 | 0 | 87.881 |
2019 | 0 | 58 | Pittsburgh | 0 | 0 | 87.644 |
2019 | 0 | 59 | Virginia Tech | 0 | 0 | 87.407 |
2019 | 0 | 60 | Temple | 0 | 0 | 87.170 |
2019 | 0 | 61 | Tennessee | 0 | 0 | 86.933 |
2019 | 0 | 62 | Florida Int. | 0 | 0 | 86.696 |
2019 | 0 | 63 | Duke | 0 | 0 | 86.459 |
2019 | 0 | 64 | Houston | 0 | 0 | 86.222 |
2019 | 0 | 65 | Middle Tennessee | 0 | 0 | 85.985 |
2019 | 0 | 66 | Arizona | 0 | 0 | 85.748 |
2019 | 0 | 67 | California | 0 | 0 | 85.511 |
2019 | 0 | 68 | Vanderbilt | 0 | 0 | 85.274 |
2019 | 0 | 69 | Texas Tech | 0 | 0 | 85.037 |
2019 | 0 | 70 | Memphis | 0 | 0 | 84.800 |
2019 | 0 | 71 | UAB | 0 | 0 | 84.563 |
2019 | 0 | 72 | Wake Forest | 0 | 0 | 84.326 |
2019 | 0 | 73 | North Texas | 0 | 0 | 84.089 |
2019 | 0 | 74 | Kansas State | 0 | 0 | 83.852 |
2019 | 0 | 75 | Toledo | 0 | 0 | 83.615 |
2019 | 0 | 76 | Mississippi | 0 | 0 | 83.378 |
2019 | 0 | 77 | Arkansas State | 0 | 0 | 83.141 |
2019 | 0 | 78 | Florida Atlantic | 0 | 0 | 82.904 |
2019 | 0 | 79 | Louisiana Tech | 0 | 0 | 82.667 |
2019 | 0 | 80 | South Florida | 0 | 0 | 82.430 |
2019 | 0 | 81 | Hawaii | 0 | 0 | 82.193 |
2019 | 0 | 82 | North Carolina | 0 | 0 | 81.956 |
2019 | 0 | 83 | Southern Miss | 0 | 0 | 81.719 |
2019 | 0 | 84 | Western Michigan | 0 | 0 | 81.482 |
2019 | 0 | 85 | Indiana | 0 | 0 | 81.245 |
2019 | 0 | 86 | Northern Illinois | 0 | 0 | 81.008 |
2019 | 0 | 87 | Maryland | 0 | 0 | 80.771 |
2019 | 0 | 88 | Colorado | 0 | 0 | 80.534 |
2019 | 0 | 89 | La. Lafayette | 0 | 0 | 80.297 |
2019 | 0 | 90 | Georgia Tech | 0 | 0 | 80.060 |
2019 | 0 | 91 | Nevada | 0 | 0 | 79.823 |
2019 | 0 | 92 | Tulane | 0 | 0 | 79.586 |
2019 | 0 | 93 | Wyoming | 0 | 0 | 79.349 |
2019 | 0 | 94 | Eastern Michigan | 0 | 0 | 79.112 |
2019 | 0 | 95 | SMU | 0 | 0 | 78.875 |
2019 | 0 | 96 | Miami (Ohio) | 0 | 0 | 78.638 |
2019 | 0 | 97 | Charlotte | 0 | 0 | 78.401 |
2019 | 0 | 98 | Air Force | 0 | 0 | 78.164 |
2019 | 0 | 99 | Illinois | 0 | 0 | 77.927 |
2019 | 0 | 100 | Louisville | 0 | 0 | 77.690 |
2019 | 0 | 101 | La. Monroe | 0 | 0 | 77.453 |
2019 | 0 | 102 | Akron | 0 | 0 | 77.216 |
2019 | 0 | 103 | Navy | 0 | 0 | 76.979 |
2019 | 0 | 104 | Kansas | 0 | 0 | 76.742 |
2019 | 0 | 105 | Coastal Carolina | 0 | 0 | 76.505 |
2019 | 0 | 106 | East Carolina | 0 | 0 | 76.268 |
2019 | 0 | 107 | Arkansas | 0 | 0 | 76.031 |
2019 | 0 | 108 | Liberty | 0 | 0 | 75.794 |
2019 | 0 | 109 | Oregon State | 0 | 0 | 75.557 |
2019 | 0 | 110 | Texas-San Antonio | 0 | 0 | 75.320 |
2019 | 0 | 111 | Massachusetts | 0 | 0 | 75.083 |
2019 | 0 | 112 | Colorado State | 0 | 0 | 74.846 |
2019 | 0 | 113 | Nevada-Las Vegas | 0 | 0 | 74.609 |
2019 | 0 | 114 | Rutgers | 0 | 0 | 74.372 |
2019 | 0 | 115 | Ball State | 0 | 0 | 74.135 |
2019 | 0 | 116 | New Mexico | 0 | 0 | 73.898 |
2019 | 0 | 117 | Tulsa | 0 | 0 | 73.661 |
2019 | 0 | 118 | Texas State | 0 | 0 | 73.424 |
2019 | 0 | 119 | Georgia State | 0 | 0 | 73.187 |
2019 | 0 | 120 | Western Kentucky | 0 | 0 | 72.950 |
2019 | 0 | 121 | Old Dominion | 0 | 0 | 72.713 |
2019 | 0 | 122 | Bowling Green | 0 | 0 | 72.476 |
2019 | 0 | 123 | South Alabama | 0 | 0 | 72.239 |
2019 | 0 | 124 | New Mexico State | 0 | 0 | 72.002 |
2019 | 0 | 125 | Central Michigan | 0 | 0 | 71.765 |
2019 | 0 | 126 | Connecticut | 0 | 0 | 71.528 |
2019 | 0 | 127 | Kent State | 0 | 0 | 71.291 |
2019 | 0 | 128 | San Jose State | 0 | 0 | 71.054 |
2019 | 0 | 129 | Rice | 0 | 0 | 70.817 |
2019 | 0 | 130 | Texas-El Paso | 0 | 0 | 70.580 |
Pre-Season 2019
Pre Season
This report was published on Monday August 05, 2019
2019-18 Season Archive