Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2015 | 0 | 1 | Ohio State | 0 | 0 | 107.112 |
2015 | 0 | 2 | TCU | 0 | 0 | 106.853 |
2015 | 0 | 3 | Michigan State | 0 | 0 | 106.386 |
2015 | 0 | 4 | Baylor | 0 | 0 | 106.013 |
2015 | 0 | 5 | Alabama | 0 | 0 | 105.734 |
2015 | 0 | 6 | Oregon | 0 | 0 | 105.488 |
2015 | 0 | 7 | Georgia | 0 | 0 | 105.698 |
2015 | 0 | 8 | Florida State | 0 | 0 | 105.352 |
2015 | 0 | 9 | Georgia Tech | 0 | 0 | 105.064 |
2015 | 0 | 10 | Arizona State | 0 | 0 | 104.819 |
2015 | 0 | 11 | Boise State | 0 | 0 | 104.238 |
2015 | 0 | 12 | Southern Cal | 0 | 0 | 104.052 |
2015 | 0 | 13 | Wisconsin | 0 | 0 | 104.008 |
2015 | 0 | 14 | UCLA | 0 | 0 | 103.798 |
2015 | 0 | 15 | Auburn | 0 | 0 | 103.788 |
2015 | 0 | 16 | Clemson | 0 | 0 | 103.682 |
2015 | 0 | 17 | Notre Dame | 0 | 0 | 103.650 |
2015 | 0 | 18 | Mississippi | 0 | 0 | 103.511 |
2015 | 0 | 19 | LSU | 0 | 0 | 103.406 |
2015 | 0 | 20 | Nebraska | 0 | 0 | 103.400 |
2015 | 0 | 21 | Stanford | 0 | 0 | 103.356 |
2015 | 0 | 22 | Arkansas | 0 | 0 | 103.355 |
2015 | 0 | 23 | Texas A&M | 0 | 0 | 102.998 |
2015 | 0 | 24 | Mississippi State | 0 | 0 | 102.848 |
2015 | 0 | 25 | Tennessee | 0 | 0 | 102.618 |
2015 | 0 | 26 | Oklahoma | 0 | 0 | 102.534 |
2015 | 0 | 27 | Louisville | 0 | 0 | 102.504 |
2015 | 0 | 28 | Missouri | 0 | 0 | 102.498 |
2015 | 0 | 29 | Arizona | 0 | 0 | 102.307 |
2015 | 0 | 30 | Utah | 0 | 0 | 102.000 |
2015 | 0 | 31 | West Virginia | 0 | 0 | 101.925 |
2015 | 0 | 32 | Texas | 0 | 0 | 101.849 |
2015 | 0 | 33 | Oklahoma State | 0 | 0 | 101.756 |
2015 | 0 | 34 | Utah State | 0 | 0 | 101.623 |
2015 | 0 | 35 | North Carolina St. | 0 | 0 | 101.597 |
2015 | 0 | 36 | Virginia Tech | 0 | 0 | 101.498 |
2015 | 0 | 37 | Colorado State | 0 | 0 | 101.325 |
2015 | 0 | 38 | Air Force | 0 | 0 | 101.001 |
2015 | 0 | 39 | Penn State | 0 | 0 | 100.988 |
2015 | 0 | 40 | Michigan | 0 | 0 | 100.500 |
2015 | 0 | 41 | Kansas State | 0 | 0 | 100.483 |
2015 | 0 | 42 | Florida | 0 | 0 | 99.297 |
2015 | 0 | 43 | Western Kentucky | 0 | 0 | 99.001 |
2015 | 0 | 44 | Cincinnati | 0 | 0 | 98.987 |
2015 | 0 | 45 | Marshall | 0 | 0 | 98.567 |
2015 | 0 | 46 | South Carolina | 0 | 0 | 98.333 |
2015 | 0 | 47 | Washington | 0 | 0 | 97.678 |
2015 | 0 | 48 | Minnesota | 0 | 0 | 97.564 |
2015 | 0 | 49 | Brigham Young | 0 | 0 | 97.232 |
2015 | 0 | 50 | Houston | 0 | 0 | 96.800 |
2015 | 0 | 51 | Pittsburgh | 0 | 0 | 96.743 |
2015 | 0 | 52 | Memphis | 0 | 0 | 95.988 |
2015 | 0 | 53 | North Carolina | 0 | 0 | 95.621 |
2015 | 0 | 54 | Duke | 0 | 0 | 95.232 |
2015 | 0 | 55 | Miami (Fla.) | 0 | 0 | 94.999 |
2015 | 0 | 56 | Northern Illinois | 0 | 0 | 94.887 |
2015 | 0 | 57 | Iowa | 0 | 0 | 94.451 |
2015 | 0 | 58 | Toledo | 0 | 0 | 94.113 |
2015 | 0 | 59 | Kentucky | 0 | 0 | 93.998 |
2015 | 0 | 60 | Louisiana Tech | 0 | 0 | 93.600 |
2015 | 0 | 61 | California | 0 | 0 | 93.477 |
2015 | 0 | 62 | Navy | 0 | 0 | 93.023 |
2015 | 0 | 63 | Texas Tech | 0 | 0 | 92.888 |
2015 | 0 | 64 | Northwestern | 0 | 0 | 92.567 |
2015 | 0 | 65 | Central Florida | 0 | 0 | 92.032 |
2015 | 0 | 66 | San Diego State | 0 | 0 | 91.787 |
2015 | 0 | 67 | Illinois | 0 | 0 | 91.500 |
2015 | 0 | 68 | Boston College | 0 | 0 | 91.477 |
2015 | 0 | 69 | Rutgers | 0 | 0 | 91.356 |
2015 | 0 | 70 | Virginia | 0 | 0 | 90.999 |
2015 | 0 | 71 | Rice | 0 | 0 | 90.455 |
2015 | 0 | 72 | Maryland | 0 | 0 | 89.678 |
2015 | 0 | 73 | East Carolina | 0 | 0 | 89.565 |
2015 | 0 | 74 | Temple | 0 | 0 | 89.400 |
2015 | 0 | 75 | Washington State | 0 | 0 | 89.031 |
2015 | 0 | 76 | Western Michigan | 0 | 0 | 88.988 |
2015 | 0 | 77 | Indiana | 0 | 0 | 88.778 |
2015 | 0 | 78 | Oregon State | 0 | 0 | 88.301 |
2015 | 0 | 79 | Arkansas State | 0 | 0 | 87.678 |
2015 | 0 | 80 | Georgia Southern | 0 | 0 | 87.522 |
2015 | 0 | 81 | La. Lafayette | 0 | 0 | 87.184 |
2015 | 0 | 82 | Colorado | 0 | 0 | 86.690 |
2015 | 0 | 83 | Bowling Green | 0 | 0 | 86.501 |
2015 | 0 | 84 | Texas State | 0 | 0 | 86.323 |
2015 | 0 | 85 | Appalachian State | 0 | 0 | 86.194 |
2015 | 0 | 86 | Nevada | 0 | 0 | 85.998 |
2015 | 0 | 87 | Middle Tennessee | 0 | 0 | 85.845 |
2015 | 0 | 88 | Fresno State | 0 | 0 | 85.623 |
2015 | 0 | 89 | New Mexico | 0 | 0 | 85.142 |
2015 | 0 | 90 | Ohio | 0 | 0 | 85.043 |
2015 | 0 | 91 | Purdue | 0 | 0 | 84.509 |
2015 | 0 | 92 | Wyoming | 0 | 0 | 84.331 |
2015 | 0 | 93 | Ball State | 0 | 0 | 83.765 |
2015 | 0 | 94 | Vanderbilt | 0 | 0 | 83.578 |
2015 | 0 | 95 | Iowa State | 0 | 0 | 83.003 |
2015 | 0 | 96 | Wake Forest | 0 | 0 | 82.877 |
2015 | 0 | 97 | Syracuse | 0 | 0 | 82.667 |
2015 | 0 | 98 | Akron | 0 | 0 | 82.444 |
2015 | 0 | 99 | Buffalo | 0 | 0 | 82.322 |
2015 | 0 | 100 | Texas-El Paso | 0 | 0 | 82.000 |
2015 | 0 | 101 | Massachusetts | 0 | 0 | 81.986 |
2015 | 0 | 102 | South Alabama | 0 | 0 | 81.944 |
2015 | 0 | 103 | Kansas | 0 | 0 | 81.509 |
2015 | 0 | 104 | San Jose State | 0 | 0 | 81.488 |
2015 | 0 | 105 | Florida Atlantic | 0 | 0 | 81.043 |
2015 | 0 | 106 | Connecticut | 0 | 0 | 80.987 |
2015 | 0 | 107 | La. Monroe | 0 | 0 | 80.867 |
2015 | 0 | 108 | South Florida | 0 | 0 | 80.117 |
2015 | 0 | 109 | Central Michigan | 0 | 0 | 79.788 |
2015 | 0 | 110 | Florida Int. | 0 | 0 | 79.545 |
2015 | 0 | 111 | Old Dominion | 0 | 0 | 79.344 |
2015 | 0 | 112 | Tulane | 0 | 0 | 79.100 |
2015 | 0 | 113 | Southern Miss | 0 | 0 | 78.677 |
2015 | 0 | 114 | Hawaii | 0 | 0 | 78.444 |
2015 | 0 | 115 | Troy | 0 | 0 | 78.049 |
2015 | 0 | 116 | SMU | 0 | 0 | 77.866 |
2015 | 0 | 117 | Tulsa | 0 | 0 | 77.843 |
2015 | 0 | 118 | North Texas | 0 | 0 | 77.771 |
2015 | 0 | 119 | Nevada-Las Vegas | 0 | 0 | 77.466 |
2015 | 0 | 120 | Texas-San Antonio | 0 | 0 | 77.249 |
2015 | 0 | 121 | Army | 0 | 0 | 76.834 |
2015 | 0 | 122 | Kent State | 0 | 0 | 76.756 |
2015 | 0 | 123 | Miami (Ohio) | 0 | 0 | 76.509 |
2015 | 0 | 124 | New Mexico State | 0 | 0 | 76.488 |
2015 | 0 | 125 | Idaho | 0 | 0 | 75.456 |
2015 | 0 | 126 | Eastern Michigan | 0 | 0 | 75.001 |
2015 | 0 | 127 | Georgia State | 0 | 0 | 74.787 |
2015 | 0 | 128 | Charlotte | 0 | 0 | 69.000 |
Billingsley + MOV
Pre Season
This report was published on Wednesday August 12, 2015
2015-14 Season Archive