Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2018 | 10 | 1 | Alabama | 8 | 0 | 111.977 |
2018 | 10 | 2 | Clemson | 8 | 0 | 110.761 |
2018 | 10 | 3 | LSU | 7 | 1 | 110.215 |
2018 | 10 | 4 | Georgia | 7 | 1 | 109.470 |
2018 | 10 | 5 | Oklahoma | 7 | 1 | 109.007 |
2018 | 10 | 6 | Michigan | 7 | 1 | 108.222 |
2018 | 10 | 7 | Notre Dame | 8 | 0 | 107.461 |
2018 | 10 | 8 | Utah | 6 | 2 | 107.216 |
2018 | 10 | 9 | Florida | 6 | 2 | 105.972 |
2018 | 10 | 10 | Mississippi State | 5 | 3 | 105.620 |
2018 | 10 | 11 | Michigan State | 5 | 3 | 105.537 |
2018 | 10 | 12 | Ohio State | 7 | 1 | 105.421 |
2018 | 10 | 13 | Washington State | 7 | 1 | 104.970 |
2018 | 10 | 14 | Penn State | 6 | 2 | 104.738 |
2018 | 10 | 15 | Texas | 6 | 2 | 104.114 |
2018 | 10 | 16 | Iowa State | 4 | 3 | 103.781 |
2018 | 10 | 17 | West Virginia | 6 | 1 | 103.688 |
2018 | 10 | 18 | Texas A&M | 5 | 3 | 103.575 |
2018 | 10 | 19 | Washington | 6 | 3 | 103.144 |
2018 | 10 | 20 | Central Florida | 7 | 0 | 102.737 |
2018 | 10 | 21 | Kentucky | 7 | 1 | 102.544 |
2018 | 10 | 22 | Iowa | 6 | 2 | 102.363 |
2018 | 10 | 23 | Auburn | 5 | 3 | 102.229 |
2018 | 10 | 24 | Texas Tech | 5 | 3 | 102.111 |
2018 | 10 | 25 | Boise State | 6 | 2 | 102.057 |
2018 | 10 | 26 | Stanford | 5 | 3 | 101.897 |
2018 | 10 | 27 | Wisconsin | 5 | 3 | 101.878 |
2018 | 10 | 28 | Purdue | 4 | 4 | 101.853 |
2018 | 10 | 29 | South Carolina | 4 | 3 | 101.277 |
2018 | 10 | 30 | Fresno State | 7 | 1 | 100.251 |
2018 | 10 | 31 | Boston College | 6 | 2 | 100.110 |
2018 | 10 | 32 | Oklahoma State | 5 | 3 | 100.005 |
2018 | 10 | 33 | Vanderbilt | 4 | 5 | 99.944 |
2018 | 10 | 34 | Tennessee | 3 | 5 | 99.578 |
2018 | 10 | 35 | Missouri | 4 | 4 | 99.550 |
2018 | 10 | 36 | Georgia Tech | 4 | 4 | 99.533 |
2018 | 10 | 37 | Oregon | 5 | 3 | 99.004 |
2018 | 10 | 38 | Northwestern | 5 | 3 | 98.985 |
2018 | 10 | 39 | Miami (Fla.) | 5 | 3 | 98.940 |
2018 | 10 | 40 | Pittsburgh | 4 | 4 | 98.562 |
2018 | 10 | 41 | Kansas State | 3 | 5 | 98.188 |
2018 | 10 | 42 | Arizona State | 4 | 4 | 98.179 |
2018 | 10 | 43 | Virginia Tech | 4 | 3 | 98.060 |
2018 | 10 | 44 | Utah State | 7 | 1 | 97.590 |
2018 | 10 | 45 | San Diego State | 6 | 2 | 97.505 |
2018 | 10 | 46 | Nebraska | 2 | 6 | 97.167 |
2018 | 10 | 47 | Southern Cal | 4 | 4 | 97.009 |
2018 | 10 | 48 | Florida State | 4 | 4 | 96.541 |
2018 | 10 | 49 | Minnesota | 4 | 4 | 96.335 |
2018 | 10 | 50 | Arizona | 4 | 5 | 96.222 |
2018 | 10 | 51 | TCU | 3 | 5 | 96.136 |
2018 | 10 | 52 | Army | 6 | 2 | 96.096 |
2018 | 10 | 53 | Syracuse | 6 | 2 | 95.909 |
2018 | 10 | 54 | Houston | 7 | 1 | 95.821 |
2018 | 10 | 55 | Mississippi | 5 | 3 | 95.806 |
2018 | 10 | 56 | Duke | 5 | 3 | 95.640 |
2018 | 10 | 57 | Virginia | 6 | 2 | 95.512 |
2018 | 10 | 58 | North Carolina St. | 5 | 2 | 95.312 |
2018 | 10 | 59 | Wake Forest | 4 | 4 | 95.255 |
2018 | 10 | 60 | Memphis | 4 | 4 | 95.181 |
2018 | 10 | 61 | California | 5 | 3 | 95.034 |
2018 | 10 | 62 | Northern Illinois | 5 | 3 | 94.025 |
2018 | 10 | 63 | Marshall | 5 | 2 | 93.639 |
2018 | 10 | 64 | UAB | 7 | 1 | 93.436 |
2018 | 10 | 65 | UCLA | 2 | 6 | 93.218 |
2018 | 10 | 66 | Maryland | 5 | 3 | 93.081 |
2018 | 10 | 67 | Indiana | 4 | 5 | 93.012 |
2018 | 10 | 68 | South Florida | 7 | 1 | 92.842 |
2018 | 10 | 69 | Nevada | 5 | 4 | 92.826 |
2018 | 10 | 70 | Troy | 6 | 2 | 92.741 |
2018 | 10 | 71 | Brigham Young | 4 | 4 | 92.729 |
2018 | 10 | 72 | North Texas | 7 | 2 | 92.309 |
2018 | 10 | 73 | Cincinnati | 7 | 1 | 91.817 |
2018 | 10 | 74 | Temple | 5 | 3 | 91.724 |
2018 | 10 | 75 | Buffalo | 7 | 1 | 91.677 |
2018 | 10 | 76 | Ohio | 5 | 3 | 91.460 |
2018 | 10 | 77 | Colorado | 5 | 3 | 91.367 |
2018 | 10 | 78 | Georgia Southern | 7 | 1 | 91.201 |
2018 | 10 | 79 | Louisiana Tech | 6 | 2 | 90.924 |
2018 | 10 | 80 | Toledo | 4 | 4 | 90.902 |
2018 | 10 | 81 | Appalachian State | 5 | 2 | 90.855 |
2018 | 10 | 82 | Florida Atlantic | 3 | 5 | 90.822 |
2018 | 10 | 83 | Florida Int. | 6 | 2 | 90.691 |
2018 | 10 | 84 | Arkansas | 2 | 7 | 90.586 |
2018 | 10 | 85 | North Carolina | 1 | 6 | 90.564 |
2018 | 10 | 86 | Eastern Michigan | 4 | 5 | 90.508 |
2018 | 10 | 87 | Wyoming | 3 | 6 | 90.237 |
2018 | 10 | 88 | SMU | 3 | 5 | 89.701 |
2018 | 10 | 89 | Air Force | 3 | 5 | 89.484 |
2018 | 10 | 90 | Kansas | 3 | 5 | 89.191 |
2018 | 10 | 91 | Middle Tennessee | 5 | 3 | 88.846 |
2018 | 10 | 92 | Miami (Ohio) | 3 | 5 | 88.802 |
2018 | 10 | 93 | Tulane | 3 | 5 | 88.455 |
2018 | 10 | 94 | Baylor | 4 | 4 | 88.112 |
2018 | 10 | 95 | Louisville | 2 | 6 | 87.760 |
2018 | 10 | 96 | Western Michigan | 6 | 3 | 87.398 |
2018 | 10 | 97 | Hawaii | 6 | 4 | 87.135 |
2018 | 10 | 98 | Oregon State | 2 | 6 | 86.500 |
2018 | 10 | 99 | Akron | 4 | 3 | 85.675 |
2018 | 10 | 100 | Navy | 2 | 6 | 85.536 |
2018 | 10 | 101 | La. Lafayette | 4 | 4 | 85.274 |
2018 | 10 | 102 | Charlotte | 4 | 4 | 85.102 |
2018 | 10 | 103 | Illinois | 3 | 5 | 84.927 |
2018 | 10 | 104 | Arkansas State | 4 | 4 | 84.839 |
2018 | 10 | 105 | East Carolina | 2 | 5 | 84.774 |
2018 | 10 | 106 | La. Monroe | 4 | 4 | 84.087 |
2018 | 10 | 107 | Liberty | 4 | 3 | 83.688 |
2018 | 10 | 108 | Rutgers | 1 | 7 | 83.657 |
2018 | 10 | 109 | Southern Miss | 3 | 4 | 83.589 |
2018 | 10 | 110 | Coastal Carolina | 5 | 3 | 83.536 |
2018 | 10 | 111 | Colorado State | 3 | 6 | 82.737 |
2018 | 10 | 112 | Georgia State | 2 | 6 | 82.538 |
2018 | 10 | 113 | San Jose State | 1 | 7 | 82.130 |
2018 | 10 | 114 | Texas-San Antonio | 3 | 5 | 81.947 |
2018 | 10 | 115 | Tulsa | 1 | 7 | 81.279 |
2018 | 10 | 116 | Kent State | 1 | 7 | 81.257 |
2018 | 10 | 117 | Ball State | 3 | 6 | 80.973 |
2018 | 10 | 118 | New Mexico | 3 | 5 | 80.720 |
2018 | 10 | 119 | Old Dominion | 2 | 7 | 80.629 |
2018 | 10 | 120 | Texas State | 2 | 6 | 80.187 |
2018 | 10 | 121 | South Alabama | 2 | 6 | 80.016 |
2018 | 10 | 122 | Massachusetts | 3 | 5 | 79.972 |
2018 | 10 | 123 | Central Michigan | 1 | 8 | 79.790 |
2018 | 10 | 124 | Nevada-Las Vegas | 2 | 6 | 79.589 |
2018 | 10 | 125 | Connecticut | 1 | 7 | 78.802 |
2018 | 10 | 126 | New Mexico State | 2 | 7 | 78.676 |
2018 | 10 | 127 | Texas-El Paso | 0 | 8 | 78.307 |
2018 | 10 | 128 | Western Kentucky | 1 | 7 | 78.021 |
2018 | 10 | 129 | Bowling Green | 1 | 7 | 77.721 |
2018 | 10 | 130 | Rice | 1 | 8 | 76.039 |
Billingsley+ Report
Week 10
This report was published on Sunday October 28, 2018
2018-19 Season Archive