Year | WK | RK | Team | W | L | Result | Opponent | PF | PA | Rating | SCH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 8 | 1 | Florida State | 7 | 0 | Then # | 3 | Beat | Then # | 4 | Notre Dame | 31 | 27 | 313.910 | 29 |
2014 | 8 | 2 | Mississippi | 7 | 0 | Then # | 2 | Beat | Then # | 58 | Tennessee | 34 | 3 | 308.593 | 16 |
2014 | 8 | 3 | Mississippi State | 6 | 0 | Then # | 1 | Bye Week | Bye Week | 306.268 | 22 | ||||
2014 | 8 | 4 | Oregon | 6 | 1 | Then # | 7 | Beat | Then # | 24 | Washington | 45 | 20 | 292.890 | 23 |
2014 | 8 | 5 | Alabama | 6 | 1 | Then # | 8 | Beat | Then # | 11 | Texas A&M | 59 | 0 | 291.757 | 25 |
2014 | 8 | 6 | Notre Dame | 6 | 1 | Then # | 4 | Lost To | Then # | 3 | Florida State | 27 | 31 | 291.354 | 20 |
2014 | 8 | 7 | Auburn | 5 | 1 | Then # | 6 | Bye Week | Bye Week | 290.697 | 33 | ||||
2014 | 8 | 8 | Georgia | 6 | 1 | Then # | 9 | Beat | Then # | 54 | Arkansas | 45 | 32 | 288.070 | 18 |
2014 | 8 | 9 | Michigan State | 6 | 1 | Then # | 10 | Beat | Then # | 65 | Indiana | 56 | 17 | 284.611 | 54 |
2014 | 8 | 10 | TCU | 5 | 1 | Then # | 12 | Beat | Then # | 33 | Oklahoma State | 42 | 9 | 281.878 | 28 |
2014 | 8 | 11 | Baylor | 6 | 1 | Then # | 5 | Lost To | Then # | 44 | West Virginia | 27 | 41 | 279.775 | 58 |
2014 | 8 | 12 | Ohio State | 5 | 1 | Then # | 14 | Beat | Then # | 50 | Rutgers | 56 | 17 | 279.713 | 64 |
2014 | 8 | 13 | Nebraska | 6 | 1 | Then # | 15 | Beat | Then # | 56 | Northwestern | 38 | 17 | 279.645 | 50 |
2014 | 8 | 14 | Arizona State | 5 | 1 | Then # | 18 | Beat | Then # | 17 | Stanford | 26 | 10 | 279.147 | 37 |
2014 | 8 | 15 | LSU | 6 | 2 | Then # | 16 | Beat | Then # | 40 | Kentucky | 41 | 3 | 278.149 | 5 |
2014 | 8 | 16 | Utah | 5 | 1 | Then # | 21 | Beat | Then # | 42 | Oregon State | 29 | 23 | 275.185 | 32 |
2014 | 8 | 17 | Clemson | 5 | 2 | Then # | 20 | Beat | Then # | 43 | Boston College | 17 | 13 | 273.812 | 7 |
2014 | 8 | 18 | Kansas State | 5 | 1 | Then # | 28 | Beat | Then # | 13 | Oklahoma | 31 | 30 | 273.162 | 74 |
2014 | 8 | 19 | Texas A&M | 5 | 3 | Then # | 11 | Lost To | Then # | 8 | Alabama | 0 | 59 | 272.615 | 2 |
2014 | 8 | 20 | Duke | 6 | 1 | Then # | 23 | Beat | Then # | 47 | Virginia | 20 | 13 | 272.471 | 76 |
2014 | 8 | 21 | Southern Cal | 5 | 2 | Then # | 19 | Beat | Then # | 95 | Colorado | 56 | 28 | 271.466 | 6 |
2014 | 8 | 22 | Arizona | 5 | 1 | Then # | 22 | Bye Week | Bye Week | 269.692 | 55 | ||||
2014 | 8 | 23 | UCLA | 5 | 2 | Then # | 25 | Beat | Then # | 52 | California | 36 | 34 | 269.646 | 21 |
2014 | 8 | 24 | Oklahoma | 5 | 2 | Then # | 13 | Lost To | Then # | 28 | Kansas State | 30 | 31 | 269.462 | 34 |
2014 | 8 | 25 | Marshall | 7 | 0 | Then # | 27 | Beat | Then # | 111 | Florida Int. | 45 | 13 | 268.018 | 127 |
2014 | 8 | 26 | Stanford | 4 | 3 | Then # | 17 | Lost To | Then # | 18 | Arizona State | 10 | 26 | 267.661 | 8 |
2014 | 8 | 27 | Missouri | 5 | 2 | Then # | 34 | Beat | Then # | 29 | Florida | 42 | 13 | 267.299 | 11 |
2014 | 8 | 28 | Washington | 5 | 2 | Then # | 24 | Lost To | Then # | 7 | Oregon | 20 | 45 | 266.702 | 44 |
2014 | 8 | 29 | Colorado State | 6 | 1 | Then # | 37 | Beat | Then # | 35 | Utah State | 16 | 13 | 265.883 | 56 |
2014 | 8 | 30 | West Virginia | 5 | 2 | Then # | 44 | Beat | Then # | 5 | Baylor | 41 | 27 | 264.063 | 10 |
2014 | 8 | 31 | Central Florida | 4 | 2 | Then # | 32 | Beat | Then # | 115 | Tulane | 20 | 13 | 261.089 | 73 |
2014 | 8 | 32 | East Carolina | 5 | 1 | Then # | 30 | Bye Week | Bye Week | 260.379 | 67 | ||||
2014 | 8 | 33 | Minnesota | 6 | 1 | Then # | 38 | Beat | Then # | 83 | Purdue | 39 | 38 | 259.836 | 97 |
2014 | 8 | 34 | Oklahoma State | 5 | 2 | Then # | 33 | Lost To | Then # | 12 | TCU | 9 | 42 | 259.467 | 45 |
2014 | 8 | 35 | Georgia Tech | 5 | 2 | Then # | 26 | Lost To | Then # | 67 | North Carolina | 43 | 48 | 256.878 | 62 |
2014 | 8 | 36 | Louisville | 6 | 2 | Then # | 48 | Beat | Then # | 62 | North Carolina St. | 30 | 18 | 255.523 | 68 |
2014 | 8 | 37 | Florida | 3 | 3 | Then # | 29 | Lost To | Then # | 34 | Missouri | 13 | 42 | 255.035 | 26 |
2014 | 8 | 38 | Maryland | 5 | 2 | Then # | 55 | Beat | Then # | 31 | Iowa | 38 | 31 | 254.665 | 51 |
2014 | 8 | 39 | Miami (Fla.) | 4 | 3 | Then # | 39 | Bye Week | Bye Week | 254.655 | 17 | ||||
2014 | 8 | 40 | Iowa | 5 | 2 | Then # | 31 | Lost To | Then # | 55 | Maryland | 31 | 38 | 254.537 | 78 |
2014 | 8 | 41 | Kentucky | 5 | 2 | Then # | 40 | Lost To | Then # | 16 | LSU | 3 | 41 | 254.009 | 39 |
2014 | 8 | 42 | Arkansas State | 4 | 2 | Then # | 45 | Bye Week | Bye Week | 253.702 | 99 | ||||
2014 | 8 | 43 | Utah State | 4 | 3 | Then # | 35 | Lost To | Then # | 37 | Colorado State | 13 | 16 | 253.626 | 47 |
2014 | 8 | 44 | Wisconsin | 4 | 2 | Then # | 46 | Bye Week | Bye Week | 251.067 | 102 | ||||
2014 | 8 | 45 | Rutgers | 5 | 2 | Then # | 50 | Lost To | Then # | 14 | Ohio State | 17 | 56 | 251.052 | 48 |
2014 | 8 | 46 | Oregon State | 4 | 2 | Then # | 42 | Lost To | Then # | 21 | Utah | 23 | 29 | 250.535 | 82 |
2014 | 8 | 47 | Texas | 3 | 4 | Then # | 49 | Beat | Then # | 86 | Iowa State | 48 | 45 | 250.316 | 15 |
2014 | 8 | 48 | Northern Illinois | 5 | 2 | Then # | 64 | Beat | Then # | 123 | Miami (Ohio) | 51 | 41 | 248.372 | 125 |
2014 | 8 | 49 | Boston College | 4 | 3 | Then # | 43 | Lost To | Then # | 20 | Clemson | 13 | 17 | 248.307 | 41 |
2014 | 8 | 50 | Virginia | 4 | 3 | Then # | 47 | Lost To | Then # | 23 | Duke | 13 | 20 | 248.106 | 14 |
2014 | 8 | 51 | Air Force | 5 | 2 | Then # | 57 | Beat | Then # | 102 | New Mexico | 35 | 31 | 247.650 | 113 |
2014 | 8 | 52 | Boise State | 5 | 2 | Then # | 59 | Beat | Then # | 71 | Fresno State | 37 | 27 | 247.574 | 89 |
2014 | 8 | 53 | South Carolina | 4 | 3 | Then # | 53 | Beat | Furman | 41 | 10 | 247.300 | 49 | ||
2014 | 8 | 54 | Nevada | 4 | 3 | Then # | 72 | Beat | Then # | 36 | Brigham Young | 42 | 35 | 246.222 | 61 |
2014 | 8 | 55 | California | 4 | 3 | Then # | 52 | Lost To | Then # | 25 | UCLA | 34 | 36 | 245.303 | 46 |
2014 | 8 | 56 | Brigham Young | 4 | 3 | Then # | 36 | Lost To | Then # | 72 | Nevada | 35 | 42 | 245.052 | 43 |
2014 | 8 | 57 | Arkansas | 3 | 4 | Then # | 54 | Lost To | Then # | 9 | Georgia | 32 | 45 | 243.292 | 1 |
2014 | 8 | 58 | Houston | 4 | 3 | Then # | 66 | Beat | Then # | 77 | Temple | 31 | 10 | 243.067 | 72 |
2014 | 8 | 59 | Pittsburgh | 4 | 3 | Then # | 74 | Beat | Then # | 41 | Virginia Tech | 21 | 16 | 242.795 | 94 |
2014 | 8 | 60 | Michigan | 3 | 4 | Then # | 60 | Bye Week | Bye Week | 242.611 | 59 | ||||
2014 | 8 | 61 | Virginia Tech | 4 | 3 | Then # | 41 | Lost To | Then # | 74 | Pittsburgh | 16 | 21 | 242.575 | 53 |
2014 | 8 | 62 | North Carolina | 3 | 4 | Then # | 67 | Beat | Then # | 26 | Georgia Tech | 48 | 43 | 242.499 | 4 |
2014 | 8 | 63 | Tennessee | 3 | 4 | Then # | 58 | Lost To | Then # | 2 | Mississippi | 3 | 34 | 241.867 | 3 |
2014 | 8 | 64 | Northwestern | 3 | 4 | Then # | 56 | Lost To | Then # | 15 | Nebraska | 17 | 38 | 241.740 | 12 |
2014 | 8 | 65 | Penn State | 4 | 2 | Then # | 63 | Bye Week | Bye Week | 241.098 | 115 | ||||
2014 | 8 | 66 | Memphis | 3 | 3 | Then # | 68 | Bye Week | Bye Week | 240.232 | 35 | ||||
2014 | 8 | 67 | Cincinnati | 3 | 3 | Then # | 69 | Beat | Then # | 110 | SMU | 41 | 3 | 240.156 | 88 |
2014 | 8 | 68 | San Diego State | 4 | 3 | Then # | 70 | Beat | Then # | 121 | Hawaii | 20 | 10 | 238.932 | 111 |
2014 | 8 | 69 | North Carolina St. | 4 | 4 | Then # | 62 | Lost To | Then # | 48 | Louisville | 18 | 30 | 238.557 | 30 |
2014 | 8 | 70 | Indiana | 3 | 4 | Then # | 65 | Lost To | Then # | 10 | Michigan State | 17 | 56 | 237.421 | 24 |
2014 | 8 | 71 | Akron | 4 | 3 | Then # | 61 | Lost To | Then # | 106 | Ohio | 20 | 23 | 234.036 | 81 |
2014 | 8 | 72 | Middle Tennessee | 5 | 3 | Then # | 75 | Beat | Then # | 80 | UAB | 34 | 22 | 232.803 | 96 |
2014 | 8 | 73 | Texas Tech | 3 | 4 | Then # | 73 | Beat | Then # | 101 | Kansas | 34 | 21 | 232.282 | 80 |
2014 | 8 | 74 | Syracuse | 3 | 4 | Then # | 78 | Beat | Then # | 104 | Wake Forest | 30 | 7 | 230.108 | 42 |
2014 | 8 | 75 | Fresno State | 3 | 5 | Then # | 71 | Lost To | Then # | 59 | Boise State | 27 | 37 | 228.900 | 38 |
2014 | 8 | 76 | Western Michigan | 4 | 3 | Then # | 113 | Beat | Then # | 51 | Bowling Green | 26 | 14 | 228.100 | 109 |
2014 | 8 | 77 | La. Monroe | 3 | 3 | Then # | 76 | Bye Week | Bye Week | 227.658 | 84 | ||||
2014 | 8 | 78 | Navy | 3 | 4 | Then # | 79 | Bye Week | Bye Week | 227.253 | 92 | ||||
2014 | 8 | 79 | Temple | 4 | 2 | Then # | 77 | Lost To | Then # | 66 | Houston | 10 | 31 | 226.977 | 120 |
2014 | 8 | 80 | Bowling Green | 5 | 3 | Then # | 51 | Lost To | Then # | 113 | Western Michigan | 14 | 26 | 226.930 | 110 |
2014 | 8 | 81 | La. Lafayette | 3 | 3 | Then # | 85 | Beat | Then # | 96 | Texas State | 34 | 10 | 224.270 | 100 |
2014 | 8 | 82 | UAB | 4 | 3 | Then # | 80 | Lost To | Then # | 75 | Middle Tennessee | 22 | 34 | 223.616 | 119 |
2014 | 8 | 83 | Rice | 3 | 3 | Then # | 81 | Bye Week | Bye Week | 222.544 | 77 | ||||
2014 | 8 | 84 | Georgia Southern | 5 | 2 | Then # | 82 | Bye Week | Bye Week | 222.307 | 121 | ||||
2014 | 8 | 85 | Illinois | 3 | 4 | Then # | 84 | Bye Week | Bye Week | 221.623 | 36 | ||||
2014 | 8 | 86 | Purdue | 3 | 5 | Then # | 83 | Lost To | Then # | 38 | Minnesota | 38 | 39 | 220.577 | 9 |
2014 | 8 | 87 | Louisiana Tech | 4 | 3 | Then # | 90 | Beat | Then # | 103 | Texas-San Antonio | 27 | 20 | 220.519 | 40 |
2014 | 8 | 88 | Iowa State | 2 | 5 | Then # | 86 | Lost To | Then # | 49 | Texas | 45 | 48 | 220.076 | 13 |
2014 | 8 | 89 | Toledo | 4 | 3 | Then # | 87 | Bye Week | Bye Week | 220.044 | 114 | ||||
2014 | 8 | 90 | Washington State | 2 | 5 | Then # | 89 | Bye Week | Bye Week | 218.651 | 27 | ||||
2014 | 8 | 91 | South Alabama | 4 | 2 | Then # | 100 | Beat | Then # | 126 | Georgia State | 30 | 27 | 216.735 | 126 |
2014 | 8 | 92 | San Jose State | 3 | 3 | Then # | 97 | Beat | Then # | 91 | Wyoming | 27 | 20 | 216.527 | 98 |
2014 | 8 | 93 | Texas-El Paso | 3 | 3 | Then # | 94 | Bye Week | Bye Week | 213.815 | 107 | ||||
2014 | 8 | 94 | Wyoming | 3 | 4 | Then # | 91 | Lost To | Then # | 97 | San Jose State | 20 | 27 | 213.596 | 69 |
2014 | 8 | 95 | Ohio | 4 | 4 | Then # | 106 | Beat | Then # | 61 | Akron | 23 | 20 | 212.470 | 103 |
2014 | 8 | 96 | Colorado | 2 | 5 | Then # | 95 | Lost To | Then # | 19 | Southern Cal | 28 | 56 | 211.804 | 63 |
2014 | 8 | 97 | Nevada-Las Vegas | 2 | 5 | Then # | 98 | Bye Week | Bye Week | 211.708 | 75 | ||||
2014 | 8 | 98 | Old Dominion | 3 | 4 | Then # | 99 | Bye Week | Bye Week | 210.929 | 105 | ||||
2014 | 8 | 99 | Texas State | 3 | 3 | Then # | 96 | Lost To | Then # | 85 | La. Lafayette | 10 | 34 | 210.254 | 123 |
2014 | 8 | 100 | South Florida | 3 | 4 | Then # | 107 | Beat | Then # | 109 | Tulsa | 38 | 30 | 209.694 | 70 |
2014 | 8 | 101 | Florida Atlantic | 3 | 4 | Then # | 112 | Beat | Then # | 93 | Western Kentucky | 45 | 38 | 209.679 | 52 |
2014 | 8 | 102 | Vanderbilt | 2 | 5 | Then # | 105 | Bye Week | Bye Week | 209.380 | 31 | ||||
2014 | 8 | 103 | Kansas | 2 | 5 | Then # | 101 | Lost To | Then # | 73 | Texas Tech | 21 | 34 | 209.145 | 57 |
2014 | 8 | 104 | New Mexico | 2 | 5 | Then # | 102 | Lost To | Then # | 57 | Air Force | 31 | 35 | 208.986 | 90 |
2014 | 8 | 105 | Texas-San Antonio | 2 | 5 | Then # | 103 | Lost To | Then # | 90 | Louisiana Tech | 20 | 27 | 208.596 | 79 |
2014 | 8 | 106 | Western Kentucky | 2 | 4 | Then # | 93 | Lost To | Then # | 112 | Florida Atlantic | 38 | 45 | 208.166 | 112 |
2014 | 8 | 107 | Southern Miss | 3 | 4 | Then # | 116 | Beat | Then # | 92 | North Texas | 30 | 20 | 207.917 | 85 |
2014 | 8 | 108 | Wake Forest | 2 | 5 | Then # | 104 | Lost To | Then # | 78 | Syracuse | 7 | 30 | 207.917 | 66 |
2014 | 8 | 109 | Ball State | 2 | 5 | Then # | 114 | Beat | Then # | 88 | Central Michigan | 32 | 29 | 207.179 | 122 |
2014 | 8 | 110 | North Texas | 2 | 5 | Then # | 92 | Lost To | Then # | 116 | Southern Miss | 20 | 30 | 206.747 | 101 |
2014 | 8 | 111 | Central Michigan | 4 | 4 | Then # | 88 | Lost To | Then # | 114 | Ball State | 29 | 32 | 206.009 | 108 |
2014 | 8 | 112 | SMU | 0 | 6 | Then # | 110 | Lost To | Then # | 69 | Cincinnati | 3 | 41 | 201.774 | 19 |
2014 | 8 | 113 | Tulsa | 1 | 6 | Then # | 109 | Lost To | Then # | 107 | South Florida | 30 | 38 | 201.761 | 95 |
2014 | 8 | 114 | Florida Int. | 3 | 5 | Then # | 111 | Lost To | Then # | 27 | Marshall | 13 | 45 | 201.485 | 87 |
2014 | 8 | 115 | Tulane | 2 | 5 | Then # | 115 | Lost To | Then # | 32 | Central Florida | 13 | 20 | 195.647 | 65 |
2014 | 8 | 116 | Connecticut | 1 | 5 | Then # | 118 | Bye Week | Bye Week | 194.317 | 104 | ||||
2014 | 8 | 117 | Buffalo | 3 | 4 | Then # | 119 | Bye Week | Bye Week | 193.404 | 116 | ||||
2014 | 8 | 118 | Massachusetts | 2 | 6 | Then # | 124 | Beat | Then # | 117 | Eastern Michigan | 36 | 14 | 193.297 | 86 |
2014 | 8 | 119 | Kent State | 1 | 6 | Then # | 125 | Beat | Then # | 108 | Army | 39 | 17 | 193.221 | 71 |
2014 | 8 | 120 | Army | 2 | 5 | Then # | 108 | Lost To | Then # | 125 | Kent State | 17 | 39 | 192.050 | 118 |
2014 | 8 | 121 | Hawaii | 2 | 5 | Then # | 121 | Lost To | Then # | 70 | San Diego State | 10 | 20 | 189.314 | 93 |
2014 | 8 | 122 | Eastern Michigan | 2 | 5 | Then # | 117 | Lost To | Then # | 124 | Massachusetts | 14 | 36 | 188.270 | 83 |
2014 | 8 | 123 | Miami (Ohio) | 1 | 7 | Then # | 123 | Lost To | Then # | 64 | Northern Illinois | 41 | 51 | 184.518 | 60 |
2014 | 8 | 124 | Appalachian State | 2 | 5 | Then # | 128 | Beat | Then # | 120 | Troy | 53 | 14 | 183.233 | 124 |
2014 | 8 | 125 | Idaho | 1 | 6 | Then # | 127 | Beat | Then # | 122 | New Mexico State | 29 | 17 | 181.832 | 128 |
2014 | 8 | 126 | Troy | 1 | 6 | Then # | 120 | Lost To | Then # | 128 | Appalachian State | 14 | 53 | 181.721 | 91 |
2014 | 8 | 127 | New Mexico State | 2 | 6 | Then # | 122 | Lost To | Then # | 127 | Idaho | 17 | 29 | 180.321 | 117 |
2014 | 8 | 128 | Georgia State | 1 | 6 | Then # | 126 | Lost To | Then # | 100 | South Alabama | 27 | 30 | 177.447 | 106 |
Billingsley Report
Week 8
This report was published on Sunday October 19, 2014
2014-15 Season Archive