Year | WK | RK | Team | W | L | Result | Opponent | PF | PA | Rating | SCH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 0 | 1 | Alabama | 0 | 0 | 2015 # | 1 | Bye Week | Pre-Season | 270.000 | |||||
2016 | 0 | 2 | Clemson | 0 | 0 | 2015 # | 2 | Bye Week | Pre-Season | 269.250 | |||||
2016 | 0 | 3 | Florida State | 0 | 0 | 2015 # | 13 | Bye Week | Pre-Season | 268.500 | |||||
2016 | 0 | 4 | Oklahoma | 0 | 0 | 2015 # | 6 | Bye Week | Pre-Season | 267.750 | |||||
2016 | 0 | 5 | Ohio State | 0 | 0 | 2015 # | 3 | Bye Week | Pre-Season | 267.000 | |||||
2016 | 0 | 6 | Michigan | 0 | 0 | 2015 # | 14 | Bye Week | Pre-Season | 266.250 | |||||
2016 | 0 | 7 | LSU | 0 | 0 | 2015 # | 15 | Bye Week | Pre-Season | 265.500 | |||||
2016 | 0 | 8 | Michigan State | 0 | 0 | 2015 # | 4 | Bye Week | Pre-Season | 264.750 | |||||
2016 | 0 | 9 | Stanford | 0 | 0 | 2015 # | 5 | Bye Week | Pre-Season | 264.000 | |||||
2016 | 0 | 10 | Houston | 0 | 0 | 2015 # | 8 | Bye Week | Pre-Season | 263.250 | |||||
2016 | 0 | 11 | Iowa | 0 | 0 | 2015 # | 9 | Bye Week | Pre-Season | 262.500 | |||||
2016 | 0 | 12 | Oklahoma State | 0 | 0 | 2015 # | 12 | Bye Week | Pre-Season | 261.750 | |||||
2016 | 0 | 13 | TCU | 0 | 0 | 2015 # | 7 | Bye Week | Pre-Season | 261.000 | |||||
2016 | 0 | 14 | Mississippi | 0 | 0 | 2015 # | 11 | Bye Week | Pre-Season | 260.250 | |||||
2016 | 0 | 15 | Baylor | 0 | 0 | 2015 # | 17 | Bye Week | Pre-Season | 259.500 | |||||
2016 | 0 | 16 | Notre Dame | 0 | 0 | 2015 # | 10 | Bye Week | Pre-Season | 258.750 | |||||
2016 | 0 | 17 | Tennessee | 0 | 0 | 2015 # | 33 | Bye Week | Pre-Season | 258.000 | |||||
2016 | 0 | 18 | Georgia | 0 | 0 | 2015 # | 19 | Bye Week | Pre-Season | 257.250 | |||||
2016 | 0 | 19 | North Carolina | 0 | 0 | 2015 # | 22 | Bye Week | Pre-Season | 256.500 | |||||
2016 | 0 | 20 | Florida | 0 | 0 | 2015 # | 21 | Bye Week | Pre-Season | 255.750 | |||||
2016 | 0 | 21 | UCLA | 0 | 0 | 2015 # | 36 | Bye Week | Pre-Season | 255.000 | |||||
2016 | 0 | 22 | Washington | 0 | 0 | 2015 # | 49 | Bye Week | Pre-Season | 254.250 | |||||
2016 | 0 | 23 | Utah | 0 | 0 | 2015 # | 20 | Bye Week | Pre-Season | 253.500 | |||||
2016 | 0 | 24 | Appalachian State | 0 | 0 | 2015 # | 25 | Bye Week | Pre-Season | 252.750 | |||||
2016 | 0 | 25 | Washington State | 0 | 0 | 2015 # | 29 | Bye Week | Pre-Season | 252.000 | |||||
2016 | 0 | 26 | Wisconsin | 0 | 0 | 2015 # | 24 | Bye Week | Pre-Season | 251.250 | |||||
2016 | 0 | 27 | Oregon | 0 | 0 | 2015 # | 28 | Bye Week | Pre-Season | 250.500 | |||||
2016 | 0 | 28 | Arkansas | 0 | 0 | 2015 # | 31 | Bye Week | Pre-Season | 249.750 | |||||
2016 | 0 | 29 | Louisville | 0 | 0 | 2015 # | 38 | Bye Week | Pre-Season | 249.000 | |||||
2016 | 0 | 30 | Miami (Fla.) | 0 | 0 | 2015 # | 40 | Bye Week | Pre-Season | 248.250 | |||||
2016 | 0 | 31 | Western Michigan | 0 | 0 | 2015 # | 57 | Bye Week | Pre-Season | 247.500 | |||||
2016 | 0 | 32 | Auburn | 0 | 0 | 2015 # | 51 | Bye Week | Pre-Season | 246.750 | |||||
2016 | 0 | 33 | Southern Cal | 0 | 0 | 2015 # | 35 | Bye Week | Pre-Season | 246.000 | |||||
2016 | 0 | 34 | Northwestern | 0 | 0 | 2015 # | 23 | Bye Week | Pre-Season | 245.250 | |||||
2016 | 0 | 35 | Navy | 0 | 0 | 2015 # | 16 | Bye Week | Pre-Season | 244.500 | |||||
2016 | 0 | 36 | Boise State | 0 | 0 | 2015 # | 46 | Bye Week | Pre-Season | 243.750 | |||||
2016 | 0 | 37 | San Diego State | 0 | 0 | 2015 # | 30 | Bye Week | Pre-Season | 243.000 | |||||
2016 | 0 | 38 | Marshall | 0 | 0 | 2015 # | 37 | Bye Week | Pre-Season | 242.250 | |||||
2016 | 0 | 39 | Western Kentucky | 0 | 0 | 2015 # | 18 | Bye Week | Pre-Season | 241.500 | |||||
2016 | 0 | 40 | Texas Tech | 0 | 0 | 2015 # | 53 | Bye Week | Pre-Season | 240.750 | |||||
2016 | 0 | 41 | Texas A&M | 0 | 0 | 2015 # | 42 | Bye Week | Pre-Season | 240.000 | |||||
2016 | 0 | 42 | Arkansas State | 0 | 0 | 2015 # | 50 | Bye Week | Pre-Season | 239.250 | |||||
2016 | 0 | 43 | Nebraska | 0 | 0 | 2015 # | 70 | Bye Week | Pre-Season | 238.500 | |||||
2016 | 0 | 44 | Penn State | 0 | 0 | 2015 # | 54 | Bye Week | Pre-Season | 237.750 | |||||
2016 | 0 | 45 | Toledo | 0 | 0 | 2015 # | 26 | Bye Week | Pre-Season | 237.000 | |||||
2016 | 0 | 46 | Texas | 0 | 0 | 2015 # | 73 | Bye Week | Pre-Season | 236.250 | |||||
2016 | 0 | 47 | Brigham Young | 0 | 0 | 2015 # | 39 | Bye Week | Pre-Season | 235.500 | |||||
2016 | 0 | 48 | Mississippi State | 0 | 0 | 2015 # | 27 | Bye Week | Pre-Season | 234.750 | |||||
2016 | 0 | 49 | Pittsburgh | 0 | 0 | 2015 # | 47 | Bye Week | Pre-Season | 234.000 | |||||
2016 | 0 | 50 | Virginia Tech | 0 | 0 | 2015 # | 52 | Bye Week | Pre-Season | 233.250 | |||||
2016 | 0 | 51 | Temple | 0 | 0 | 2015 # | 32 | Bye Week | Pre-Season | 232.500 | |||||
2016 | 0 | 52 | West Virginia | 0 | 0 | 2015 # | 48 | Bye Week | Pre-Season | 231.750 | |||||
2016 | 0 | 53 | California | 0 | 0 | 2015 # | 43 | Bye Week | Pre-Season | 231.000 | |||||
2016 | 0 | 54 | Arizona | 0 | 0 | 2015 # | 55 | Bye Week | Pre-Season | 230.250 | |||||
2016 | 0 | 55 | Kentucky | 0 | 0 | 2015 # | 72 | Bye Week | Pre-Season | 229.500 | |||||
2016 | 0 | 56 | Memphis | 0 | 0 | 2015 # | 34 | Bye Week | Pre-Season | 228.750 | |||||
2016 | 0 | 57 | Southern Miss | 0 | 0 | 2015 # | 61 | Bye Week | Pre-Season | 228.000 | |||||
2016 | 0 | 58 | Louisiana Tech | 0 | 0 | 2015 # | 45 | Bye Week | Pre-Season | 227.250 | |||||
2016 | 0 | 59 | Arizona State | 0 | 0 | 2015 # | 60 | Bye Week | Pre-Season | 226.500 | |||||
2016 | 0 | 60 | Kansas State | 0 | 0 | 2015 # | 58 | Bye Week | Pre-Season | 225.750 | |||||
2016 | 0 | 61 | Georgia Southern | 0 | 0 | 2015 # | 41 | Bye Week | Pre-Season | 225.000 | |||||
2016 | 0 | 62 | Middle Tennessee | 0 | 0 | 2015 # | 85 | Bye Week | Pre-Season | 224.250 | |||||
2016 | 0 | 63 | Ohio | 0 | 0 | 2015 # | 66 | Bye Week | Pre-Season | 223.500 | |||||
2016 | 0 | 64 | Akron | 0 | 0 | 2015 # | 81 | Bye Week | Pre-Season | 222.750 | |||||
2016 | 0 | 65 | Bowling Green | 0 | 0 | 2015 # | 44 | Bye Week | Pre-Season | 222.000 | |||||
2016 | 0 | 66 | Cincinnati | 0 | 0 | 2015 # | 62 | Bye Week | Pre-Season | 221.250 | |||||
2016 | 0 | 67 | Illinois | 0 | 0 | 2015 # | 69 | Bye Week | Pre-Season | 220.500 | |||||
2016 | 0 | 68 | Air Force | 0 | 0 | 2015 # | 71 | Bye Week | Pre-Season | 219.750 | |||||
2016 | 0 | 69 | South Florida | 0 | 0 | 2015 # | 59 | Bye Week | Pre-Season | 219.000 | |||||
2016 | 0 | 70 | Minnesota | 0 | 0 | 2015 # | 64 | Bye Week | Pre-Season | 218.250 | |||||
2016 | 0 | 71 | North Carolina St. | 0 | 0 | 2015 # | 65 | Bye Week | Pre-Season | 217.500 | |||||
2016 | 0 | 72 | Northern Illinois | 0 | 0 | 2015 # | 68 | Bye Week | Pre-Season | 216.750 | |||||
2016 | 0 | 73 | Central Michigan | 0 | 0 | 2015 # | 67 | Bye Week | Pre-Season | 216.000 | |||||
2016 | 0 | 74 | Colorado | 0 | 0 | 2015 # | 82 | Bye Week | Pre-Season | 215.250 | |||||
2016 | 0 | 75 | Georgia Tech | 0 | 0 | 2015 # | 83 | Bye Week | Pre-Season | 214.500 | |||||
2016 | 0 | 76 | Colorado State | 0 | 0 | 2015 # | 80 | Bye Week | Pre-Season | 213.750 | |||||
2016 | 0 | 77 | Vanderbilt | 0 | 0 | 2015 # | 74 | Bye Week | Pre-Season | 213.000 | |||||
2016 | 0 | 78 | Duke | 0 | 0 | 2015 # | 56 | Bye Week | Pre-Season | 212.250 | |||||
2016 | 0 | 79 | Utah State | 0 | 0 | 2015 # | 84 | Bye Week | Pre-Season | 211.500 | |||||
2016 | 0 | 80 | New Mexico | 0 | 0 | 2015 # | 63 | Bye Week | Pre-Season | 210.750 | |||||
2016 | 0 | 81 | Missouri | 0 | 0 | 2015 # | 77 | Bye Week | Pre-Season | 210.000 | |||||
2016 | 0 | 82 | Indiana | 0 | 0 | 2015 # | 75 | Bye Week | Pre-Season | 209.250 | |||||
2016 | 0 | 83 | Tulsa | 0 | 0 | 2015 # | 91 | Bye Week | Pre-Season | 208.500 | |||||
2016 | 0 | 84 | San Jose State | 0 | 0 | 2015 # | 94 | Bye Week | Pre-Season | 207.750 | |||||
2016 | 0 | 85 | Connecticut | 0 | 0 | 2015 # | 79 | Bye Week | Pre-Season | 207.000 | |||||
2016 | 0 | 86 | Nevada | 0 | 0 | 2015 # | 78 | Bye Week | Pre-Season | 206.250 | |||||
2016 | 0 | 87 | South Carolina | 0 | 0 | 2015 # | 92 | Bye Week | Pre-Season | 205.500 | |||||
2016 | 0 | 88 | Virginia | 0 | 0 | 2015 # | 76 | Bye Week | Pre-Season | 204.750 | |||||
2016 | 0 | 89 | Iowa State | 0 | 0 | 2015 # | 86 | Bye Week | Pre-Season | 204.000 | |||||
2016 | 0 | 90 | East Carolina | 0 | 0 | 2015 # | 87 | Bye Week | Pre-Season | 203.250 | |||||
2016 | 0 | 91 | Maryland | 0 | 0 | 2015 # | 88 | Bye Week | Pre-Season | 202.500 | |||||
2016 | 0 | 92 | Rutgers | 0 | 0 | 2015 # | 90 | Bye Week | Pre-Season | 201.750 | |||||
2016 | 0 | 93 | Wake Forest | 0 | 0 | 2015 # | 95 | Bye Week | Pre-Season | 201.000 | |||||
2016 | 0 | 94 | Purdue | 0 | 0 | 2015 # | 93 | Bye Week | Pre-Season | 200.250 | |||||
2016 | 0 | 95 | Boston College | 0 | 0 | 2015 # | 97 | Bye Week | Pre-Season | 199.500 | |||||
2016 | 0 | 96 | Oregon State | 0 | 0 | 2015 # | 98 | Bye Week | Pre-Season | 198.750 | |||||
2016 | 0 | 97 | Syracuse | 0 | 0 | 2015 # | 89 | Bye Week | Pre-Season | 198.000 | |||||
2016 | 0 | 98 | Rice | 0 | 0 | 2015 # | 100 | Bye Week | Pre-Season | 197.250 | |||||
2016 | 0 | 99 | La. Lafayette | 0 | 0 | 2015 # | 103 | Bye Week | Pre-Season | 196.500 | |||||
2016 | 0 | 100 | Troy | 0 | 0 | 2015 # | 102 | Bye Week | Pre-Season | 195.750 | |||||
2016 | 0 | 101 | Texas-El Paso | 0 | 0 | 2015 # | 99 | Bye Week | Pre-Season | 195.000 | |||||
2016 | 0 | 102 | South Alabama | 0 | 0 | 2015 # | 101 | Bye Week | Pre-Season | 194.250 | |||||
2016 | 0 | 103 | Georgia State | 0 | 0 | 2015 # | 96 | Bye Week | Pre-Season | 193.500 | |||||
2016 | 0 | 104 | Florida Atlantic | 0 | 0 | 2015 # | 106 | Bye Week | Pre-Season | 192.750 | |||||
2016 | 0 | 105 | Old Dominion | 0 | 0 | 2015 # | 108 | Bye Week | Pre-Season | 192.000 | |||||
2016 | 0 | 106 | Miami (Ohio) | 0 | 0 | 2015 # | 118 | Bye Week | Pre-Season | 191.250 | |||||
2016 | 0 | 107 | Nevada-Las Vegas | 0 | 0 | 2015 # | 120 | Bye Week | Pre-Season | 190.500 | |||||
2016 | 0 | 108 | Idaho | 0 | 0 | 2015 # | 109 | Bye Week | Pre-Season | 189.750 | |||||
2016 | 0 | 109 | Florida Int. | 0 | 0 | 2015 # | 110 | Bye Week | Pre-Season | 189.000 | |||||
2016 | 0 | 110 | Buffalo | 0 | 0 | 2015 # | 105 | Bye Week | Pre-Season | 188.250 | |||||
2016 | 0 | 111 | Fresno State | 0 | 0 | 2015 # | 104 | Bye Week | Pre-Season | 187.500 | |||||
2016 | 0 | 112 | SMU | 0 | 0 | 2015 # | 117 | Bye Week | Pre-Season | 186.750 | |||||
2016 | 0 | 113 | Kent State | 0 | 0 | 2015 # | 116 | Bye Week | Pre-Season | 186.000 | |||||
2016 | 0 | 114 | Hawaii | 0 | 0 | 2015 # | 107 | Bye Week | Pre-Season | 185.250 | |||||
2016 | 0 | 115 | New Mexico State | 0 | 0 | 2015 # | 114 | Bye Week | Pre-Season | 184.500 | |||||
2016 | 0 | 116 | Ball State | 0 | 0 | 2015 # | 113 | Bye Week | Pre-Season | 183.750 | |||||
2016 | 0 | 117 | Texas State | 0 | 0 | 2015 # | 111 | Bye Week | Pre-Season | 183.000 | |||||
2016 | 0 | 118 | La. Monroe | 0 | 0 | 2015 # | 112 | Bye Week | Pre-Season | 182.250 | |||||
2016 | 0 | 119 | Wyoming | 0 | 0 | 2015 # | 115 | Bye Week | Pre-Season | 181.500 | |||||
2016 | 0 | 120 | Massachusetts | 0 | 0 | 2015 # | 119 | Bye Week | Pre-Season | 180.750 | |||||
2016 | 0 | 121 | Tulane | 0 | 0 | 2015 # | 121 | Bye Week | Pre-Season | 180.000 | |||||
2016 | 0 | 122 | Central Florida | 0 | 0 | 2015 # | 122 | Bye Week | Pre-Season | 179.250 | |||||
2016 | 0 | 123 | Texas-San Antonio | 0 | 0 | 2015 # | 123 | Bye Week | Pre-Season | 178.500 | |||||
2016 | 0 | 124 | Kansas | 0 | 0 | 2015 # | 125 | Bye Week | Pre-Season | 177.750 | |||||
2016 | 0 | 125 | Charlotte | 0 | 0 | 2015 # | 126 | Bye Week | Pre-Season | 177.000 | |||||
2016 | 0 | 126 | Army | 0 | 0 | 2015 # | 127 | Bye Week | Pre-Season | 176.250 | |||||
2016 | 0 | 127 | Eastern Michigan | 0 | 0 | 2015 # | 128 | Bye Week | Pre-Season | 175.500 | |||||
2016 | 0 | 128 | North Texas | 0 | 0 | 2015 # | 124 | Bye Week | Pre-Season | 174.750 | |||||
Billingsley Report
Pre Season
This report was published on Saturday August 13, 2016
2016-17 Season Archive