Year | WK | RK | Team | W | L | Result | Opponent | PF | PA | Rating | SCH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 18 | 1 | Alabama | 13 | 0 | Then # | 1 | Beat | Then # | 2 | Ohio State | 52 | 24 | 393.508 | 1 |
2020 | 18 | 2 | Ohio State | 7 | 1 | Then # | 2 | Lost To | Then # | 1 | Alabama | 24 | 52 | 334.481 | 40 |
2020 | 18 | 3 | Clemson | 10 | 2 | Then # | 3 | Bye Week | Bye Week | 318.183 | 4 | ||||
2020 | 18 | 4 | Notre Dame | 10 | 2 | Then # | 4 | Bye Week | Bye Week | 316.089 | 6 | ||||
2020 | 18 | 5 | Georgia | 8 | 2 | Then # | 5 | Bye Week | Bye Week | 309.649 | 15 | ||||
2020 | 18 | 6 | Cincinnati | 9 | 1 | Then # | 6 | Bye Week | Bye Week | 308.893 | 39 | ||||
2020 | 18 | 7 | Texas A&M | 9 | 1 | Then # | 7 | Bye Week | Bye Week | 304.140 | 31 | ||||
2020 | 18 | 8 | Brigham Young | 11 | 1 | Then # | 8 | Bye Week | Bye Week | 296.150 | 25 | ||||
2020 | 18 | 9 | Liberty | 10 | 1 | Then # | 9 | Bye Week | Bye Week | 287.886 | 60 | ||||
2020 | 18 | 10 | Coastal Carolina | 11 | 1 | Then # | 10 | Bye Week | Bye Week | 287.130 | 41 | ||||
2020 | 18 | 11 | Oklahoma | 9 | 2 | Then # | 11 | Bye Week | Bye Week | 284.076 | 34 | ||||
2020 | 18 | 12 | Southern Cal | 5 | 1 | Then # | 12 | Bye Week | Bye Week | 278.695 | 89 | ||||
2020 | 18 | 13 | Ball State | 7 | 1 | Then # | 13 | Bye Week | Bye Week | 272.722 | 103 | ||||
2020 | 18 | 14 | Iowa State | 9 | 3 | Then # | 14 | Bye Week | Bye Week | 272.378 | 3 | ||||
2020 | 18 | 15 | San Jose State | 7 | 1 | Then # | 15 | Bye Week | Bye Week | 271.966 | 67 | ||||
2020 | 18 | 16 | Indiana | 6 | 2 | Then # | 16 | Bye Week | Bye Week | 269.875 | 56 | ||||
2020 | 18 | 17 | La. Lafayette | 10 | 1 | Then # | 17 | Bye Week | Bye Week | 269.779 | 72 | ||||
2020 | 18 | 18 | Utah | 3 | 2 | Then # | 18 | Bye Week | Bye Week | 267.894 | 88 | ||||
2020 | 18 | 19 | Florida | 8 | 4 | Then # | 19 | Bye Week | Bye Week | 267.508 | 10 | ||||
2020 | 18 | 20 | Boise State | 5 | 2 | Then # | 20 | Bye Week | Bye Week | 266.426 | 97 | ||||
2020 | 18 | 21 | Texas | 7 | 3 | Then # | 21 | Bye Week | Bye Week | 265.320 | 32 | ||||
2020 | 18 | 22 | Memphis | 8 | 3 | Then # | 22 | Bye Week | Bye Week | 264.807 | 45 | ||||
2020 | 18 | 23 | Oregon | 4 | 3 | Then # | 23 | Bye Week | Bye Week | 264.100 | 84 | ||||
2020 | 18 | 24 | Northwestern | 7 | 2 | Then # | 24 | Bye Week | Bye Week | 263.287 | 64 | ||||
2020 | 18 | 25 | Oklahoma State | 8 | 3 | Then # | 25 | Bye Week | Bye Week | 261.963 | 28 | ||||
2020 | 18 | 26 | North Carolina | 8 | 4 | Then # | 26 | Bye Week | Bye Week | 260.564 | 5 | ||||
2020 | 18 | 27 | Buffalo | 6 | 1 | Then # | 27 | Bye Week | Bye Week | 260.095 | 113 | ||||
2020 | 18 | 28 | Iowa | 6 | 2 | Then # | 28 | Bye Week | Bye Week | 259.838 | 96 | ||||
2020 | 18 | 29 | Wisconsin | 4 | 3 | Then # | 29 | Bye Week | Bye Week | 259.181 | 75 | ||||
2020 | 18 | 30 | Colorado | 4 | 2 | Then # | 30 | Bye Week | Bye Week | 257.853 | 102 | ||||
2020 | 18 | 31 | Appalachian State | 9 | 3 | Then # | 31 | Bye Week | Bye Week | 257.807 | 71 | ||||
2020 | 18 | 32 | Miami (Fla.) | 8 | 3 | Then # | 32 | Bye Week | Bye Week | 257.774 | 13 | ||||
2020 | 18 | 33 | Nevada | 7 | 2 | Then # | 33 | Bye Week | Bye Week | 257.616 | 98 | ||||
2020 | 18 | 34 | TCU | 6 | 4 | Then # | 34 | Bye Week | Bye Week | 256.423 | 26 | ||||
2020 | 18 | 35 | Washington | 3 | 1 | Then # | 35 | Bye Week | Bye Week | 255.521 | 118 | ||||
2020 | 18 | 36 | West Virginia | 6 | 4 | Then # | 36 | Bye Week | Bye Week | 255.323 | 33 | ||||
2020 | 18 | 37 | UAB | 6 | 3 | Then # | 37 | Bye Week | Bye Week | 254.653 | 77 | ||||
2020 | 18 | 38 | SMU | 7 | 3 | Then # | 38 | Bye Week | Bye Week | 253.434 | 68 | ||||
2020 | 18 | 39 | Stanford | 4 | 2 | Then # | 39 | Bye Week | Bye Week | 253.422 | 73 | ||||
2020 | 18 | 40 | Auburn | 6 | 5 | Then # | 40 | Bye Week | Bye Week | 252.784 | 14 | ||||
2020 | 18 | 41 | Kentucky | 5 | 6 | Then # | 41 | Bye Week | Bye Week | 251.477 | 7 | ||||
2020 | 18 | 42 | Arizona State | 2 | 2 | Then # | 42 | Bye Week | Bye Week | 251.003 | 112 | ||||
2020 | 18 | 43 | North Carolina St. | 8 | 4 | Then # | 43 | Bye Week | Bye Week | 250.721 | 16 | ||||
2020 | 18 | 44 | Central Florida | 6 | 4 | Then # | 44 | Bye Week | Bye Week | 250.601 | 46 | ||||
2020 | 18 | 45 | Tulsa | 6 | 3 | Then # | 45 | Bye Week | Bye Week | 250.098 | 43 | ||||
2020 | 18 | 46 | LSU | 5 | 5 | Then # | 46 | Bye Week | Bye Week | 248.766 | 17 | ||||
2020 | 18 | 47 | Marshall | 7 | 3 | Then # | 47 | Bye Week | Bye Week | 248.272 | 65 | ||||
2020 | 18 | 48 | Army | 9 | 3 | Then # | 48 | Bye Week | Bye Week | 247.314 | 80 | ||||
2020 | 18 | 49 | Pittsburgh | 6 | 5 | Then # | 49 | Bye Week | Bye Week | 243.167 | 24 | ||||
2020 | 18 | 50 | San Diego State | 4 | 4 | Then # | 50 | Bye Week | Bye Week | 242.141 | 91 | ||||
2020 | 18 | 51 | Georgia Southern | 8 | 5 | Then # | 51 | Bye Week | Bye Week | 241.274 | 53 | ||||
2020 | 18 | 52 | Missouri | 5 | 5 | Then # | 52 | Bye Week | Bye Week | 241.167 | 38 | ||||
2020 | 18 | 53 | UCLA | 3 | 4 | Then # | 53 | Bye Week | Bye Week | 240.934 | 63 | ||||
2020 | 18 | 54 | Boston College | 6 | 5 | Then # | 54 | Bye Week | Bye Week | 240.256 | 19 | ||||
2020 | 18 | 55 | Minnesota | 3 | 4 | Then # | 55 | Bye Week | Bye Week | 240.239 | 100 | ||||
2020 | 18 | 56 | Hawaii | 5 | 4 | Then # | 56 | Bye Week | Bye Week | 240.102 | 83 | ||||
2020 | 18 | 57 | Virginia Tech | 5 | 6 | Then # | 57 | Bye Week | Bye Week | 239.995 | 12 | ||||
2020 | 18 | 58 | Wake Forest | 4 | 5 | Then # | 58 | Bye Week | Bye Week | 239.985 | 54 | ||||
2020 | 18 | 59 | Penn State | 4 | 5 | Then # | 59 | Bye Week | Bye Week | 239.709 | 79 | ||||
2020 | 18 | 60 | Virginia | 5 | 5 | Then # | 60 | Bye Week | Bye Week | 237.897 | 42 | ||||
2020 | 18 | 61 | Florida Atlantic | 5 | 4 | Then # | 61 | Bye Week | Bye Week | 237.746 | 87 | ||||
2020 | 18 | 62 | Tulane | 6 | 6 | Then # | 62 | Bye Week | Bye Week | 237.617 | 22 | ||||
2020 | 18 | 63 | Louisiana Tech | 5 | 5 | Then # | 63 | Bye Week | Bye Week | 237.435 | 69 | ||||
2020 | 18 | 64 | Mississippi | 5 | 5 | Then # | 64 | Bye Week | Bye Week | 237.059 | 29 | ||||
2020 | 18 | 65 | Washington State | 1 | 3 | Then # | 65 | Bye Week | Bye Week | 236.863 | 90 | ||||
2020 | 18 | 66 | Kent State | 3 | 1 | Then # | 66 | Bye Week | Bye Week | 236.506 | 124 | ||||
2020 | 18 | 67 | Mississippi State | 4 | 7 | Then # | 67 | Bye Week | Bye Week | 236.330 | 8 | ||||
2020 | 18 | 68 | Michigan | 2 | 4 | Then # | 68 | Bye Week | Bye Week | 236.123 | 92 | ||||
2020 | 18 | 69 | Kansas State | 4 | 6 | Then # | 69 | Bye Week | Bye Week | 235.829 | 37 | ||||
2020 | 18 | 70 | Georgia State | 6 | 4 | Then # | 70 | Bye Week | Bye Week | 235.410 | 66 | ||||
2020 | 18 | 71 | Houston | 3 | 5 | Then # | 71 | Bye Week | Bye Week | 235.022 | 49 | ||||
2020 | 18 | 72 | Baylor | 2 | 7 | Then # | 72 | Bye Week | Bye Week | 234.441 | 47 | ||||
2020 | 18 | 73 | Oregon State | 2 | 5 | Then # | 73 | Bye Week | Bye Week | 233.597 | 76 | ||||
2020 | 18 | 74 | Maryland | 2 | 3 | Then # | 74 | Bye Week | Bye Week | 233.013 | 94 | ||||
2020 | 18 | 75 | Texas Tech | 4 | 6 | Then # | 75 | Bye Week | Bye Week | 232.066 | 36 | ||||
2020 | 18 | 76 | California | 1 | 3 | Then # | 76 | Bye Week | Bye Week | 231.847 | 116 | ||||
2020 | 18 | 77 | Tennessee | 3 | 7 | Then # | 77 | Bye Week | Bye Week | 231.653 | 11 | ||||
2020 | 18 | 78 | Louisville | 4 | 7 | Then # | 78 | Bye Week | Bye Week | 231.155 | 35 | ||||
2020 | 18 | 79 | Navy | 3 | 7 | Then # | 79 | Bye Week | Bye Week | 230.582 | 30 | ||||
2020 | 18 | 80 | Arkansas | 3 | 7 | Then # | 80 | Bye Week | Bye Week | 229.018 | 2 | ||||
2020 | 18 | 81 | Western Kentucky | 5 | 7 | Then # | 81 | Bye Week | Bye Week | 228.550 | 51 | ||||
2020 | 18 | 82 | Michigan State | 2 | 5 | Then # | 82 | Bye Week | Bye Week | 227.724 | 57 | ||||
2020 | 18 | 83 | Air Force | 3 | 3 | Then # | 83 | Bye Week | Bye Week | 225.179 | 104 | ||||
2020 | 18 | 84 | Nebraska | 3 | 5 | Then # | 84 | Bye Week | Bye Week | 224.971 | 85 | ||||
2020 | 18 | 85 | Georgia Tech | 3 | 7 | Then # | 85 | Bye Week | Bye Week | 224.671 | 20 | ||||
2020 | 18 | 86 | Texas-San Antonio | 7 | 5 | Then # | 86 | Bye Week | Bye Week | 223.709 | 52 | ||||
2020 | 18 | 87 | East Carolina | 3 | 6 | Then # | 87 | Bye Week | Bye Week | 223.066 | 44 | ||||
2020 | 18 | 88 | Florida State | 3 | 6 | Then # | 88 | Bye Week | Bye Week | 222.069 | 55 | ||||
2020 | 18 | 89 | Miami (Ohio) | 2 | 1 | Then # | 89 | Bye Week | Bye Week | 220.963 | 126 | ||||
2020 | 18 | 90 | Rutgers | 3 | 6 | Then # | 90 | Bye Week | Bye Week | 220.758 | 58 | ||||
2020 | 18 | 91 | Charlotte | 2 | 4 | Then # | 91 | Bye Week | Bye Week | 220.156 | 99 | ||||
2020 | 18 | 92 | Illinois | 2 | 6 | Then # | 92 | Bye Week | Bye Week | 218.867 | 70 | ||||
2020 | 18 | 93 | Duke | 2 | 9 | Then # | 93 | Bye Week | Bye Week | 218.790 | 21 | ||||
2020 | 18 | 94 | Western Michigan | 4 | 2 | Then # | 94 | Bye Week | Bye Week | 217.530 | 123 | ||||
2020 | 18 | 95 | Purdue | 2 | 4 | Then # | 95 | Bye Week | Bye Week | 217.332 | 107 | ||||
2020 | 18 | 96 | Troy | 5 | 6 | Then # | 96 | Bye Week | Bye Week | 217.150 | 62 | ||||
2020 | 18 | 97 | South Carolina | 2 | 8 | Then # | 97 | Bye Week | Bye Week | 216.692 | 18 | ||||
2020 | 18 | 98 | Temple | 1 | 6 | Then # | 98 | Bye Week | Bye Week | 215.676 | 74 | ||||
2020 | 18 | 99 | Toledo | 4 | 2 | Then # | 99 | Bye Week | Bye Week | 214.885 | 125 | ||||
2020 | 18 | 100 | Arizona | 0 | 5 | Then # | 100 | Bye Week | Bye Week | 214.391 | 95 | ||||
2020 | 18 | 101 | Syracuse | 1 | 10 | Then # | 101 | Bye Week | Bye Week | 214.150 | 9 | ||||
2020 | 18 | 102 | Ohio | 2 | 1 | Then # | 102 | Bye Week | Bye Week | 213.288 | 127 | ||||
2020 | 18 | 103 | Rice | 2 | 3 | Then # | 103 | Bye Week | Bye Week | 212.942 | 108 | ||||
2020 | 18 | 104 | South Alabama | 4 | 7 | Then # | 104 | Bye Week | Bye Week | 211.646 | 59 | ||||
2020 | 18 | 105 | Central Michigan | 3 | 3 | Then # | 105 | Bye Week | Bye Week | 211.465 | 122 | ||||
2020 | 18 | 106 | Arkansas State | 4 | 7 | Then # | 106 | Bye Week | Bye Week | 210.696 | 61 | ||||
2020 | 18 | 107 | Wyoming | 2 | 4 | Then # | 107 | Bye Week | Bye Week | 205.837 | 111 | ||||
2020 | 18 | 108 | Southern Miss | 3 | 7 | Then # | 108 | Bye Week | Bye Week | 200.278 | 81 | ||||
2020 | 18 | 109 | Kansas | 0 | 9 | Then # | 109 | Bye Week | Bye Week | 200.262 | 27 | ||||
2020 | 18 | 110 | South Florida | 1 | 8 | Then # | 110 | Bye Week | Bye Week | 199.405 | 48 | ||||
2020 | 18 | 111 | North Texas | 4 | 6 | Then # | 111 | Bye Week | Bye Week | 198.126 | 82 | ||||
2020 | 18 | 112 | Middle Tennessee | 3 | 6 | Then # | 112 | Bye Week | Bye Week | 197.680 | 86 | ||||
2020 | 18 | 113 | Eastern Michigan | 2 | 4 | Then # | 113 | Bye Week | Bye Week | 194.908 | 119 | ||||
2020 | 18 | 114 | Texas State | 2 | 10 | Then # | 114 | Bye Week | Bye Week | 193.269 | 23 | ||||
2020 | 18 | 115 | Northern Illinois | 0 | 6 | Then # | 115 | Bye Week | Bye Week | 193.162 | 121 | ||||
2020 | 18 | 116 | Texas-El Paso | 3 | 5 | Then # | 116 | Bye Week | Bye Week | 191.563 | 101 | ||||
2020 | 18 | 117 | Vanderbilt | 0 | 9 | Then # | 117 | Bye Week | Bye Week | 190.867 | 50 | ||||
2020 | 18 | 118 | Utah State | 1 | 5 | Then # | 118 | Bye Week | Bye Week | 187.829 | 105 | ||||
2020 | 18 | 119 | Massachusetts | 0 | 4 | Then # | 119 | Bye Week | Bye Week | 184.877 | 93 | ||||
2020 | 18 | 120 | Fresno State | 3 | 3 | Then # | 120 | Bye Week | Bye Week | 184.760 | 114 | ||||
2020 | 18 | 121 | La. Monroe | 0 | 10 | Then # | 121 | Bye Week | Bye Week | 183.494 | 78 | ||||
2020 | 18 | 122 | Florida Int. | 0 | 5 | Then # | 122 | Bye Week | Bye Week | 179.136 | 110 | ||||
2020 | 18 | 123 | Akron | 1 | 5 | Then # | 123 | Bye Week | Bye Week | 175.837 | 117 | ||||
2020 | 18 | 124 | Bowling Green | 0 | 5 | Then # | 124 | Bye Week | Bye Week | 174.520 | 120 | ||||
2020 | 18 | 125 | Colorado State | 1 | 3 | Then # | 125 | Bye Week | Bye Week | 165.028 | 109 | ||||
2020 | 18 | 126 | New Mexico | 2 | 5 | Then # | 126 | Bye Week | Bye Week | 157.098 | 115 | ||||
2020 | 18 | 127 | Nevada-Las Vegas | 0 | 6 | Then # | 127 | Bye Week | Bye Week | 154.948 | 106 | ||||
Billingsley Report
Final
This report was published on Tuesday January 12, 2021
2020-21 Season Archive