Year | WK | RK | Team | W | L | Result | Opponent | PF | PA | Rating | SCH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 17 | 1 | Alabama | 12 | 0 | Then # | 1 | Beat | Then # | 4 | Notre Dame | 31 | 14 | 376.537 | 2 |
2020 | 17 | 2 | Ohio State | 7 | 0 | Then # | 2 | Beat | Then # | 3 | Clemson | 49 | 28 | 346.352 | 66 |
2020 | 17 | 3 | Clemson | 10 | 2 | Then # | 3 | Lost To | Then # | 2 | Ohio State | 28 | 49 | 318.183 | 4 |
2020 | 17 | 4 | Notre Dame | 10 | 2 | Then # | 4 | Lost To | Then # | 1 | Alabama | 14 | 31 | 316.089 | 6 |
2020 | 17 | 5 | Georgia | 8 | 2 | Then # | 8 | Beat | Then # | 5 | Cincinnati | 24 | 21 | 309.649 | 15 |
2020 | 17 | 6 | Cincinnati | 9 | 1 | Then # | 5 | Lost To | Then # | 8 | Georgia | 21 | 24 | 308.893 | 39 |
2020 | 17 | 7 | Texas A&M | 9 | 1 | Then # | 6 | Beat | Then # | 19 | North Carolina | 41 | 27 | 304.140 | 31 |
2020 | 17 | 8 | Brigham Young | 11 | 1 | Then # | 9 | Beat | Then # | 36 | Central Florida | 49 | 23 | 296.150 | 25 |
2020 | 17 | 9 | Liberty | 10 | 1 | Then # | 21 | Beat | Then # | 7 | Coastal Carolina | 37 | 34 | 287.886 | 59 |
2020 | 17 | 10 | Coastal Carolina | 11 | 1 | Then # | 7 | Lost To | Then # | 21 | Liberty | 34 | 37 | 287.130 | 40 |
2020 | 17 | 11 | Oklahoma | 9 | 2 | Then # | 12 | Beat | Then # | 14 | Florida | 55 | 20 | 284.076 | 34 |
2020 | 17 | 12 | Southern Cal | 5 | 1 | Then # | 13 | Bye Week | Bye Week | 278.695 | 89 | ||||
2020 | 17 | 13 | Ball State | 7 | 1 | Then # | 43 | Beat | Then # | 11 | San Jose State | 34 | 13 | 272.722 | 103 |
2020 | 17 | 14 | Iowa State | 9 | 3 | Then # | 15 | Beat | Then # | 16 | Oregon | 34 | 17 | 272.378 | 3 |
2020 | 17 | 15 | San Jose State | 7 | 1 | Then # | 11 | Lost To | Then # | 43 | Ball State | 13 | 34 | 271.966 | 67 |
2020 | 17 | 16 | Indiana | 6 | 2 | Then # | 10 | Lost To | Then # | 80 | Mississippi | 20 | 26 | 269.875 | 55 |
2020 | 17 | 17 | La. Lafayette | 10 | 1 | Then # | 17 | Beat | Then # | 83 | Texas-San Antonio | 31 | 24 | 269.779 | 72 |
2020 | 17 | 18 | Utah | 3 | 2 | Then # | 18 | Bye Week | Bye Week | 267.894 | 88 | ||||
2020 | 17 | 19 | Florida | 8 | 4 | Then # | 14 | Lost To | Then # | 12 | Oklahoma | 20 | 55 | 267.508 | 10 |
2020 | 17 | 20 | Boise State | 5 | 2 | Then # | 20 | Bye Week | Bye Week | 266.426 | 97 | ||||
2020 | 17 | 21 | Texas | 7 | 3 | Then # | 24 | Beat | Then # | 25 | Colorado | 55 | 23 | 265.320 | 32 |
2020 | 17 | 22 | Memphis | 8 | 3 | Then # | 23 | Beat | Then # | 54 | Florida Atlantic | 25 | 10 | 264.807 | 44 |
2020 | 17 | 23 | Oregon | 4 | 3 | Then # | 16 | Lost To | Then # | 15 | Iowa State | 17 | 34 | 264.100 | 84 |
2020 | 17 | 24 | Northwestern | 7 | 2 | Then # | 33 | Beat | Then # | 28 | Auburn | 35 | 19 | 263.287 | 63 |
2020 | 17 | 25 | Oklahoma State | 8 | 3 | Then # | 32 | Beat | Then # | 22 | Miami (Fla.) | 37 | 34 | 261.963 | 28 |
2020 | 17 | 26 | North Carolina | 8 | 4 | Then # | 19 | Lost To | Then # | 6 | Texas A&M | 27 | 41 | 260.564 | 5 |
2020 | 17 | 27 | Buffalo | 6 | 1 | Then # | 46 | Beat | Then # | 40 | Marshall | 17 | 10 | 260.095 | 113 |
2020 | 17 | 28 | Iowa | 6 | 2 | Then # | 27 | Bye Week | Bye Week | 259.838 | 96 | ||||
2020 | 17 | 29 | Wisconsin | 4 | 3 | Then # | 31 | Beat | Then # | 48 | Wake Forest | 42 | 28 | 259.181 | 75 |
2020 | 17 | 30 | Colorado | 4 | 2 | Then # | 25 | Lost To | Then # | 24 | Texas | 23 | 55 | 257.853 | 102 |
2020 | 17 | 31 | Appalachian State | 9 | 3 | Then # | 30 | Beat | Then # | 111 | North Texas | 56 | 28 | 257.807 | 71 |
2020 | 17 | 32 | Miami (Fla.) | 8 | 3 | Then # | 22 | Lost To | Then # | 32 | Oklahoma State | 34 | 37 | 257.774 | 13 |
2020 | 17 | 33 | Nevada | 7 | 2 | Then # | 39 | Beat | Then # | 52 | Tulane | 38 | 27 | 257.616 | 98 |
2020 | 17 | 34 | TCU | 6 | 4 | Then # | 34 | Bye Week | Bye Week | 256.423 | 26 | ||||
2020 | 17 | 35 | Washington | 3 | 1 | Then # | 35 | Bye Week | Bye Week | 255.521 | 118 | ||||
2020 | 17 | 36 | West Virginia | 6 | 4 | Then # | 38 | Beat | Then # | 44 | Army | 24 | 21 | 255.323 | 33 |
2020 | 17 | 37 | UAB | 6 | 3 | Then # | 37 | Bye Week | Bye Week | 254.653 | 77 | ||||
2020 | 17 | 38 | SMU | 7 | 3 | Then # | 41 | Bye Week | Bye Week | 253.434 | 68 | ||||
2020 | 17 | 39 | Stanford | 4 | 2 | Then # | 42 | Bye Week | Bye Week | 253.422 | 73 | ||||
2020 | 17 | 40 | Auburn | 6 | 5 | Then # | 28 | Lost To | Then # | 33 | Northwestern | 19 | 35 | 252.784 | 14 |
2020 | 17 | 41 | Kentucky | 5 | 6 | Then # | 59 | Beat | Then # | 29 | North Carolina St. | 23 | 21 | 251.477 | 7 |
2020 | 17 | 42 | Arizona State | 2 | 2 | Then # | 45 | Bye Week | Bye Week | 251.003 | 112 | ||||
2020 | 17 | 43 | North Carolina St. | 8 | 4 | Then # | 29 | Lost To | Then # | 59 | Kentucky | 21 | 23 | 250.721 | 16 |
2020 | 17 | 44 | Central Florida | 6 | 4 | Then # | 36 | Lost To | Then # | 9 | Brigham Young | 23 | 49 | 250.601 | 45 |
2020 | 17 | 45 | Tulsa | 6 | 3 | Then # | 26 | Lost To | Then # | 76 | Mississippi State | 26 | 28 | 250.098 | 42 |
2020 | 17 | 46 | LSU | 5 | 5 | Then # | 47 | Bye Week | Bye Week | 248.766 | 17 | ||||
2020 | 17 | 47 | Marshall | 7 | 3 | Then # | 40 | Lost To | Then # | 46 | Buffalo | 10 | 17 | 248.272 | 64 |
2020 | 17 | 48 | Army | 9 | 3 | Then # | 44 | Lost To | Then # | 38 | West Virginia | 21 | 24 | 247.314 | 80 |
2020 | 17 | 49 | Pittsburgh | 6 | 5 | Then # | 50 | Bye Week | Bye Week | 243.167 | 24 | ||||
2020 | 17 | 50 | San Diego State | 4 | 4 | Then # | 51 | Bye Week | Bye Week | 242.141 | 91 | ||||
2020 | 17 | 51 | Georgia Southern | 8 | 5 | Then # | 68 | Beat | Then # | 49 | Louisiana Tech | 38 | 3 | 241.274 | 52 |
2020 | 17 | 52 | Missouri | 5 | 5 | Then # | 53 | Bye Week | Bye Week | 241.167 | 38 | ||||
2020 | 17 | 53 | UCLA | 3 | 4 | Then # | 55 | Bye Week | Bye Week | 240.934 | 62 | ||||
2020 | 17 | 54 | Boston College | 6 | 5 | Then # | 56 | Bye Week | Bye Week | 240.256 | 19 | ||||
2020 | 17 | 55 | Minnesota | 3 | 4 | Then # | 57 | Bye Week | Bye Week | 240.239 | 100 | ||||
2020 | 17 | 56 | Hawaii | 5 | 4 | Then # | 65 | Beat | Then # | 58 | Houston | 28 | 14 | 240.102 | 83 |
2020 | 17 | 57 | Virginia Tech | 5 | 6 | Then # | 60 | Bye Week | Bye Week | 239.995 | 12 | ||||
2020 | 17 | 58 | Wake Forest | 4 | 5 | Then # | 48 | Lost To | Then # | 31 | Wisconsin | 28 | 42 | 239.985 | 53 |
2020 | 17 | 59 | Penn State | 4 | 5 | Then # | 61 | Bye Week | Bye Week | 239.709 | 79 | ||||
2020 | 17 | 60 | Virginia | 5 | 5 | Then # | 62 | Bye Week | Bye Week | 237.897 | 41 | ||||
2020 | 17 | 61 | Florida Atlantic | 5 | 4 | Then # | 54 | Lost To | Then # | 23 | Memphis | 10 | 25 | 237.746 | 87 |
2020 | 17 | 62 | Tulane | 6 | 6 | Then # | 52 | Lost To | Then # | 39 | Nevada | 27 | 38 | 237.617 | 22 |
2020 | 17 | 63 | Louisiana Tech | 5 | 5 | Then # | 49 | Lost To | Then # | 68 | Georgia Southern | 3 | 38 | 237.435 | 69 |
2020 | 17 | 64 | Mississippi | 5 | 5 | Then # | 80 | Beat | Then # | 10 | Indiana | 26 | 20 | 237.059 | 29 |
2020 | 17 | 65 | Washington State | 1 | 3 | Then # | 63 | Bye Week | Bye Week | 236.863 | 90 | ||||
2020 | 17 | 66 | Kent State | 3 | 1 | Then # | 64 | Bye Week | Bye Week | 236.506 | 124 | ||||
2020 | 17 | 67 | Mississippi State | 4 | 7 | Then # | 76 | Beat | Then # | 26 | Tulsa | 28 | 26 | 236.330 | 8 |
2020 | 17 | 68 | Michigan | 2 | 4 | Then # | 66 | Bye Week | Bye Week | 236.123 | 92 | ||||
2020 | 17 | 69 | Kansas State | 4 | 6 | Then # | 67 | Bye Week | Bye Week | 235.829 | 37 | ||||
2020 | 17 | 70 | Georgia State | 6 | 4 | Then # | 77 | Beat | Then # | 72 | Western Kentucky | 39 | 21 | 235.410 | 65 |
2020 | 17 | 71 | Houston | 3 | 5 | Then # | 58 | Lost To | Then # | 65 | Hawaii | 14 | 28 | 235.022 | 48 |
2020 | 17 | 72 | Baylor | 2 | 7 | Then # | 69 | Bye Week | Bye Week | 234.441 | 46 | ||||
2020 | 17 | 73 | Oregon State | 2 | 5 | Then # | 70 | Bye Week | Bye Week | 233.597 | 76 | ||||
2020 | 17 | 74 | Maryland | 2 | 3 | Then # | 71 | Bye Week | Bye Week | 233.013 | 94 | ||||
2020 | 17 | 75 | Texas Tech | 4 | 6 | Then # | 73 | Bye Week | Bye Week | 232.066 | 36 | ||||
2020 | 17 | 76 | California | 1 | 3 | Then # | 74 | Bye Week | Bye Week | 231.847 | 116 | ||||
2020 | 17 | 77 | Tennessee | 3 | 7 | Then # | 75 | Bye Week | Bye Week | 231.653 | 11 | ||||
2020 | 17 | 78 | Louisville | 4 | 7 | Then # | 78 | Bye Week | Bye Week | 231.155 | 35 | ||||
2020 | 17 | 79 | Navy | 3 | 7 | Then # | 79 | Bye Week | Bye Week | 230.582 | 30 | ||||
2020 | 17 | 80 | Arkansas | 3 | 7 | Then # | 81 | Bye Week | Bye Week | 229.018 | 1 | ||||
2020 | 17 | 81 | Western Kentucky | 5 | 7 | Then # | 72 | Lost To | Then # | 77 | Georgia State | 21 | 39 | 228.550 | 50 |
2020 | 17 | 82 | Michigan State | 2 | 5 | Then # | 82 | Bye Week | Bye Week | 227.724 | 56 | ||||
2020 | 17 | 83 | Air Force | 3 | 3 | Then # | 84 | Bye Week | Bye Week | 225.179 | 104 | ||||
2020 | 17 | 84 | Nebraska | 3 | 5 | Then # | 85 | Bye Week | Bye Week | 224.971 | 85 | ||||
2020 | 17 | 85 | Georgia Tech | 3 | 7 | Then # | 86 | Bye Week | Bye Week | 224.671 | 20 | ||||
2020 | 17 | 86 | Texas-San Antonio | 7 | 5 | Then # | 83 | Lost To | Then # | 17 | La. Lafayette | 24 | 31 | 223.709 | 51 |
2020 | 17 | 87 | East Carolina | 3 | 6 | Then # | 87 | Bye Week | Bye Week | 223.066 | 43 | ||||
2020 | 17 | 88 | Florida State | 3 | 6 | Then # | 88 | Bye Week | Bye Week | 222.069 | 54 | ||||
2020 | 17 | 89 | Miami (Ohio) | 2 | 1 | Then # | 89 | Bye Week | Bye Week | 220.963 | 126 | ||||
2020 | 17 | 90 | Rutgers | 3 | 6 | Then # | 90 | Bye Week | Bye Week | 220.758 | 57 | ||||
2020 | 17 | 91 | Charlotte | 2 | 4 | Then # | 91 | Bye Week | Bye Week | 220.156 | 99 | ||||
2020 | 17 | 92 | Illinois | 2 | 6 | Then # | 92 | Bye Week | Bye Week | 218.867 | 70 | ||||
2020 | 17 | 93 | Duke | 2 | 9 | Then # | 93 | Bye Week | Bye Week | 218.790 | 21 | ||||
2020 | 17 | 94 | Western Michigan | 4 | 2 | Then # | 94 | Bye Week | Bye Week | 217.530 | 123 | ||||
2020 | 17 | 95 | Purdue | 2 | 4 | Then # | 95 | Bye Week | Bye Week | 217.332 | 107 | ||||
2020 | 17 | 96 | Troy | 5 | 6 | Then # | 96 | Bye Week | Bye Week | 217.150 | 61 | ||||
2020 | 17 | 97 | South Carolina | 2 | 8 | Then # | 97 | Bye Week | Bye Week | 216.692 | 18 | ||||
2020 | 17 | 98 | Temple | 1 | 6 | Then # | 98 | Bye Week | Bye Week | 215.676 | 74 | ||||
2020 | 17 | 99 | Toledo | 4 | 2 | Then # | 99 | Bye Week | Bye Week | 214.885 | 125 | ||||
2020 | 17 | 100 | Arizona | 0 | 5 | Then # | 100 | Bye Week | Bye Week | 214.391 | 95 | ||||
2020 | 17 | 101 | Syracuse | 1 | 10 | Then # | 101 | Bye Week | Bye Week | 214.150 | 9 | ||||
2020 | 17 | 102 | Ohio | 2 | 1 | Then # | 102 | Bye Week | Bye Week | 213.288 | 127 | ||||
2020 | 17 | 103 | Rice | 2 | 3 | Then # | 103 | Bye Week | Bye Week | 212.942 | 108 | ||||
2020 | 17 | 104 | South Alabama | 4 | 7 | Then # | 104 | Bye Week | Bye Week | 211.646 | 58 | ||||
2020 | 17 | 105 | Central Michigan | 3 | 3 | Then # | 105 | Bye Week | Bye Week | 211.465 | 122 | ||||
2020 | 17 | 106 | Arkansas State | 4 | 7 | Then # | 106 | Bye Week | Bye Week | 210.696 | 60 | ||||
2020 | 17 | 107 | Wyoming | 2 | 4 | Then # | 107 | Bye Week | Bye Week | 205.837 | 111 | ||||
2020 | 17 | 108 | Southern Miss | 3 | 7 | Then # | 108 | Bye Week | Bye Week | 200.278 | 81 | ||||
2020 | 17 | 109 | Kansas | 0 | 9 | Then # | 109 | Bye Week | Bye Week | 200.262 | 27 | ||||
2020 | 17 | 110 | South Florida | 1 | 8 | Then # | 110 | Bye Week | Bye Week | 199.405 | 47 | ||||
2020 | 17 | 111 | North Texas | 4 | 6 | Then # | 111 | Lost To | Then # | 30 | Appalachian State | 28 | 56 | 198.126 | 82 |
2020 | 17 | 112 | Middle Tennessee | 3 | 6 | Then # | 112 | Bye Week | Bye Week | 197.680 | 86 | ||||
2020 | 17 | 113 | Eastern Michigan | 2 | 4 | Then # | 113 | Bye Week | Bye Week | 194.908 | 119 | ||||
2020 | 17 | 114 | Texas State | 2 | 10 | Then # | 114 | Bye Week | Bye Week | 193.269 | 23 | ||||
2020 | 17 | 115 | Northern Illinois | 0 | 6 | Then # | 115 | Bye Week | Bye Week | 193.162 | 121 | ||||
2020 | 17 | 116 | Texas-El Paso | 3 | 5 | Then # | 116 | Bye Week | Bye Week | 191.563 | 101 | ||||
2020 | 17 | 117 | Vanderbilt | 0 | 9 | Then # | 117 | Bye Week | Bye Week | 190.867 | 49 | ||||
2020 | 17 | 118 | Utah State | 1 | 5 | Then # | 118 | Bye Week | Bye Week | 187.829 | 105 | ||||
2020 | 17 | 119 | Massachusetts | 0 | 4 | Then # | 119 | Bye Week | Bye Week | 184.877 | 93 | ||||
2020 | 17 | 120 | Fresno State | 3 | 3 | Then # | 120 | Bye Week | Bye Week | 184.760 | 114 | ||||
2020 | 17 | 121 | La. Monroe | 0 | 10 | Then # | 121 | Bye Week | Bye Week | 183.494 | 78 | ||||
2020 | 17 | 122 | Florida Int. | 0 | 5 | Then # | 122 | Bye Week | Bye Week | 179.136 | 110 | ||||
2020 | 17 | 123 | Akron | 1 | 5 | Then # | 123 | Bye Week | Bye Week | 175.837 | 117 | ||||
2020 | 17 | 124 | Bowling Green | 0 | 5 | Then # | 124 | Bye Week | Bye Week | 174.520 | 120 | ||||
2020 | 17 | 125 | Colorado State | 1 | 3 | Then # | 125 | Bye Week | Bye Week | 165.028 | 109 | ||||
2020 | 17 | 126 | New Mexico | 2 | 5 | Then # | 126 | Bye Week | Bye Week | 157.098 | 115 | ||||
2020 | 17 | 127 | Nevada-Las Vegas | 0 | 6 | Then # | 127 | Bye Week | Bye Week | 154.948 | 106 | ||||
Billingsley Report
Week 17
This report was published on Sunday January 03, 2021
2020-19 Season Archive