Year | WK | RK | Team | W | L | Result | Opponent | PF | PA | Rating | SCH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 16 | 1 | Alabama | 11 | 0 | Then # | 1 | Beat | Then # | 12 | Florida | 52 | 46 | 360.946 | 5 |
2020 | 16 | 2 | Ohio State | 6 | 0 | Then # | 3 | Beat | Then # | 33 | Northwestern | 22 | 10 | 330.337 | 92 |
2020 | 16 | 3 | Clemson | 10 | 1 | Then # | 4 | Beat | Then # | 2 | Notre Dame | 34 | 10 | 330.209 | 9 |
2020 | 16 | 4 | Notre Dame | 10 | 1 | Then # | 2 | Lost To | Then # | 4 | Clemson | 10 | 34 | 324.811 | 16 |
2020 | 16 | 5 | Cincinnati | 9 | 0 | Then # | 5 | Beat | Then # | 26 | Tulsa | 27 | 24 | 320.559 | 50 |
2020 | 16 | 6 | Texas A&M | 8 | 1 | Then # | 7 | Beat | Then # | 70 | Tennessee | 34 | 13 | 297.662 | 37 |
2020 | 16 | 7 | Coastal Carolina | 11 | 0 | Then # | 6 | Bye Week | Bye Week | 296.5 | 48 | ||||
2020 | 16 | 8 | Georgia | 7 | 2 | Then # | 8 | Bye Week | Bye Week | 292.732 | 31 | ||||
2020 | 16 | 9 | Brigham Young | 10 | 1 | Then # | 9 | Bye Week | Bye Week | 291.247 | 32 | ||||
2020 | 16 | 10 | Indiana | 6 | 1 | Then # | 11 | Bye Week | Bye Week | 287.053 | 52 | ||||
2020 | 16 | 11 | San Jose State | 7 | 0 | Then # | 15 | Beat | Then # | 16 | Boise State | 34 | 20 | 281.087 | 74 |
2020 | 16 | 12 | Oklahoma | 8 | 2 | Then # | 14 | Beat | Then # | 13 | Iowa State | 27 | 21 | 279.356 | 40 |
2020 | 16 | 13 | Southern Cal | 5 | 1 | Then # | 10 | Lost To | Then # | 34 | Oregon | 24 | 31 | 278.695 | 83 |
2020 | 16 | 14 | Florida | 8 | 3 | Then # | 12 | Lost To | Then # | 1 | Alabama | 46 | 52 | 274.414 | 23 |
2020 | 16 | 15 | Iowa State | 8 | 3 | Then # | 13 | Lost To | Then # | 14 | Oklahoma | 21 | 27 | 270.116 | 3 |
2020 | 16 | 16 | Oregon | 4 | 2 | Then # | 34 | Beat | Then # | 10 | Southern Cal | 31 | 24 | 269.266 | 100 |
2020 | 16 | 17 | La. Lafayette | 9 | 1 | Then # | 17 | Bye Week | Bye Week | 268.409 | 69 | ||||
2020 | 16 | 18 | Utah | 3 | 2 | Then # | 19 | Beat | Then # | 62 | Washington State | 45 | 28 | 267.894 | 82 |
2020 | 16 | 19 | North Carolina | 8 | 3 | Then # | 18 | Bye Week | Bye Week | 266.562 | 8 | ||||
2020 | 16 | 20 | Boise State | 5 | 2 | Then # | 16 | Lost To | Then # | 15 | San Jose State | 20 | 34 | 266.426 | 94 |
2020 | 16 | 21 | Liberty | 9 | 1 | Then # | 20 | Bye Week | Bye Week | 265.99 | 79 | ||||
2020 | 16 | 22 | Miami (Fla.) | 8 | 2 | Then # | 21 | Bye Week | Bye Week | 265.392 | 21 | ||||
2020 | 16 | 23 | Memphis | 7 | 3 | Then # | 23 | Bye Week | Bye Week | 263.698 | 46 | ||||
2020 | 16 | 24 | Texas | 6 | 3 | Then # | 24 | Bye Week | Bye Week | 263.366 | 36 | ||||
2020 | 16 | 25 | Colorado | 4 | 1 | Then # | 25 | Bye Week | Bye Week | 260.583 | 109 | ||||
2020 | 16 | 26 | Tulsa | 6 | 2 | Then # | 26 | Lost To | Then # | 5 | Cincinnati | 24 | 27 | 260.24 | 43 |
2020 | 16 | 27 | Iowa | 6 | 2 | Then # | 27 | Bye Week | Bye Week | 259.838 | 93 | ||||
2020 | 16 | 28 | Auburn | 6 | 4 | Then # | 28 | Bye Week | Bye Week | 259.544 | 20 | ||||
2020 | 16 | 29 | North Carolina St. | 8 | 3 | Then # | 29 | Bye Week | Bye Week | 259.417 | 17 | ||||
2020 | 16 | 30 | Appalachian State | 8 | 3 | Then # | 31 | Bye Week | Bye Week | 257.6 | 67 | ||||
2020 | 16 | 31 | Wisconsin | 3 | 3 | Then # | 36 | Beat | Then # | 52 | Minnesota | 20 | 17 | 257.512 | 78 |
2020 | 16 | 32 | Oklahoma State | 7 | 3 | Then # | 32 | Bye Week | Bye Week | 257.493 | 35 | ||||
2020 | 16 | 33 | Northwestern | 6 | 2 | Then # | 33 | Lost To | Then # | 3 | Ohio State | 10 | 22 | 257.249 | 76 |
2020 | 16 | 34 | TCU | 6 | 4 | Then # | 35 | Bye Week | Bye Week | 256.423 | 22 | ||||
2020 | 16 | 35 | Washington | 3 | 1 | Then # | 37 | Bye Week | Bye Week | 255.521 | 117 | ||||
2020 | 16 | 36 | Central Florida | 6 | 3 | Then # | 38 | Bye Week | Bye Week | 255.384 | 59 | ||||
2020 | 16 | 37 | UAB | 6 | 3 | Then # | 49 | Beat | Then # | 22 | Marshall | 22 | 13 | 254.653 | 70 |
2020 | 16 | 38 | West Virginia | 5 | 4 | Then # | 39 | Bye Week | Bye Week | 254.62 | 33 | ||||
2020 | 16 | 39 | Nevada | 6 | 2 | Then # | 40 | Bye Week | Bye Week | 253.896 | 101 | ||||
2020 | 16 | 40 | Marshall | 7 | 2 | Then # | 22 | Lost To | Then # | 49 | UAB | 13 | 22 | 253.483 | 73 |
2020 | 49 | 41 | SMU | 7 | 3 | Then # | 41 | Bye Week | Bye Week | 253.434 | 61 | ||||
2020 | 16 | 42 | Stanford | 4 | 2 | Then # | 44 | Beat | Then # | 47 | UCLA | 48 | 47 | 253.422 | 64 |
2020 | 16 | 43 | Ball State | 6 | 1 | Then # | 77 | Beat | Then # | 30 | Buffalo | 38 | 28 | 252.133 | 112 |
2020 | 16 | 44 | Army | 9 | 2 | Then # | 46 | Beat | Then # | 84 | Air Force | 10 | 7 | 251.258 | 89 |
2020 | 16 | 45 | Arizona State | 2 | 2 | Then # | 45 | Beat | Then # | 63 | Oregon State | 46 | 33 | 251.003 | 111 |
2020 | 16 | 46 | Buffalo | 5 | 1 | Then # | 30 | Lost To | Then # | 77 | Ball State | 28 | 38 | 250.333 | 118 |
2020 | 16 | 47 | LSU | 5 | 5 | Then # | 43 | Beat | Then # | 78 | Mississippi | 53 | 48 | 248.766 | 11 |
2020 | 16 | 48 | Wake Forest | 4 | 4 | Then # | 48 | Bye Week | Bye Week | 243.956 | 60 | ||||
2020 | 16 | 49 | Louisiana Tech | 5 | 4 | Then # | 50 | Bye Week | Bye Week | 243.658 | 71 | ||||
2020 | 16 | 50 | Pittsburgh | 6 | 5 | Then # | 51 | Bye Week | Bye Week | 243.167 | 19 | ||||
2020 | 16 | 51 | San Diego State | 4 | 4 | Then # | 53 | Bye Week | Bye Week | 242.141 | 85 | ||||
2020 | 16 | 52 | Tulane | 6 | 5 | Then # | 54 | Bye Week | Bye Week | 241.613 | 29 | ||||
2020 | 16 | 53 | Missouri | 5 | 5 | Then # | 42 | Lost To | Then # | 82 | Mississippi State | 32 | 51 | 241.167 | 30 |
2020 | 16 | 54 | Florida Atlantic | 5 | 3 | Then # | 55 | Bye Week | Bye Week | 241.106 | 99 | ||||
2020 | 16 | 55 | UCLA | 3 | 4 | Then # | 47 | Lost To | Then # | 44 | Stanford | 47 | 48 | 240.934 | 58 |
2020 | 16 | 56 | Boston College | 6 | 5 | Then # | 56 | Bye Week | Bye Week | 240.256 | 13 | ||||
2020 | 16 | 57 | Minnesota | 3 | 4 | Then # | 52 | Lost To | Then # | 36 | Wisconsin | 17 | 20 | 240.239 | 97 |
2020 | 16 | 58 | Houston | 3 | 4 | Then # | 57 | Bye Week | Bye Week | 240.177 | 45 | ||||
2020 | 16 | 59 | Kentucky | 4 | 6 | Then # | 58 | Bye Week | Bye Week | 240.069 | 7 | ||||
2020 | 16 | 60 | Virginia Tech | 5 | 6 | Then # | 59 | Bye Week | Bye Week | 239.995 | 6 | ||||
2020 | 16 | 61 | Penn State | 4 | 5 | Then # | 60 | Beat | Then # | 92 | Illinois | 56 | 21 | 239.709 | 75 |
2020 | 16 | 62 | Virginia | 5 | 5 | Then # | 61 | Bye Week | Bye Week | 237.897 | 34 | ||||
2020 | 16 | 63 | Washington State | 1 | 3 | Then # | 62 | Lost To | Then # | 19 | Utah | 28 | 45 | 236.863 | 84 |
2020 | 16 | 64 | Kent State | 3 | 1 | Then # | 64 | Bye Week | Bye Week | 236.506 | 124 | ||||
2020 | 16 | 65 | Hawaii | 4 | 4 | Then # | 65 | Bye Week | Bye Week | 236.398 | 91 | ||||
2020 | 16 | 66 | Michigan | 2 | 4 | Then # | 66 | Bye Week | Bye Week | 236.123 | 86 | ||||
2020 | 16 | 67 | Kansas State | 4 | 6 | Then # | 67 | Bye Week | Bye Week | 235.829 | 28 | ||||
2020 | 16 | 68 | Georgia Southern | 7 | 5 | Then # | 68 | Bye Week | Bye Week | 235.463 | 55 | ||||
2020 | 16 | 69 | Baylor | 2 | 7 | Then # | 69 | Bye Week | Bye Week | 234.441 | 41 | ||||
2020 | 16 | 70 | Oregon State | 2 | 5 | Then # | 63 | Lost To | Then # | 45 | Arizona State | 33 | 46 | 233.597 | 68 |
2020 | 16 | 71 | Maryland | 2 | 3 | Then # | 71 | Bye Week | Bye Week | 233.013 | 88 | ||||
2020 | 16 | 72 | Western Kentucky | 5 | 6 | Then # | 72 | Bye Week | Bye Week | 232.736 | 47 | ||||
2020 | 16 | 73 | Texas Tech | 4 | 6 | Then # | 73 | Bye Week | Bye Week | 232.066 | 27 | ||||
2020 | 16 | 74 | California | 1 | 3 | Then # | 74 | Bye Week | Bye Week | 231.847 | 115 | ||||
2020 | 16 | 75 | Tennessee | 3 | 7 | Then # | 70 | Lost To | Then # | 7 | Texas A&M | 13 | 34 | 231.653 | 4 |
2020 | 16 | 76 | Mississippi State | 3 | 7 | Then # | 82 | Beat | Then # | 42 | Missouri | 51 | 32 | 231.449 | 10 |
2020 | 16 | 77 | Georgia State | 5 | 4 | Then # | 75 | Bye Week | Bye Week | 231.38 | 66 | ||||
2020 | 16 | 78 | Louisville | 4 | 7 | Then # | 76 | Bye Week | Bye Week | 231.155 | 26 | ||||
2020 | 16 | 79 | Navy | 3 | 7 | Then # | 79 | Bye Week | Bye Week | 230.582 | 25 | ||||
2020 | 16 | 80 | Mississippi | 4 | 5 | Then # | 78 | Lost To | Then # | 43 | LSU | 48 | 53 | 229.113 | 39 |
2020 | 16 | 81 | Arkansas | 3 | 7 | Then # | 80 | Bye Week | Bye Week | 229.018 | 1 | ||||
2020 | 16 | 82 | Michigan State | 2 | 5 | Then # | 81 | Bye Week | Bye Week | 227.724 | 51 | ||||
2020 | 49 | 83 | Texas-San Antonio | 7 | 4 | Then # | 83 | Bye Week | Bye Week | 226.188 | 62 | ||||
2020 | 16 | 84 | Air Force | 3 | 3 | Then # | 84 | Lost To | Then # | 46 | Army | 7 | 10 | 225.179 | 102 |
2020 | 16 | 85 | Nebraska | 3 | 5 | Then # | 89 | Beat | Then # | 86 | Rutgers | 28 | 21 | 224.971 | 80 |
2020 | 16 | 86 | Georgia Tech | 3 | 7 | Then # | 85 | Bye Week | Bye Week | 224.671 | 14 | ||||
2020 | 16 | 87 | East Carolina | 3 | 6 | Then # | 87 | Bye Week | Bye Week | 223.066 | 38 | ||||
2020 | 16 | 88 | Florida State | 3 | 6 | Then # | 88 | Bye Week | Bye Week | 222.069 | 49 | ||||
2020 | 16 | 89 | Miami (Ohio) | 2 | 1 | Then # | 90 | Bye Week | Bye Week | 220.963 | 126 | ||||
2020 | 16 | 90 | Rutgers | 3 | 6 | Then # | 86 | Lost To | Then # | 89 | Nebraska | 21 | 28 | 220.758 | 53 |
2020 | 16 | 91 | Charlotte | 2 | 4 | Then # | 91 | Bye Week | Bye Week | 220.156 | 95 | ||||
2020 | 16 | 92 | Illinois | 2 | 6 | Then # | 92 | Lost To | Then # | 60 | Penn State | 21 | 56 | 218.867 | 63 |
2020 | 16 | 93 | Duke | 2 | 9 | Then # | 93 | Bye Week | Bye Week | 218.79 | 15 | ||||
2020 | 16 | 94 | Western Michigan | 4 | 2 | Then # | 94 | Bye Week | Bye Week | 217.53 | 123 | ||||
2020 | 16 | 95 | Purdue | 2 | 4 | Then # | 95 | Bye Week | Bye Week | 217.332 | 105 | ||||
2020 | 16 | 96 | Troy | 5 | 6 | Then # | 96 | Bye Week | Bye Week | 217.15 | 57 | ||||
2020 | 16 | 97 | South Carolina | 2 | 8 | Then # | 97 | Bye Week | Bye Week | 216.692 | 12 | ||||
2020 | 16 | 98 | Temple | 1 | 6 | Then # | 98 | Bye Week | Bye Week | 215.676 | 65 | ||||
2020 | 16 | 99 | Toledo | 4 | 2 | Then # | 99 | Bye Week | Bye Week | 214.885 | 125 | ||||
2020 | 16 | 100 | Arizona | 0 | 5 | Then # | 100 | Bye Week | Bye Week | 214.391 | 90 | ||||
2020 | 16 | 101 | Syracuse | 1 | 10 | Then # | 101 | Bye Week | Bye Week | 214.15 | 2 | ||||
2020 | 16 | 102 | Ohio | 2 | 1 | Then # | 102 | Bye Week | Bye Week | 213.288 | 127 | ||||
2020 | 16 | 103 | Rice | 2 | 3 | Then # | 103 | Bye Week | Bye Week | 212.942 | 106 | ||||
2020 | 16 | 104 | South Alabama | 4 | 7 | Then # | 104 | Bye Week | Bye Week | 211.646 | 54 | ||||
2020 | 16 | 105 | Central Michigan | 3 | 3 | Then # | 105 | Bye Week | Bye Week | 211.465 | 122 | ||||
2020 | 16 | 106 | Arkansas State | 4 | 7 | Then # | 106 | Bye Week | Bye Week | 210.696 | 56 | ||||
2020 | 16 | 107 | Wyoming | 2 | 4 | Then # | 107 | Bye Week | Bye Week | 205.837 | 110 | ||||
2020 | 16 | 108 | Southern Miss | 3 | 7 | Then # | 108 | Bye Week | Bye Week | 200.278 | 77 | ||||
2020 | 16 | 109 | Kansas | 0 | 9 | Then # | 109 | Bye Week | Bye Week | 200.262 | 24 | ||||
2020 | 16 | 110 | South Florida | 1 | 8 | Then # | 110 | Bye Week | Bye Week | 199.405 | 42 | ||||
2020 | 16 | 111 | North Texas | 4 | 5 | Then # | 111 | Bye Week | Bye Week | 199.273 | 96 | ||||
2020 | 16 | 112 | Middle Tennessee | 3 | 6 | Then # | 112 | Bye Week | Bye Week | 197.68 | 81 | ||||
2020 | 16 | 113 | Eastern Michigan | 2 | 4 | Then # | 113 | Bye Week | Bye Week | 194.908 | 119 | ||||
2020 | 16 | 114 | Texas State | 2 | 10 | Then # | 114 | Bye Week | Bye Week | 193.269 | 18 | ||||
2020 | 16 | 115 | Northern Illinois | 0 | 6 | Then # | 115 | Bye Week | Bye Week | 193.162 | 121 | ||||
2020 | 16 | 116 | Texas-El Paso | 3 | 5 | Then # | 116 | Bye Week | Bye Week | 191.563 | 98 | ||||
2020 | 16 | 117 | Vanderbilt | 0 | 9 | Then # | 117 | Bye Week | Bye Week | 190.867 | 44 | ||||
2020 | 16 | 118 | Utah State | 1 | 5 | Then # | 118 | Bye Week | Bye Week | 187.829 | 103 | ||||
2020 | 16 | 119 | Massachusetts | 0 | 4 | Then # | 119 | Bye Week | Bye Week | 184.877 | 87 | ||||
2020 | 16 | 120 | Fresno State | 3 | 3 | Then # | 120 | Bye Week | Bye Week | 184.76 | 113 | ||||
2020 | 16 | 121 | La. Monroe | 0 | 10 | Then # | 121 | Bye Week | Bye Week | 183.494 | 72 | ||||
2020 | 16 | 122 | Florida Int. | 0 | 5 | Then # | 122 | Bye Week | Bye Week | 179.136 | 108 | ||||
2020 | 16 | 123 | Akron | 1 | 5 | Then # | 123 | Bye Week | Bye Week | 175.837 | 116 | ||||
2020 | 16 | 124 | Bowling Green | 0 | 5 | Then # | 124 | Bye Week | Bye Week | 174.52 | 120 | ||||
2020 | 16 | 125 | Colorado State | 1 | 3 | Then # | 125 | Bye Week | Bye Week | 165.028 | 107 | ||||
2020 | 16 | 126 | New Mexico | 2 | 5 | Then # | 126 | Bye Week | Bye Week | 157.098 | 114 | ||||
2020 | 16 | 127 | Nevada-Las Vegas | 0 | 6 | Then # | 127 | Bye Week | Bye Week | 154.948 | 104 | ||||
Billingsley Report
Week 16
This report was published on Sunday December 20, 2020
2020-21 Season Archive