Year | WK | RK | Team | W | L | Result | Opponent | PF | PA | Rating | SCH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 15 | 1 | Alabama | 10 | 0 | Then # | 1 | Beat | Then # | 76 | Arkansas | 52 | 3 | 348.611 | 21 |
2020 | 15 | 2 | Notre Dame | 10 | 0 | Then # | 2 | Bye Week | Bye Week | 339.358 | 35 | ||||
2020 | 15 | 3 | Ohio State | 5 | 0 | Then # | 3 | Bye Week | Bye Week | 321.722 | 97 | ||||
2020 | 15 | 4 | Clemson | 9 | 1 | Then # | 4 | Bye Week | Bye Week | 317.232 | 30 | ||||
2020 | 15 | 5 | Cincinnati | 8 | 0 | Then # | 5 | Bye Week | Bye Week | 310.936 | 63 | ||||
2020 | 15 | 6 | Coastal Carolina | 11 | 0 | Then # | 7 | Beat | Then # | 94 | Troy | 42 | 38 | 296.500 | 45 |
2020 | 15 | 7 | Texas A&M | 7 | 1 | Then # | 8 | Bye Week | Bye Week | 294.153 | 40 | ||||
2020 | 15 | 8 | Georgia | 7 | 2 | Then # | 9 | Beat | Then # | 41 | Missouri | 49 | 14 | 292.732 | 27 |
2020 | 15 | 9 | Brigham Young | 10 | 1 | Then # | 10 | Beat | Then # | 48 | San Diego State | 28 | 14 | 291.247 | 28 |
2020 | 15 | 10 | Southern Cal | 5 | 0 | Then # | 12 | Beat | Then # | 45 | UCLA | 43 | 38 | 288.852 | 94 |
2020 | 15 | 11 | Indiana | 6 | 1 | Then # | 11 | Bye Week | Bye Week | 287.053 | 49 | ||||
2020 | 15 | 12 | Florida | 8 | 2 | Then # | 6 | Lost To | Then # | 53 | LSU | 34 | 37 | 280.338 | 41 |
2020 | 15 | 13 | Iowa State | 8 | 2 | Then # | 13 | Bye Week | Bye Week | 277.542 | 11 | ||||
2020 | 15 | 14 | Oklahoma | 7 | 2 | Then # | 15 | Bye Week | Bye Week | 272.627 | 55 | ||||
2020 | 15 | 15 | San Jose State | 6 | 0 | Then # | 25 | Beat | Then # | 31 | Nevada | 30 | 20 | 269.776 | 89 |
2020 | 15 | 16 | Boise State | 5 | 1 | Then # | 17 | Beat | Then # | 107 | Wyoming | 17 | 9 | 269.303 | 101 |
2020 | 15 | 17 | La. Lafayette | 9 | 1 | Then # | 16 | Bye Week | Bye Week | 268.409 | 65 | ||||
2020 | 15 | 18 | North Carolina | 8 | 3 | Then # | 29 | Beat | Then # | 14 | Miami (Fla.) | 62 | 26 | 266.562 | 5 |
2020 | 15 | 19 | Utah | 2 | 2 | Then # | 26 | Beat | Then # | 21 | Colorado | 38 | 21 | 266.090 | 88 |
2020 | 15 | 20 | Liberty | 9 | 1 | Then # | 18 | Bye Week | Bye Week | 265.990 | 72 | ||||
2020 | 15 | 21 | Miami (Fla.) | 8 | 2 | Then # | 14 | Lost To | Then # | 29 | North Carolina | 26 | 62 | 265.392 | 16 |
2020 | 15 | 22 | Marshall | 7 | 1 | Then # | 19 | Bye Week | Bye Week | 264.734 | 75 | ||||
2020 | 15 | 23 | Memphis | 7 | 3 | Then # | 22 | Beat | Then # | 49 | Houston | 30 | 27 | 263.698 | 43 |
2020 | 15 | 24 | Texas | 6 | 3 | Then # | 20 | Bye Week | Bye Week | 263.366 | 34 | ||||
2020 | 15 | 25 | Colorado | 4 | 1 | Then # | 21 | Lost To | Then # | 26 | Utah | 21 | 38 | 260.583 | 107 |
2020 | 15 | 26 | Tulsa | 6 | 1 | Then # | 24 | Bye Week | Bye Week | 260.091 | 64 | ||||
2020 | 15 | 27 | Iowa | 6 | 2 | Then # | 44 | Beat | Then # | 23 | Wisconsin | 28 | 7 | 259.838 | 86 |
2020 | 15 | 28 | Auburn | 6 | 4 | Then # | 28 | Beat | Then # | 79 | Mississippi State | 24 | 10 | 259.544 | 15 |
2020 | 15 | 29 | North Carolina St. | 8 | 3 | Then # | 27 | Bye Week | Bye Week | 259.417 | 12 | ||||
2020 | 15 | 30 | Buffalo | 5 | 0 | Then # | 42 | Beat | Then # | 123 | Akron | 56 | 7 | 258.820 | 119 |
2020 | 15 | 31 | Appalachian State | 8 | 3 | Then # | 34 | Beat | Then # | 63 | Georgia Southern | 34 | 26 | 257.600 | 62 |
2020 | 15 | 32 | Oklahoma State | 7 | 3 | Then # | 38 | Beat | Then # | 64 | Baylor | 42 | 3 | 257.493 | 33 |
2020 | 15 | 33 | Northwestern | 6 | 1 | Then # | 39 | Beat | Then # | 87 | Illinois | 28 | 10 | 257.150 | 95 |
2020 | 15 | 34 | Oregon | 3 | 2 | Then # | 30 | Bye Week | Bye Week | 256.892 | 113 | ||||
2020 | 15 | 35 | TCU | 6 | 4 | Then # | 32 | Beat | Then # | 46 | Louisiana Tech | 52 | 10 | 256.423 | 17 |
2020 | 15 | 36 | Wisconsin | 2 | 3 | Then # | 23 | Lost To | Then # | 44 | Iowa | 7 | 28 | 256.048 | 81 |
2020 | 15 | 37 | Washington | 3 | 1 | Then # | 33 | Bye Week | Bye Week | 255.521 | 116 | ||||
2020 | 15 | 38 | Central Florida | 6 | 3 | Then # | 35 | Bye Week | Bye Week | 255.384 | 56 | ||||
2020 | 15 | 39 | West Virginia | 5 | 4 | Then # | 37 | Bye Week | Bye Week | 254.620 | 29 | ||||
2020 | 15 | 40 | Nevada | 6 | 2 | Then # | 31 | Lost To | Then # | 25 | San Jose State | 20 | 30 | 253.896 | 96 |
2020 | 15 | 41 | SMU | 7 | 3 | Then # | 40 | Bye Week | Bye Week | 253.434 | 58 | ||||
2020 | 15 | 42 | Missouri | 5 | 4 | Then # | 41 | Lost To | Then # | 9 | Georgia | 14 | 49 | 249.071 | 31 |
2020 | 15 | 43 | LSU | 4 | 5 | Then # | 53 | Beat | Then # | 6 | Florida | 37 | 34 | 248.630 | 9 |
2020 | 15 | 44 | Stanford | 3 | 2 | Then # | 54 | Beat | Then # | 50 | Oregon State | 27 | 24 | 247.073 | 74 |
2020 | 15 | 45 | Arizona State | 1 | 2 | Then # | 47 | Beat | Then # | 98 | Arizona | 70 | 7 | 246.749 | 114 |
2020 | 15 | 46 | Army | 8 | 2 | Then # | 58 | Beat | Then # | 71 | Navy | 15 | 0 | 245.722 | 87 |
2020 | 15 | 47 | UCLA | 3 | 3 | Then # | 45 | Lost To | Then # | 12 | Southern Cal | 38 | 43 | 245.165 | 67 |
2020 | 15 | 48 | Wake Forest | 4 | 4 | Then # | 43 | Lost To | Then # | 82 | Louisville | 21 | 45 | 243.956 | 57 |
2020 | 15 | 49 | UAB | 5 | 3 | Then # | 61 | Beat | Then # | 100 | Rice | 21 | 16 | 243.816 | 85 |
2020 | 15 | 50 | Louisiana Tech | 5 | 4 | Then # | 46 | Lost To | Then # | 32 | TCU | 10 | 52 | 243.658 | 66 |
2020 | 15 | 51 | Pittsburgh | 6 | 5 | Then # | 62 | Beat | Then # | 81 | Georgia Tech | 34 | 20 | 243.167 | 14 |
2020 | 15 | 52 | Minnesota | 3 | 3 | Then # | 57 | Beat | Then # | 85 | Nebraska | 24 | 17 | 242.502 | 103 |
2020 | 15 | 53 | San Diego State | 4 | 4 | Then # | 48 | Lost To | Then # | 10 | Brigham Young | 14 | 28 | 242.141 | 77 |
2020 | 15 | 54 | Tulane | 6 | 5 | Then # | 52 | Bye Week | Bye Week | 241.613 | 26 | ||||
2020 | 15 | 55 | Florida Atlantic | 5 | 3 | Then # | 36 | Lost To | Then # | 115 | Southern Miss | 31 | 45 | 241.106 | 93 |
2020 | 15 | 56 | Boston College | 6 | 5 | Then # | 55 | Bye Week | Bye Week | 240.256 | 7 | ||||
2020 | 15 | 57 | Houston | 3 | 4 | Then # | 49 | Lost To | Then # | 22 | Memphis | 27 | 30 | 240.177 | 42 |
2020 | 15 | 58 | Kentucky | 4 | 6 | Then # | 56 | Bye Week | Bye Week | 240.069 | 4 | ||||
2020 | 15 | 59 | Virginia Tech | 5 | 6 | Then # | 66 | Beat | Then # | 51 | Virginia | 33 | 15 | 239.995 | 3 |
2020 | 15 | 60 | Penn State | 3 | 5 | Then # | 60 | Beat | Then # | 80 | Michigan State | 39 | 24 | 239.624 | 71 |
2020 | 15 | 61 | Virginia | 5 | 5 | Then # | 51 | Lost To | Then # | 66 | Virginia Tech | 15 | 33 | 237.897 | 32 |
2020 | 15 | 62 | Washington State | 1 | 2 | Then # | 65 | Bye Week | Bye Week | 237.419 | 98 | ||||
2020 | 15 | 63 | Oregon State | 2 | 4 | Then # | 50 | Lost To | Then # | 54 | Stanford | 24 | 27 | 237.103 | 73 |
2020 | 15 | 64 | Kent State | 3 | 1 | Then # | 67 | Bye Week | Bye Week | 236.506 | 124 | ||||
2020 | 15 | 65 | Hawaii | 4 | 4 | Then # | 70 | Beat | Then # | 126 | Nevada-Las Vegas | 38 | 21 | 236.398 | 84 |
2020 | 15 | 66 | Michigan | 2 | 4 | Then # | 68 | Bye Week | Bye Week | 236.123 | 78 | ||||
2020 | 15 | 67 | Kansas State | 4 | 6 | Then # | 69 | Bye Week | Bye Week | 235.829 | 25 | ||||
2020 | 15 | 68 | Georgia Southern | 7 | 5 | Then # | 63 | Lost To | Then # | 34 | Appalachian State | 26 | 34 | 235.463 | 51 |
2020 | 15 | 69 | Baylor | 2 | 7 | Then # | 64 | Lost To | Then # | 38 | Oklahoma State | 3 | 42 | 234.441 | 37 |
2020 | 15 | 70 | Tennessee | 3 | 6 | Then # | 74 | Beat | Then # | 117 | Vanderbilt | 42 | 17 | 234.312 | 22 |
2020 | 15 | 71 | Maryland | 2 | 3 | Then # | 59 | Lost To | Then # | 93 | Rutgers | 24 | 27 | 233.013 | 82 |
2020 | 15 | 72 | Western Kentucky | 5 | 6 | Then # | 72 | Bye Week | Bye Week | 232.736 | 44 | ||||
2020 | 15 | 73 | Texas Tech | 4 | 6 | Then # | 73 | Bye Week | Bye Week | 232.066 | 24 | ||||
2020 | 15 | 74 | California | 1 | 3 | Then # | 75 | Bye Week | Bye Week | 231.847 | 112 | ||||
2020 | 15 | 75 | Georgia State | 5 | 4 | Then # | 77 | Bye Week | Bye Week | 231.380 | 61 | ||||
2020 | 15 | 76 | Louisville | 4 | 7 | Then # | 82 | Beat | Then # | 43 | Wake Forest | 45 | 21 | 231.155 | 23 |
2020 | 15 | 77 | Ball State | 5 | 1 | Then # | 95 | Beat | Then # | 92 | Western Michigan | 30 | 27 | 230.698 | 118 |
2020 | 15 | 78 | Mississippi | 4 | 4 | Then # | 78 | Bye Week | Bye Week | 230.666 | 47 | ||||
2020 | 15 | 79 | Navy | 3 | 7 | Then # | 71 | Lost To | Then # | 58 | Army | 0 | 15 | 230.582 | 20 |
2020 | 15 | 80 | Arkansas | 3 | 7 | Then # | 76 | Lost To | Then # | 1 | Alabama | 3 | 52 | 229.018 | 1 |
2020 | 15 | 81 | Michigan State | 2 | 5 | Then # | 80 | Lost To | Then # | 60 | Penn State | 24 | 39 | 227.724 | 48 |
2020 | 15 | 82 | Mississippi State | 2 | 7 | Then # | 79 | Lost To | Then # | 28 | Auburn | 10 | 24 | 227.188 | 19 |
2020 | 15 | 83 | Texas-San Antonio | 7 | 4 | Then # | 83 | Bye Week | Bye Week | 226.188 | 59 | ||||
2020 | 15 | 84 | Air Force | 3 | 2 | Then # | 84 | Bye Week | Bye Week | 226.011 | 109 | ||||
2020 | 15 | 85 | Georgia Tech | 3 | 7 | Then # | 81 | Lost To | Then # | 62 | Pittsburgh | 20 | 34 | 224.671 | 8 |
2020 | 15 | 86 | Rutgers | 3 | 5 | Then # | 93 | Beat | Then # | 59 | Maryland | 27 | 24 | 224.462 | 54 |
2020 | 15 | 87 | East Carolina | 3 | 6 | Then # | 86 | Bye Week | Bye Week | 223.066 | 36 | ||||
2020 | 15 | 88 | Florida State | 3 | 6 | Then # | 89 | Beat | Then # | 91 | Duke | 56 | 35 | 222.069 | 46 |
2020 | 15 | 89 | Nebraska | 2 | 5 | Then # | 85 | Lost To | Then # | 57 | Minnesota | 17 | 24 | 221.393 | 80 |
2020 | 15 | 90 | Miami (Ohio) | 2 | 1 | Then # | 88 | Bye Week | Bye Week | 220.963 | 126 | ||||
2020 | 15 | 91 | Charlotte | 2 | 4 | Then # | 90 | Bye Week | Bye Week | 220.156 | 90 | ||||
2020 | 15 | 92 | Illinois | 2 | 5 | Then # | 87 | Lost To | Then # | 39 | Northwestern | 10 | 28 | 219.765 | 70 |
2020 | 15 | 93 | Duke | 2 | 9 | Then # | 91 | Lost To | Then # | 89 | Florida State | 35 | 56 | 218.790 | 10 |
2020 | 15 | 94 | Western Michigan | 4 | 2 | Then # | 92 | Lost To | Then # | 95 | Ball State | 27 | 30 | 217.530 | 123 |
2020 | 15 | 95 | Purdue | 2 | 4 | Then # | 96 | Bye Week | Bye Week | 217.332 | 102 | ||||
2020 | 15 | 96 | Troy | 5 | 6 | Then # | 94 | Lost To | Then # | 7 | Coastal Carolina | 38 | 42 | 217.150 | 53 |
2020 | 15 | 97 | South Carolina | 2 | 8 | Then # | 97 | Bye Week | Bye Week | 216.692 | 6 | ||||
2020 | 15 | 98 | Temple | 1 | 6 | Then # | 99 | Bye Week | Bye Week | 215.676 | 60 | ||||
2020 | 15 | 99 | Toledo | 4 | 2 | Then # | 106 | Beat | Then # | 102 | Central Michigan | 24 | 23 | 214.885 | 125 |
2020 | 15 | 100 | Arizona | 0 | 5 | Then # | 98 | Lost To | Then # | 47 | Arizona State | 7 | 70 | 214.391 | 83 |
2020 | 15 | 101 | Syracuse | 1 | 10 | Then # | 101 | Bye Week | Bye Week | 214.150 | 2 | ||||
2020 | 15 | 102 | Ohio | 2 | 1 | Then # | 103 | Bye Week | Bye Week | 213.288 | 127 | ||||
2020 | 15 | 103 | Rice | 2 | 3 | Then # | 100 | Lost To | Then # | 61 | UAB | 16 | 21 | 212.942 | 104 |
2020 | 15 | 104 | South Alabama | 4 | 7 | Then # | 104 | Bye Week | Bye Week | 211.646 | 50 | ||||
2020 | 15 | 105 | Central Michigan | 3 | 3 | Then # | 102 | Lost To | Then # | 106 | Toledo | 23 | 24 | 211.465 | 122 |
2020 | 15 | 106 | Arkansas State | 4 | 7 | Then # | 105 | Bye Week | Bye Week | 210.696 | 52 | ||||
2020 | 15 | 107 | Wyoming | 2 | 4 | Then # | 107 | Lost To | Then # | 17 | Boise State | 9 | 17 | 205.837 | 108 |
2020 | 15 | 108 | Southern Miss | 3 | 7 | Then # | 115 | Beat | Then # | 36 | Florida Atlantic | 45 | 31 | 200.278 | 69 |
2020 | 15 | 109 | Kansas | 0 | 9 | Then # | 108 | Bye Week | Bye Week | 200.262 | 18 | ||||
2020 | 15 | 110 | South Florida | 1 | 8 | Then # | 109 | Bye Week | Bye Week | 199.405 | 38 | ||||
2020 | 15 | 111 | North Texas | 4 | 5 | Then # | 111 | Beat | Then # | 116 | Texas-El Paso | 45 | 43 | 199.273 | 91 |
2020 | 15 | 112 | Middle Tennessee | 3 | 6 | Then # | 110 | Bye Week | Bye Week | 197.680 | 76 | ||||
2020 | 15 | 113 | Eastern Michigan | 2 | 4 | Then # | 114 | Beat | Then # | 112 | Northern Illinois | 41 | 33 | 194.908 | 117 |
2020 | 15 | 114 | Texas State | 2 | 10 | Then # | 113 | Bye Week | Bye Week | 193.269 | 13 | ||||
2020 | 15 | 115 | Northern Illinois | 0 | 6 | Then # | 112 | Lost To | Then # | 114 | Eastern Michigan | 33 | 41 | 193.162 | 121 |
2020 | 15 | 116 | Texas-El Paso | 3 | 5 | Then # | 116 | Lost To | Then # | 111 | North Texas | 43 | 45 | 191.563 | 92 |
2020 | 15 | 117 | Vanderbilt | 0 | 9 | Then # | 117 | Lost To | Then # | 74 | Tennessee | 17 | 42 | 190.867 | 39 |
2020 | 15 | 118 | Utah State | 1 | 5 | Then # | 119 | Bye Week | Bye Week | 187.829 | 99 | ||||
2020 | 15 | 119 | Massachusetts | 0 | 4 | Then # | 120 | Bye Week | Bye Week | 184.877 | 79 | ||||
2020 | 15 | 120 | Fresno State | 3 | 3 | Then # | 118 | Lost To | Then # | 127 | New Mexico | 39 | 49 | 184.760 | 110 |
2020 | 15 | 121 | La. Monroe | 0 | 10 | Then # | 121 | Bye Week | Bye Week | 183.494 | 68 | ||||
2020 | 15 | 122 | Florida Int. | 0 | 5 | Then # | 122 | Bye Week | Bye Week | 179.136 | 106 | ||||
2020 | 15 | 123 | Akron | 1 | 5 | Then # | 123 | Lost To | Then # | 42 | Buffalo | 7 | 56 | 175.837 | 115 |
2020 | 15 | 124 | Bowling Green | 0 | 5 | Then # | 124 | Bye Week | Bye Week | 174.520 | 120 | ||||
2020 | 15 | 125 | Colorado State | 1 | 3 | Then # | 125 | Bye Week | Bye Week | 165.028 | 105 | ||||
2020 | 15 | 126 | New Mexico | 2 | 5 | Then # | 127 | Beat | Then # | 118 | Fresno State | 49 | 39 | 157.098 | 111 |
2020 | 15 | 127 | Nevada-Las Vegas | 0 | 6 | Then # | 126 | Lost To | Then # | 70 | Hawaii | 21 | 38 | 154.948 | 100 |
Billingsley Report
Week 15
This report was published on Sunday December 13, 2020
2020-21 Season Archive