Year | WK | RK | Team | W | L | Result | Opponent | PF | PA | Rating | SCH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 11 | 1 | Notre Dame | 8 | 0 | Then # | 2 | Beat | Then # | 36 | Boston College | 45 | 31 | 327.747 | 24 |
2020 | 11 | 2 | Alabama | 6 | 0 | Then # | 1 | Bye Week | Bye Week | 320.006 | 37 | ||||
2020 | 11 | 3 | Clemson | 7 | 1 | Then # | 3 | Bye Week | Bye Week | 309.137 | 18 | ||||
2020 | 11 | 4 | Ohio State | 3 | 0 | Then # | 4 | Bye Week | Bye Week | 305.108 | 97 | ||||
2020 | 11 | 5 | Cincinnati | 7 | 0 | Then # | 5 | Beat | Then # | 103 | East Carolina | 55 | 17 | 301.411 | 52 |
2020 | 11 | 6 | Brigham Young | 8 | 0 | Then # | 6 | Bye Week | Bye Week | 292.352 | 29 | ||||
2020 | 11 | 7 | Florida | 5 | 1 | Then # | 7 | Beat | Then # | 55 | Arkansas | 63 | 35 | 289.364 | 47 |
2020 | 11 | 8 | Georgia | 4 | 2 | Then # | 8 | Bye Week | Bye Week | 284.979 | 20 | ||||
2020 | 11 | 9 | Marshall | 7 | 0 | Then # | 9 | Beat | Then # | 115 | Middle Tennessee | 42 | 14 | 284.679 | 51 |
2020 | 11 | 10 | Texas A&M | 5 | 1 | Then # | 10 | Bye Week | Bye Week | 282.583 | 45 | ||||
2020 | 11 | 11 | Oregon | 2 | 0 | Then # | 12 | Beat | Then # | 66 | Washington State | 43 | 29 | 281.332 | 110 |
2020 | 11 | 12 | Indiana | 4 | 0 | Then # | 14 | Beat | Then # | 84 | Michigan State | 24 | 0 | 275.307 | 74 |
2020 | 11 | 13 | Miami (Fla.) | 7 | 1 | Then # | 18 | Beat | Then # | 37 | Virginia Tech | 25 | 24 | 274.066 | 4 |
2020 | 11 | 14 | Memphis | 4 | 2 | Then # | 13 | Bye Week | Bye Week | 272.634 | 46 | ||||
2020 | 11 | 15 | Wisconsin | 2 | 0 | Then # | 26 | Beat | Then # | 32 | Michigan | 49 | 11 | 271.478 | 102 |
2020 | 11 | 16 | Oklahoma State | 5 | 1 | Then # | 15 | Bye Week | Bye Week | 269.685 | 50 | ||||
2020 | 11 | 17 | Liberty | 8 | 0 | Then # | 16 | Beat | Western Carolina | 58 | 14 | 269.341 | 66 | ||
2020 | 11 | 18 | Coastal Carolina | 7 | 0 | Then # | 17 | Bye Week | Bye Week | 268.217 | 64 | ||||
2020 | 11 | 19 | Texas | 5 | 2 | Then # | 19 | Bye Week | Bye Week | 267.692 | 31 | ||||
2020 | 11 | 20 | SMU | 7 | 2 | Then # | 11 | Lost To | Then # | 73 | Tulsa | 24 | 28 | 266.641 | 41 |
2020 | 11 | 21 | Florida Atlantic | 4 | 1 | Then # | 20 | Beat | Then # | 121 | Florida Int. | 38 | 19 | 266.237 | 77 |
2020 | 11 | 22 | Southern Cal | 2 | 0 | Then # | 24 | Beat | Then # | 98 | Arizona | 34 | 30 | 265.599 | 107 |
2020 | 11 | 23 | Oklahoma | 5 | 2 | Then # | 21 | Bye Week | Bye Week | 264.888 | 57 | ||||
2020 | 11 | 24 | Auburn | 4 | 2 | Then # | 22 | Bye Week | Bye Week | 264.868 | 49 | ||||
2020 | 11 | 25 | Boise State | 3 | 1 | Then # | 23 | Beat | Then # | 125 | Colorado State | 52 | 21 | 264.494 | 88 |
2020 | 11 | 26 | Iowa State | 5 | 2 | Then # | 25 | Bye Week | Bye Week | 262.553 | 34 | ||||
2020 | 11 | 27 | La. Lafayette | 7 | 1 | Then # | 27 | Beat | Then # | 96 | South Alabama | 38 | 10 | 261.147 | 59 |
2020 | 11 | 28 | North Carolina | 6 | 2 | Then # | 30 | Beat | Then # | 33 | Wake Forest | 59 | 53 | 260.676 | 16 |
2020 | 11 | 29 | Utah | 0 | 0 | Then # | 28 | Bye Week | Bye Week | 260.000 | 127 | ||||
2020 | 11 | 30 | Appalachian State | 6 | 1 | Then # | 29 | Beat | Then # | 81 | Georgia State | 17 | 13 | 258.903 | 80 |
2020 | 11 | 31 | West Virginia | 5 | 3 | Then # | 31 | Beat | Then # | 42 | TCU | 24 | 6 | 258.770 | 15 |
2020 | 11 | 32 | Central Florida | 5 | 2 | Then # | 34 | Beat | Then # | 68 | Temple | 38 | 13 | 256.960 | 58 |
2020 | 11 | 33 | Kansas State | 4 | 3 | Then # | 35 | Bye Week | Bye Week | 254.151 | 30 | ||||
2020 | 11 | 34 | Washington | 1 | 0 | Then # | 38 | Beat | Then # | 82 | Oregon State | 27 | 21 | 253.918 | 126 |
2020 | 11 | 35 | Wake Forest | 4 | 3 | Then # | 33 | Lost To | Then # | 30 | North Carolina | 53 | 59 | 252.211 | 42 |
2020 | 11 | 36 | North Carolina St. | 5 | 3 | Then # | 39 | Beat | Then # | 85 | Florida State | 38 | 22 | 251.864 | 8 |
2020 | 11 | 37 | Michigan | 1 | 3 | Then # | 32 | Lost To | Then # | 26 | Wisconsin | 11 | 49 | 251.801 | 65 |
2020 | 11 | 38 | Colorado | 2 | 0 | Then # | 44 | Beat | Then # | 87 | Stanford | 35 | 32 | 251.125 | 113 |
2020 | 11 | 39 | Arizona State | 0 | 1 | Then # | 41 | Bye Week | Bye Week | 249.777 | 104 | ||||
2020 | 11 | 40 | Tulsa | 4 | 1 | Then # | 73 | Beat | Then # | 11 | SMU | 28 | 24 | 249.482 | 53 |
2020 | 11 | 41 | San Jose State | 4 | 0 | Then # | 46 | Beat | Then # | 126 | Nevada-Las Vegas | 34 | 17 | 249.178 | 84 |
2020 | 11 | 42 | Boston College | 5 | 4 | Then # | 36 | Lost To | Then # | 2 | Notre Dame | 31 | 45 | 247.320 | 1 |
2020 | 11 | 43 | Missouri | 2 | 3 | Then # | 43 | Bye Week | Bye Week | 247.279 | 40 | ||||
2020 | 11 | 44 | San Diego State | 3 | 1 | Then # | 49 | Beat | Then # | 67 | Hawaii | 34 | 10 | 247.212 | 106 |
2020 | 11 | 45 | Nevada | 4 | 0 | Then # | 61 | Beat | Then # | 127 | New Mexico | 27 | 20 | 246.778 | 105 |
2020 | 11 | 46 | Virginia Tech | 4 | 4 | Then # | 37 | Lost To | Then # | 18 | Miami (Fla.) | 24 | 25 | 246.657 | 11 |
2020 | 11 | 47 | TCU | 3 | 4 | Then # | 42 | Lost To | Then # | 31 | West Virginia | 6 | 24 | 246.550 | 13 |
2020 | 11 | 48 | Northwestern | 4 | 0 | Then # | 71 | Beat | Then # | 62 | Purdue | 27 | 20 | 244.755 | 96 |
2020 | 11 | 49 | Louisiana Tech | 4 | 3 | Then # | 45 | Bye Week | Bye Week | 244.626 | 60 | ||||
2020 | 11 | 50 | LSU | 2 | 3 | Then # | 47 | Bye Week | Bye Week | 243.983 | 67 | ||||
2020 | 11 | 51 | Georgia Southern | 6 | 2 | Then # | 65 | Beat | Then # | 117 | Texas State | 40 | 38 | 243.091 | 70 |
2020 | 11 | 52 | Houston | 3 | 3 | Then # | 52 | Beat | Then # | 106 | South Florida | 56 | 21 | 242.675 | 38 |
2020 | 11 | 53 | Kentucky | 3 | 4 | Then # | 51 | Beat | Then # | 114 | Vanderbilt | 38 | 35 | 242.490 | 23 |
2020 | 11 | 54 | Iowa | 2 | 2 | Then # | 78 | Beat | Then # | 40 | Minnesota | 35 | 7 | 239.671 | 91 |
2020 | 11 | 55 | Navy | 3 | 4 | Then # | 53 | Bye Week | Bye Week | 239.505 | 28 | ||||
2020 | 11 | 56 | UAB | 4 | 3 | Then # | 54 | Bye Week | Bye Week | 239.021 | 63 | ||||
2020 | 11 | 57 | Minnesota | 1 | 3 | Then # | 40 | Lost To | Then # | 78 | Iowa | 7 | 35 | 238.501 | 92 |
2020 | 11 | 58 | Virginia | 3 | 4 | Then # | 57 | Beat | Then # | 69 | Louisville | 31 | 17 | 238.148 | 22 |
2020 | 11 | 59 | Pittsburgh | 4 | 4 | Then # | 56 | Bye Week | Bye Week | 238.069 | 25 | ||||
2020 | 11 | 60 | Maryland | 2 | 1 | Then # | 58 | Bye Week | Bye Week | 237.687 | 79 | ||||
2020 | 11 | 61 | Tulane | 5 | 4 | Then # | 64 | Beat | Then # | 76 | Army | 38 | 12 | 237.192 | 27 |
2020 | 11 | 62 | Arkansas | 3 | 4 | Then # | 55 | Lost To | Then # | 7 | Florida | 35 | 63 | 237.006 | 2 |
2020 | 11 | 63 | Tennessee | 2 | 4 | Then # | 59 | Bye Week | Bye Week | 236.963 | 35 | ||||
2020 | 11 | 64 | Washington State | 1 | 1 | Then # | 66 | Lost To | Then # | 12 | Oregon | 29 | 43 | 235.106 | 95 |
2020 | 11 | 65 | Mississippi State | 2 | 4 | Then # | 63 | Bye Week | Bye Week | 234.456 | 33 | ||||
2020 | 11 | 66 | Texas Tech | 3 | 5 | Then # | 88 | Beat | Then # | 50 | Baylor | 24 | 23 | 231.682 | 9 |
2020 | 11 | 67 | Purdue | 2 | 1 | Then # | 62 | Lost To | Then # | 71 | Northwestern | 20 | 27 | 231.341 | 94 |
2020 | 11 | 68 | Hawaii | 2 | 2 | Then # | 67 | Lost To | Then # | 49 | San Diego State | 10 | 34 | 230.609 | 99 |
2020 | 11 | 69 | Baylor | 1 | 5 | Then # | 50 | Lost To | Then # | 88 | Texas Tech | 23 | 24 | 230.512 | 55 |
2020 | 11 | 70 | UCLA | 1 | 1 | Then # | 100 | Beat | Then # | 48 | California | 34 | 10 | 230.139 | 98 |
2020 | 11 | 71 | Kent State | 2 | 0 | Then # | 80 | Beat | Then # | 122 | Bowling Green | 62 | 24 | 229.869 | 124 |
2020 | 11 | 72 | California | 0 | 1 | Then # | 48 | Lost To | Then # | 100 | UCLA | 10 | 34 | 228.969 | 123 |
2020 | 11 | 73 | Nebraska | 1 | 2 | Then # | 95 | Beat | Then # | 60 | Penn State | 30 | 23 | 228.479 | 83 |
2020 | 11 | 74 | Buffalo | 2 | 0 | Then # | 86 | Beat | Then # | 92 | Miami (Ohio) | 42 | 10 | 228.376 | 118 |
2020 | 11 | 75 | Temple | 1 | 5 | Then # | 68 | Lost To | Then # | 34 | Central Florida | 13 | 38 | 228.026 | 43 |
2020 | 11 | 76 | Mississippi | 3 | 4 | Then # | 75 | Beat | Then # | 72 | South Carolina | 59 | 42 | 227.593 | 26 |
2020 | 11 | 77 | Western Kentucky | 3 | 6 | Then # | 74 | Beat | Then # | 111 | Southern Miss | 10 | 7 | 227.475 | 21 |
2020 | 11 | 78 | Georgia Tech | 2 | 5 | Then # | 70 | Bye Week | Bye Week | 227.433 | 5 | ||||
2020 | 11 | 79 | Penn State | 0 | 4 | Then # | 60 | Lost To | Then # | 95 | Nebraska | 23 | 30 | 227.309 | 78 |
2020 | 11 | 80 | Louisville | 2 | 6 | Then # | 69 | Lost To | Then # | 57 | Virginia | 17 | 31 | 225.909 | 12 |
2020 | 11 | 81 | Oregon State | 0 | 2 | Then # | 82 | Lost To | Then # | 38 | Washington | 21 | 27 | 224.403 | 100 |
2020 | 11 | 82 | Army | 6 | 2 | Then # | 76 | Lost To | Then # | 64 | Tulane | 12 | 38 | 224.030 | 75 |
2020 | 11 | 83 | Duke | 2 | 6 | Then # | 77 | Bye Week | Bye Week | 223.862 | 10 | ||||
2020 | 11 | 84 | Troy | 4 | 3 | Then # | 79 | Bye Week | Bye Week | 223.580 | 72 | ||||
2020 | 11 | 85 | South Carolina | 2 | 5 | Then # | 72 | Lost To | Then # | 75 | Mississippi | 42 | 59 | 223.539 | 14 |
2020 | 11 | 86 | Charlotte | 2 | 3 | Then # | 83 | Bye Week | Bye Week | 222.666 | 69 | ||||
2020 | 11 | 87 | Georgia State | 3 | 4 | Then # | 81 | Lost To | Then # | 29 | Appalachian State | 13 | 17 | 222.071 | 48 |
2020 | 11 | 88 | Michigan State | 1 | 3 | Then # | 84 | Lost To | Then # | 14 | Indiana | 0 | 24 | 221.727 | 73 |
2020 | 11 | 89 | Florida State | 2 | 6 | Then # | 85 | Lost To | Then # | 39 | North Carolina St. | 22 | 38 | 220.482 | 17 |
2020 | 11 | 90 | Stanford | 0 | 2 | Then # | 87 | Lost To | Then # | 44 | Colorado | 32 | 35 | 220.418 | 87 |
2020 | 11 | 91 | Arkansas State | 3 | 5 | Then # | 89 | Bye Week | Bye Week | 218.913 | 36 | ||||
2020 | 11 | 92 | Texas-San Antonio | 5 | 4 | Then # | 94 | Beat | Then # | 113 | Texas-El Paso | 52 | 21 | 218.692 | 44 |
2020 | 11 | 93 | Syracuse | 1 | 7 | Then # | 91 | Bye Week | Bye Week | 217.719 | 7 | ||||
2020 | 11 | 94 | Arizona | 0 | 1 | Then # | 98 | Lost To | Then # | 24 | Southern Cal | 30 | 34 | 216.713 | 108 |
2020 | 11 | 95 | Air Force | 1 | 2 | Then # | 93 | Bye Week | Bye Week | 216.349 | 89 | ||||
2020 | 11 | 96 | Miami (Ohio) | 1 | 1 | Then # | 92 | Lost To | Then # | 86 | Buffalo | 10 | 42 | 215.794 | 119 |
2020 | 11 | 97 | Illinois | 1 | 3 | Then # | 99 | Beat | Then # | 90 | Rutgers | 23 | 20 | 215.679 | 76 |
2020 | 11 | 98 | Rutgers | 1 | 3 | Then # | 90 | Lost To | Then # | 99 | Illinois | 20 | 23 | 215.271 | 68 |
2020 | 11 | 99 | Wyoming | 1 | 2 | Then # | 97 | Bye Week | Bye Week | 214.541 | 109 | ||||
2020 | 11 | 100 | Central Michigan | 2 | 0 | Then # | 101 | Beat | Then # | 105 | Northern Illinois | 40 | 10 | 213.721 | 116 |
2020 | 11 | 101 | South Alabama | 3 | 5 | Then # | 96 | Lost To | Then # | 27 | La. Lafayette | 10 | 38 | 213.510 | 39 |
2020 | 11 | 102 | Ohio | 1 | 1 | Then # | 102 | Beat | Then # | 123 | Akron | 24 | 10 | 208.860 | 121 |
2020 | 11 | 103 | Western Michigan | 2 | 0 | Then # | 108 | Beat | Then # | 109 | Toledo | 41 | 38 | 206.851 | 125 |
2020 | 11 | 104 | East Carolina | 1 | 6 | Then # | 103 | Lost To | Then # | 5 | Cincinnati | 17 | 55 | 202.379 | 32 |
2020 | 11 | 105 | Kansas | 0 | 7 | Then # | 104 | Bye Week | Bye Week | 202.352 | 3 | ||||
2020 | 11 | 106 | South Florida | 1 | 7 | Then # | 106 | Lost To | Then # | 52 | Houston | 21 | 56 | 200.808 | 19 |
2020 | 11 | 107 | Northern Illinois | 0 | 2 | Then # | 105 | Lost To | Then # | 101 | Central Michigan | 10 | 40 | 200.797 | 114 |
2020 | 11 | 108 | Toledo | 1 | 1 | Then # | 109 | Lost To | Then # | 108 | Western Michigan | 38 | 41 | 199.297 | 122 |
2020 | 11 | 109 | Rice | 1 | 1 | Then # | 110 | Bye Week | Bye Week | 196.348 | 111 | ||||
2020 | 11 | 110 | North Texas | 2 | 3 | Then # | 112 | Bye Week | Bye Week | 194.648 | 82 | ||||
2020 | 11 | 111 | Southern Miss | 2 | 6 | Then # | 111 | Lost To | Then # | 74 | Western Kentucky | 7 | 10 | 194.275 | 62 |
2020 | 11 | 112 | Texas-El Paso | 3 | 4 | Then # | 113 | Lost To | Then # | 94 | Texas-San Antonio | 21 | 52 | 192.898 | 71 |
2020 | 11 | 113 | Vanderbilt | 0 | 6 | Then # | 114 | Lost To | Then # | 51 | Kentucky | 35 | 38 | 192.868 | 54 |
2020 | 11 | 114 | Middle Tennessee | 2 | 6 | Then # | 115 | Lost To | Then # | 9 | Marshall | 14 | 42 | 192.195 | 56 |
2020 | 11 | 115 | Ball State | 1 | 1 | Then # | 118 | Beat | Then # | 116 | Eastern Michigan | 38 | 31 | 191.573 | 117 |
2020 | 11 | 116 | Texas State | 1 | 9 | Then # | 117 | Lost To | Then # | 65 | Georgia Southern | 38 | 40 | 189.961 | 6 |
2020 | 11 | 117 | Fresno State | 3 | 1 | Then # | 124 | Beat | Then # | 107 | Utah State | 35 | 16 | 189.552 | 103 |
2020 | 11 | 118 | Eastern Michigan | 0 | 2 | Then # | 116 | Lost To | Then # | 118 | Ball State | 31 | 38 | 189.188 | 112 |
2020 | 11 | 119 | Utah State | 0 | 4 | Then # | 107 | Lost To | Then # | 124 | Fresno State | 16 | 35 | 188.382 | 81 |
2020 | 11 | 120 | La. Monroe | 0 | 8 | Then # | 119 | Bye Week | Bye Week | 184.718 | 61 | ||||
2020 | 11 | 121 | Massachusetts | 0 | 2 | Then # | 120 | Bye Week | Bye Week | 183.286 | 90 | ||||
2020 | 11 | 122 | Florida Int. | 0 | 4 | Then # | 121 | Lost To | Then # | 20 | Florida Atlantic | 19 | 38 | 179.652 | 85 |
2020 | 11 | 123 | Bowling Green | 0 | 2 | Then # | 122 | Lost To | Then # | 80 | Kent State | 24 | 62 | 179.078 | 115 |
2020 | 11 | 124 | Akron | 0 | 2 | Then # | 123 | Lost To | Then # | 102 | Ohio | 10 | 24 | 173.538 | 120 |
2020 | 11 | 125 | Colorado State | 1 | 2 | Then # | 125 | Lost To | Then # | 23 | Boise State | 21 | 52 | 164.103 | 93 |
2020 | 11 | 126 | Nevada-Las Vegas | 0 | 4 | Then # | 126 | Lost To | Then # | 46 | San Jose State | 17 | 34 | 155.964 | 86 |
2020 | 11 | 127 | New Mexico | 0 | 3 | Then # | 127 | Lost To | Then # | 61 | Nevada | 20 | 27 | 146.313 | 101 |
Billingsley Report
Week 11
This report was published on Sunday November 15, 2020
2020-21 Season Archive