Year | WK | RK | Team | W | L | Result | Opponent | PF | PA | Rating | SCH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 10 | 1 | Alabama | 6 | 0 | Then # | 1 | Bye Week | Bye Week | 320.006 | 33 | ||||
2020 | 10 | 2 | Notre Dame | 7 | 0 | Then # | 4 | Beat | Then # | 2 | Clemson | 47 | 40 | 318.831 | 38 |
2020 | 10 | 3 | Clemson | 7 | 1 | Then # | 2 | Lost To | Then # | 4 | Notre Dame | 40 | 47 | 309.137 | 11 |
2020 | 10 | 4 | Ohio State | 3 | 0 | Then # | 3 | Beat | Then # | 83 | Rutgers | 49 | 27 | 305.108 | 89 |
2020 | 10 | 5 | Cincinnati | 6 | 0 | Then # | 6 | Beat | Then # | 46 | Houston | 38 | 10 | 300.196 | 50 |
2020 | 10 | 6 | Brigham Young | 8 | 0 | Then # | 8 | Beat | Then # | 17 | Boise State | 51 | 17 | 292.352 | 19 |
2020 | 10 | 7 | Florida | 4 | 1 | Then # | 11 | Beat | Then # | 5 | Georgia | 44 | 28 | 286.149 | 46 |
2020 | 10 | 8 | Georgia | 4 | 2 | Then # | 5 | Lost To | Then # | 11 | Florida | 28 | 44 | 284.979 | 12 |
2020 | 10 | 9 | Marshall | 6 | 0 | Then # | 7 | Beat | Then # | 99 | Massachusetts | 51 | 10 | 283.756 | 48 |
2020 | 10 | 10 | Texas A&M | 5 | 1 | Then # | 10 | Beat | Then # | 57 | South Carolina | 48 | 3 | 282.583 | 41 |
2020 | 10 | 11 | SMU | 7 | 1 | Then # | 9 | Beat | Then # | 54 | Temple | 47 | 23 | 282.159 | 40 |
2020 | 10 | 12 | Oregon | 1 | 0 | Then # | 10 | Beat | Then # | 79 | Stanford | 35 | 14 | 276.440 | 112 |
2020 | 10 | 13 | Memphis | 4 | 2 | Then # | 12 | Beat | Then # | 88 | South Florida | 34 | 33 | 272.634 | 42 |
2020 | 10 | 14 | Indiana | 3 | 0 | Then # | 21 | Beat | Then # | 28 | Michigan | 38 | 21 | 271.067 | 75 |
2020 | 10 | 15 | Oklahoma State | 5 | 1 | Then # | 18 | Beat | Then # | 26 | Kansas State | 20 | 18 | 269.685 | 44 |
2020 | 10 | 16 | Liberty | 7 | 0 | Then # | 27 | Beat | Then # | 32 | Virginia Tech | 38 | 35 | 269.191 | 62 |
2020 | 10 | 17 | Coastal Carolina | 7 | 0 | Then # | 13 | Beat | Then # | 81 | South Alabama | 23 | 6 | 268.217 | 58 |
2020 | 10 | 18 | Miami (Fla.) | 6 | 1 | Then # | 20 | Beat | Then # | 34 | North Carolina St. | 44 | 41 | 268.008 | 9 |
2020 | 10 | 19 | Texas | 5 | 2 | Then # | 16 | Beat | Then # | 24 | West Virginia | 17 | 13 | 267.692 | 22 |
2020 | 10 | 20 | Florida Atlantic | 3 | 1 | Then # | 19 | Beat | Then # | 59 | Western Kentucky | 10 | 6 | 265.171 | 73 |
2020 | 10 | 21 | Oklahoma | 5 | 2 | Then # | 15 | Beat | Then # | 87 | Kansas | 62 | 9 | 264.888 | 51 |
2020 | 10 | 22 | Auburn | 4 | 2 | Then # | 14 | Bye Week | Bye Week | 264.868 | 43 | ||||
2020 | 10 | 23 | Boise State | 2 | 1 | Then # | 17 | Lost To | Then # | 8 | Brigham Young | 17 | 51 | 264.129 | 85 |
2020 | 10 | 24 | Southern Cal | 1 | 0 | Then # | 29 | Beat | Then # | 39 | Arizona State | 28 | 27 | 262.764 | 102 |
2020 | 10 | 25 | Iowa State | 5 | 2 | Then # | 23 | Beat | Then # | 42 | Baylor | 38 | 31 | 262.553 | 25 |
2020 | 10 | 26 | Wisconsin | 1 | 0 | Then # | 22 | Bye Week | Bye Week | 260.374 | 116 | ||||
2020 | 10 | 27 | La. Lafayette | 6 | 1 | Then # | 25 | Beat | Then # | 74 | Arkansas State | 27 | 20 | 260.258 | 56 |
2020 | 10 | 28 | Utah | 0 | 0 | Then # | 20 | Bye Week | Bye Week | 260.000 | 124 | ||||
2020 | 10 | 29 | Appalachian State | 5 | 1 | Then # | 29 | Beat | Then # | 96 | Texas State | 38 | 17 | 257.468 | 81 |
2020 | 10 | 30 | North Carolina | 5 | 2 | Then # | 35 | Beat | Then # | 63 | Duke | 56 | 24 | 257.260 | 34 |
2020 | 10 | 31 | West Virginia | 4 | 3 | Then # | 24 | Lost To | Then # | 16 | Texas | 13 | 17 | 256.673 | 26 |
2020 | 10 | 32 | Michigan | 1 | 2 | Then # | 28 | Lost To | Then # | 21 | Indiana | 21 | 38 | 255.994 | 72 |
2020 | 10 | 33 | Wake Forest | 4 | 2 | Then # | 31 | Bye Week | Bye Week | 254.949 | 49 | ||||
2020 | 10 | 34 | Central Florida | 4 | 2 | Then # | 33 | Bye Week | Bye Week | 254.487 | 59 | ||||
2020 | 10 | 35 | Kansas State | 4 | 3 | Then # | 26 | Lost To | Then # | 18 | Oklahoma State | 18 | 20 | 254.151 | 21 |
2020 | 10 | 36 | Boston College | 5 | 3 | Then # | 37 | Beat | Then # | 76 | Syracuse | 16 | 13 | 251.281 | 8 |
2020 | 10 | 37 | Virginia Tech | 4 | 3 | Then # | 32 | Lost To | Then # | 27 | Liberty | 35 | 38 | 251.077 | 23 |
2020 | 10 | 38 | Washington | 0 | 0 | Then # | 32 | Bye Week | Bye Week | 251.000 | 124 | ||||
2020 | 10 | 39 | North Carolina St. | 4 | 3 | Then # | 34 | Lost To | Then # | 20 | Miami (Fla.) | 41 | 44 | 250.943 | 5 |
2020 | 10 | 40 | Minnesota | 1 | 2 | Then # | 39 | Beat | Then # | 84 | Illinois | 41 | 14 | 250.457 | 88 |
2020 | 10 | 41 | Arizona State | 0 | 1 | Then # | 39 | Lost To | Then # | 29 | Southern Cal | 27 | 28 | 249.777 | 93 |
2020 | 10 | 42 | TCU | 3 | 3 | Then # | 38 | Beat | Then # | 75 | Texas Tech | 34 | 18 | 249.519 | 31 |
2020 | 10 | 43 | Missouri | 2 | 3 | Then # | 40 | Bye Week | Bye Week | 247.279 | 36 | ||||
2020 | 10 | 44 | Colorado | 1 | 0 | Then # | 46 | Beat | Then # | 85 | UCLA | 48 | 42 | 245.938 | 118 |
2020 | 10 | 45 | Louisiana Tech | 4 | 3 | Then # | 43 | Bye Week | Bye Week | 244.626 | 53 | ||||
2020 | 10 | 46 | San Jose State | 3 | 0 | Then # | 72 | Beat | Then # | 36 | San Diego State | 28 | 17 | 244.586 | 82 |
2020 | 10 | 47 | LSU | 2 | 3 | Then # | 44 | Bye Week | Bye Week | 243.983 | 63 | ||||
2020 | 10 | 48 | California | 0 | 0 | Then # | 45 | Bye Week | Bye Week | 243.000 | 124 | ||||
2020 | 10 | 49 | San Diego State | 2 | 1 | Then # | 36 | Lost To | Then # | 72 | San Jose State | 17 | 28 | 242.830 | 104 |
2020 | 10 | 50 | Baylor | 1 | 4 | Then # | 42 | Lost To | Then # | 23 | Iowa State | 31 | 38 | 242.497 | 55 |
2020 | 10 | 51 | Kentucky | 2 | 4 | Then # | 45 | Bye Week | Bye Week | 242.395 | 16 | ||||
2020 | 10 | 52 | Houston | 2 | 3 | Then # | 46 | Lost To | Then # | 6 | Cincinnati | 10 | 38 | 241.545 | 37 |
2020 | 10 | 53 | Navy | 3 | 4 | Then # | 47 | Bye Week | Bye Week | 239.505 | 18 | ||||
2020 | 10 | 54 | UAB | 4 | 3 | Then # | 48 | Bye Week | Bye Week | 239.021 | 57 | ||||
2020 | 10 | 55 | Arkansas | 3 | 3 | Then # | 62 | Beat | Then # | 41 | Tennessee | 24 | 13 | 238.133 | 7 |
2020 | 10 | 56 | Pittsburgh | 4 | 4 | Then # | 50 | Beat | Then # | 70 | Florida State | 41 | 17 | 238.069 | 17 |
2020 | 10 | 57 | Virginia | 2 | 4 | Then # | 49 | Bye Week | Bye Week | 237.795 | 20 | ||||
2020 | 10 | 58 | Maryland | 2 | 1 | Then # | 85 | Beat | Then # | 30 | Penn State | 35 | 19 | 237.687 | 74 |
2020 | 10 | 59 | Tennessee | 2 | 4 | Then # | 41 | Lost To | Then # | 62 | Arkansas | 13 | 24 | 236.963 | 27 |
2020 | 10 | 60 | Penn State | 0 | 3 | Then # | 30 | Lost To | Then # | 85 | Maryland | 19 | 35 | 236.517 | 80 |
2020 | 10 | 61 | Nevada | 3 | 0 | Then # | 64 | Beat | Then # | 89 | Utah State | 34 | 9 | 235.521 | 98 |
2020 | 10 | 62 | Purdue | 2 | 0 | Then # | 51 | Bye Week | Bye Week | 234.700 | 90 | ||||
2020 | 10 | 63 | Mississippi State | 2 | 4 | Then # | 52 | Beat | Then # | 94 | Vanderbilt | 24 | 17 | 234.456 | 24 |
2020 | 10 | 64 | Tulane | 4 | 4 | Then # | 53 | Beat | Then # | 86 | East Carolina | 38 | 21 | 234.409 | 29 |
2020 | 10 | 65 | Georgia Southern | 5 | 2 | Then # | 55 | Beat | Then # | 68 | Troy | 20 | 13 | 233.741 | 67 |
2020 | 10 | 66 | Washington State | 1 | 0 | Then # | 61 | Beat | Then # | 85 | Oregon State | 38 | 28 | 231.119 | 109 |
2020 | 10 | 67 | Hawaii | 2 | 1 | Then # | 65 | Beat | Then # | 102 | New Mexico | 39 | 33 | 230.563 | 105 |
2020 | 10 | 68 | Temple | 1 | 4 | Then # | 54 | Lost To | Then # | 9 | SMU | 23 | 47 | 230.119 | 47 |
2020 | 10 | 69 | Louisville | 2 | 5 | Then # | 58 | Bye Week | Bye Week | 227.828 | 15 | ||||
2020 | 10 | 70 | Georgia Tech | 2 | 5 | Then # | 61 | Bye Week | Bye Week | 227.433 | 2 | ||||
2020 | 10 | 71 | Northwestern | 3 | 0 | Then # | 77 | Beat | Then # | 79 | Nebraska | 21 | 13 | 226.921 | 96 |
2020 | 10 | 72 | South Carolina | 2 | 4 | Then # | 57 | Lost To | Then # | 10 | Texas A&M | 3 | 48 | 226.380 | 13 |
2020 | 10 | 73 | Tulsa | 3 | 1 | Then # | 66 | Bye Week | Bye Week | 225.948 | 70 | ||||
2020 | 10 | 74 | Western Kentucky | 2 | 6 | Then # | 59 | Lost To | Then # | 19 | Florida Atlantic | 6 | 10 | 225.774 | 14 |
2020 | 10 | 75 | Mississippi | 2 | 4 | Then # | 67 | Bye Week | Bye Week | 225.072 | 30 | ||||
2020 | 10 | 76 | Army | 6 | 1 | Then # | 69 | Bye Week | Bye Week | 224.438 | 78 | ||||
2020 | 10 | 77 | Duke | 2 | 6 | Then # | 63 | Lost To | Then # | 35 | North Carolina | 24 | 56 | 223.862 | 4 |
2020 | 10 | 78 | Iowa | 1 | 2 | Then # | 82 | Beat | Then # | 56 | Michigan State | 49 | 7 | 223.686 | 94 |
2020 | 10 | 79 | Troy | 4 | 3 | Then # | 68 | Lost To | Then # | 55 | Georgia Southern | 13 | 20 | 223.580 | 68 |
2020 | 10 | 80 | Kent State | 1 | 0 | Then # | 67 | Beat | Then # | 109 | Eastern Michigan | 27 | 23 | 223.521 | 121 |
2020 | 10 | 81 | Georgia State | 3 | 3 | Then # | 73 | Beat | Then # | 97 | La. Monroe | 52 | 34 | 223.419 | 60 |
2020 | 10 | 82 | Oregon State | 0 | 1 | Then # | 85 | Lost To | Then # | 61 | Washington State | 28 | 38 | 222.849 | 107 |
2020 | 10 | 83 | Charlotte | 2 | 3 | Then # | 71 | Bye Week | Bye Week | 222.666 | 65 | ||||
2020 | 10 | 84 | Michigan State | 1 | 2 | Then # | 56 | Lost To | Then # | 82 | Iowa | 7 | 49 | 222.173 | 87 |
2020 | 10 | 85 | Florida State | 2 | 5 | Then # | 70 | Lost To | Then # | 50 | Pittsburgh | 17 | 41 | 221.824 | 35 |
2020 | 10 | 86 | Buffalo | 1 | 0 | Then # | 71 | Beat | Then # | 91 | Northern Illinois | 49 | 30 | 221.709 | 113 |
2020 | 10 | 87 | Stanford | 0 | 1 | Then # | 79 | Lost To | Then # | 10 | Oregon | 14 | 35 | 220.427 | 91 |
2020 | 10 | 88 | Texas Tech | 2 | 5 | Then # | 75 | Lost To | Then # | 38 | TCU | 18 | 34 | 219.110 | 10 |
2020 | 10 | 89 | Arkansas State | 3 | 5 | Then # | 74 | Lost To | Then # | 25 | La. Lafayette | 20 | 27 | 218.913 | 28 |
2020 | 10 | 90 | Rutgers | 1 | 2 | Then # | 83 | Lost To | Then # | 3 | Ohio State | 27 | 49 | 218.529 | 66 |
2020 | 10 | 91 | Syracuse | 1 | 7 | Then # | 76 | Lost To | Then # | 37 | Boston College | 13 | 16 | 217.719 | 3 |
2020 | 10 | 92 | Miami (Ohio) | 1 | 0 | Then # | 76 | Beat | Then # | 111 | Ball State | 38 | 31 | 216.472 | 122 |
2020 | 10 | 93 | Air Force | 1 | 2 | Then # | 78 | Bye Week | Bye Week | 216.349 | 83 | ||||
2020 | 10 | 94 | Texas-San Antonio | 4 | 4 | Then # | 80 | Bye Week | Bye Week | 216.095 | 39 | ||||
2020 | 10 | 95 | Nebraska | 0 | 2 | Then # | 79 | Lost To | Then # | 77 | Northwestern | 13 | 21 | 215.814 | 86 |
2020 | 10 | 96 | South Alabama | 3 | 4 | Then # | 81 | Lost To | Then # | 13 | Coastal Carolina | 6 | 23 | 214.710 | 45 |
2020 | 10 | 97 | Wyoming | 1 | 2 | Then # | 60 | Lost To | Then # | 103 | Colorado State | 24 | 34 | 214.541 | 97 |
2020 | 10 | 98 | Arizona | 0 | 0 | Then # | 81 | Bye Week | Bye Week | 213.000 | 124 | ||||
2020 | 10 | 99 | Illinois | 0 | 3 | Then # | 84 | Lost To | Then # | 39 | Minnesota | 14 | 41 | 212.350 | 76 |
2020 | 10 | 100 | UCLA | 0 | 1 | Then # | 85 | Lost To | Then # | 46 | Colorado | 42 | 48 | 207.171 | 101 |
2020 | 10 | 101 | Central Michigan | 1 | 0 | Then # | 94 | Beat | Then # | 82 | Ohio | 30 | 27 | 206.674 | 114 |
2020 | 10 | 102 | Ohio | 0 | 1 | Then # | 82 | Lost To | Then # | 94 | Central Michigan | 27 | 30 | 206.444 | 115 |
2020 | 10 | 103 | East Carolina | 1 | 5 | Then # | 86 | Lost To | Then # | 53 | Tulane | 21 | 38 | 202.513 | 52 |
2020 | 10 | 104 | Kansas | 0 | 7 | Then # | 87 | Lost To | Then # | 15 | Oklahoma | 9 | 62 | 202.352 | 1 |
2020 | 10 | 105 | Northern Illinois | 0 | 1 | Then # | 91 | Lost To | Then # | 71 | Buffalo | 30 | 49 | 202.093 | 111 |
2020 | 10 | 106 | South Florida | 1 | 6 | Then # | 88 | Lost To | Then # | 12 | Memphis | 33 | 34 | 201.449 | 32 |
2020 | 10 | 107 | Utah State | 0 | 3 | Then # | 89 | Lost To | Then # | 64 | Nevada | 9 | 34 | 201.386 | 79 |
2020 | 10 | 108 | Western Michigan | 1 | 0 | Then # | 98 | Beat | Then # | 129 | Akron | 58 | 13 | 200.774 | 120 |
2020 | 10 | 109 | Toledo | 1 | 0 | Then # | 99 | Beat | Then # | 122 | Bowling Green | 38 | 3 | 199.534 | 123 |
2020 | 10 | 110 | Rice | 1 | 1 | Then # | 90 | Bye Week | Bye Week | 196.348 | 106 | ||||
2020 | 10 | 111 | Southern Miss | 2 | 5 | Then # | 91 | Beat | North Alabama | 24 | 13 | 195.185 | 64 | ||
2020 | 10 | 112 | North Texas | 2 | 3 | Then # | 92 | Bye Week | Bye Week | 194.648 | 77 | ||||
2020 | 10 | 113 | Texas-El Paso | 3 | 3 | Then # | 93 | Bye Week | Bye Week | 193.427 | 69 | ||||
2020 | 10 | 114 | Vanderbilt | 0 | 5 | Then # | 94 | Lost To | Then # | 52 | Mississippi State | 17 | 24 | 192.994 | 61 |
2020 | 10 | 115 | Middle Tennessee | 2 | 5 | Then # | 95 | Bye Week | Bye Week | 192.233 | 71 | ||||
2020 | 10 | 116 | Eastern Michigan | 0 | 1 | Then # | 109 | Lost To | Then # | 67 | Kent State | 23 | 27 | 190.427 | 108 |
2020 | 10 | 117 | Texas State | 1 | 8 | Then # | 96 | Lost To | Then # | 29 | Appalachian State | 17 | 38 | 190.422 | 6 |
2020 | 10 | 118 | Ball State | 0 | 1 | Then # | 111 | Lost To | Then # | 76 | Miami (Ohio) | 31 | 38 | 188.036 | 110 |
2020 | 10 | 119 | La. Monroe | 0 | 8 | Then # | 97 | Lost To | Then # | 73 | Georgia State | 34 | 52 | 184.718 | 54 |
2020 | 10 | 120 | Massachusetts | 0 | 2 | Then # | 99 | Lost To | Then # | 7 | Marshall | 10 | 51 | 183.286 | 84 |
2020 | 10 | 121 | Florida Int. | 0 | 3 | Then # | 98 | Bye Week | Bye Week | 179.771 | 95 | ||||
2020 | 10 | 122 | Bowling Green | 0 | 1 | Then # | 122 | Lost To | Then # | 99 | Toledo | 3 | 38 | 179.273 | 117 |
2020 | 10 | 123 | Akron | 0 | 1 | Then # | 129 | Lost To | Then # | 98 | Western Michigan | 13 | 58 | 173.595 | 119 |
2020 | 10 | 124 | Fresno State | 2 | 1 | Then # | 100 | Beat | Then # | 101 | Nevada-Las Vegas | 40 | 27 | 165.449 | 99 |
2020 | 10 | 125 | Colorado State | 1 | 1 | Then # | 103 | Beat | Then # | 60 | Wyoming | 34 | 24 | 160.145 | 103 |
2020 | 10 | 126 | Nevada-Las Vegas | 0 | 3 | Then # | 101 | Lost To | Then # | 100 | Fresno State | 27 | 40 | 155.847 | 92 |
2020 | 10 | 127 | New Mexico | 0 | 2 | Then # | 102 | Lost To | Then # | 65 | Hawaii | 33 | 39 | 146.541 | 100 |
Billingsley Report
Week 10
This report was published on Sunday November 08, 2020
2020-19 Season Archive