Year | WK | RK | Team | W | L | Result | Opponent | PF | PA | Rating | SCH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 7 | 1 | Alabama | 4 | 0 | Then # | 3 | Beat | Then # | 2 | Georgia | 41 | 24 | 303.789 | 12 |
2020 | 7 | 2 | Clemson | 5 | 0 | Then # | 1 | Beat | Then # | 44 | Georgia Tech | 73 | 7 | 303.474 | 30 |
2020 | 7 | 3 | Georgia | 3 | 1 | Then # | 2 | Lost To | Then # | 3 | Alabama | 24 | 41 | 290.360 | 8 |
2020 | 7 | 4 | Notre Dame | 4 | 0 | Then # | 4 | Beat | Then # | 46 | Louisville | 12 | 7 | 286.900 | 61 |
2020 | 7 | 5 | SMU | 5 | 0 | Then # | 6 | Beat | Then # | 49 | Tulane | 37 | 34 | 278.259 | 51 |
2020 | 7 | 6 | Texas A&M | 3 | 1 | Then # | 8 | Beat | Then # | 41 | Mississippi State | 28 | 14 | 275.295 | 15 |
2020 | 7 | 7 | Brigham Young | 5 | 0 | Then # | 11 | Beat | Then # | 47 | Houston | 43 | 26 | 272.809 | 18 |
2020 | 7 | 8 | Marshall | 4 | 0 | Then # | 16 | Beat | Then # | 22 | Louisiana Tech | 35 | 17 | 271.878 | 39 |
2020 | 7 | 9 | Memphis | 2 | 1 | Then # | 15 | Beat | Then # | 31 | Central Florida | 50 | 49 | 269.505 | 50 |
2020 | 7 | 10 | Florida | 2 | 1 | Then # | 9 | Bye Week | Bye Week | 268.984 | 63 | ||||
2020 | 7 | 11 | Air Force | 1 | 0 | Then # | 12 | Bye Week | Bye Week | 265.604 | 75 | ||||
2020 | 7 | 12 | Cincinnati | 3 | 0 | Then # | 13 | Bye Week | Bye Week | 265.502 | 74 | ||||
2020 | 7 | 13 | Kansas State | 3 | 1 | Then # | 14 | Bye Week | Bye Week | 264.992 | 27 | ||||
2020 | 7 | 14 | Virginia Tech | 3 | 1 | Then # | 20 | Beat | Then # | 33 | Boston College | 40 | 14 | 261.685 | 33 |
2020 | 7 | 15 | Oklahoma State | 3 | 0 | Then # | 17 | Bye Week | Bye Week | 260.706 | 69 | ||||
2020 | 7 | 16 | Auburn | 2 | 2 | Then # | 5 | Lost To | Then # | 59 | South Carolina | 22 | 30 | 259.043 | 31 |
2020 | 7 | 17 | Iowa State | 3 | 1 | Then # | 18 | Bye Week | Bye Week | 258.685 | 29 | ||||
2020 | 7 | 18 | Florida Atlantic | 1 | 0 | Then # | 19 | Bye Week | Bye Week | 258.188 | 77 | ||||
2020 | 7 | 19 | Miami (Fla.) | 4 | 1 | Then # | 26 | Beat | Then # | 38 | Pittsburgh | 31 | 19 | 257.451 | 3 |
2020 | 7 | 20 | West Virginia | 3 | 1 | Then # | 23 | Beat | Then # | 69 | Kansas | 38 | 17 | 256.879 | 42 |
2020 | 7 | 21 | North Carolina | 3 | 1 | Then # | 10 | Lost To | Then # | 56 | Florida State | 28 | 31 | 256.479 | 35 |
2020 | 7 | 22 | Oklahoma | 2 | 2 | Then # | 24 | Bye Week | Bye Week | 254.923 | 49 | ||||
2020 | 7 | 23 | North Carolina St. | 4 | 1 | Then # | 28 | Beat | Then # | 48 | Duke | 31 | 20 | 254.918 | 5 |
2020 | 7 | 24 | Baylor | 1 | 1 | Then # | 25 | Bye Week | Bye Week | 253.815 | 72 | ||||
2020 | 7 | 25 | Coastal Carolina | 4 | 0 | Then # | 51 | Beat | Then # | 7 | La. Lafayette | 30 | 27 | 253.755 | 44 |
2020 | 7 | 26 | Louisiana Tech | 3 | 2 | Then # | 22 | Lost To | Then # | 16 | Marshall | 17 | 35 | 253.332 | 40 |
2020 | 7 | 27 | Liberty | 5 | 0 | Then # | 36 | Beat | Then # | 50 | Syracuse | 38 | 21 | 252.555 | 62 |
2020 | 7 | 28 | La. Lafayette | 3 | 1 | Then # | 7 | Lost To | Then # | 51 | Coastal Carolina | 27 | 30 | 251.998 | 46 |
2020 | 7 | 29 | Appalachian State | 2 | 1 | Then # | 27 | Bye Week | Bye Week | 251.639 | 70 | ||||
2020 | 7 | 30 | Navy | 3 | 2 | Then # | 30 | Beat | Then # | 67 | East Carolina | 27 | 23 | 250.400 | 16 |
2020 | 7 | 31 | Kentucky | 2 | 2 | Then # | 40 | Beat | Then # | 21 | Tennessee | 34 | 7 | 249.443 | 21 |
2020 | 7 | 32 | Central Florida | 2 | 2 | Then # | 31 | Lost To | Then # | 15 | Memphis | 49 | 50 | 248.432 | 48 |
2020 | 7 | 33 | Tennessee | 2 | 2 | Then # | 21 | Lost To | Then # | 40 | Kentucky | 7 | 34 | 248.273 | 26 |
2020 | 7 | 34 | Boston College | 3 | 2 | Then # | 33 | Lost To | Then # | 20 | Virginia Tech | 14 | 40 | 247.179 | 13 |
2020 | 7 | 35 | TCU | 1 | 2 | Then # | 32 | Bye Week | Bye Week | 247.108 | 34 | ||||
2020 | 7 | 36 | Texas | 2 | 2 | Then # | 34 | Bye Week | Bye Week | 245.128 | 58 | ||||
2020 | 7 | 37 | Missouri | 1 | 2 | Then # | 35 | Bye Week | Bye Week | 243.801 | 37 | ||||
2020 | 7 | 38 | LSU | 1 | 2 | Then # | 37 | Bye Week | Bye Week | 242.631 | 67 | ||||
2020 | 7 | 39 | UAB | 4 | 1 | Then # | 42 | Beat | Then # | 45 | Western Kentucky | 37 | 14 | 242.268 | 60 |
2020 | 7 | 40 | Temple | 1 | 1 | Then # | 39 | Beat | Then # | 68 | South Florida | 39 | 37 | 242.052 | 71 |
2020 | 7 | 41 | Pittsburgh | 3 | 3 | Then # | 38 | Lost To | Then # | 26 | Miami (Fla.) | 19 | 31 | 238.822 | 9 |
2020 | 7 | 42 | Wake Forest | 2 | 2 | Then # | 57 | Beat | Then # | 29 | Virginia | 40 | 23 | 236.190 | 41 |
2020 | 7 | 43 | Virginia | 1 | 3 | Then # | 29 | Lost To | Then # | 57 | Wake Forest | 23 | 40 | 235.020 | 23 |
2020 | 7 | 44 | Mississippi State | 1 | 3 | Then # | 41 | Lost To | Then # | 8 | Texas A&M | 14 | 28 | 234.695 | 19 |
2020 | 7 | 45 | Georgia Tech | 2 | 3 | Then # | 44 | Lost To | Then # | 1 | Clemson | 7 | 73 | 231.642 | 2 |
2020 | 7 | 46 | Houston | 1 | 1 | Then # | 47 | Lost To | Then # | 11 | Brigham Young | 26 | 43 | 231.478 | 65 |
2020 | 7 | 47 | Louisville | 1 | 4 | Then # | 46 | Lost To | Then # | 4 | Notre Dame | 7 | 12 | 230.185 | 4 |
2020 | 7 | 48 | Western Kentucky | 1 | 4 | Then # | 45 | Lost To | Then # | 42 | UAB | 14 | 37 | 228.953 | 25 |
2020 | 7 | 49 | South Carolina | 2 | 2 | Then # | 59 | Beat | Then # | 5 | Auburn | 30 | 22 | 228.334 | 11 |
2020 | 7 | 50 | Arkansas State | 3 | 2 | Then # | 52 | Beat | Then # | 55 | Georgia State | 59 | 52 | 226.095 | 32 |
2020 | 7 | 51 | Arkansas | 2 | 2 | Then # | 63 | Beat | Then # | 43 | Mississippi | 33 | 21 | 225.924 | 6 |
2020 | 7 | 52 | Florida State | 2 | 3 | Then # | 56 | Beat | Then # | 10 | North Carolina | 31 | 28 | 225.695 | 10 |
2020 | 7 | 53 | Georgia Southern | 3 | 1 | Then # | 53 | Beat | Then # | 129 | Massachusetts | 41 | 0 | 225.408 | 68 |
2020 | 7 | 54 | Duke | 1 | 5 | Then # | 48 | Lost To | Then # | 28 | North Carolina St. | 20 | 31 | 225.303 | 1 |
2020 | 7 | 55 | Tulane | 2 | 3 | Then # | 49 | Lost To | Then # | 6 | SMU | 34 | 37 | 225.192 | 22 |
2020 | 7 | 56 | Mississippi | 1 | 3 | Then # | 43 | Lost To | Then # | 63 | Arkansas | 21 | 33 | 224.754 | 7 |
2020 | 7 | 57 | Army | 5 | 1 | Then # | 62 | Beat | Then # | 64 | Texas-San Antonio | 28 | 16 | 224.048 | 57 |
2020 | 7 | 58 | Syracuse | 1 | 4 | Then # | 50 | Lost To | Then # | 36 | Liberty | 21 | 38 | 223.081 | 20 |
2020 | 7 | 59 | Charlotte | 1 | 2 | Then # | 54 | Bye Week | Bye Week | 221.648 | 43 | ||||
2020 | 7 | 60 | Georgia State | 1 | 2 | Then # | 55 | Lost To | Then # | 52 | Arkansas State | 52 | 59 | 217.962 | 64 |
2020 | 7 | 61 | Troy | 3 | 1 | Then # | 58 | Beat | Eastern Kentucky | 31 | 29 | 215.194 | 66 | ||
2020 | 7 | 62 | Texas Tech | 1 | 3 | Then # | 60 | Bye Week | Bye Week | 213.762 | 28 | ||||
2020 | 7 | 63 | Tulsa | 1 | 1 | Then # | 61 | Bye Week | Bye Week | 211.638 | 56 | ||||
2020 | 7 | 64 | South Alabama | 2 | 2 | Then # | 65 | Beat | Then # | 73 | Texas State | 30 | 20 | 211.182 | 53 |
2020 | 7 | 65 | Texas-San Antonio | 3 | 3 | Then # | 64 | Lost To | Then # | 62 | Army | 16 | 28 | 206.298 | 38 |
2020 | 7 | 66 | Southern Miss | 1 | 3 | Then # | 66 | Bye Week | Bye Week | 205.737 | 55 | ||||
2020 | 7 | 67 | East Carolina | 1 | 3 | Then # | 67 | Lost To | Then # | 30 | Navy | 23 | 27 | 204.872 | 36 |
2020 | 7 | 68 | Kansas | 0 | 4 | Then # | 69 | Lost To | Then # | 23 | West Virginia | 17 | 38 | 203.894 | 14 |
2020 | 7 | 69 | South Florida | 1 | 4 | Then # | 68 | Lost To | Then # | 39 | Temple | 37 | 39 | 203.401 | 17 |
2020 | 7 | 70 | North Texas | 2 | 3 | Then # | 75 | Beat | Then # | 72 | Middle Tennessee | 52 | 35 | 194.648 | 54 |
2020 | 7 | 71 | Vanderbilt | 0 | 3 | Then # | 70 | Bye Week | Bye Week | 194.167 | 47 | ||||
2020 | 7 | 72 | Texas-El Paso | 3 | 2 | Then # | 71 | Bye Week | Bye Week | 193.467 | 45 | ||||
2020 | 7 | 73 | Texas State | 1 | 5 | Then # | 73 | Lost To | Then # | 65 | South Alabama | 20 | 30 | 191.884 | 24 |
2020 | 7 | 74 | Florida Int. | 0 | 2 | Then # | 74 | Bye Week | Bye Week | 191.123 | 73 | ||||
2020 | 7 | 75 | Middle Tennessee | 1 | 5 | Then # | 72 | Lost To | Then # | 75 | North Texas | 35 | 52 | 190.373 | 52 |
2020 | 7 | 76 | La. Monroe | 0 | 5 | Then # | 76 | Bye Week | Bye Week | 186.437 | 59 | ||||
2020 | 7 | 77 | Rice | 0 | 0 | Then # | 77 | Bye Week | Bye Week | 180.750 | 78 | ||||
2020 | 7 | 78 | Massachusetts | 0 | 1 | Then # | 129 | Lost To | Then # | 53 | Georgia Southern | 0 | 41 | 178.508 | 76 |
Billingsley Report
Week 7
This report was published on Sunday October 18, 2020
2020-19 Season Archive