Year | WK | RK | Team | W | L | Result | Opponent | PF | PA | Rating | SCH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 6 | 1 | Clemson | 4 | 0 | Then # | 1 | Beat | Then # | 30 | Miami (Fla.) | 42 | 17 | 295.778 | 32 |
2020 | 6 | 2 | Georgia | 3 | 0 | Then # | 2 | Beat | Then # | 26 | Tennessee | 44 | 21 | 292.511 | 35 |
2020 | 6 | 3 | Alabama | 3 | 0 | Then # | 3 | Beat | Then # | 44 | Mississippi | 63 | 48 | 288.456 | 38 |
2020 | 6 | 4 | Notre Dame | 3 | 0 | Then # | 4 | Beat | Then # | 55 | Florida State | 42 | 26 | 280.517 | 63 |
2020 | 6 | 5 | Auburn | 2 | 1 | Then # | 8 | Beat | Then # | 65 | Arkansas | 30 | 28 | 271.951 | 24 |
2020 | 6 | 6 | SMU | 4 | 0 | Then # | 6 | Bye Week | Bye Week | 271.804 | 55 | ||||
2020 | 6 | 7 | La. Lafayette | 3 | 0 | Then # | 7 | Bye Week | Bye Week | 270.460 | 52 | ||||
2020 | 6 | 8 | Texas A&M | 2 | 1 | Then # | 17 | Beat | Then # | 5 | Florida | 41 | 38 | 270.154 | 16 |
2020 | 6 | 9 | Florida | 2 | 1 | Then # | 5 | Lost To | Then # | 17 | Texas A&M | 38 | 41 | 268.984 | 50 |
2020 | 6 | 10 | North Carolina | 3 | 0 | Then # | 16 | Beat | Then # | 19 | Virginia Tech | 56 | 45 | 266.612 | 31 |
2020 | 6 | 11 | Brigham Young | 4 | 0 | Then # | 12 | Beat | Then # | 66 | Texas-San Antonio | 27 | 20 | 265.907 | 14 |
2020 | 6 | 12 | Air Force | 1 | 0 | Then # | 9 | Bye Week | Bye Week | 265.604 | 74 | ||||
2020 | 6 | 13 | Cincinnati | 3 | 0 | Then # | 10 | Bye Week | Bye Week | 265.502 | 73 | ||||
2020 | 6 | 14 | Kansas State | 3 | 1 | Then # | 14 | Beat | Then # | 31 | TCU | 21 | 14 | 264.992 | 6 |
2020 | 6 | 15 | Memphis | 1 | 1 | Then # | 11 | Bye Week | Bye Week | 264.371 | 60 | ||||
2020 | 6 | 16 | Marshall | 3 | 0 | Then # | 25 | Beat | Then # | 43 | Western Kentucky | 38 | 14 | 261.056 | 53 |
2020 | 6 | 17 | Oklahoma State | 3 | 0 | Then # | 13 | Bye Week | Bye Week | 260.706 | 65 | ||||
2020 | 6 | 18 | Iowa State | 3 | 1 | Then # | 18 | Beat | Then # | 58 | Texas Tech | 31 | 15 | 258.685 | 10 |
2020 | 6 | 19 | Florida Atlantic | 1 | 0 | Then # | 15 | Bye Week | Bye Week | 258.188 | 76 | ||||
2020 | 6 | 20 | Virginia Tech | 2 | 1 | Then # | 19 | Lost To | Then # | 16 | North Carolina | 45 | 56 | 256.726 | 40 |
2020 | 6 | 21 | Tennessee | 2 | 1 | Then # | 26 | Lost To | Then # | 2 | Georgia | 21 | 44 | 256.392 | 25 |
2020 | 6 | 22 | Louisiana Tech | 3 | 1 | Then # | 24 | Beat | Then # | 74 | Texas-El Paso | 21 | 17 | 255.047 | 56 |
2020 | 6 | 23 | West Virginia | 2 | 1 | Then # | 20 | Bye Week | Bye Week | 254.985 | 45 | ||||
2020 | 6 | 24 | Oklahoma | 2 | 2 | Then # | 28 | Beat | Then # | 32 | Texas | 53 | 45 | 254.923 | 36 |
2020 | 6 | 25 | Baylor | 1 | 1 | Then # | 22 | Bye Week | Bye Week | 253.815 | 70 | ||||
2020 | 6 | 26 | Miami (Fla.) | 3 | 1 | Then # | 30 | Lost To | Then # | 1 | Clemson | 17 | 42 | 252.989 | 3 |
2020 | 6 | 27 | Appalachian State | 2 | 1 | Then # | 27 | Bye Week | Bye Week | 251.639 | 67 | ||||
2020 | 6 | 28 | North Carolina St. | 3 | 1 | Then # | 36 | Beat | Then # | 21 | Virginia | 38 | 21 | 251.379 | 2 |
2020 | 6 | 29 | Virginia | 1 | 2 | Then # | 21 | Lost To | Then # | 36 | North Carolina St. | 21 | 38 | 249.744 | 20 |
2020 | 6 | 30 | Navy | 2 | 2 | Then # | 33 | Beat | Then # | 40 | Temple | 31 | 29 | 248.172 | 8 |
2020 | 6 | 31 | Central Florida | 2 | 1 | Then # | 29 | Bye Week | Bye Week | 248.032 | 68 | ||||
2020 | 6 | 32 | TCU | 1 | 2 | Then # | 31 | Lost To | Then # | 14 | Kansas State | 14 | 21 | 247.108 | 11 |
2020 | 6 | 33 | Boston College | 3 | 1 | Then # | 35 | Beat | Then # | 37 | Pittsburgh | 31 | 30 | 246.705 | 27 |
2020 | 6 | 34 | Texas | 2 | 2 | Then # | 32 | Lost To | Then # | 28 | Oklahoma | 45 | 53 | 245.128 | 44 |
2020 | 6 | 35 | Missouri | 1 | 2 | Then # | 47 | Beat | Then # | 23 | LSU | 45 | 41 | 243.801 | 12 |
2020 | 6 | 36 | Liberty | 4 | 0 | Then # | 41 | Beat | Then # | 76 | La. Monroe | 40 | 7 | 243.134 | 64 |
2020 | 6 | 37 | LSU | 1 | 2 | Then # | 23 | Lost To | Then # | 47 | Missouri | 41 | 45 | 242.631 | 59 |
2020 | 6 | 38 | Pittsburgh | 3 | 2 | Then # | 37 | Lost To | Then # | 35 | Boston College | 30 | 31 | 239.865 | 18 |
2020 | 6 | 39 | Temple | 0 | 1 | Then # | 40 | Lost To | Then # | 33 | Navy | 29 | 31 | 239.695 | 72 |
2020 | 6 | 40 | Kentucky | 1 | 2 | Then # | 45 | Beat | Then # | 38 | Mississippi State | 24 | 2 | 237.555 | 39 |
2020 | 6 | 41 | Mississippi State | 1 | 2 | Then # | 38 | Lost To | Then # | 45 | Kentucky | 2 | 24 | 236.043 | 37 |
2020 | 6 | 42 | UAB | 3 | 1 | Then # | 42 | Bye Week | Bye Week | 235.656 | 62 | ||||
2020 | 6 | 43 | Mississippi | 1 | 2 | Then # | 44 | Lost To | Then # | 3 | Alabama | 48 | 63 | 234.267 | 5 |
2020 | 6 | 44 | Georgia Tech | 2 | 2 | Then # | 52 | Beat | Then # | 39 | Louisville | 46 | 27 | 232.004 | 7 |
2020 | 6 | 45 | Western Kentucky | 1 | 3 | Then # | 43 | Lost To | Then # | 25 | Marshall | 14 | 38 | 231.056 | 26 |
2020 | 6 | 46 | Louisville | 1 | 3 | Then # | 39 | Lost To | Then # | 52 | Georgia Tech | 27 | 46 | 230.834 | 13 |
2020 | 6 | 47 | Houston | 1 | 0 | Then # | 68 | Beat | Then # | 34 | Tulane | 49 | 31 | 227.425 | 75 |
2020 | 6 | 48 | Duke | 1 | 4 | Then # | 49 | Beat | Then # | 46 | Syracuse | 38 | 24 | 226.843 | 1 |
2020 | 6 | 49 | Tulane | 2 | 2 | Then # | 34 | Lost To | Then # | 68 | Houston | 31 | 49 | 225.668 | 43 |
2020 | 6 | 50 | Syracuse | 1 | 3 | Then # | 46 | Lost To | Then # | 49 | Duke | 24 | 38 | 225.331 | 19 |
2020 | 6 | 51 | Coastal Carolina | 3 | 0 | Then # | 48 | Bye Week | Bye Week | 224.332 | 69 | ||||
2020 | 6 | 52 | Arkansas State | 2 | 2 | Then # | 50 | Beat | C. Arkansas | 50 | 27 | 222.635 | 22 | ||
2020 | 6 | 53 | Georgia Southern | 2 | 1 | Then # | 51 | Bye Week | Bye Week | 222.157 | 61 | ||||
2020 | 6 | 54 | Charlotte | 1 | 2 | Then # | 53 | Beat | Then # | 72 | North Texas | 49 | 21 | 221.648 | 29 |
2020 | 6 | 55 | Georgia State | 1 | 1 | Then # | 54 | Bye Week | Bye Week | 217.736 | 66 | ||||
2020 | 6 | 56 | Florida State | 1 | 3 | Then # | 55 | Lost To | Then # | 4 | Notre Dame | 26 | 42 | 217.095 | 21 |
2020 | 6 | 57 | Wake Forest | 1 | 2 | Then # | 56 | Bye Week | Bye Week | 215.358 | 57 | ||||
2020 | 6 | 58 | Troy | 2 | 1 | Then # | 60 | Beat | Then # | 71 | Texas State | 37 | 17 | 215.104 | 58 |
2020 | 6 | 59 | South Carolina | 1 | 2 | Then # | 59 | Beat | Then # | 69 | Vanderbilt | 41 | 7 | 214.967 | 30 |
2020 | 6 | 60 | Texas Tech | 1 | 3 | Then # | 58 | Lost To | Then # | 18 | Iowa State | 15 | 31 | 213.762 | 9 |
2020 | 6 | 61 | Tulsa | 1 | 1 | Then # | 61 | Bye Week | Bye Week | 211.638 | 42 | ||||
2020 | 6 | 62 | Army | 4 | 1 | Then # | 62 | Beat | Citadel | 14 | 9 | 210.806 | 54 | ||
2020 | 6 | 63 | Arkansas | 1 | 2 | Then # | 65 | Lost To | Then # | 8 | Auburn | 28 | 30 | 209.411 | 4 |
2020 | 6 | 64 | Texas-San Antonio | 3 | 2 | Then # | 66 | Lost To | Then # | 12 | Brigham Young | 20 | 27 | 207.535 | 28 |
2020 | 6 | 65 | South Alabama | 1 | 2 | Then # | 63 | Bye Week | Bye Week | 207.119 | 49 | ||||
2020 | 6 | 66 | Southern Miss | 1 | 3 | Then # | 64 | Bye Week | Bye Week | 205.737 | 41 | ||||
2020 | 6 | 67 | East Carolina | 1 | 2 | Then # | 73 | Beat | Then # | 57 | South Florida | 44 | 24 | 204.955 | 46 |
2020 | 6 | 68 | South Florida | 1 | 3 | Then # | 57 | Lost To | Then # | 73 | East Carolina | 24 | 44 | 203.785 | 17 |
2020 | 6 | 69 | Kansas | 0 | 3 | Then # | 67 | Bye Week | Bye Week | 203.588 | 23 | ||||
2020 | 6 | 70 | Vanderbilt | 0 | 3 | Then # | 69 | Lost To | Then # | 59 | South Carolina | 7 | 41 | 194.167 | 34 |
2020 | 6 | 71 | Texas-El Paso | 3 | 2 | Then # | 74 | Lost To | Then # | 24 | Louisiana Tech | 17 | 21 | 193.467 | 33 |
2020 | 6 | 72 | Middle Tennessee | 1 | 4 | Then # | 75 | Beat | Then # | 70 | Florida Int. | 31 | 28 | 192.634 | 48 |
2020 | 6 | 73 | Texas State | 1 | 4 | Then # | 71 | Lost To | Then # | 60 | Troy | 17 | 37 | 192.563 | 15 |
2020 | 6 | 74 | Florida Int. | 0 | 2 | Then # | 70 | Lost To | Then # | 75 | Middle Tennessee | 28 | 31 | 191.123 | 71 |
2020 | 6 | 75 | North Texas | 1 | 3 | Then # | 72 | Lost To | Then # | 53 | Charlotte | 21 | 49 | 190.826 | 51 |
2020 | 6 | 76 | La. Monroe | 0 | 5 | Then # | 76 | Lost To | Then # | 41 | Liberty | 7 | 40 | 186.437 | 47 |
2020 | 6 | 77 | Rice | 0 | 0 | Then # | 77 | Bye Week | Bye Week | 180.750 | 77 | ||||
Billingsley Report
Week 6
This report was published on Sunday October 11, 2020
2020-21 Season Archive