Year | WK | RK | Team | W | L | Result | Opponent | PF | PA | Rating | SCH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 4 | 1 | Clemson | 2 | 0 | Then # | 1 | Bye Week | Bye Week | 277.869 | 53 | ||||
2020 | 4 | 2 | Notre Dame | 2 | 0 | Then # | 2 | Bye Week | Bye Week | 275.665 | 46 | ||||
2020 | 4 | 3 | Alabama | 1 | 0 | Then # | 9 | Beat | Then # | 46 | Missouri | 38 | 19 | 270.937 | 57 |
2020 | 4 | 4 | Georgia | 1 | 0 | Then # | 5 | Beat | Then # | 75 | Arkansas | 37 | 10 | 270.565 | 71 |
2020 | 4 | 5 | La. Lafayette | 3 | 0 | Then # | 8 | Beat | Then # | 53 | Georgia Southern | 20 | 18 | 270.460 | 10 |
2020 | 4 | 6 | Florida | 1 | 0 | Then # | 7 | Beat | Then # | 64 | Mississippi | 51 | 35 | 270.128 | 68 |
2020 | 4 | 7 | Auburn | 1 | 0 | Then # | 11 | Beat | Then # | 24 | Kentucky | 29 | 13 | 268.041 | 50 |
2020 | 4 | 8 | Memphis | 1 | 0 | Then # | 6 | Bye Week | Bye Week | 266.442 | 67 | ||||
2020 | 4 | 9 | Baylor | 1 | 0 | Then # | 10 | Beat | Then # | 63 | Kansas | 47 | 14 | 264.682 | 70 |
2020 | 4 | 10 | Central Florida | 2 | 0 | Then # | 12 | Beat | Then # | 73 | East Carolina | 51 | 28 | 261.948 | 47 |
2020 | 4 | 11 | Cincinnati | 2 | 0 | Then # | 14 | Beat | Then # | 59 | Army | 24 | 10 | 260.847 | 69 |
2020 | 4 | 12 | SMU | 3 | 0 | Then # | 13 | Beat | Stephen F. Austin | 50 | 7 | 257.548 | 61 | ||
2020 | 4 | 13 | Kansas State | 1 | 1 | Then # | 38 | Beat | Then # | 4 | Oklahoma | 38 | 35 | 256.048 | 11 |
2020 | 4 | 14 | Oklahoma State | 2 | 0 | Then # | 21 | Beat | Then # | 39 | West Virginia | 27 | 13 | 255.922 | 48 |
2020 | 4 | 15 | Texas | 2 | 0 | Then # | 19 | Beat | Then # | 57 | Texas Tech | 63 | 56 | 255.456 | 54 |
2020 | 4 | 16 | Oklahoma | 1 | 1 | Then # | 4 | Lost To | Then # | 38 | Kansas State | 35 | 38 | 254.878 | 56 |
2020 | 4 | 17 | Marshall | 2 | 0 | Then # | 15 | Bye Week | Bye Week | 253.305 | 31 | ||||
2020 | 4 | 18 | Louisiana Tech | 2 | 0 | Then # | 16 | Beat | Houston Baptist | 66 | 38 | 253.227 | 66 | ||
2020 | 4 | 19 | Florida Atlantic | 0 | 0 | Then # | 17 | Bye Week | Bye Week | 252.750 | 72 | ||||
2020 | 4 | 20 | Mississippi State | 1 | 0 | Then # | 45 | Beat | Then # | 3 | LSU | 44 | 34 | 252.521 | 22 |
2020 | 4 | 21 | Texas A&M | 1 | 0 | Then # | 20 | Beat | Then # | 72 | Vanderbilt | 17 | 12 | 252.391 | 72 |
2020 | 4 | 22 | Appalachian State | 2 | 1 | Then # | 18 | Beat | Campbell | 52 | 21 | 251.639 | 26 | ||
2020 | 4 | 23 | LSU | 0 | 1 | Then # | 3 | Lost To | Then # | 45 | Mississippi State | 34 | 44 | 250.764 | 62 |
2020 | 4 | 24 | Brigham Young | 2 | 0 | Then # | 23 | Beat | Then # | 55 | Troy | 48 | 7 | 250.464 | 17 |
2020 | 4 | 25 | Pittsburgh | 3 | 0 | Then # | 33 | Beat | Then # | 30 | Louisville | 23 | 20 | 249.501 | 20 |
2020 | 4 | 26 | Virginia | 1 | 0 | Then # | 26 | Beat | Then # | 44 | Duke | 38 | 20 | 249.492 | 60 |
2020 | 4 | 27 | Kentucky | 0 | 1 | Then # | 24 | Lost To | Then # | 11 | Auburn | 13 | 29 | 248.385 | 29 |
2020 | 4 | 28 | Virginia Tech | 1 | 0 | Then # | 27 | Beat | Then # | 49 | North Carolina St. | 45 | 24 | 247.985 | 64 |
2020 | 4 | 29 | Miami (Fla.) | 3 | 0 | Then # | 28 | Beat | Then # | 52 | Florida State | 52 | 10 | 247.943 | 7 |
2020 | 4 | 30 | North Carolina | 1 | 0 | Then # | 22 | Bye Week | Bye Week | 246.832 | 59 | ||||
2020 | 4 | 31 | Iowa State | 1 | 1 | Then # | 29 | Beat | Then # | 41 | TCU | 37 | 34 | 246.778 | 14 |
2020 | 4 | 32 | Tennessee | 1 | 0 | Then # | 32 | Beat | Then # | 58 | South Carolina | 31 | 27 | 244.800 | 63 |
2020 | 4 | 33 | Navy | 1 | 1 | Then # | 25 | Bye Week | Bye Week | 244.341 | 19 | ||||
2020 | 4 | 34 | Tulane | 2 | 1 | Then # | 31 | Beat | Then # | 60 | Southern Miss | 66 | 24 | 243.300 | 12 |
2020 | 4 | 35 | Boston College | 2 | 0 | Then # | 35 | Beat | Then # | 66 | Texas State | 24 | 21 | 239.667 | 43 |
2020 | 4 | 36 | Louisville | 1 | 2 | Then # | 30 | Lost To | Then # | 33 | Pittsburgh | 20 | 23 | 238.883 | 4 |
2020 | 4 | 37 | Temple | 0 | 0 | Then # | 34 | Bye Week | Bye Week | 237.750 | 72 | ||||
2020 | 4 | 38 | Liberty | 2 | 0 | Then # | 37 | Beat | Then # | 68 | Florida Int. | 36 | 34 | 236.328 | 33 |
2020 | 4 | 39 | West Virginia | 1 | 1 | Then # | 39 | Lost To | Then # | 21 | Oklahoma State | 13 | 27 | 234.124 | 41 |
2020 | 4 | 40 | Arkansas State | 1 | 1 | Then # | 36 | Bye Week | Bye Week | 233.029 | 5 | ||||
2020 | 4 | 41 | UAB | 2 | 1 | Then # | 43 | Beat | Then # | 56 | South Alabama | 42 | 10 | 231.448 | 36 |
2020 | 4 | 42 | Syracuse | 1 | 2 | Then # | 42 | Beat | Then # | 47 | Georgia Tech | 37 | 20 | 230.503 | 6 |
2020 | 4 | 43 | Western Kentucky | 0 | 2 | Then # | 40 | Bye Week | Bye Week | 230.323 | 25 | ||||
2020 | 4 | 44 | TCU | 0 | 1 | Then # | 41 | Lost To | Then # | 29 | Iowa State | 34 | 37 | 230.096 | 51 |
2020 | 4 | 45 | Missouri | 0 | 1 | Then # | 46 | Lost To | Then # | 9 | Alabama | 19 | 38 | 225.687 | 35 |
2020 | 4 | 46 | Duke | 0 | 3 | Then # | 44 | Lost To | Then # | 26 | Virginia | 20 | 38 | 224.597 | 1 |
2020 | 4 | 47 | North Carolina St. | 1 | 1 | Then # | 49 | Lost To | Then # | 27 | Virginia Tech | 24 | 45 | 221.154 | 15 |
2020 | 4 | 48 | Georgia Tech | 1 | 2 | Then # | 47 | Lost To | Then # | 42 | Syracuse | 20 | 37 | 219.912 | 2 |
2020 | 4 | 49 | Georgia Southern | 1 | 1 | Then # | 53 | Lost To | Then # | 8 | La. Lafayette | 18 | 20 | 218.811 | 28 |
2020 | 4 | 50 | Charlotte | 0 | 1 | Then # | 48 | Bye Week | Bye Week | 217.528 | 34 | ||||
2020 | 4 | 51 | Florida State | 0 | 2 | Then # | 52 | Lost To | Then # | 28 | Miami (Fla.) | 10 | 52 | 215.586 | 27 |
2020 | 4 | 52 | Georgia State | 0 | 1 | Then # | 50 | Bye Week | Bye Week | 215.423 | 38 | ||||
2020 | 4 | 53 | Wake Forest | 0 | 2 | Then # | 51 | Bye Week | Bye Week | 215.298 | 16 | ||||
2020 | 4 | 54 | Troy | 1 | 1 | Then # | 55 | Lost To | Then # | 23 | Brigham Young | 7 | 48 | 212.014 | 24 |
2020 | 4 | 55 | Army | 2 | 1 | Then # | 59 | Lost To | Then # | 14 | Cincinnati | 10 | 24 | 210.476 | 13 |
2020 | 4 | 56 | Texas Tech | 1 | 1 | Then # | 57 | Lost To | Then # | 19 | Texas | 56 | 63 | 209.696 | 45 |
2020 | 4 | 57 | South Florida | 1 | 1 | Then # | 54 | Bye Week | Bye Week | 209.516 | 23 | ||||
2020 | 4 | 58 | South Carolina | 0 | 1 | Then # | 58 | Lost To | Then # | 32 | Tennessee | 27 | 31 | 207.796 | 52 |
2020 | 4 | 59 | South Alabama | 1 | 2 | Then # | 56 | Lost To | Then # | 43 | UAB | 10 | 42 | 207.119 | 8 |
2020 | 4 | 60 | Mississippi | 0 | 1 | Then # | 64 | Lost To | Then # | 7 | Florida | 35 | 51 | 204.562 | 32 |
2020 | 4 | 61 | Southern Miss | 0 | 3 | Then # | 60 | Lost To | Then # | 31 | Tulane | 24 | 66 | 204.015 | 9 |
2020 | 4 | 62 | Houston | 0 | 0 | Then # | 61 | Bye Week | Bye Week | 203.250 | 72 | ||||
2020 | 4 | 63 | Kansas | 0 | 2 | Then # | 63 | Lost To | Then # | 10 | Baylor | 14 | 47 | 203.200 | 18 |
2020 | 4 | 64 | Coastal Carolina | 2 | 0 | Then # | 62 | Bye Week | Bye Week | 202.490 | 65 | ||||
2020 | 4 | 65 | Texas-San Antonio | 3 | 0 | Then # | 71 | Beat | Then # | 70 | Middle Tennessee | 37 | 35 | 200.773 | 58 |
2020 | 4 | 66 | Florida Int. | 0 | 1 | Then # | 68 | Lost To | Then # | 37 | Liberty | 34 | 36 | 193.959 | 55 |
2020 | 4 | 67 | Texas State | 1 | 3 | Then # | 66 | Lost To | Then # | 35 | Boston College | 21 | 24 | 192.912 | 3 |
2020 | 4 | 68 | Tulsa | 0 | 1 | Then # | 65 | Bye Week | Bye Week | 192.440 | 44 | ||||
2020 | 4 | 69 | Vanderbilt | 0 | 1 | Then # | 72 | Lost To | Then # | 20 | Texas A&M | 12 | 17 | 192.208 | 39 |
2020 | 4 | 70 | North Texas | 1 | 1 | Then # | 67 | Bye Week | Bye Week | 190.775 | 42 | ||||
2020 | 4 | 71 | Texas-El Paso | 3 | 1 | Then # | 76 | Beat | Then # | 69 | La. Monroe | 31 | 6 | 190.190 | 21 |
2020 | 4 | 72 | East Carolina | 0 | 1 | Then # | 73 | Lost To | Then # | 12 | Central Florida | 28 | 51 | 189.392 | 40 |
2020 | 4 | 73 | Middle Tennessee | 0 | 3 | Then # | 70 | Lost To | Then # | 71 | Texas-San Antonio | 35 | 37 | 189.371 | 37 |
2020 | 4 | 74 | La. Monroe | 0 | 3 | Then # | 69 | Lost To | Then # | 76 | Texas-El Paso | 6 | 31 | 187.642 | 49 |
2020 | 4 | 75 | Arkansas | 0 | 1 | Then # | 75 | Lost To | Then # | 5 | Georgia | 10 | 37 | 186.430 | 30 |
2020 | 4 | 76 | Rice | 0 | 0 | Then # | 74 | Bye Week | Bye Week | 180.750 | 72 | ||||
Billingsley Report
Week 4
This report was published on Sunday September 27, 2020
2020-21 Season Archive