Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2019 | 14 | 1 | Ohio State | 12 | 0 | 123.708 |
2019 | 14 | 2 | Clemson | 12 | 0 | 122.526 |
2019 | 14 | 3 | LSU | 12 | 0 | 121.777 |
2019 | 14 | 4 | Georgia | 11 | 1 | 116.800 |
2019 | 14 | 5 | Utah | 11 | 1 | 115.684 |
2019 | 14 | 6 | Oklahoma | 11 | 1 | 114.916 |
2019 | 14 | 7 | Florida | 10 | 2 | 114.552 |
2019 | 14 | 8 | Wisconsin | 10 | 2 | 114.040 |
2019 | 14 | 9 | Auburn | 9 | 3 | 113.568 |
2019 | 14 | 10 | Alabama | 10 | 2 | 113.398 |
2019 | 14 | 11 | Notre Dame | 10 | 2 | 112.821 |
2019 | 14 | 12 | Michigan | 9 | 3 | 112.398 |
2019 | 14 | 13 | Minnesota | 10 | 2 | 110.048 |
2019 | 14 | 14 | Penn State | 10 | 2 | 109.914 |
2019 | 14 | 15 | Baylor | 11 | 1 | 109.869 |
2019 | 14 | 16 | Oregon | 10 | 2 | 109.835 |
2019 | 14 | 17 | Southern Cal | 8 | 4 | 109.138 |
2019 | 14 | 18 | Texas A&M | 7 | 5 | 108.514 |
2019 | 14 | 19 | Iowa | 9 | 3 | 106.498 |
2019 | 14 | 20 | Texas | 7 | 5 | 105.987 |
2019 | 14 | 21 | Oklahoma State | 8 | 4 | 104.890 |
2019 | 14 | 22 | Kansas State | 8 | 4 | 104.715 |
2019 | 14 | 23 | Washington | 7 | 5 | 104.098 |
2019 | 14 | 24 | Iowa State | 7 | 5 | 103.202 |
2019 | 14 | 25 | Memphis | 11 | 1 | 102.843 |
2019 | 14 | 26 | Appalachian State | 11 | 1 | 102.790 |
2019 | 14 | 27 | Central Florida | 9 | 3 | 101.969 |
2019 | 14 | 28 | West Virginia | 5 | 7 | 101.880 |
2019 | 14 | 29 | Virginia | 9 | 3 | 101.833 |
2019 | 14 | 30 | Cincinnati | 10 | 2 | 101.332 |
2019 | 14 | 31 | TCU | 5 | 7 | 101.308 |
2019 | 14 | 32 | California | 7 | 5 | 100.897 |
2019 | 14 | 33 | Tennessee | 7 | 5 | 100.802 |
2019 | 14 | 34 | Virginia Tech | 8 | 4 | 100.663 |
2019 | 14 | 35 | Indiana | 8 | 4 | 100.322 |
2019 | 14 | 36 | Arizona State | 7 | 5 | 99.843 |
2019 | 14 | 37 | Boise State | 11 | 1 | 99.752 |
2019 | 14 | 38 | Air Force | 10 | 2 | 99.563 |
2019 | 14 | 39 | Navy | 9 | 2 | 99.264 |
2019 | 14 | 40 | Kentucky | 7 | 5 | 98.965 |
2019 | 14 | 41 | Washington State | 6 | 6 | 98.805 |
2019 | 14 | 42 | Northwestern | 3 | 9 | 98.398 |
2019 | 14 | 43 | Oregon State | 5 | 7 | 97.655 |
2019 | 14 | 44 | Wake Forest | 8 | 4 | 97.635 |
2019 | 14 | 45 | Temple | 8 | 4 | 97.277 |
2019 | 14 | 46 | La. Lafayette | 10 | 2 | 97.154 |
2019 | 14 | 47 | Florida State | 6 | 6 | 97.116 |
2019 | 14 | 48 | Mississippi State | 6 | 6 | 97.090 |
2019 | 14 | 49 | Colorado | 5 | 7 | 97.043 |
2019 | 14 | 50 | Michigan State | 6 | 6 | 96.954 |
2019 | 14 | 51 | Texas Tech | 4 | 8 | 96.792 |
2019 | 14 | 52 | Syracuse | 5 | 7 | 96.652 |
2019 | 14 | 53 | Boston College | 6 | 6 | 96.457 |
2019 | 14 | 54 | South Carolina | 4 | 8 | 96.433 |
2019 | 14 | 55 | UCLA | 4 | 8 | 96.385 |
2019 | 14 | 56 | Louisville | 7 | 5 | 96.287 |
2019 | 14 | 57 | Illinois | 6 | 6 | 95.913 |
2019 | 14 | 58 | North Carolina | 6 | 6 | 95.872 |
2019 | 14 | 59 | Nebraska | 5 | 7 | 95.681 |
2019 | 14 | 60 | Mississippi | 4 | 8 | 95.578 |
2019 | 14 | 61 | SMU | 10 | 2 | 95.422 |
2019 | 14 | 62 | Pittsburgh | 7 | 5 | 95.287 |
2019 | 14 | 63 | Florida Atlantic | 9 | 3 | 95.037 |
2019 | 14 | 64 | Purdue | 4 | 8 | 94.255 |
2019 | 14 | 65 | Arizona | 4 | 8 | 93.997 |
2019 | 14 | 66 | Stanford | 4 | 8 | 93.666 |
2019 | 14 | 67 | San Diego State | 9 | 3 | 92.945 |
2019 | 14 | 68 | Houston | 4 | 8 | 92.379 |
2019 | 14 | 69 | Georgia Southern | 7 | 5 | 92.328 |
2019 | 14 | 70 | Missouri | 6 | 6 | 91.987 |
2019 | 14 | 71 | Duke | 5 | 7 | 91.939 |
2019 | 14 | 72 | Western Kentucky | 8 | 4 | 91.928 |
2019 | 14 | 73 | Tulane | 6 | 6 | 91.865 |
2019 | 14 | 74 | Miami (Fla.) | 6 | 6 | 91.785 |
2019 | 14 | 75 | Brigham Young | 7 | 5 | 91.775 |
2019 | 14 | 76 | Utah State | 7 | 5 | 91.715 |
2019 | 14 | 77 | Wyoming | 7 | 5 | 91.370 |
2019 | 14 | 78 | Buffalo | 7 | 5 | 91.271 |
2019 | 14 | 79 | Hawaii | 9 | 4 | 91.227 |
2019 | 14 | 80 | Tulsa | 4 | 8 | 90.715 |
2019 | 14 | 81 | Marshall | 8 | 4 | 90.575 |
2019 | 14 | 82 | UAB | 9 | 3 | 89.692 |
2019 | 14 | 83 | Kansas | 3 | 9 | 89.404 |
2019 | 14 | 84 | Southern Miss | 7 | 5 | 89.377 |
2019 | 14 | 85 | Louisiana Tech | 9 | 3 | 88.741 |
2019 | 14 | 86 | Troy | 5 | 7 | 88.662 |
2019 | 14 | 87 | Charlotte | 7 | 5 | 88.258 |
2019 | 14 | 88 | Central Michigan | 8 | 4 | 88.013 |
2019 | 14 | 89 | Georgia Tech | 3 | 9 | 87.895 |
2019 | 14 | 90 | Arkansas State | 7 | 5 | 87.876 |
2019 | 14 | 91 | South Florida | 4 | 8 | 87.574 |
2019 | 14 | 92 | Vanderbilt | 3 | 9 | 87.350 |
2019 | 14 | 93 | La. Monroe | 5 | 7 | 87.265 |
2019 | 14 | 94 | Ohio | 6 | 6 | 87.136 |
2019 | 14 | 95 | Colorado State | 4 | 8 | 86.794 |
2019 | 14 | 96 | Maryland | 3 | 9 | 86.505 |
2019 | 14 | 97 | Army | 5 | 7 | 86.229 |
2019 | 14 | 98 | Florida Int. | 6 | 6 | 86.024 |
2019 | 14 | 99 | Nevada | 7 | 5 | 85.754 |
2019 | 14 | 100 | San Jose State | 5 | 7 | 85.712 |
2019 | 14 | 101 | North Carolina St. | 4 | 8 | 85.694 |
2019 | 14 | 102 | Miami (Ohio) | 7 | 5 | 85.133 |
2019 | 14 | 103 | Western Michigan | 7 | 5 | 84.790 |
2019 | 14 | 104 | Liberty | 7 | 5 | 84.765 |
2019 | 14 | 105 | Kent State | 6 | 6 | 84.405 |
2019 | 14 | 106 | Georgia State | 7 | 5 | 84.319 |
2019 | 14 | 107 | Nevada-Las Vegas | 4 | 8 | 84.244 |
2019 | 14 | 108 | Fresno State | 4 | 8 | 84.200 |
2019 | 14 | 109 | Middle Tennessee | 4 | 8 | 83.978 |
2019 | 14 | 110 | Ball State | 5 | 7 | 83.689 |
2019 | 14 | 111 | Eastern Michigan | 6 | 6 | 83.235 |
2019 | 14 | 112 | North Texas | 4 | 8 | 82.978 |
2019 | 14 | 113 | Coastal Carolina | 5 | 7 | 82.236 |
2019 | 14 | 114 | Northern Illinois | 5 | 7 | 82.163 |
2019 | 14 | 115 | Arkansas | 2 | 10 | 81.566 |
2019 | 14 | 116 | Rice | 3 | 9 | 81.480 |
2019 | 14 | 117 | East Carolina | 4 | 8 | 81.095 |
2019 | 14 | 118 | South Alabama | 2 | 10 | 81.007 |
2019 | 14 | 119 | Rutgers | 2 | 10 | 80.467 |
2019 | 14 | 120 | Texas-San Antonio | 4 | 8 | 79.978 |
2019 | 14 | 121 | Toledo | 6 | 6 | 79.148 |
2019 | 14 | 122 | Texas State | 3 | 9 | 76.021 |
2019 | 14 | 123 | New Mexico | 2 | 10 | 73.710 |
2019 | 14 | 124 | Connecticut | 2 | 10 | 73.461 |
2019 | 14 | 125 | Old Dominion | 1 | 11 | 72.407 |
2019 | 14 | 126 | New Mexico State | 2 | 10 | 71.904 |
2019 | 14 | 127 | Bowling Green | 3 | 9 | 70.282 |
2019 | 14 | 128 | Texas-El Paso | 1 | 11 | 67.984 |
2019 | 14 | 129 | Akron | 0 | 12 | 63.171 |
2019 | 14 | 130 | Massachusetts | 1 | 11 | 62.943 |
Billingsley+ Report
Week 14
This report was published on Sunday December 01, 2019