Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2014 | 0 | 1 | Florida State | 0 | 0 | 109.941 |
2014 | 0 | 2 | Oregon | 0 | 0 | 109.665 |
2014 | 0 | 3 | Ohio State | 0 | 0 | 109.389 |
2014 | 0 | 4 | Oklahoma | 0 | 0 | 109.113 |
2014 | 0 | 5 | Alabama | 0 | 0 | 108.837 |
2014 | 0 | 6 | Auburn | 0 | 0 | 108.561 |
2014 | 0 | 7 | Michigan State | 0 | 0 | 108.285 |
2014 | 0 | 8 | Stanford | 0 | 0 | 108.009 |
2014 | 0 | 9 | UCLA | 0 | 0 | 107.733 |
2014 | 0 | 10 | LSU | 0 | 0 | 107.457 |
2014 | 0 | 11 | Baylor | 0 | 0 | 107.181 |
2014 | 0 | 12 | South Carolina | 0 | 0 | 106.905 |
2014 | 0 | 13 | Georgia | 0 | 0 | 106.629 |
2014 | 0 | 14 | Clemson | 0 | 0 | 106.353 |
2014 | 0 | 15 | Wisconsin | 0 | 0 | 106.077 |
2014 | 0 | 16 | Southern Cal | 0 | 0 | 105.801 |
2014 | 0 | 17 | Notre Dame | 0 | 0 | 105.525 |
2014 | 0 | 18 | Nebraska | 0 | 0 | 105.249 |
2014 | 0 | 19 | Texas | 0 | 0 | 104.973 |
2014 | 0 | 20 | Mississippi | 0 | 0 | 104.697 |
2014 | 0 | 21 | Washington | 0 | 0 | 104.421 |
2014 | 0 | 22 | Kansas State | 0 | 0 | 104.145 |
2014 | 0 | 23 | Texas A&M | 0 | 0 | 103.869 |
2014 | 0 | 24 | Central Florida | 0 | 0 | 103.593 |
2014 | 0 | 25 | Boise State | 0 | 0 | 103.317 |
2014 | 0 | 26 | Brigham Young | 0 | 0 | 103.041 |
2014 | 0 | 27 | Arizona State | 0 | 0 | 102.765 |
2014 | 0 | 28 | Duke | 0 | 0 | 102.489 |
2014 | 0 | 29 | Northern Illinois | 0 | 0 | 102.213 |
2014 | 0 | 30 | Louisville | 0 | 0 | 101.937 |
2014 | 0 | 31 | Florida | 0 | 0 | 101.661 |
2014 | 0 | 32 | Bowling Green | 0 | 0 | 101.385 |
2014 | 0 | 33 | Miami (Fla.) | 0 | 0 | 101.109 |
2014 | 0 | 34 | Michigan | 0 | 0 | 100.833 |
2014 | 0 | 35 | Virginia Tech | 0 | 0 | 100.281 |
2014 | 0 | 36 | Iowa | 0 | 0 | 100.005 |
2014 | 0 | 37 | Oklahoma State | 0 | 0 | 99.729 |
2014 | 0 | 38 | Texas Tech | 0 | 0 | 99.453 |
2014 | 0 | 39 | Houston | 0 | 0 | 99.177 |
2014 | 0 | 40 | Missouri | 0 | 0 | 100.557 |
2014 | 0 | 41 | Marshall | 0 | 0 | 98.901 |
2014 | 0 | 42 | Cincinnati | 0 | 0 | 98.625 |
2014 | 0 | 43 | Penn State | 0 | 0 | 98.349 |
2014 | 0 | 44 | Arizona | 0 | 0 | 98.073 |
2014 | 0 | 45 | Mississippi State | 0 | 0 | 97.797 |
2014 | 0 | 46 | Fresno State | 0 | 0 | 97.521 |
2014 | 0 | 47 | Georgia Tech | 0 | 0 | 97.245 |
2014 | 0 | 48 | Pittsburgh | 0 | 0 | 96.969 |
2014 | 0 | 49 | Utah State | 0 | 0 | 96.693 |
2014 | 0 | 50 | Oregon State | 0 | 0 | 96.417 |
2014 | 0 | 51 | Navy | 0 | 0 | 96.141 |
2014 | 0 | 52 | North Carolina | 0 | 0 | 95.865 |
2014 | 0 | 53 | Minnesota | 0 | 0 | 95.589 |
2014 | 0 | 54 | San Diego State | 0 | 0 | 95.313 |
2014 | 0 | 55 | Ball State | 0 | 0 | 95.037 |
2014 | 0 | 56 | TCU | 0 | 0 | 94.761 |
2014 | 0 | 57 | La. Lafayette | 0 | 0 | 94.485 |
2014 | 0 | 58 | Tennessee | 0 | 0 | 94.209 |
2014 | 0 | 59 | Rice | 0 | 0 | 93.933 |
2014 | 0 | 60 | East Carolina | 0 | 0 | 93.657 |
2014 | 0 | 61 | Boston College | 0 | 0 | 93.381 |
2014 | 0 | 62 | Syracuse | 0 | 0 | 93.105 |
2014 | 0 | 63 | North Carolina St. | 0 | 0 | 92.829 |
2014 | 0 | 64 | Maryland | 0 | 0 | 92.553 |
2014 | 0 | 65 | Western Kentucky | 0 | 0 | 92.277 |
2014 | 0 | 66 | Vanderbilt | 0 | 0 | 92.001 |
2014 | 0 | 67 | Washington State | 0 | 0 | 91.725 |
2014 | 0 | 68 | Northwestern | 0 | 0 | 91.449 |
2014 | 0 | 69 | Utah | 0 | 0 | 91.173 |
2014 | 0 | 70 | Middle Tennessee | 0 | 0 | 90.897 |
2014 | 0 | 71 | Arkansas State | 0 | 0 | 90.621 |
2014 | 0 | 72 | Ohio | 0 | 0 | 90.345 |
2014 | 0 | 73 | Toledo | 0 | 0 | 90.069 |
2014 | 0 | 74 | Colorado State | 0 | 0 | 89.793 |
2014 | 0 | 75 | North Texas | 0 | 0 | 89.517 |
2014 | 0 | 76 | Nevada | 0 | 0 | 89.241 |
2014 | 0 | 77 | West Virginia | 0 | 0 | 88.965 |
2014 | 0 | 78 | Indiana | 0 | 0 | 88.689 |
2014 | 0 | 79 | Texas-San Antonio | 0 | 0 | 88.413 |
2014 | 0 | 80 | Iowa State | 0 | 0 | 88.137 |
2014 | 0 | 81 | Troy | 0 | 0 | 87.861 |
2014 | 0 | 82 | Colorado | 0 | 0 | 87.585 |
2014 | 0 | 83 | Nevada-Las Vegas | 0 | 0 | 87.309 |
2014 | 0 | 84 | Tulsa | 0 | 0 | 87.033 |
2014 | 0 | 85 | Arkansas | 0 | 0 | 86.757 |
2014 | 0 | 86 | Rutgers | 0 | 0 | 86.481 |
2014 | 0 | 87 | South Alabama | 0 | 0 | 86.205 |
2014 | 0 | 88 | Wake Forest | 0 | 0 | 85.929 |
2014 | 0 | 89 | La. Monroe | 0 | 0 | 85.653 |
2014 | 0 | 90 | Illinois | 0 | 0 | 85.377 |
2014 | 0 | 91 | San Jose State | 0 | 0 | 85.101 |
2014 | 0 | 92 | Kansas | 0 | 0 | 84.825 |
2014 | 0 | 93 | South Florida | 0 | 0 | 84.549 |
2014 | 0 | 94 | Virginia | 0 | 0 | 84.273 |
2014 | 0 | 95 | Buffalo | 0 | 0 | 83.997 |
2014 | 0 | 96 | Kentucky | 0 | 0 | 83.721 |
2014 | 0 | 97 | SMU | 0 | 0 | 83.445 |
2014 | 0 | 98 | Texas State | 0 | 0 | 83.169 |
2014 | 0 | 99 | Connecticut | 0 | 0 | 82.893 |
2014 | 0 | 100 | Wyoming | 0 | 0 | 82.617 |
2014 | 0 | 101 | Akron | 0 | 0 | 82.341 |
2014 | 0 | 102 | California | 0 | 0 | 82.065 |
2014 | 0 | 103 | Purdue | 0 | 0 | 81.789 |
2014 | 0 | 104 | Kent State | 0 | 0 | 81.513 |
2014 | 0 | 105 | Air Force | 0 | 0 | 81.237 |
2014 | 0 | 106 | Louisiana Tech | 0 | 0 | 80.961 |
2014 | 0 | 107 | Central Michigan | 0 | 0 | 80.685 |
2014 | 0 | 108 | Memphis | 0 | 0 | 80.409 |
2014 | 0 | 109 | Florida Atlantic | 0 | 0 | 80.133 |
2014 | 0 | 110 | New Mexico | 0 | 0 | 79.857 |
2014 | 0 | 111 | Tulane | 0 | 0 | 79.581 |
2014 | 0 | 112 | Temple | 0 | 0 | 79.305 |
2014 | 0 | 113 | Texas-El Paso | 0 | 0 | 79.029 |
2014 | 0 | 114 | Southern Miss | 0 | 0 | 78.753 |
2014 | 0 | 115 | Army | 0 | 0 | 78.477 |
2014 | 0 | 116 | UAB | 0 | 0 | 78.201 |
2014 | 0 | 117 | Georgia Southern | 0 | 0 | 77.925 |
2014 | 0 | 118 | Appalachian State | 0 | 0 | 77.649 |
2014 | 0 | 119 | New Mexico State | 0 | 0 | 77.373 |
2014 | 0 | 120 | Florida Int. | 0 | 0 | 77.097 |
2014 | 0 | 121 | Idaho | 0 | 0 | 76.821 |
2014 | 0 | 122 | Hawaii | 0 | 0 | 76.545 |
2014 | 0 | 123 | Georgia State | 0 | 0 | 76.269 |
2014 | 0 | 124 | Western Michigan | 0 | 0 | 75.993 |
2014 | 0 | 125 | Miami (Ohio) | 0 | 0 | 75.717 |
2014 | 0 | 126 | Eastern Michigan | 0 | 0 | 75.441 |
2014 | 0 | 127 | Old Dominion | 0 | 0 | 75.165 |
2014 | 0 | 128 | Massachusetts | 0 | 0 | 74.889 |
Billingsley + (MOV)
Pre Season
This report was published on Sunday July 20, 2014
2014-15 Season Archive