Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2020 | 16 | 1 | Alabama | 11 | 0 | 124.303 |
2020 | 16 | 2 | Clemson | 10 | 1 | 120.515 |
2020 | 16 | 3 | Notre Dame | 10 | 1 | 114.633 |
2020 | 16 | 4 | Oklahoma | 8 | 2 | 113.955 |
2020 | 16 | 5 | Cincinnati | 9 | 0 | 113.352 |
2020 | 16 | 6 | Texas A&M | 8 | 1 | 112.706 |
2020 | 16 | 7 | Florida | 8 | 3 | 112.371 |
2020 | 16 | 8 | Georgia | 7 | 2 | 110.614 |
2020 | 16 | 9 | Ohio State | 6 | 0 | 110.597 |
2020 | 16 | 10 | North Carolina | 8 | 3 | 110.539 |
2020 | 16 | 11 | Iowa State | 8 | 3 | 110.427 |
2020 | 16 | 12 | Coastal Carolina | 11 | 0 | 110.325 |
2020 | 16 | 13 | Brigham Young | 10 | 1 | 109.428 |
2020 | 16 | 14 | Tulsa | 6 | 2 | 108.080 |
2020 | 16 | 15 | LSU | 5 | 5 | 107.799 |
2020 | 16 | 16 | Oklahoma State | 7 | 3 | 107.414 |
2020 | 16 | 17 | Texas | 6 | 3 | 107.376 |
2020 | 16 | 18 | Central Florida | 6 | 3 | 106.856 |
2020 | 16 | 19 | Appalachian State | 8 | 3 | 106.790 |
2020 | 16 | 20 | La. Lafayette | 9 | 1 | 106.464 |
2020 | 16 | 21 | TCU | 6 | 4 | 106.348 |
2020 | 16 | 22 | Miami (Fla.) | 8 | 2 | 106.159 |
2020 | 16 | 23 | Auburn | 6 | 4 | 105.652 |
2020 | 16 | 24 | West Virginia | 5 | 4 | 105.082 |
2020 | 16 | 25 | Indiana | 6 | 1 | 105.060 |
2020 | 16 | 26 | Tulane | 6 | 5 | 104.008 |
2020 | 16 | 27 | Liberty | 9 | 1 | 103.662 |
2020 | 16 | 28 | Louisville | 4 | 7 | 102.915 |
2020 | 16 | 29 | Virginia Tech | 5 | 6 | 102.695 |
2020 | 16 | 30 | North Carolina St. | 8 | 3 | 102.571 |
2020 | 16 | 31 | Pittsburgh | 6 | 5 | 102.568 |
2020 | 16 | 32 | Boston College | 6 | 5 | 102.174 |
2020 | 16 | 33 | Wake Forest | 4 | 4 | 102.169 |
2020 | 16 | 34 | Virginia | 5 | 5 | 101.965 |
2020 | 16 | 35 | Memphis | 7 | 3 | 101.746 |
2020 | 16 | 36 | UAB | 6 | 3 | 101.555 |
2020 | 16 | 37 | Mississippi | 4 | 5 | 101.346 |
2020 | 16 | 38 | Iowa | 6 | 2 | 101.102 |
2020 | 16 | 39 | Arkansas | 3 | 7 | 100.373 |
2020 | 16 | 40 | Houston | 3 | 4 | 100.233 |
2020 | 16 | 41 | Northwestern | 6 | 2 | 100.213 |
2020 | 16 | 42 | Tennessee | 3 | 7 | 100.189 |
2020 | 16 | 43 | Marshall | 7 | 2 | 99.698 |
2020 | 16 | 44 | Southern Cal | 5 | 1 | 99.480 |
2020 | 16 | 45 | Utah | 3 | 2 | 98.835 |
2020 | 16 | 46 | Georgia State | 5 | 4 | 98.822 |
2020 | 49 | 47 | SMU | 7 | 3 | 98.758 |
2020 | 16 | 48 | Georgia Southern | 7 | 5 | 98.754 |
2020 | 16 | 49 | Texas Tech | 4 | 6 | 98.679 |
2020 | 16 | 50 | Baylor | 2 | 7 | 98.505 |
2020 | 16 | 51 | Missouri | 5 | 5 | 98.385 |
2020 | 16 | 52 | Kansas State | 4 | 6 | 98.257 |
2020 | 16 | 53 | San Jose State | 7 | 0 | 98.189 |
2020 | 16 | 54 | Oregon | 4 | 2 | 97.941 |
2020 | 16 | 55 | Wisconsin | 3 | 3 | 97.792 |
2020 | 16 | 56 | East Carolina | 3 | 6 | 97.697 |
2020 | 16 | 57 | Mississippi State | 3 | 7 | 97.598 |
2020 | 16 | 58 | Kentucky | 4 | 6 | 97.590 |
2020 | 16 | 59 | Army | 9 | 2 | 97.537 |
2020 | 16 | 60 | Troy | 5 | 6 | 97.187 |
2020 | 16 | 61 | Boise State | 5 | 2 | 97.019 |
2020 | 16 | 62 | Georgia Tech | 3 | 7 | 96.970 |
2020 | 16 | 63 | Penn State | 4 | 5 | 96.527 |
2020 | 16 | 64 | Syracuse | 1 | 10 | 96.289 |
2020 | 16 | 65 | Louisiana Tech | 5 | 4 | 96.167 |
2020 | 16 | 66 | Air Force | 3 | 3 | 96.025 |
2020 | 16 | 67 | Western Kentucky | 5 | 6 | 95.904 |
2020 | 16 | 68 | Arizona State | 2 | 2 | 95.833 |
2020 | 49 | 69 | Texas-San Antonio | 7 | 4 | 95.810 |
2020 | 16 | 70 | Minnesota | 3 | 4 | 95.612 |
2020 | 16 | 71 | Florida Atlantic | 5 | 3 | 95.074 |
2020 | 16 | 72 | Navy | 3 | 7 | 95.044 |
2020 | 16 | 73 | Stanford | 4 | 2 | 94.537 |
2020 | 16 | 74 | UCLA | 3 | 4 | 93.074 |
2020 | 16 | 75 | South Carolina | 2 | 8 | 92.964 |
2020 | 16 | 76 | Florida State | 3 | 6 | 92.585 |
2020 | 16 | 77 | Duke | 2 | 9 | 92.489 |
2020 | 16 | 78 | San Diego State | 4 | 4 | 92.456 |
2020 | 16 | 79 | Arkansas State | 4 | 7 | 92.193 |
2020 | 16 | 80 | Michigan State | 2 | 5 | 91.947 |
2020 | 16 | 81 | Michigan | 2 | 4 | 91.782 |
2020 | 16 | 82 | Southern Miss | 3 | 7 | 91.767 |
2020 | 16 | 83 | Rice | 2 | 3 | 91.580 |
2020 | 16 | 84 | Colorado | 4 | 1 | 91.486 |
2020 | 16 | 85 | South Florida | 1 | 8 | 91.035 |
2020 | 16 | 86 | Charlotte | 2 | 4 | 90.990 |
2020 | 16 | 87 | Washington | 3 | 1 | 90.936 |
2020 | 16 | 88 | Nevada | 6 | 2 | 90.894 |
2020 | 16 | 89 | Texas State | 2 | 10 | 90.852 |
2020 | 16 | 90 | Middle Tennessee | 3 | 6 | 90.639 |
2020 | 16 | 91 | Nebraska | 3 | 5 | 90.039 |
2020 | 16 | 92 | Temple | 1 | 6 | 89.758 |
2020 | 16 | 93 | Maryland | 2 | 3 | 89.558 |
2020 | 16 | 94 | California | 1 | 3 | 89.371 |
2020 | 16 | 95 | South Alabama | 4 | 7 | 89.323 |
2020 | 16 | 96 | Oregon State | 2 | 5 | 89.187 |
2020 | 16 | 97 | Hawaii | 4 | 4 | 88.827 |
2020 | 16 | 98 | Buffalo | 5 | 1 | 88.659 |
2020 | 16 | 99 | North Texas | 4 | 5 | 88.107 |
2020 | 16 | 100 | Ball State | 6 | 1 | 87.850 |
2020 | 16 | 101 | Washington State | 1 | 3 | 87.832 |
2020 | 16 | 102 | Rutgers | 3 | 6 | 87.386 |
2020 | 16 | 103 | Vanderbilt | 0 | 9 | 86.914 |
2020 | 16 | 104 | Kent State | 3 | 1 | 86.008 |
2020 | 16 | 105 | Wyoming | 2 | 4 | 85.996 |
2020 | 16 | 106 | Illinois | 2 | 6 | 85.628 |
2020 | 16 | 107 | Kansas | 0 | 9 | 85.356 |
2020 | 16 | 108 | Purdue | 2 | 4 | 85.126 |
2020 | 16 | 109 | Texas-El Paso | 3 | 5 | 84.328 |
2020 | 16 | 110 | Florida Int. | 0 | 5 | 83.307 |
2020 | 16 | 111 | Fresno State | 3 | 3 | 82.925 |
2020 | 16 | 112 | Miami (Ohio) | 2 | 1 | 82.559 |
2020 | 16 | 113 | Toledo | 4 | 2 | 81.695 |
2020 | 16 | 114 | Massachusetts | 0 | 4 | 81.569 |
2020 | 16 | 115 | Ohio | 2 | 1 | 81.012 |
2020 | 16 | 116 | Arizona | 0 | 5 | 80.875 |
2020 | 16 | 117 | Colorado State | 1 | 3 | 80.234 |
2020 | 16 | 118 | Central Michigan | 3 | 3 | 80.182 |
2020 | 16 | 119 | Utah State | 1 | 5 | 80.149 |
2020 | 16 | 120 | New Mexico | 2 | 5 | 79.540 |
2020 | 16 | 121 | Eastern Michigan | 2 | 4 | 78.864 |
2020 | 16 | 122 | La. Monroe | 0 | 10 | 78.206 |
2020 | 16 | 123 | Western Michigan | 4 | 2 | 77.909 |
2020 | 16 | 124 | Nevada-Las Vegas | 0 | 6 | 76.040 |
2020 | 16 | 125 | Northern Illinois | 0 | 6 | 73.387 |
2020 | 16 | 126 | Akron | 1 | 5 | 67.698 |
2020 | 16 | 127 | Bowling Green | 0 | 5 | 65.025 |
Billingsley+ MOV
Week 16
This report was published on Sunday December 20, 2020
2020-21 Season Archive