Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2020 | 15 | 1 | Alabama | 10 | 0 | 124.188 |
2020 | 15 | 2 | Notre Dame | 10 | 0 | 116.148 |
2020 | 15 | 3 | Clemson | 9 | 1 | 116.017 |
2020 | 15 | 4 | Cincinnati | 8 | 0 | 113.415 |
2020 | 15 | 5 | Oklahoma | 7 | 2 | 111.523 |
2020 | 15 | 6 | Georgia | 7 | 2 | 110.614 |
2020 | 15 | 7 | North Carolina | 8 | 3 | 110.539 |
2020 | 15 | 8 | Coastal Carolina | 11 | 0 | 110.325 |
2020 | 15 | 9 | Texas A&M | 7 | 1 | 110.204 |
2020 | 15 | 10 | Iowa State | 8 | 2 | 110.122 |
2020 | 15 | 11 | Florida | 8 | 2 | 109.557 |
2020 | 15 | 12 | Brigham Young | 10 | 1 | 109.428 |
2020 | 15 | 13 | Ohio State | 5 | 0 | 108.617 |
2020 | 15 | 14 | LSU | 4 | 5 | 108.180 |
2020 | 15 | 15 | Oklahoma State | 7 | 3 | 107.414 |
2020 | 15 | 16 | Texas | 6 | 3 | 107.376 |
2020 | 15 | 17 | Central Florida | 6 | 3 | 106.856 |
2020 | 15 | 18 | Appalachian State | 8 | 3 | 106.790 |
2020 | 15 | 19 | La. Lafayette | 9 | 1 | 106.464 |
2020 | 15 | 20 | TCU | 6 | 4 | 106.348 |
2020 | 15 | 21 | Miami (Fla.) | 8 | 2 | 106.159 |
2020 | 15 | 22 | Auburn | 6 | 4 | 105.652 |
2020 | 15 | 23 | Tulsa | 6 | 1 | 105.302 |
2020 | 15 | 24 | West Virginia | 5 | 4 | 105.082 |
2020 | 15 | 25 | Indiana | 6 | 1 | 105.060 |
2020 | 15 | 26 | Tulane | 6 | 5 | 104.008 |
2020 | 15 | 27 | Liberty | 9 | 1 | 103.662 |
2020 | 15 | 28 | Marshall | 7 | 1 | 103.536 |
2020 | 15 | 29 | Louisville | 4 | 7 | 102.915 |
2020 | 15 | 30 | Virginia Tech | 5 | 6 | 102.695 |
2020 | 15 | 31 | North Carolina St. | 8 | 3 | 102.571 |
2020 | 15 | 32 | Pittsburgh | 6 | 5 | 102.568 |
2020 | 15 | 33 | Boston College | 6 | 5 | 102.174 |
2020 | 15 | 34 | Wake Forest | 4 | 4 | 102.169 |
2020 | 15 | 35 | Virginia | 5 | 5 | 101.965 |
2020 | 15 | 36 | Memphis | 7 | 3 | 101.746 |
2020 | 15 | 37 | Iowa | 6 | 2 | 101.102 |
2020 | 15 | 38 | Southern Cal | 5 | 0 | 100.873 |
2020 | 15 | 39 | Missouri | 5 | 4 | 100.694 |
2020 | 15 | 40 | Arkansas | 3 | 7 | 100.373 |
2020 | 15 | 41 | Tennessee | 3 | 6 | 100.245 |
2020 | 15 | 42 | Houston | 3 | 4 | 100.233 |
2020 | 15 | 43 | Northwestern | 6 | 1 | 100.031 |
2020 | 15 | 44 | Boise State | 5 | 1 | 99.805 |
2020 | 15 | 45 | Georgia State | 5 | 4 | 98.822 |
2020 | 15 | 46 | SMU | 7 | 3 | 98.758 |
2020 | 15 | 47 | Georgia Southern | 7 | 5 | 98.754 |
2020 | 15 | 48 | Mississippi | 4 | 4 | 98.680 |
2020 | 15 | 49 | Texas Tech | 4 | 6 | 98.679 |
2020 | 15 | 50 | Baylor | 2 | 7 | 98.505 |
2020 | 15 | 51 | Wisconsin | 2 | 3 | 98.349 |
2020 | 15 | 52 | Kansas State | 4 | 6 | 98.257 |
2020 | 15 | 53 | East Carolina | 3 | 6 | 97.697 |
2020 | 15 | 54 | Kentucky | 4 | 6 | 97.590 |
2020 | 15 | 55 | Utah | 2 | 2 | 97.462 |
2020 | 15 | 56 | Troy | 5 | 6 | 97.187 |
2020 | 15 | 57 | Georgia Tech | 3 | 7 | 96.970 |
2020 | 15 | 58 | Army | 8 | 2 | 96.733 |
2020 | 15 | 59 | Syracuse | 1 | 10 | 96.289 |
2020 | 15 | 60 | Louisiana Tech | 5 | 4 | 96.167 |
2020 | 15 | 61 | Western Kentucky | 5 | 6 | 95.904 |
2020 | 15 | 62 | UAB | 5 | 3 | 95.889 |
2020 | 15 | 63 | Texas-San Antonio | 7 | 4 | 95.810 |
2020 | 15 | 64 | Air Force | 3 | 2 | 95.359 |
2020 | 15 | 65 | Florida Atlantic | 5 | 3 | 95.074 |
2020 | 15 | 66 | Navy | 3 | 7 | 95.044 |
2020 | 15 | 67 | Oregon | 3 | 2 | 94.815 |
2020 | 15 | 68 | Penn State | 3 | 5 | 94.535 |
2020 | 15 | 69 | San Jose State | 6 | 0 | 94.180 |
2020 | 15 | 70 | Arizona State | 1 | 2 | 94.032 |
2020 | 15 | 71 | UCLA | 3 | 3 | 93.824 |
2020 | 15 | 72 | Mississippi State | 2 | 7 | 93.672 |
2020 | 15 | 73 | Minnesota | 3 | 3 | 93.537 |
2020 | 15 | 74 | Buffalo | 5 | 0 | 92.993 |
2020 | 15 | 75 | South Carolina | 2 | 8 | 92.964 |
2020 | 15 | 76 | Florida State | 3 | 6 | 92.585 |
2020 | 15 | 77 | Stanford | 3 | 2 | 92.549 |
2020 | 15 | 78 | Duke | 2 | 9 | 92.489 |
2020 | 15 | 79 | San Diego State | 4 | 4 | 92.456 |
2020 | 15 | 80 | Arkansas State | 4 | 7 | 92.193 |
2020 | 15 | 81 | Michigan State | 2 | 5 | 91.947 |
2020 | 15 | 82 | Michigan | 2 | 4 | 91.782 |
2020 | 15 | 83 | Southern Miss | 3 | 7 | 91.767 |
2020 | 15 | 84 | Rice | 2 | 3 | 91.580 |
2020 | 15 | 85 | Colorado | 4 | 1 | 91.486 |
2020 | 15 | 86 | South Florida | 1 | 8 | 91.035 |
2020 | 15 | 87 | Charlotte | 2 | 4 | 90.990 |
2020 | 15 | 88 | Washington | 3 | 1 | 90.936 |
2020 | 15 | 89 | Nevada | 6 | 2 | 90.894 |
2020 | 15 | 90 | Texas State | 2 | 10 | 90.852 |
2020 | 15 | 91 | Middle Tennessee | 3 | 6 | 90.639 |
2020 | 15 | 92 | Oregon State | 2 | 4 | 89.913 |
2020 | 15 | 93 | Temple | 1 | 6 | 89.758 |
2020 | 15 | 94 | Maryland | 2 | 3 | 89.558 |
2020 | 15 | 95 | California | 1 | 3 | 89.371 |
2020 | 15 | 96 | South Alabama | 4 | 7 | 89.323 |
2020 | 15 | 97 | Rutgers | 3 | 5 | 88.872 |
2020 | 15 | 98 | Hawaii | 4 | 4 | 88.827 |
2020 | 15 | 99 | North Texas | 4 | 5 | 88.107 |
2020 | 15 | 100 | Washington State | 1 | 2 | 88.028 |
2020 | 15 | 101 | Nebraska | 2 | 5 | 87.849 |
2020 | 15 | 102 | Vanderbilt | 0 | 9 | 86.914 |
2020 | 15 | 103 | Illinois | 2 | 5 | 86.582 |
2020 | 15 | 104 | Kent State | 3 | 1 | 86.008 |
2020 | 15 | 105 | Wyoming | 2 | 4 | 85.996 |
2020 | 15 | 106 | Kansas | 0 | 9 | 85.356 |
2020 | 15 | 107 | Purdue | 2 | 4 | 85.126 |
2020 | 15 | 108 | Texas-El Paso | 3 | 5 | 84.328 |
2020 | 15 | 109 | Florida Int. | 0 | 5 | 83.307 |
2020 | 15 | 110 | Fresno State | 3 | 3 | 82.925 |
2020 | 15 | 111 | Ball State | 5 | 1 | 82.820 |
2020 | 15 | 112 | Miami (Ohio) | 2 | 1 | 82.559 |
2020 | 15 | 113 | Toledo | 4 | 2 | 81.695 |
2020 | 15 | 114 | Massachusetts | 0 | 4 | 81.569 |
2020 | 15 | 115 | Ohio | 2 | 1 | 81.012 |
2020 | 15 | 116 | Arizona | 0 | 5 | 80.875 |
2020 | 15 | 117 | Colorado State | 1 | 3 | 80.234 |
2020 | 15 | 118 | Central Michigan | 3 | 3 | 80.182 |
2020 | 15 | 119 | Utah State | 1 | 5 | 80.149 |
2020 | 15 | 120 | New Mexico | 2 | 5 | 79.540 |
2020 | 15 | 121 | Eastern Michigan | 2 | 4 | 78.864 |
2020 | 15 | 122 | La. Monroe | 0 | 10 | 78.206 |
2020 | 15 | 123 | Western Michigan | 4 | 2 | 77.909 |
2020 | 15 | 124 | Nevada-Las Vegas | 0 | 6 | 76.040 |
2020 | 15 | 125 | Northern Illinois | 0 | 6 | 73.387 |
2020 | 15 | 126 | Akron | 1 | 5 | 67.698 |
2020 | 15 | 127 | Bowling Green | 0 | 5 | 65.025 |
Billingsley+ MOV
Week 15
This report was published on Sunday December 13, 2020
2020-21 Season Archive