Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2020 | 12 | 1 | Alabama | 7 | 0 | 115.75 |
2020 | 12 | 2 | Notre Dame | 8 | 0 | 114.09 |
2020 | 12 | 3 | Cincinnati | 8 | 0 | 113.42 |
2020 | 12 | 4 | Florida | 6 | 1 | 110.89 |
2020 | 12 | 5 | Clemson | 7 | 1 | 110.71 |
2020 | 12 | 6 | Brigham Young | 9 | 0 | 109.99 |
2020 | 12 | 7 | Oklahoma | 6 | 2 | 109.49 |
2020 | 12 | 8 | Marshall | 7 | 0 | 108.30 |
2020 | 12 | 9 | Central Florida | 5 | 3 | 107.48 |
2020 | 12 | 10 | Ohio State | 4 | 0 | 106.12 |
2020 | 12 | 11 | Coastal Carolina | 8 | 0 | 106.05 |
2020 | 12 | 12 | Miami (Fla.) | 7 | 1 | 105.45 |
2020 | 12 | 13 | West Virginia | 5 | 3 | 105.42 |
2020 | 12 | 14 | North Carolina | 6 | 2 | 105.29 |
2020 | 12 | 15 | Georgia | 5 | 2 | 105.05 |
2020 | 12 | 16 | Texas A&M | 5 | 1 | 104.82 |
2020 | 12 | 17 | Texas | 5 | 2 | 104.69 |
2020 | 12 | 18 | Iowa State | 6 | 2 | 104.54 |
2020 | 12 | 19 | Wake Forest | 4 | 3 | 104.16 |
2020 | 12 | 20 | Auburn | 5 | 2 | 103.90 |
2020 | 12 | 21 | Indiana | 4 | 1 | 103.63 |
2020 | 12 | 22 | Oklahoma State | 5 | 2 | 103.55 |
2020 | 12 | 23 | North Carolina St. | 6 | 3 | 103.53 |
2020 | 12 | 24 | Tulsa | 5 | 1 | 103.26 |
2020 | 12 | 25 | Appalachian State | 6 | 2 | 102.90 |
2020 | 12 | 26 | LSU | 3 | 3 | 102.57 |
2020 | 12 | 27 | Liberty | 8 | 1 | 102.01 |
2020 | 12 | 28 | La. Lafayette | 7 | 1 | 101.78 |
2020 | 12 | 29 | Tulane | 5 | 5 | 101.73 |
2020 | 12 | 30 | Memphis | 5 | 2 | 101.20 |
2020 | 12 | 31 | Virginia | 4 | 4 | 101.13 |
2020 | 12 | 32 | Oregon | 3 | 0 | 101.04 |
2020 | 12 | 33 | Boise State | 4 | 1 | 100.63 |
2020 | 12 | 34 | Kansas State | 4 | 4 | 100.38 |
2020 | 12 | 35 | Boston College | 5 | 4 | 100.32 |
2020 | 12 | 36 | Pittsburgh | 5 | 4 | 100.28 |
2020 | 12 | 37 | Northwestern | 5 | 0 | 100.06 |
2020 | 12 | 38 | SMU | 7 | 2 | 99.94 |
2020 | 12 | 39 | TCU | 3 | 4 | 99.62 |
2020 | 12 | 40 | Virginia Tech | 4 | 5 | 99.44 |
2020 | 12 | 41 | Missouri | 3 | 3 | 99.41 |
2020 | 12 | 42 | Georgia State | 4 | 4 | 99.34 |
2020 | 12 | 43 | Houston | 3 | 3 | 99.30 |
2020 | 12 | 44 | Florida Atlantic | 5 | 1 | 98.90 |
2020 | 12 | 45 | Wisconsin | 2 | 1 | 98.89 |
2020 | 12 | 46 | Louisville | 3 | 6 | 98.79 |
2020 | 12 | 47 | Arkansas | 3 | 5 | 98.30 |
2020 | 12 | 48 | Iowa | 3 | 2 | 98.16 |
2020 | 12 | 49 | Texas Tech | 3 | 5 | 97.63 |
2020 | 12 | 50 | Southern Cal | 3 | 0 | 97.39 |
2020 | 12 | 51 | Mississippi | 3 | 4 | 96.94 |
2020 | 12 | 52 | Baylor | 1 | 5 | 96.46 |
2020 | 12 | 53 | Tennessee | 2 | 5 | 95.83 |
2020 | 12 | 54 | South Carolina | 2 | 6 | 95.79 |
2020 | 12 | 55 | Louisiana Tech | 4 | 3 | 95.23 |
2020 | 12 | 56 | Duke | 2 | 6 | 95.03 |
2020 | 12 | 57 | Kentucky | 3 | 5 | 94.90 |
2020 | 12 | 58 | East Carolina | 2 | 6 | 94.77 |
2020 | 12 | 59 | Army | 7 | 2 | 94.76 |
2020 | 12 | 60 | Utah | 0 | 1 | 94.16 |
2020 | 12 | 61 | UAB | 4 | 3 | 94.06 |
2020 | 12 | 62 | Michigan | 2 | 3 | 93.98 |
2020 | 12 | 63 | Mississippi State | 2 | 5 | 93.95 |
2020 | 12 | 64 | Texas-San Antonio | 6 | 4 | 93.75 |
2020 | 12 | 65 | Air Force | 2 | 2 | 93.64 |
2020 | 12 | 66 | Navy | 3 | 4 | 93.57 |
2020 | 12 | 67 | Washington | 2 | 0 | 93.45 |
2020 | 12 | 68 | Georgia Southern | 6 | 3 | 93.25 |
2020 | 12 | 69 | Arizona State | 0 | 1 | 93.24 |
2020 | 12 | 70 | Nevada | 5 | 0 | 93.19 |
2020 | 12 | 71 | Charlotte | 2 | 3 | 92.95 |
2020 | 12 | 72 | Western Kentucky | 4 | 6 | 92.79 |
2020 | 12 | 73 | Georgia Tech | 2 | 5 | 92.54 |
2020 | 12 | 74 | San Diego State | 3 | 2 | 92.02 |
2020 | 12 | 75 | Arkansas State | 3 | 6 | 91.96 |
2020 | 12 | 76 | Troy | 4 | 4 | 91.61 |
2020 | 12 | 77 | Minnesota | 2 | 3 | 91.55 |
2020 | 12 | 78 | Texas State | 2 | 9 | 91.33 |
2020 | 12 | 79 | Syracuse | 1 | 8 | 91.28 |
2020 | 12 | 80 | Purdue | 2 | 2 | 90.96 |
2020 | 12 | 81 | Middle Tennessee | 3 | 6 | 90.64 |
2020 | 12 | 82 | Florida State | 2 | 6 | 90.52 |
2020 | 12 | 83 | UCLA | 1 | 2 | 90.17 |
2020 | 12 | 84 | Michigan State | 1 | 3 | 90.07 |
2020 | 12 | 85 | San Jose State | 4 | 0 | 89.96 |
2020 | 12 | 86 | Temple | 1 | 6 | 89.76 |
2020 | 12 | 87 | South Alabama | 3 | 6 | 89.53 |
2020 | 12 | 88 | Buffalo | 3 | 0 | 89.16 |
2020 | 12 | 89 | Hawaii | 2 | 3 | 88.96 |
2020 | 12 | 90 | Maryland | 2 | 1 | 88.68 |
2020 | 12 | 91 | South Florida | 1 | 7 | 88.62 |
2020 | 12 | 92 | Southern Miss | 2 | 7 | 88.54 |
2020 | 12 | 93 | Colorado | 2 | 0 | 88.54 |
2020 | 12 | 94 | Washington State | 1 | 1 | 88.37 |
2020 | 12 | 95 | Vanderbilt | 0 | 7 | 88.34 |
2020 | 12 | 96 | North Texas | 3 | 3 | 87.99 |
2020 | 12 | 97 | Penn State | 0 | 5 | 87.52 |
2020 | 12 | 98 | Kent State | 3 | 0 | 87.29 |
2020 | 12 | 99 | Illinois | 2 | 3 | 87.19 |
2020 | 12 | 100 | Oregon State | 1 | 2 | 87.11 |
2020 | 12 | 101 | Rice | 1 | 2 | 85.81 |
2020 | 12 | 102 | California | 0 | 2 | 85.61 |
2020 | 12 | 103 | Texas-El Paso | 3 | 4 | 85.34 |
2020 | 12 | 104 | Wyoming | 1 | 2 | 84.86 |
2020 | 12 | 105 | Nebraska | 1 | 3 | 84.49 |
2020 | 12 | 106 | Stanford | 0 | 2 | 83.77 |
2020 | 12 | 107 | Fresno State | 3 | 1 | 83.63 |
2020 | 12 | 108 | Kansas | 0 | 7 | 83.60 |
2020 | 12 | 109 | Arizona | 0 | 2 | 83.42 |
2020 | 12 | 110 | Florida Int. | 0 | 5 | 83.31 |
2020 | 12 | 111 | Western Michigan | 3 | 0 | 82.54 |
2020 | 12 | 112 | Rutgers | 1 | 4 | 82.42 |
2020 | 12 | 113 | Massachusetts | 0 | 3 | 81.97 |
2020 | 12 | 114 | Central Michigan | 2 | 1 | 81.80 |
2020 | 12 | 115 | Toledo | 2 | 1 | 81.34 |
2020 | 12 | 116 | Miami (Ohio) | 1 | 1 | 80.68 |
2020 | 12 | 117 | La. Monroe | 0 | 8 | 79.95 |
2020 | 12 | 118 | Utah State | 0 | 4 | 79.90 |
2020 | 12 | 119 | Ohio | 1 | 1 | 79.22 |
2020 | 12 | 120 | Ball State | 2 | 1 | 78.97 |
2020 | 12 | 121 | Colorado State | 1 | 2 | 78.62 |
2020 | 12 | 122 | Nevada-Las Vegas | 0 | 4 | 75.96 |
2020 | 12 | 123 | New Mexico | 0 | 4 | 74.45 |
2020 | 12 | 124 | Northern Illinois | 0 | 3 | 74.22 |
2020 | 12 | 125 | Eastern Michigan | 0 | 3 | 73.45 |
2020 | 12 | 126 | Akron | 0 | 3 | 68.75 |
2020 | 12 | 127 | Bowling Green | 0 | 3 | 68.21 |
Billingsley+ MOV
Week 12
This report was published on Sunday November 22, 2020
2020-19 Season Archive