Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2020 | 11 | 1 | Notre Dame | 8 | 0 | 114.086 |
2020 | 11 | 2 | Alabama | 6 | 0 | 113.284 |
2020 | 11 | 3 | Cincinnati | 7 | 0 | 113.164 |
2020 | 11 | 4 | Clemson | 7 | 1 | 110.711 |
2020 | 11 | 5 | Brigham Young | 8 | 0 | 109.388 |
2020 | 11 | 6 | Florida | 5 | 1 | 109.331 |
2020 | 11 | 7 | Marshall | 7 | 0 | 108.304 |
2020 | 11 | 8 | Oklahoma | 5 | 2 | 106.833 |
2020 | 11 | 9 | Georgia | 4 | 2 | 105.855 |
2020 | 11 | 10 | Miami (Fla.) | 7 | 1 | 105.454 |
2020 | 11 | 11 | West Virginia | 5 | 3 | 105.421 |
2020 | 11 | 12 | North Carolina | 6 | 2 | 105.294 |
2020 | 11 | 13 | Central Florida | 5 | 2 | 104.929 |
2020 | 11 | 14 | Texas A&M | 5 | 1 | 104.820 |
2020 | 11 | 15 | Texas | 5 | 2 | 104.687 |
2020 | 11 | 16 | Wake Forest | 4 | 3 | 104.160 |
2020 | 11 | 17 | Ohio State | 3 | 0 | 103.874 |
2020 | 11 | 18 | Coastal Carolina | 7 | 0 | 103.729 |
2020 | 11 | 19 | Oklahoma State | 5 | 1 | 103.550 |
2020 | 11 | 20 | Indiana | 4 | 0 | 103.344 |
2020 | 11 | 21 | Wisconsin | 2 | 0 | 103.040 |
2020 | 11 | 22 | Appalachian State | 6 | 1 | 102.855 |
2020 | 11 | 23 | Oregon | 2 | 0 | 102.127 |
2020 | 11 | 24 | Auburn | 4 | 2 | 102.058 |
2020 | 11 | 25 | Iowa State | 5 | 2 | 101.790 |
2020 | 11 | 26 | La. Lafayette | 7 | 1 | 101.776 |
2020 | 11 | 27 | North Carolina St. | 5 | 3 | 101.763 |
2020 | 11 | 28 | Tulane | 5 | 4 | 101.719 |
2020 | 11 | 29 | Liberty | 8 | 0 | 101.534 |
2020 | 11 | 30 | Boise State | 3 | 1 | 101.275 |
2020 | 11 | 31 | Tulsa | 4 | 1 | 101.111 |
2020 | 11 | 32 | Kansas State | 4 | 3 | 100.929 |
2020 | 11 | 33 | Memphis | 4 | 2 | 100.601 |
2020 | 11 | 34 | Virginia | 3 | 4 | 100.582 |
2020 | 11 | 35 | Boston College | 5 | 4 | 100.318 |
2020 | 11 | 36 | LSU | 2 | 3 | 100.266 |
2020 | 11 | 37 | Virginia Tech | 4 | 4 | 100.219 |
2020 | 11 | 38 | SMU | 7 | 2 | 99.941 |
2020 | 11 | 39 | Florida Atlantic | 4 | 1 | 99.886 |
2020 | 11 | 40 | TCU | 3 | 4 | 99.622 |
2020 | 11 | 41 | Houston | 3 | 3 | 99.303 |
2020 | 11 | 42 | Arkansas | 3 | 4 | 98.600 |
2020 | 11 | 43 | Texas Tech | 3 | 5 | 97.630 |
2020 | 11 | 44 | Pittsburgh | 4 | 4 | 97.591 |
2020 | 11 | 45 | Georgia State | 3 | 4 | 97.510 |
2020 | 11 | 46 | Mississippi | 3 | 4 | 96.941 |
2020 | 11 | 47 | South Carolina | 2 | 5 | 96.737 |
2020 | 11 | 48 | Missouri | 2 | 3 | 96.646 |
2020 | 11 | 49 | Louisville | 2 | 6 | 96.526 |
2020 | 11 | 50 | Baylor | 1 | 5 | 96.460 |
2020 | 11 | 51 | Iowa | 2 | 2 | 96.220 |
2020 | 11 | 52 | Utah | 0 | 0 | 96.000 |
2020 | 11 | 53 | Tennessee | 2 | 4 | 95.636 |
2020 | 11 | 54 | Louisiana Tech | 4 | 3 | 95.227 |
2020 | 11 | 55 | Duke | 2 | 6 | 95.027 |
2020 | 11 | 56 | Kentucky | 3 | 4 | 94.985 |
2020 | 11 | 57 | Michigan | 1 | 3 | 94.801 |
2020 | 11 | 58 | Texas-San Antonio | 5 | 4 | 94.444 |
2020 | 11 | 59 | San Diego State | 3 | 1 | 94.255 |
2020 | 11 | 60 | UAB | 4 | 3 | 94.057 |
2020 | 11 | 61 | Southern Cal | 2 | 0 | 93.967 |
2020 | 11 | 62 | Georgia Southern | 6 | 2 | 93.637 |
2020 | 11 | 63 | Navy | 3 | 4 | 93.567 |
2020 | 11 | 64 | Arizona State | 0 | 1 | 93.240 |
2020 | 11 | 65 | Troy | 4 | 3 | 93.004 |
2020 | 11 | 66 | Army | 6 | 2 | 93.003 |
2020 | 11 | 67 | Charlotte | 2 | 3 | 92.952 |
2020 | 11 | 68 | Northwestern | 4 | 0 | 92.779 |
2020 | 11 | 69 | Arkansas State | 3 | 5 | 92.719 |
2020 | 11 | 70 | Georgia Tech | 2 | 5 | 92.541 |
2020 | 11 | 71 | Air Force | 1 | 2 | 92.392 |
2020 | 11 | 72 | Temple | 1 | 5 | 92.275 |
2020 | 11 | 73 | Minnesota | 1 | 3 | 92.246 |
2020 | 11 | 74 | Washington | 1 | 0 | 92.135 |
2020 | 11 | 75 | Syracuse | 1 | 7 | 92.086 |
2020 | 11 | 76 | Western Kentucky | 3 | 6 | 91.475 |
2020 | 11 | 77 | Mississippi State | 2 | 4 | 91.155 |
2020 | 11 | 78 | East Carolina | 1 | 6 | 91.124 |
2020 | 11 | 79 | Florida State | 2 | 6 | 90.515 |
2020 | 11 | 80 | Michigan State | 1 | 3 | 90.067 |
2020 | 11 | 81 | South Alabama | 3 | 5 | 89.994 |
2020 | 11 | 82 | San Jose State | 4 | 0 | 89.964 |
2020 | 11 | 83 | Texas State | 1 | 9 | 89.504 |
2020 | 11 | 84 | Nevada | 4 | 0 | 89.352 |
2020 | 11 | 85 | Nebraska | 1 | 2 | 89.324 |
2020 | 11 | 86 | Purdue | 2 | 1 | 89.186 |
2020 | 11 | 87 | Maryland | 2 | 1 | 88.679 |
2020 | 11 | 88 | South Florida | 1 | 7 | 88.624 |
2020 | 11 | 89 | Colorado | 2 | 0 | 88.537 |
2020 | 11 | 90 | Washington State | 1 | 1 | 88.371 |
2020 | 11 | 91 | Middle Tennessee | 2 | 6 | 88.187 |
2020 | 11 | 92 | Penn State | 0 | 4 | 88.154 |
2020 | 11 | 93 | Vanderbilt | 0 | 6 | 88.077 |
2020 | 11 | 94 | Buffalo | 2 | 0 | 87.835 |
2020 | 11 | 95 | UCLA | 1 | 1 | 87.476 |
2020 | 11 | 96 | Hawaii | 2 | 2 | 86.833 |
2020 | 11 | 97 | Southern Miss | 2 | 6 | 86.749 |
2020 | 11 | 98 | Rice | 1 | 1 | 86.680 |
2020 | 11 | 99 | North Texas | 2 | 3 | 86.499 |
2020 | 11 | 100 | California | 0 | 1 | 86.306 |
2020 | 11 | 101 | Kent State | 2 | 0 | 85.845 |
2020 | 11 | 102 | Oregon State | 0 | 2 | 85.741 |
2020 | 11 | 103 | Texas-El Paso | 3 | 4 | 85.336 |
2020 | 11 | 104 | Wyoming | 1 | 2 | 84.861 |
2020 | 11 | 105 | Florida Int. | 0 | 4 | 83.829 |
2020 | 11 | 106 | Arizona | 0 | 1 | 83.820 |
2020 | 11 | 107 | Stanford | 0 | 2 | 83.770 |
2020 | 11 | 108 | Central Michigan | 2 | 0 | 83.663 |
2020 | 11 | 109 | Fresno State | 3 | 1 | 83.629 |
2020 | 11 | 110 | Kansas | 0 | 7 | 83.599 |
2020 | 11 | 111 | Illinois | 1 | 3 | 81.589 |
2020 | 11 | 112 | Miami (Ohio) | 1 | 1 | 80.680 |
2020 | 11 | 113 | Rutgers | 1 | 3 | 80.616 |
2020 | 11 | 114 | Western Michigan | 2 | 0 | 80.261 |
2020 | 11 | 115 | La. Monroe | 0 | 8 | 79.949 |
2020 | 11 | 116 | Utah State | 0 | 4 | 79.899 |
2020 | 11 | 117 | Massachusetts | 0 | 2 | 79.863 |
2020 | 11 | 118 | Ohio | 1 | 1 | 79.221 |
2020 | 11 | 119 | Toledo | 1 | 1 | 78.749 |
2020 | 11 | 120 | Colorado State | 1 | 2 | 78.619 |
2020 | 11 | 121 | Ball State | 1 | 1 | 77.814 |
2020 | 11 | 122 | Nevada-Las Vegas | 0 | 4 | 75.960 |
2020 | 11 | 123 | Eastern Michigan | 0 | 2 | 75.856 |
2020 | 11 | 124 | Northern Illinois | 0 | 2 | 75.157 |
2020 | 11 | 125 | New Mexico | 0 | 3 | 74.953 |
2020 | 11 | 126 | Akron | 0 | 2 | 69.831 |
2020 | 11 | 127 | Bowling Green | 0 | 2 | 69.089 |
Billingsley+ MOV
Week 11
This report was published on Sunday November 15, 2020
2020-21 Season Archive