Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2020 | 10 | 1 | Alabama | 6 | 0 | 113.284 |
2020 | 10 | 2 | Notre Dame | 7 | 0 | 111.881 |
2020 | 10 | 3 | Cincinnati | 6 | 0 | 111.291 |
2020 | 10 | 4 | Clemson | 7 | 1 | 110.711 |
2020 | 10 | 5 | Brigham Young | 8 | 0 | 109.388 |
2020 | 10 | 6 | Florida | 4 | 1 | 107.025 |
2020 | 10 | 7 | Marshall | 6 | 0 | 106.853 |
2020 | 10 | 8 | Oklahoma | 5 | 2 | 106.833 |
2020 | 10 | 9 | Georgia | 4 | 2 | 105.855 |
2020 | 10 | 10 | North Carolina | 5 | 2 | 105.296 |
2020 | 10 | 11 | Texas A&M | 5 | 1 | 104.820 |
2020 | 10 | 12 | Texas | 5 | 2 | 104.687 |
2020 | 10 | 13 | Ohio State | 3 | 0 | 103.874 |
2020 | 10 | 14 | Coastal Carolina | 7 | 0 | 103.729 |
2020 | 10 | 15 | Oklahoma State | 5 | 1 | 103.550 |
2020 | 10 | 16 | Appalachian State | 5 | 1 | 103.314 |
2020 | 10 | 17 | West Virginia | 4 | 3 | 103.175 |
2020 | 10 | 18 | Central Florida | 4 | 2 | 103.103 |
2020 | 10 | 19 | Miami (Fla.) | 6 | 1 | 102.993 |
2020 | 10 | 20 | SMU | 7 | 1 | 102.712 |
2020 | 10 | 21 | Auburn | 4 | 2 | 102.058 |
2020 | 10 | 22 | Iowa State | 5 | 2 | 101.790 |
2020 | 10 | 23 | Wake Forest | 4 | 2 | 101.636 |
2020 | 10 | 24 | Indiana | 3 | 0 | 101.331 |
2020 | 10 | 25 | Kansas State | 4 | 3 | 100.929 |
2020 | 10 | 26 | Liberty | 7 | 0 | 100.884 |
2020 | 10 | 27 | Memphis | 4 | 2 | 100.601 |
2020 | 10 | 28 | Oregon | 1 | 0 | 100.526 |
2020 | 10 | 29 | Virginia Tech | 4 | 3 | 100.315 |
2020 | 10 | 30 | LSU | 2 | 3 | 100.266 |
2020 | 10 | 31 | North Carolina St. | 4 | 3 | 100.211 |
2020 | 10 | 32 | Boise State | 2 | 1 | 100.089 |
2020 | 10 | 33 | Boston College | 5 | 3 | 99.975 |
2020 | 10 | 34 | La. Lafayette | 6 | 1 | 99.960 |
2020 | 10 | 35 | Tulane | 4 | 4 | 99.675 |
2020 | 10 | 36 | TCU | 3 | 3 | 99.583 |
2020 | 10 | 37 | Wisconsin | 1 | 0 | 99.007 |
2020 | 10 | 38 | Virginia | 2 | 4 | 98.560 |
2020 | 10 | 39 | Arkansas | 3 | 3 | 98.462 |
2020 | 10 | 40 | Florida Atlantic | 3 | 1 | 98.346 |
2020 | 10 | 41 | Baylor | 1 | 4 | 97.938 |
2020 | 10 | 42 | Pittsburgh | 4 | 4 | 97.591 |
2020 | 10 | 43 | South Carolina | 2 | 4 | 97.286 |
2020 | 10 | 44 | Houston | 2 | 3 | 97.160 |
2020 | 10 | 45 | Michigan | 1 | 2 | 96.870 |
2020 | 10 | 46 | Louisville | 2 | 5 | 96.684 |
2020 | 10 | 47 | Missouri | 2 | 3 | 96.646 |
2020 | 10 | 48 | Kentucky | 2 | 4 | 96.002 |
2020 | 10 | 49 | Utah | 0 | 0 | 96.000 |
2020 | 10 | 50 | Tennessee | 2 | 4 | 95.636 |
2020 | 10 | 51 | Tulsa | 3 | 1 | 95.302 |
2020 | 10 | 52 | Louisiana Tech | 4 | 3 | 95.227 |
2020 | 10 | 53 | Georgia State | 3 | 3 | 95.047 |
2020 | 10 | 54 | Duke | 2 | 6 | 95.027 |
2020 | 10 | 55 | Southern Cal | 1 | 0 | 94.753 |
2020 | 10 | 56 | Minnesota | 1 | 2 | 94.710 |
2020 | 10 | 57 | Mississippi | 2 | 4 | 94.685 |
2020 | 10 | 58 | Georgia Southern | 5 | 2 | 94.496 |
2020 | 10 | 59 | Texas Tech | 2 | 5 | 94.480 |
2020 | 10 | 60 | UAB | 4 | 3 | 94.057 |
2020 | 10 | 61 | Navy | 3 | 4 | 93.567 |
2020 | 10 | 62 | Army | 6 | 1 | 93.346 |
2020 | 10 | 63 | Arizona State | 0 | 1 | 93.240 |
2020 | 10 | 64 | Troy | 4 | 3 | 93.004 |
2020 | 10 | 65 | Washington | 0 | 0 | 93.000 |
2020 | 10 | 66 | Charlotte | 2 | 3 | 92.952 |
2020 | 10 | 67 | Arkansas State | 3 | 5 | 92.719 |
2020 | 10 | 68 | Georgia Tech | 2 | 5 | 92.541 |
2020 | 10 | 69 | San Diego State | 2 | 1 | 92.522 |
2020 | 10 | 70 | Western Kentucky | 2 | 6 | 92.403 |
2020 | 10 | 71 | Air Force | 1 | 2 | 92.392 |
2020 | 10 | 72 | Texas-San Antonio | 4 | 4 | 92.391 |
2020 | 10 | 73 | Iowa | 1 | 2 | 92.372 |
2020 | 10 | 74 | Temple | 1 | 4 | 92.297 |
2020 | 10 | 75 | Syracuse | 1 | 7 | 92.086 |
2020 | 10 | 76 | Penn State | 0 | 3 | 91.732 |
2020 | 10 | 77 | Mississippi State | 2 | 4 | 91.155 |
2020 | 10 | 78 | San Jose State | 3 | 0 | 91.012 |
2020 | 10 | 79 | East Carolina | 1 | 5 | 90.961 |
2020 | 10 | 80 | Purdue | 2 | 0 | 90.493 |
2020 | 10 | 81 | Florida State | 2 | 5 | 90.463 |
2020 | 10 | 82 | Northwestern | 3 | 0 | 90.429 |
2020 | 10 | 83 | Nevada | 3 | 0 | 90.408 |
2020 | 10 | 84 | Michigan State | 1 | 2 | 90.383 |
2020 | 10 | 85 | South Alabama | 3 | 4 | 90.336 |
2020 | 10 | 86 | California | 0 | 0 | 90.000 |
2020 | 10 | 87 | South Florida | 1 | 6 | 89.404 |
2020 | 10 | 88 | Colorado | 1 | 0 | 89.273 |
2020 | 10 | 89 | Maryland | 2 | 1 | 88.679 |
2020 | 10 | 90 | Washington State | 1 | 0 | 88.436 |
2020 | 10 | 91 | Middle Tennessee | 2 | 5 | 87.862 |
2020 | 10 | 92 | Texas State | 1 | 8 | 87.539 |
2020 | 10 | 93 | Hawaii | 2 | 1 | 87.534 |
2020 | 10 | 94 | Rice | 1 | 1 | 86.680 |
2020 | 10 | 95 | North Texas | 2 | 3 | 86.499 |
2020 | 10 | 96 | Texas-El Paso | 3 | 3 | 86.441 |
2020 | 10 | 97 | Buffalo | 1 | 0 | 85.904 |
2020 | 10 | 98 | Vanderbilt | 0 | 5 | 85.842 |
2020 | 10 | 99 | Southern Miss | 2 | 5 | 84.910 |
2020 | 10 | 100 | Wyoming | 1 | 2 | 84.861 |
2020 | 10 | 101 | Florida Int. | 0 | 3 | 84.134 |
2020 | 10 | 102 | Kent State | 1 | 0 | 83.965 |
2020 | 10 | 103 | Oregon State | 0 | 1 | 83.852 |
2020 | 10 | 104 | Nebraska | 0 | 2 | 83.684 |
2020 | 10 | 105 | Kansas | 0 | 7 | 83.599 |
2020 | 10 | 106 | UCLA | 0 | 1 | 83.015 |
2020 | 10 | 107 | Utah State | 0 | 3 | 82.754 |
2020 | 10 | 108 | Stanford | 0 | 1 | 82.286 |
2020 | 10 | 109 | Miami (Ohio) | 1 | 0 | 82.050 |
2020 | 10 | 110 | Rutgers | 1 | 2 | 82.012 |
2020 | 10 | 111 | Arizona | 0 | 0 | 82.000 |
2020 | 10 | 112 | Central Michigan | 1 | 0 | 80.497 |
2020 | 10 | 113 | Fresno State | 2 | 1 | 80.330 |
2020 | 10 | 114 | Ohio | 0 | 1 | 80.280 |
2020 | 10 | 115 | La. Monroe | 0 | 8 | 79.949 |
2020 | 10 | 116 | Western Michigan | 1 | 0 | 79.880 |
2020 | 10 | 117 | Massachusetts | 0 | 2 | 79.863 |
2020 | 10 | 118 | Illinois | 0 | 3 | 79.779 |
2020 | 10 | 119 | Toledo | 1 | 0 | 78.815 |
2020 | 10 | 120 | Colorado State | 1 | 1 | 78.578 |
2020 | 10 | 121 | Northern Illinois | 0 | 1 | 78.004 |
2020 | 10 | 122 | Eastern Michigan | 0 | 1 | 76.807 |
2020 | 10 | 123 | Ball State | 0 | 1 | 76.645 |
2020 | 10 | 124 | Nevada-Las Vegas | 0 | 3 | 74.290 |
2020 | 10 | 125 | New Mexico | 0 | 2 | 73.319 |
2020 | 10 | 126 | Bowling Green | 0 | 1 | 70.596 |
2020 | 10 | 127 | Akron | 0 | 1 | 68.507 |
Billingsley+ MOV
Week 10
This report was published on Sunday November 08, 2020
2020-21 Season Archive