Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2016 | 17 | 1 | Alabama | 14 | 0 | 124.765 |
2016 | 17 | 2 | Clemson | 13 | 1 | 116.390 |
2016 | 17 | 3 | Washington | 12 | 2 | 116.022 |
2016 | 17 | 7 | Ohio State | 11 | 2 | 113.572 |
2016 | 17 | 4 | Oklahoma | 11 | 2 | 113.485 |
2016 | 17 | 5 | Florida State | 10 | 3 | 113.244 |
2016 | 17 | 6 | Michigan | 10 | 3 | 112.488 |
2016 | 17 | 8 | Southern Cal | 10 | 3 | 111.677 |
2016 | 17 | 9 | Penn State | 11 | 3 | 110.907 |
2016 | 17 | 10 | Oklahoma State | 10 | 3 | 110.628 |
2016 | 17 | 11 | Wisconsin | 11 | 3 | 110.314 |
2016 | 17 | 12 | Florida | 9 | 4 | 109.676 |
2016 | 17 | 13 | LSU | 8 | 4 | 109.550 |
2016 | 17 | 14 | Miami (Fla.) | 9 | 4 | 106.846 |
2016 | 17 | 15 | Auburn | 8 | 5 | 105.977 |
2016 | 17 | 16 | Kansas State | 9 | 4 | 105.525 |
2016 | 17 | 17 | Western Michigan | 13 | 1 | 105.091 |
2016 | 17 | 18 | Minnesota | 9 | 4 | 104.982 |
2016 | 17 | 19 | Washington State | 8 | 5 | 104.226 |
2016 | 17 | 20 | Louisville | 9 | 4 | 104.148 |
2016 | 17 | 21 | Georgia Tech | 9 | 4 | 104.077 |
2016 | 17 | 22 | Virginia Tech | 10 | 4 | 104.013 |
2016 | 17 | 23 | Colorado | 10 | 4 | 103.883 |
2016 | 17 | 24 | Iowa | 8 | 5 | 103.429 |
2016 | 17 | 25 | Stanford | 10 | 3 | 103.146 |
2016 | 17 | 26 | Tennessee | 9 | 4 | 103.139 |
2016 | 17 | 27 | Utah | 9 | 4 | 102.896 |
2016 | 17 | 28 | West Virginia | 10 | 3 | 101.991 |
2016 | 17 | 29 | Western Kentucky | 11 | 3 | 101.953 |
2016 | 17 | 30 | Arkansas | 7 | 6 | 101.657 |
2016 | 17 | 31 | South Florida | 11 | 2 | 101.174 |
2016 | 17 | 32 | Northwestern | 7 | 6 | 101.089 |
2016 | 17 | 33 | Texas A&M | 8 | 5 | 100.646 |
2016 | 17 | 34 | Georgia | 8 | 5 | 100.612 |
2016 | 17 | 35 | Pittsburgh | 8 | 5 | 100.329 |
2016 | 17 | 36 | North Carolina | 8 | 5 | 99.653 |
2016 | 17 | 37 | San Diego State | 11 | 3 | 99.570 |
2016 | 17 | 38 | Nebraska | 9 | 4 | 99.189 |
2016 | 17 | 39 | TCU | 6 | 7 | 98.938 |
2016 | 17 | 40 | North Carolina St. | 7 | 6 | 98.785 |
2016 | 17 | 41 | Brigham Young | 9 | 4 | 98.715 |
2016 | 17 | 42 | Kentucky | 7 | 6 | 98.548 |
2016 | 17 | 43 | Mississippi State | 6 | 7 | 97.984 |
2016 | 17 | 44 | Baylor | 7 | 6 | 97.908 |
2016 | 17 | 45 | Mississippi | 5 | 7 | 97.884 |
2016 | 17 | 46 | California | 5 | 7 | 97.786 |
2016 | 17 | 47 | Texas Tech | 5 | 7 | 97.402 |
2016 | 17 | 48 | Temple | 10 | 4 | 97.360 |
2016 | 17 | 49 | Appalachian State | 10 | 3 | 96.714 |
2016 | 17 | 50 | Notre Dame | 4 | 8 | 96.259 |
2016 | 17 | 51 | Louisiana Tech | 9 | 5 | 96.138 |
2016 | 17 | 52 | Navy | 9 | 5 | 96.103 |
2016 | 17 | 53 | Tulsa | 10 | 3 | 95.830 |
2016 | 17 | 54 | Houston | 9 | 4 | 95.805 |
2016 | 17 | 55 | Air Force | 10 | 3 | 95.719 |
2016 | 17 | 56 | Boise State | 10 | 3 | 95.619 |
2016 | 17 | 57 | UCLA | 4 | 8 | 95.383 |
2016 | 17 | 58 | South Carolina | 6 | 7 | 94.951 |
2016 | 17 | 59 | Vanderbilt | 6 | 7 | 94.851 |
2016 | 17 | 60 | Indiana | 6 | 7 | 94.549 |
2016 | 17 | 61 | Toledo | 9 | 4 | 94.391 |
2016 | 17 | 62 | Oregon State | 4 | 8 | 93.543 |
2016 | 17 | 63 | Memphis | 8 | 5 | 92.919 |
2016 | 17 | 64 | Texas | 5 | 7 | 92.798 |
2016 | 17 | 65 | Oregon | 4 | 8 | 92.373 |
2016 | 17 | 66 | Troy | 10 | 3 | 92.010 |
2016 | 17 | 67 | Missouri | 4 | 8 | 91.572 |
2016 | 17 | 68 | Arkansas State | 8 | 5 | 91.208 |
2016 | 17 | 69 | Boston College | 7 | 6 | 91.038 |
2016 | 17 | 70 | New Mexico | 9 | 4 | 90.940 |
2016 | 17 | 71 | Arizona State | 5 | 7 | 90.744 |
2016 | 17 | 72 | Purdue | 3 | 9 | 90.480 |
2016 | 17 | 73 | Illinois | 3 | 9 | 90.380 |
2016 | 17 | 74 | Maryland | 6 | 7 | 90.282 |
2016 | 17 | 75 | Michigan State | 3 | 9 | 90.280 |
2016 | 17 | 76 | Duke | 4 | 8 | 90.158 |
2016 | 17 | 77 | Idaho | 9 | 4 | 90.139 |
2016 | 17 | 78 | Wake Forest | 7 | 6 | 90.069 |
2016 | 17 | 79 | Wyoming | 8 | 6 | 89.680 |
2016 | 17 | 80 | Colorado State | 7 | 6 | 89.523 |
2016 | 17 | 81 | Iowa State | 3 | 9 | 88.880 |
2016 | 17 | 82 | Ohio | 8 | 6 | 87.761 |
2016 | 17 | 83 | Arizona | 3 | 9 | 87.448 |
2016 | 17 | 84 | Central Florida | 6 | 7 | 86.622 |
2016 | 17 | 85 | Miami (Ohio) | 6 | 7 | 86.517 |
2016 | 17 | 86 | Virginia | 2 | 10 | 85.710 |
2016 | 17 | 87 | Northern Illinois | 5 | 7 | 85.268 |
2016 | 17 | 88 | Old Dominion | 10 | 3 | 84.714 |
2016 | 17 | 89 | Southern Miss | 7 | 6 | 84.614 |
2016 | 17 | 90 | Georgia Southern | 5 | 7 | 84.333 |
2016 | 17 | 91 | Texas-San Antonio | 6 | 7 | 84.044 |
2016 | 17 | 92 | La. Lafayette | 6 | 7 | 83.858 |
2016 | 17 | 93 | Syracuse | 4 | 8 | 83.466 |
2016 | 17 | 94 | Eastern Michigan | 7 | 6 | 82.884 |
2016 | 17 | 95 | Nevada | 5 | 7 | 82.562 |
2016 | 17 | 96 | Hawaii | 7 | 7 | 82.454 |
2016 | 17 | 97 | Army | 8 | 5 | 81.444 |
2016 | 17 | 98 | Cincinnati | 4 | 8 | 81.256 |
2016 | 17 | 99 | SMU | 5 | 7 | 81.167 |
2016 | 17 | 100 | Bowling Green | 4 | 8 | 80.670 |
2016 | 17 | 101 | Middle Tennessee | 8 | 5 | 80.601 |
2016 | 17 | 102 | Central Michigan | 6 | 7 | 79.672 |
2016 | 17 | 103 | Kent State | 3 | 9 | 79.018 |
2016 | 17 | 104 | Florida Int. | 4 | 8 | 78.942 |
2016 | 17 | 105 | Akron | 5 | 7 | 78.902 |
2016 | 17 | 106 | Tulane | 4 | 8 | 78.820 |
2016 | 17 | 107 | South Alabama | 6 | 7 | 78.555 |
2016 | 17 | 108 | Utah State | 3 | 9 | 78.422 |
2016 | 17 | 109 | San Jose State | 4 | 8 | 78.169 |
2016 | 17 | 110 | Ball State | 4 | 8 | 78.076 |
2016 | 17 | 111 | Kansas | 2 | 10 | 77.500 |
2016 | 17 | 112 | East Carolina | 3 | 9 | 76.969 |
2016 | 17 | 113 | La. Monroe | 4 | 8 | 76.157 |
2016 | 17 | 114 | Rutgers | 2 | 10 | 75.974 |
2016 | 17 | 115 | Charlotte | 4 | 8 | 75.949 |
2016 | 17 | 116 | New Mexico State | 3 | 9 | 75.869 |
2016 | 17 | 117 | Nevada-Las Vegas | 4 | 8 | 75.684 |
2016 | 17 | 118 | Marshall | 3 | 9 | 75.211 |
2016 | 17 | 119 | Georgia State | 3 | 9 | 75.034 |
2016 | 17 | 120 | Texas-El Paso | 4 | 8 | 74.478 |
2016 | 17 | 121 | North Texas | 5 | 8 | 74.378 |
2016 | 17 | 122 | Connecticut | 3 | 9 | 73.013 |
2016 | 17 | 123 | Florida Atlantic | 3 | 9 | 72.550 |
2016 | 17 | 124 | Rice | 3 | 9 | 72.450 |
2016 | 17 | 125 | Massachusetts | 2 | 10 | 72.156 |
2016 | 17 | 126 | Buffalo | 2 | 10 | 71.853 |
2016 | 17 | 127 | Fresno State | 1 | 11 | 70.535 |
2016 | 17 | 128 | Texas State | 2 | 10 | 66.289 |
Billingsley+ (MOV)
Week 17
This report was published on Tuesday January 03, 2017
2016-17 Season Archive