Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2016 | 16 | 1 | Alabama | 13 | 0 | 122.963 |
2016 | 16 | 2 | Washington | 12 | 1 | 116.161 |
2016 | 16 | 3 | Clemson | 12 | 1 | 113.579 |
2016 | 16 | 4 | Ohio State | 11 | 1 | 113.550 |
2016 | 16 | 5 | Michigan | 10 | 2 | 112.325 |
2016 | 16 | 6 | Oklahoma | 10 | 2 | 111.890 |
2016 | 16 | 7 | Penn State | 11 | 2 | 110.711 |
2016 | 16 | 8 | Southern Cal | 9 | 3 | 110.468 |
2016 | 16 | 9 | Wisconsin | 10 | 3 | 109.541 |
2016 | 16 | 10 | Florida State | 9 | 3 | 108.747 |
2016 | 16 | 11 | Florida | 8 | 4 | 107.070 |
2016 | 16 | 12 | LSU | 7 | 4 | 106.970 |
2016 | 16 | 13 | Colorado | 10 | 3 | 106.826 |
2016 | 16 | 14 | Oklahoma State | 9 | 3 | 106.458 |
2016 | 16 | 15 | Auburn | 8 | 4 | 106.250 |
2016 | 16 | 16 | Louisville | 9 | 3 | 105.517 |
2016 | 16 | 17 | West Virginia | 10 | 2 | 104.977 |
2016 | 16 | 18 | Iowa | 8 | 4 | 104.837 |
2016 | 16 | 19 | Kansas State | 8 | 4 | 104.793 |
2016 | 16 | 20 | Washington State | 8 | 4 | 104.744 |
2016 | 16 | 21 | Western Michigan | 13 | 0 | 104.662 |
2016 | 16 | 22 | Stanford | 9 | 3 | 102.931 |
2016 | 16 | 23 | Miami (Fla.) | 8 | 4 | 102.779 |
2016 | 16 | 24 | Utah | 8 | 4 | 102.743 |
2016 | 16 | 25 | Georgia Tech | 8 | 4 | 102.612 |
2016 | 16 | 26 | Virginia Tech | 9 | 4 | 102.512 |
2016 | 16 | 27 | Nebraska | 9 | 3 | 102.223 |
2016 | 16 | 28 | Arkansas | 7 | 5 | 102.155 |
2016 | 16 | 29 | Pittsburgh | 8 | 4 | 101.875 |
2016 | 16 | 30 | South Florida | 10 | 2 | 101.047 |
2016 | 16 | 31 | Western Kentucky | 10 | 3 | 100.561 |
2016 | 16 | 32 | Minnesota | 8 | 4 | 100.380 |
2016 | 16 | 33 | Texas A&M | 8 | 4 | 100.351 |
2016 | 16 | 34 | Temple | 10 | 3 | 100.031 |
2016 | 16 | 35 | TCU | 6 | 6 | 99.472 |
2016 | 16 | 36 | Tennessee | 8 | 4 | 99.138 |
2016 | 16 | 37 | Georgia | 7 | 5 | 99.135 |
2016 | 16 | 38 | Kentucky | 7 | 5 | 99.035 |
2016 | 16 | 39 | Houston | 9 | 3 | 98.935 |
2016 | 16 | 40 | North Carolina | 8 | 4 | 98.888 |
2016 | 16 | 41 | Brigham Young | 8 | 4 | 98.869 |
2016 | 16 | 42 | Boise State | 10 | 2 | 98.765 |
2016 | 16 | 43 | Northwestern | 6 | 6 | 98.590 |
2016 | 16 | 44 | Vanderbilt | 6 | 6 | 97.984 |
2016 | 16 | 45 | Mississippi | 5 | 7 | 97.884 |
2016 | 16 | 46 | California | 5 | 7 | 97.786 |
2016 | 16 | 47 | Texas Tech | 5 | 7 | 97.402 |
2016 | 16 | 48 | Mississippi State | 5 | 7 | 96.610 |
2016 | 16 | 49 | Notre Dame | 4 | 8 | 96.259 |
2016 | 16 | 50 | Navy | 9 | 4 | 96.184 |
2016 | 16 | 51 | Appalachian State | 9 | 3 | 96.059 |
2016 | 16 | 52 | San Diego State | 10 | 3 | 95.555 |
2016 | 16 | 53 | UCLA | 4 | 8 | 95.383 |
2016 | 16 | 54 | Louisiana Tech | 8 | 5 | 95.205 |
2016 | 16 | 55 | North Carolina St. | 6 | 6 | 94.784 |
2016 | 16 | 56 | Toledo | 9 | 3 | 94.218 |
2016 | 16 | 57 | Baylor | 6 | 6 | 93.904 |
2016 | 16 | 58 | Indiana | 6 | 6 | 93.785 |
2016 | 16 | 59 | Oregon State | 4 | 8 | 93.543 |
2016 | 16 | 60 | Tulsa | 9 | 3 | 93.536 |
2016 | 16 | 61 | Memphis | 8 | 4 | 93.436 |
2016 | 16 | 62 | Texas | 5 | 7 | 92.798 |
2016 | 16 | 63 | Oregon | 4 | 8 | 92.373 |
2016 | 16 | 64 | Air Force | 9 | 3 | 92.213 |
2016 | 16 | 65 | Colorado State | 7 | 5 | 92.193 |
2016 | 16 | 66 | South Carolina | 6 | 6 | 91.977 |
2016 | 16 | 67 | Missouri | 4 | 8 | 91.572 |
2016 | 16 | 68 | Troy | 9 | 3 | 91.427 |
2016 | 16 | 69 | Maryland | 6 | 6 | 90.940 |
2016 | 16 | 70 | New Mexico | 8 | 4 | 90.906 |
2016 | 16 | 71 | Arizona State | 5 | 7 | 90.744 |
2016 | 16 | 72 | Illinois | 3 | 9 | 90.380 |
2016 | 16 | 73 | Michigan State | 3 | 9 | 90.280 |
2016 | 16 | 74 | Duke | 4 | 8 | 90.158 |
2016 | 16 | 75 | Arkansas State | 7 | 5 | 89.366 |
2016 | 16 | 76 | Iowa State | 3 | 9 | 88.880 |
2016 | 16 | 77 | Wyoming | 8 | 5 | 88.725 |
2016 | 16 | 78 | Purdue | 3 | 9 | 87.918 |
2016 | 16 | 79 | Central Florida | 6 | 6 | 87.765 |
2016 | 16 | 80 | Boston College | 6 | 6 | 87.759 |
2016 | 16 | 81 | Ohio | 8 | 5 | 87.636 |
2016 | 16 | 82 | Arizona | 3 | 9 | 87.448 |
2016 | 16 | 83 | Idaho | 8 | 4 | 86.752 |
2016 | 16 | 84 | La. Lafayette | 6 | 6 | 86.652 |
2016 | 16 | 85 | Wake Forest | 6 | 6 | 86.589 |
2016 | 16 | 86 | Virginia | 2 | 10 | 85.710 |
2016 | 16 | 87 | Northern Illinois | 5 | 7 | 85.268 |
2016 | 16 | 88 | Miami (Ohio) | 6 | 6 | 85.082 |
2016 | 16 | 89 | Georgia Southern | 5 | 7 | 84.333 |
2016 | 16 | 90 | Middle Tennessee | 8 | 4 | 83.994 |
2016 | 16 | 91 | Old Dominion | 9 | 3 | 83.521 |
2016 | 16 | 92 | Syracuse | 4 | 8 | 83.466 |
2016 | 16 | 93 | Texas-San Antonio | 6 | 6 | 83.421 |
2016 | 16 | 94 | Eastern Michigan | 7 | 5 | 82.833 |
2016 | 16 | 95 | Nevada | 5 | 7 | 82.562 |
2016 | 16 | 96 | Army | 7 | 5 | 81.642 |
2016 | 16 | 97 | Central Michigan | 6 | 6 | 81.320 |
2016 | 16 | 98 | Cincinnati | 4 | 8 | 81.256 |
2016 | 16 | 99 | SMU | 5 | 7 | 81.167 |
2016 | 16 | 100 | Bowling Green | 4 | 8 | 80.670 |
2016 | 16 | 101 | Southern Miss | 6 | 6 | 79.230 |
2016 | 16 | 102 | South Alabama | 6 | 6 | 79.168 |
2016 | 16 | 103 | Kent State | 3 | 9 | 79.018 |
2016 | 16 | 104 | Florida Int. | 4 | 8 | 78.942 |
2016 | 16 | 105 | Akron | 5 | 7 | 78.902 |
2016 | 16 | 106 | Tulane | 4 | 8 | 78.820 |
2016 | 16 | 107 | Hawaii | 6 | 7 | 78.593 |
2016 | 16 | 108 | Utah State | 3 | 9 | 78.422 |
2016 | 16 | 109 | San Jose State | 4 | 8 | 78.169 |
2016 | 16 | 110 | Ball State | 4 | 8 | 78.076 |
2016 | 16 | 111 | Kansas | 2 | 10 | 77.500 |
2016 | 16 | 112 | East Carolina | 3 | 9 | 76.969 |
2016 | 16 | 113 | La. Monroe | 4 | 8 | 76.157 |
2016 | 16 | 114 | Rutgers | 2 | 10 | 75.974 |
2016 | 16 | 115 | Charlotte | 4 | 8 | 75.949 |
2016 | 16 | 116 | New Mexico State | 3 | 9 | 75.869 |
2016 | 16 | 117 | Nevada-Las Vegas | 4 | 8 | 75.684 |
2016 | 16 | 118 | Marshall | 3 | 9 | 75.211 |
2016 | 16 | 119 | Georgia State | 3 | 9 | 75.034 |
2016 | 16 | 120 | North Texas | 5 | 7 | 73.875 |
2016 | 16 | 121 | Connecticut | 3 | 9 | 73.013 |
2016 | 16 | 122 | Texas-El Paso | 4 | 8 | 72.985 |
2016 | 16 | 123 | Florida Atlantic | 3 | 9 | 72.550 |
2016 | 16 | 124 | Rice | 3 | 9 | 72.450 |
2016 | 16 | 125 | Massachusetts | 2 | 10 | 72.156 |
2016 | 16 | 126 | Buffalo | 2 | 10 | 71.853 |
2016 | 16 | 127 | Fresno State | 1 | 11 | 70.535 |
2016 | 16 | 128 | Texas State | 2 | 10 | 66.289 |
Billingsley+ (MOV)
Week 16
This report was published on Sunday December 11, 2016
2016-17 Season Archive