Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2016 | 14 | 1 | Alabama | 12 | 0 | 120.271 |
2016 | 14 | 2 | Ohio State | 11 | 1 | 113.550 |
2016 | 14 | 3 | Washington | 11 | 1 | 113.452 |
2016 | 14 | 4 | Clemson | 11 | 1 | 113.332 |
2016 | 14 | 5 | Michigan | 10 | 2 | 112.325 |
2016 | 14 | 6 | Wisconsin | 10 | 2 | 112.291 |
2016 | 14 | 7 | Southern Cal | 9 | 3 | 110.468 |
2016 | 14 | 8 | Oklahoma | 9 | 2 | 110.272 |
2016 | 14 | 9 | Florida State | 9 | 3 | 108.747 |
2016 | 14 | 10 | Colorado | 10 | 2 | 108.105 |
2016 | 14 | 11 | Florida | 8 | 3 | 107.070 |
2016 | 14 | 12 | LSU | 7 | 4 | 106.970 |
2016 | 14 | 13 | Oklahoma State | 9 | 2 | 106.575 |
2016 | 14 | 14 | Penn State | 10 | 2 | 106.367 |
2016 | 14 | 15 | Auburn | 8 | 4 | 106.250 |
2016 | 14 | 16 | West Virginia | 9 | 2 | 105.599 |
2016 | 14 | 17 | Louisville | 9 | 3 | 105.517 |
2016 | 14 | 18 | Western Michigan | 12 | 0 | 105.335 |
2016 | 14 | 19 | Iowa | 8 | 4 | 104.837 |
2016 | 14 | 20 | Washington State | 8 | 4 | 104.744 |
2016 | 14 | 21 | Stanford | 9 | 3 | 102.931 |
2016 | 14 | 22 | Miami (Fla.) | 8 | 4 | 102.779 |
2016 | 14 | 23 | Utah | 8 | 4 | 102.743 |
2016 | 14 | 24 | TCU | 6 | 5 | 102.539 |
2016 | 14 | 25 | Nebraska | 9 | 3 | 102.223 |
2016 | 14 | 26 | Arkansas | 7 | 5 | 102.155 |
2016 | 14 | 27 | Pittsburgh | 8 | 4 | 101.875 |
2016 | 14 | 28 | Virginia Tech | 9 | 3 | 101.503 |
2016 | 14 | 29 | South Florida | 10 | 2 | 101.047 |
2016 | 14 | 30 | Navy | 9 | 2 | 100.947 |
2016 | 14 | 31 | Kansas State | 7 | 4 | 100.580 |
2016 | 14 | 32 | Minnesota | 8 | 4 | 100.380 |
2016 | 14 | 33 | Texas A&M | 8 | 4 | 100.351 |
2016 | 14 | 34 | Western Kentucky | 9 | 3 | 99.893 |
2016 | 14 | 35 | Georgia Tech | 8 | 4 | 99.812 |
2016 | 14 | 36 | Tennessee | 8 | 4 | 99.138 |
2016 | 14 | 37 | Georgia | 7 | 5 | 99.135 |
2016 | 14 | 38 | Kentucky | 7 | 5 | 99.035 |
2016 | 14 | 39 | Houston | 9 | 3 | 98.935 |
2016 | 14 | 40 | North Carolina | 8 | 4 | 98.888 |
2016 | 14 | 41 | Brigham Young | 8 | 4 | 98.869 |
2016 | 14 | 42 | Boise State | 10 | 2 | 98.765 |
2016 | 14 | 43 | Northwestern | 6 | 6 | 98.590 |
2016 | 14 | 44 | Vanderbilt | 6 | 6 | 97.984 |
2016 | 14 | 45 | Mississippi | 5 | 7 | 97.884 |
2016 | 14 | 46 | California | 5 | 7 | 97.786 |
2016 | 14 | 47 | Texas Tech | 5 | 7 | 97.402 |
2016 | 14 | 48 | Mississippi State | 5 | 7 | 96.610 |
2016 | 14 | 49 | Notre Dame | 4 | 8 | 96.259 |
2016 | 14 | 50 | Appalachian State | 9 | 3 | 96.059 |
2016 | 14 | 51 | Temple | 9 | 3 | 95.861 |
2016 | 14 | 52 | UCLA | 4 | 8 | 95.383 |
2016 | 14 | 53 | San Diego State | 9 | 3 | 95.362 |
2016 | 14 | 54 | Louisiana Tech | 8 | 4 | 94.901 |
2016 | 14 | 55 | North Carolina St. | 6 | 6 | 94.784 |
2016 | 14 | 56 | Toledo | 9 | 3 | 94.218 |
2016 | 14 | 57 | Indiana | 6 | 6 | 93.785 |
2016 | 14 | 58 | Oregon State | 4 | 8 | 93.543 |
2016 | 14 | 59 | Tulsa | 9 | 3 | 93.536 |
2016 | 14 | 60 | Memphis | 8 | 4 | 93.436 |
2016 | 14 | 61 | Troy | 9 | 2 | 93.090 |
2016 | 14 | 62 | Texas | 5 | 7 | 92.798 |
2016 | 14 | 63 | Oregon | 4 | 8 | 92.373 |
2016 | 14 | 64 | Air Force | 9 | 3 | 92.213 |
2016 | 14 | 65 | Colorado State | 7 | 5 | 92.193 |
2016 | 14 | 66 | Baylor | 6 | 5 | 92.160 |
2016 | 14 | 67 | South Carolina | 6 | 6 | 91.977 |
2016 | 14 | 68 | Missouri | 4 | 8 | 91.572 |
2016 | 14 | 69 | Maryland | 6 | 6 | 90.940 |
2016 | 14 | 70 | New Mexico | 8 | 4 | 90.906 |
2016 | 14 | 71 | Arizona State | 5 | 7 | 90.744 |
2016 | 14 | 72 | Illinois | 3 | 9 | 90.380 |
2016 | 14 | 73 | Michigan State | 3 | 9 | 90.280 |
2016 | 14 | 74 | Duke | 4 | 8 | 90.158 |
2016 | 14 | 75 | Arkansas State | 6 | 5 | 89.033 |
2016 | 14 | 76 | Iowa State | 3 | 9 | 88.880 |
2016 | 14 | 77 | Wyoming | 8 | 4 | 88.055 |
2016 | 14 | 78 | Purdue | 3 | 9 | 87.918 |
2016 | 14 | 79 | Central Florida | 6 | 6 | 87.765 |
2016 | 14 | 80 | Boston College | 6 | 6 | 87.759 |
2016 | 14 | 81 | Arizona | 3 | 9 | 87.448 |
2016 | 14 | 82 | Wake Forest | 6 | 6 | 86.589 |
2016 | 14 | 83 | Ohio | 8 | 4 | 86.078 |
2016 | 14 | 84 | Virginia | 2 | 10 | 85.710 |
2016 | 14 | 85 | Northern Illinois | 5 | 7 | 85.268 |
2016 | 14 | 86 | Miami (Ohio) | 6 | 6 | 85.082 |
2016 | 14 | 87 | Idaho | 7 | 4 | 84.514 |
2016 | 14 | 88 | La. Lafayette | 5 | 6 | 84.414 |
2016 | 14 | 89 | Middle Tennessee | 8 | 4 | 83.994 |
2016 | 14 | 90 | Old Dominion | 9 | 3 | 83.521 |
2016 | 14 | 91 | Syracuse | 4 | 8 | 83.466 |
2016 | 14 | 92 | Texas-San Antonio | 6 | 6 | 83.421 |
2016 | 14 | 93 | Eastern Michigan | 7 | 5 | 82.833 |
2016 | 14 | 94 | Nevada | 5 | 7 | 82.562 |
2016 | 14 | 95 | Georgia Southern | 4 | 7 | 81.942 |
2016 | 14 | 96 | Central Michigan | 6 | 6 | 81.320 |
2016 | 14 | 97 | Cincinnati | 4 | 8 | 81.256 |
2016 | 14 | 98 | SMU | 5 | 7 | 81.167 |
2016 | 14 | 99 | Bowling Green | 4 | 8 | 80.670 |
2016 | 14 | 100 | South Alabama | 5 | 6 | 79.350 |
2016 | 14 | 101 | Southern Miss | 6 | 6 | 79.230 |
2016 | 14 | 102 | Kent State | 3 | 9 | 79.018 |
2016 | 14 | 103 | Florida Int. | 4 | 8 | 78.942 |
2016 | 14 | 104 | Akron | 5 | 7 | 78.902 |
2016 | 14 | 105 | Tulane | 4 | 8 | 78.820 |
2016 | 14 | 106 | Hawaii | 6 | 7 | 78.593 |
2016 | 14 | 107 | Utah State | 3 | 9 | 78.422 |
2016 | 14 | 108 | Army | 6 | 5 | 78.177 |
2016 | 14 | 109 | San Jose State | 4 | 8 | 78.169 |
2016 | 14 | 110 | Ball State | 4 | 8 | 78.076 |
2016 | 14 | 111 | La. Monroe | 4 | 7 | 77.895 |
2016 | 14 | 112 | Kansas | 2 | 10 | 77.500 |
2016 | 14 | 113 | East Carolina | 3 | 9 | 76.969 |
2016 | 14 | 114 | Rutgers | 2 | 10 | 75.974 |
2016 | 14 | 115 | Charlotte | 4 | 8 | 75.949 |
2016 | 14 | 116 | Nevada-Las Vegas | 4 | 8 | 75.684 |
2016 | 14 | 117 | Georgia State | 3 | 8 | 75.683 |
2016 | 14 | 118 | New Mexico State | 3 | 8 | 75.330 |
2016 | 14 | 119 | Marshall | 3 | 9 | 75.211 |
2016 | 14 | 120 | North Texas | 5 | 7 | 73.875 |
2016 | 14 | 121 | Connecticut | 3 | 9 | 73.013 |
2016 | 14 | 122 | Texas-El Paso | 4 | 8 | 72.985 |
2016 | 14 | 123 | Florida Atlantic | 3 | 9 | 72.550 |
2016 | 14 | 124 | Rice | 3 | 9 | 72.450 |
2016 | 14 | 125 | Massachusetts | 2 | 10 | 72.156 |
2016 | 14 | 126 | Buffalo | 2 | 10 | 71.853 |
2016 | 14 | 127 | Fresno State | 1 | 11 | 70.535 |
2016 | 14 | 128 | Texas State | 2 | 9 | 66.183 |
Billingsley+ (MOV)
Week 14
This report was published on Sunday November 27, 2016
2016-17 Season Archive