Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2016 | 13 | 1 | Alabama | 11 | 0 | 119.420 |
2016 | 13 | 2 | Ohio State | 10 | 1 | 113.056 |
2016 | 13 | 3 | Michigan | 10 | 1 | 111.095 |
2016 | 13 | 4 | Wisconsin | 9 | 2 | 111.065 |
2016 | 13 | 5 | Clemson | 10 | 1 | 110.891 |
2016 | 13 | 6 | Washington | 10 | 1 | 110.849 |
2016 | 13 | 7 | Southern Cal | 8 | 3 | 110.299 |
2016 | 13 | 8 | Oklahoma | 9 | 2 | 110.272 |
2016 | 13 | 9 | Louisville | 9 | 2 | 108.098 |
2016 | 13 | 10 | Colorado | 9 | 2 | 107.857 |
2016 | 13 | 11 | Florida State | 8 | 3 | 107.157 |
2016 | 13 | 12 | Oklahoma State | 9 | 2 | 106.575 |
2016 | 13 | 13 | Washington State | 8 | 3 | 106.073 |
2016 | 13 | 14 | Auburn | 8 | 3 | 105.464 |
2016 | 13 | 15 | Florida | 8 | 2 | 105.271 |
2016 | 13 | 16 | LSU | 6 | 4 | 104.774 |
2016 | 13 | 17 | Western Michigan | 11 | 0 | 104.682 |
2016 | 13 | 18 | Arkansas | 7 | 4 | 104.674 |
2016 | 13 | 19 | Penn State | 9 | 2 | 104.494 |
2016 | 13 | 20 | Stanford | 8 | 3 | 103.910 |
2016 | 13 | 21 | Nebraska | 9 | 2 | 103.612 |
2016 | 13 | 22 | West Virginia | 8 | 2 | 103.104 |
2016 | 13 | 23 | Iowa | 7 | 4 | 102.269 |
2016 | 13 | 24 | Miami (Fla.) | 7 | 4 | 102.170 |
2016 | 13 | 25 | Pittsburgh | 7 | 4 | 102.070 |
2016 | 13 | 26 | Utah | 8 | 3 | 101.685 |
2016 | 13 | 27 | North Carolina | 8 | 3 | 101.514 |
2016 | 13 | 28 | Kansas State | 6 | 4 | 101.504 |
2016 | 13 | 29 | Texas A&M | 8 | 3 | 101.275 |
2016 | 13 | 30 | Boise State | 10 | 1 | 101.272 |
2016 | 13 | 31 | Tennessee | 8 | 3 | 100.594 |
2016 | 13 | 32 | Mississippi | 5 | 6 | 100.493 |
2016 | 13 | 33 | Georgia | 7 | 4 | 99.550 |
2016 | 13 | 34 | Houston | 9 | 2 | 99.424 |
2016 | 13 | 35 | Minnesota | 8 | 3 | 99.180 |
2016 | 13 | 36 | Virginia Tech | 8 | 3 | 99.113 |
2016 | 13 | 37 | Brigham Young | 7 | 4 | 98.979 |
2016 | 13 | 38 | South Florida | 9 | 2 | 98.616 |
2016 | 13 | 39 | Navy | 8 | 2 | 98.516 |
2016 | 13 | 40 | TCU | 5 | 5 | 98.370 |
2016 | 13 | 41 | Northwestern | 5 | 6 | 98.010 |
2016 | 13 | 42 | San Diego State | 9 | 2 | 98.008 |
2016 | 13 | 43 | Louisiana Tech | 8 | 3 | 97.720 |
2016 | 13 | 44 | Western Kentucky | 8 | 3 | 97.620 |
2016 | 13 | 45 | Georgia Tech | 7 | 4 | 97.436 |
2016 | 13 | 46 | UCLA | 4 | 7 | 96.854 |
2016 | 13 | 47 | Texas | 5 | 6 | 95.886 |
2016 | 13 | 48 | Temple | 8 | 3 | 95.496 |
2016 | 13 | 49 | California | 4 | 7 | 95.300 |
2016 | 13 | 50 | Baylor | 6 | 4 | 95.258 |
2016 | 13 | 51 | Kentucky | 6 | 5 | 95.215 |
2016 | 13 | 52 | Oregon | 4 | 7 | 95.200 |
2016 | 13 | 53 | Notre Dame | 4 | 7 | 95.115 |
2016 | 13 | 54 | Vanderbilt | 5 | 6 | 95.115 |
2016 | 13 | 55 | Appalachian State | 8 | 3 | 94.387 |
2016 | 13 | 56 | Indiana | 5 | 6 | 93.946 |
2016 | 13 | 57 | Tulsa | 8 | 3 | 93.915 |
2016 | 13 | 58 | Arizona State | 5 | 6 | 93.835 |
2016 | 13 | 59 | Toledo | 9 | 2 | 93.803 |
2016 | 13 | 60 | Texas Tech | 4 | 7 | 93.473 |
2016 | 13 | 61 | South Carolina | 6 | 5 | 93.095 |
2016 | 13 | 62 | Mississippi State | 4 | 7 | 92.978 |
2016 | 13 | 63 | Troy | 8 | 2 | 92.507 |
2016 | 13 | 64 | Memphis | 7 | 4 | 91.959 |
2016 | 13 | 65 | Wyoming | 8 | 3 | 91.166 |
2016 | 13 | 66 | Maryland | 5 | 6 | 91.137 |
2016 | 13 | 67 | North Carolina St. | 5 | 6 | 91.137 |
2016 | 13 | 68 | Michigan State | 3 | 8 | 91.037 |
2016 | 13 | 69 | Arkansas State | 6 | 4 | 90.674 |
2016 | 13 | 70 | Iowa State | 3 | 8 | 90.364 |
2016 | 13 | 71 | Duke | 4 | 7 | 89.759 |
2016 | 13 | 72 | Oregon State | 3 | 8 | 89.553 |
2016 | 13 | 73 | Wake Forest | 6 | 5 | 89.357 |
2016 | 13 | 74 | Air Force | 8 | 3 | 88.717 |
2016 | 13 | 75 | Colorado State | 6 | 5 | 88.617 |
2016 | 13 | 76 | Missouri | 3 | 8 | 88.017 |
2016 | 13 | 77 | Central Florida | 6 | 5 | 87.427 |
2016 | 13 | 78 | Virginia | 2 | 9 | 87.106 |
2016 | 13 | 79 | New Mexico | 7 | 4 | 86.973 |
2016 | 13 | 80 | Purdue | 3 | 8 | 86.876 |
2016 | 13 | 81 | Illinois | 3 | 8 | 86.776 |
2016 | 13 | 82 | Ohio | 7 | 4 | 86.164 |
2016 | 13 | 83 | Miami (Ohio) | 5 | 6 | 85.975 |
2016 | 13 | 84 | Northern Illinois | 4 | 7 | 84.491 |
2016 | 13 | 85 | Boston College | 5 | 6 | 84.210 |
2016 | 13 | 86 | Middle Tennessee | 7 | 4 | 83.708 |
2016 | 13 | 87 | Arizona | 2 | 9 | 83.495 |
2016 | 13 | 88 | SMU | 5 | 6 | 82.754 |
2016 | 13 | 89 | Old Dominion | 8 | 3 | 82.453 |
2016 | 13 | 90 | Syracuse | 4 | 7 | 82.331 |
2016 | 13 | 91 | Texas-San Antonio | 5 | 6 | 82.321 |
2016 | 13 | 92 | Idaho | 6 | 4 | 82.203 |
2016 | 13 | 93 | Central Michigan | 6 | 5 | 82.052 |
2016 | 13 | 94 | La. Lafayette | 4 | 6 | 82.042 |
2016 | 13 | 95 | Georgia Southern | 4 | 7 | 81.942 |
2016 | 13 | 96 | Eastern Michigan | 6 | 5 | 81.544 |
2016 | 13 | 97 | Bowling Green | 3 | 8 | 80.899 |
2016 | 13 | 98 | South Alabama | 5 | 5 | 79.274 |
2016 | 13 | 99 | Cincinnati | 4 | 7 | 79.252 |
2016 | 13 | 100 | Kent State | 3 | 8 | 79.197 |
2016 | 13 | 101 | Florida Int. | 4 | 7 | 79.074 |
2016 | 13 | 102 | Nevada-Las Vegas | 4 | 7 | 79.053 |
2016 | 13 | 103 | Hawaii | 5 | 7 | 78.814 |
2016 | 13 | 104 | Nevada | 4 | 7 | 78.714 |
2016 | 13 | 105 | San Jose State | 3 | 8 | 78.260 |
2016 | 13 | 106 | Akron | 5 | 6 | 78.237 |
2016 | 13 | 107 | Army | 6 | 5 | 78.177 |
2016 | 13 | 108 | La. Monroe | 4 | 7 | 77.895 |
2016 | 13 | 109 | Utah State | 3 | 8 | 77.544 |
2016 | 13 | 110 | North Texas | 5 | 6 | 77.291 |
2016 | 13 | 111 | Marshall | 3 | 8 | 76.812 |
2016 | 13 | 112 | East Carolina | 3 | 8 | 76.689 |
2016 | 13 | 113 | Ball State | 4 | 7 | 76.661 |
2016 | 13 | 114 | Charlotte | 4 | 7 | 76.553 |
2016 | 13 | 115 | Connecticut | 3 | 8 | 76.518 |
2016 | 13 | 116 | New Mexico State | 3 | 7 | 76.415 |
2016 | 13 | 117 | Kansas | 2 | 9 | 75.865 |
2016 | 13 | 118 | Southern Miss | 5 | 6 | 75.780 |
2016 | 13 | 119 | Georgia State | 3 | 8 | 75.683 |
2016 | 13 | 120 | Rutgers | 2 | 9 | 75.212 |
2016 | 13 | 121 | Tulane | 3 | 8 | 75.053 |
2016 | 13 | 122 | Florida Atlantic | 3 | 8 | 71.997 |
2016 | 13 | 123 | Massachusetts | 2 | 9 | 71.567 |
2016 | 13 | 124 | Buffalo | 2 | 9 | 71.272 |
2016 | 13 | 125 | Rice | 3 | 8 | 70.745 |
2016 | 13 | 126 | Fresno State | 1 | 10 | 70.113 |
2016 | 13 | 127 | Texas-El Paso | 3 | 8 | 69.304 |
2016 | 13 | 128 | Texas State | 2 | 8 | 66.294 |
Billingsley+ (MOV)
Week 13
This report was published on Sunday November 20, 2016
2016-17 Season Archive