Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2016 | 11 | 1 | Alabama | 9 | 0 | 118.032 |
2016 | 11 | 2 | Michigan | 9 | 0 | 114.108 |
2016 | 11 | 3 | Clemson | 9 | 0 | 112.724 |
2016 | 11 | 4 | Washington | 9 | 0 | 112.635 |
2016 | 11 | 5 | Ohio State | 8 | 1 | 112.027 |
2016 | 11 | 6 | Louisville | 8 | 1 | 110.930 |
2016 | 11 | 7 | Wisconsin | 7 | 2 | 110.001 |
2016 | 11 | 8 | Auburn | 7 | 2 | 106.680 |
2016 | 11 | 9 | Oklahoma | 7 | 2 | 106.593 |
2016 | 11 | 10 | Washington State | 7 | 2 | 105.950 |
2016 | 11 | 11 | Arkansas | 6 | 3 | 105.141 |
2016 | 11 | 12 | LSU | 5 | 3 | 104.547 |
2016 | 11 | 13 | North Carolina | 7 | 2 | 104.530 |
2016 | 11 | 14 | Oklahoma State | 7 | 2 | 104.469 |
2016 | 11 | 15 | Florida State | 6 | 3 | 104.434 |
2016 | 11 | 16 | Western Michigan | 9 | 0 | 104.350 |
2016 | 11 | 17 | Southern Cal | 6 | 3 | 104.245 |
2016 | 11 | 18 | Texas A&M | 7 | 2 | 102.886 |
2016 | 11 | 19 | Penn State | 7 | 2 | 101.976 |
2016 | 11 | 20 | Utah | 7 | 2 | 101.712 |
2016 | 11 | 21 | Colorado | 7 | 2 | 101.699 |
2016 | 11 | 22 | Mississippi | 4 | 5 | 101.423 |
2016 | 11 | 23 | Virginia Tech | 7 | 2 | 100.836 |
2016 | 11 | 24 | Florida | 6 | 2 | 100.768 |
2016 | 11 | 25 | Stanford | 6 | 3 | 100.536 |
2016 | 11 | 26 | Nebraska | 7 | 2 | 100.522 |
2016 | 11 | 27 | Northwestern | 4 | 5 | 100.422 |
2016 | 11 | 28 | West Virginia | 7 | 1 | 100.007 |
2016 | 11 | 29 | TCU | 5 | 4 | 99.859 |
2016 | 11 | 30 | Miami (Fla.) | 5 | 4 | 99.627 |
2016 | 11 | 31 | Boise State | 8 | 1 | 99.262 |
2016 | 11 | 32 | Kansas State | 5 | 4 | 98.842 |
2016 | 11 | 33 | Texas | 5 | 4 | 98.742 |
2016 | 11 | 34 | Tennessee | 6 | 3 | 98.559 |
2016 | 11 | 35 | Baylor | 6 | 2 | 97.985 |
2016 | 11 | 36 | Brigham Young | 5 | 4 | 97.943 |
2016 | 11 | 37 | Georgia | 5 | 4 | 97.715 |
2016 | 11 | 38 | Appalachian State | 7 | 2 | 97.518 |
2016 | 11 | 39 | UCLA | 3 | 6 | 97.086 |
2016 | 11 | 40 | San Diego State | 8 | 1 | 96.840 |
2016 | 11 | 41 | Houston | 7 | 2 | 96.612 |
2016 | 11 | 42 | Navy | 6 | 2 | 96.060 |
2016 | 11 | 43 | Iowa | 5 | 4 | 95.970 |
2016 | 11 | 44 | Louisiana Tech | 7 | 3 | 95.703 |
2016 | 11 | 45 | Pittsburgh | 5 | 4 | 95.670 |
2016 | 11 | 46 | Western Kentucky | 7 | 3 | 95.473 |
2016 | 11 | 47 | Texas Tech | 4 | 5 | 94.803 |
2016 | 11 | 48 | Arizona State | 5 | 4 | 94.675 |
2016 | 11 | 49 | Kentucky | 5 | 4 | 94.003 |
2016 | 11 | 50 | Toledo | 7 | 2 | 93.915 |
2016 | 11 | 51 | Mississippi State | 4 | 5 | 93.903 |
2016 | 11 | 52 | Temple | 7 | 3 | 93.797 |
2016 | 11 | 54 | South Carolina | 5 | 4 | 93.666 |
2016 | 11 | 53 | Georgia Tech | 5 | 4 | 93.666 |
2016 | 11 | 55 | Vanderbilt | 4 | 5 | 93.566 |
2016 | 11 | 56 | California | 4 | 5 | 93.050 |
2016 | 11 | 57 | Wyoming | 7 | 2 | 93.030 |
2016 | 11 | 58 | Oregon | 3 | 6 | 92.950 |
2016 | 11 | 59 | Notre Dame | 3 | 6 | 92.656 |
2016 | 11 | 60 | Minnesota | 7 | 2 | 92.506 |
2016 | 11 | 61 | Indiana | 5 | 4 | 91.706 |
2016 | 11 | 62 | South Florida | 7 | 2 | 91.701 |
2016 | 11 | 63 | Tulsa | 7 | 2 | 91.633 |
2016 | 11 | 64 | Memphis | 6 | 3 | 90.177 |
2016 | 11 | 65 | North Carolina St. | 4 | 5 | 89.471 |
2016 | 11 | 66 | Troy | 7 | 1 | 88.861 |
2016 | 11 | 67 | Colorado State | 5 | 4 | 88.611 |
2016 | 11 | 68 | Wake Forest | 6 | 3 | 88.281 |
2016 | 11 | 69 | Ohio | 7 | 3 | 87.853 |
2016 | 11 | 70 | Duke | 3 | 6 | 87.600 |
2016 | 11 | 71 | Maryland | 5 | 4 | 87.495 |
2016 | 11 | 72 | Purdue | 3 | 6 | 87.254 |
2016 | 11 | 73 | Illinois | 3 | 6 | 87.154 |
2016 | 11 | 75 | Oregon State | 2 | 7 | 86.849 |
2016 | 11 | 74 | Arkansas State | 4 | 4 | 86.849 |
2016 | 11 | 76 | Virginia | 2 | 7 | 86.770 |
2016 | 11 | 77 | Georgia Southern | 4 | 5 | 86.749 |
2016 | 11 | 78 | Central Florida | 5 | 4 | 86.744 |
2016 | 11 | 79 | Middle Tennessee | 6 | 3 | 86.608 |
2016 | 11 | 80 | Iowa State | 1 | 8 | 86.466 |
2016 | 11 | 81 | Miami (Ohio) | 4 | 6 | 86.116 |
2016 | 11 | 82 | Michigan State | 2 | 7 | 85.984 |
2016 | 11 | 83 | Arizona | 2 | 7 | 85.497 |
2016 | 11 | 84 | Missouri | 2 | 7 | 84.929 |
2016 | 11 | 85 | New Mexico | 6 | 3 | 84.880 |
2016 | 11 | 86 | Air Force | 6 | 3 | 84.577 |
2016 | 11 | 87 | Syracuse | 4 | 5 | 83.331 |
2016 | 11 | 88 | Northern Illinois | 3 | 6 | 82.489 |
2016 | 11 | 89 | Boston College | 4 | 5 | 82.195 |
2016 | 11 | 90 | Eastern Michigan | 5 | 4 | 81.784 |
2016 | 11 | 91 | Akron | 5 | 5 | 81.647 |
2016 | 11 | 92 | Cincinnati | 4 | 5 | 81.434 |
2016 | 11 | 93 | Old Dominion | 6 | 3 | 80.683 |
2016 | 11 | 94 | Texas-San Antonio | 5 | 4 | 80.583 |
2016 | 11 | 95 | East Carolina | 3 | 6 | 80.226 |
2016 | 11 | 96 | Kent State | 3 | 6 | 80.131 |
2016 | 11 | 97 | Idaho | 5 | 4 | 80.069 |
2016 | 11 | 98 | Utah State | 3 | 6 | 80.063 |
2016 | 11 | 99 | Central Michigan | 5 | 5 | 79.709 |
2016 | 11 | 100 | Charlotte | 4 | 5 | 79.475 |
2016 | 11 | 101 | South Alabama | 4 | 5 | 79.149 |
2016 | 11 | 102 | Army | 5 | 4 | 78.804 |
2016 | 11 | 103 | Hawaii | 4 | 6 | 78.784 |
2016 | 11 | 104 | Connecticut | 3 | 7 | 78.156 |
2016 | 11 | 105 | SMU | 4 | 5 | 78.139 |
2016 | 11 | 106 | Rutgers | 2 | 7 | 77.733 |
2016 | 11 | 107 | San Jose State | 3 | 7 | 77.658 |
2016 | 11 | 108 | North Texas | 4 | 5 | 77.548 |
2016 | 11 | 109 | Southern Miss | 5 | 4 | 76.917 |
2016 | 11 | 110 | Georgia State | 2 | 7 | 76.812 |
2016 | 11 | 111 | Marshall | 2 | 7 | 76.261 |
2016 | 11 | 112 | Ball State | 4 | 5 | 75.845 |
2016 | 11 | 113 | Florida Int. | 3 | 7 | 75.334 |
2016 | 11 | 114 | Nevada | 3 | 6 | 75.107 |
2016 | 11 | 115 | Bowling Green | 1 | 8 | 74.700 |
2016 | 11 | 116 | Tulane | 3 | 6 | 74.571 |
2016 | 11 | 117 | Nevada-Las Vegas | 3 | 6 | 74.505 |
2016 | 11 | 118 | La. Lafayette | 3 | 5 | 74.430 |
2016 | 11 | 119 | New Mexico State | 2 | 6 | 74.160 |
2016 | 11 | 120 | La. Monroe | 3 | 6 | 73.950 |
2016 | 11 | 121 | Texas-El Paso | 3 | 6 | 73.210 |
2016 | 11 | 122 | Massachusetts | 2 | 8 | 72.456 |
2016 | 11 | 123 | Kansas | 1 | 8 | 71.814 |
2016 | 11 | 124 | Florida Atlantic | 2 | 7 | 70.566 |
2016 | 11 | 125 | Buffalo | 2 | 7 | 70.250 |
2016 | 11 | 126 | Texas State | 2 | 6 | 70.007 |
2016 | 11 | 127 | Fresno State | 1 | 9 | 69.707 |
2016 | 11 | 128 | Rice | 1 | 8 | 65.446 |
Billingsley+ (MOV)
Week 11
This report was published on Sunday November 06, 2016
2016-17 Season Archive