Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2016 | 10 | 1 | Alabama | 8 | 0 | 116.969 |
2016 | 10 | 2 | Michigan | 8 | 0 | 111.686 |
2016 | 10 | 3 | Clemson | 8 | 0 | 110.353 |
2016 | 10 | 4 | Washington | 8 | 0 | 110.015 |
2016 | 10 | 5 | Ohio State | 7 | 1 | 109.486 |
2016 | 10 | 6 | Wisconsin | 6 | 2 | 108.872 |
2016 | 10 | 7 | Louisville | 7 | 1 | 108.446 |
2016 | 10 | 8 | Texas A&M | 7 | 1 | 107.386 |
2016 | 10 | 9 | Auburn | 6 | 2 | 107.286 |
2016 | 10 | 10 | Oklahoma | 6 | 2 | 106.635 |
2016 | 10 | 11 | Florida State | 5 | 3 | 104.422 |
2016 | 10 | 12 | LSU | 5 | 2 | 103.978 |
2016 | 10 | 13 | Western Michigan | 8 | 0 | 103.906 |
2016 | 10 | 14 | Oklahoma State | 6 | 2 | 103.613 |
2016 | 10 | 15 | Washington State | 6 | 2 | 103.553 |
2016 | 10 | 16 | Southern Cal | 5 | 3 | 102.835 |
2016 | 10 | 17 | North Carolina | 6 | 2 | 102.622 |
2016 | 10 | 18 | Arkansas | 5 | 3 | 102.621 |
2016 | 10 | 19 | Baylor | 6 | 1 | 102.561 |
2016 | 10 | 20 | Florida | 6 | 1 | 102.049 |
2016 | 10 | 21 | Utah | 7 | 2 | 101.712 |
2016 | 10 | 22 | Mississippi | 3 | 5 | 101.589 |
2016 | 10 | 23 | Colorado | 6 | 2 | 100.995 |
2016 | 10 | 24 | Virginia Tech | 6 | 2 | 100.865 |
2016 | 10 | 25 | Stanford | 5 | 3 | 100.702 |
2016 | 10 | 26 | West Virginia | 6 | 1 | 100.229 |
2016 | 10 | 27 | Nebraska | 7 | 1 | 100.227 |
2016 | 10 | 28 | Northwestern | 4 | 4 | 100.214 |
2016 | 10 | 29 | Boise State | 7 | 1 | 100.140 |
2016 | 10 | 30 | Penn State | 6 | 2 | 99.509 |
2016 | 10 | 31 | Tennessee | 5 | 3 | 98.059 |
2016 | 10 | 32 | Appalachian State | 6 | 2 | 97.997 |
2016 | 10 | 33 | Kansas State | 5 | 3 | 97.497 |
2016 | 10 | 34 | Iowa | 5 | 3 | 97.282 |
2016 | 10 | 35 | Brigham Young | 4 | 4 | 97.279 |
2016 | 10 | 36 | Miami (Fla.) | 4 | 4 | 97.171 |
2016 | 10 | 37 | Texas | 4 | 4 | 97.153 |
2016 | 10 | 38 | Pittsburgh | 5 | 3 | 97.075 |
2016 | 10 | 39 | UCLA | 3 | 5 | 96.681 |
2016 | 10 | 40 | Georgia | 4 | 4 | 96.655 |
2016 | 10 | 41 | Houston | 7 | 2 | 96.612 |
2016 | 10 | 42 | Navy | 5 | 2 | 95.905 |
2016 | 10 | 43 | Texas Tech | 4 | 4 | 95.346 |
2016 | 10 | 44 | Louisiana Tech | 6 | 3 | 95.233 |
2016 | 10 | 45 | Western Kentucky | 6 | 3 | 95.133 |
2016 | 10 | 46 | Arizona State | 5 | 4 | 94.675 |
2016 | 10 | 47 | San Diego State | 7 | 1 | 94.549 |
2016 | 10 | 48 | TCU | 4 | 4 | 94.176 |
2016 | 10 | 49 | Kentucky | 5 | 3 | 93.881 |
2016 | 10 | 50 | California | 4 | 4 | 93.296 |
2016 | 10 | 51 | Oregon | 3 | 5 | 93.196 |
2016 | 10 | 52 | Georgia Tech | 5 | 3 | 92.635 |
2016 | 10 | 53 | Temple | 6 | 3 | 92.475 |
2016 | 10 | 54 | Wyoming | 6 | 2 | 92.314 |
2016 | 10 | 55 | Notre Dame | 3 | 5 | 91.965 |
2016 | 10 | 56 | Minnesota | 6 | 2 | 91.935 |
2016 | 10 | 57 | Vanderbilt | 4 | 4 | 91.701 |
2016 | 10 | 58 | South Florida | 7 | 2 | 91.701 |
2016 | 10 | 59 | Indiana | 4 | 4 | 91.656 |
2016 | 10 | 60 | Middle Tennessee | 6 | 2 | 91.510 |
2016 | 10 | 61 | Toledo | 6 | 2 | 91.469 |
2016 | 10 | 62 | South Carolina | 4 | 4 | 91.145 |
2016 | 10 | 63 | Tulsa | 6 | 2 | 90.900 |
2016 | 10 | 64 | Maryland | 5 | 3 | 88.574 |
2016 | 10 | 65 | Troy | 6 | 1 | 88.568 |
2016 | 10 | 66 | Michigan State | 2 | 6 | 88.396 |
2016 | 10 | 67 | North Carolina St. | 4 | 4 | 88.344 |
2016 | 10 | 68 | Mississippi State | 3 | 5 | 88.226 |
2016 | 10 | 69 | Memphis | 5 | 3 | 87.844 |
2016 | 10 | 70 | Ohio | 6 | 3 | 87.582 |
2016 | 10 | 71 | Virginia | 2 | 6 | 87.427 |
2016 | 10 | 72 | Arizona | 2 | 6 | 86.829 |
2016 | 10 | 73 | Wake Forest | 5 | 3 | 86.814 |
2016 | 10 | 74 | Duke | 3 | 5 | 86.596 |
2016 | 10 | 75 | Colorado State | 4 | 4 | 86.575 |
2016 | 10 | 76 | Arkansas State | 3 | 4 | 85.691 |
2016 | 10 | 77 | Oregon State | 2 | 6 | 85.670 |
2016 | 10 | 78 | Georgia Southern | 4 | 4 | 85.591 |
2016 | 10 | 79 | Iowa State | 1 | 7 | 85.316 |
2016 | 10 | 80 | New Mexico | 5 | 3 | 85.056 |
2016 | 10 | 81 | Miami (Ohio) | 3 | 6 | 84.867 |
2016 | 10 | 82 | Central Florida | 4 | 4 | 84.615 |
2016 | 10 | 83 | Missouri | 2 | 6 | 84.596 |
2016 | 10 | 84 | Purdue | 3 | 5 | 84.564 |
2016 | 10 | 85 | Syracuse | 4 | 4 | 84.431 |
2016 | 10 | 86 | Boston College | 4 | 4 | 83.551 |
2016 | 10 | 87 | Akron | 5 | 4 | 83.313 |
2016 | 10 | 88 | Illinois | 2 | 6 | 82.655 |
2016 | 10 | 89 | Army | 5 | 3 | 82.096 |
2016 | 10 | 90 | South Alabama | 4 | 4 | 82.065 |
2016 | 10 | 91 | Southern Miss | 5 | 3 | 81.858 |
2016 | 10 | 92 | Eastern Michigan | 5 | 4 | 81.784 |
2016 | 10 | 93 | Cincinnati | 4 | 4 | 81.217 |
2016 | 10 | 94 | Northern Illinois | 2 | 6 | 80.875 |
2016 | 10 | 95 | Air Force | 5 | 3 | 80.598 |
2016 | 10 | 96 | Central Michigan | 5 | 4 | 80.299 |
2016 | 10 | 97 | Hawaii | 4 | 5 | 80.284 |
2016 | 10 | 98 | East Carolina | 3 | 5 | 80.244 |
2016 | 10 | 99 | Kent State | 3 | 6 | 80.131 |
2016 | 10 | 100 | Utah State | 3 | 5 | 80.057 |
2016 | 10 | 101 | SMU | 4 | 4 | 79.829 |
2016 | 10 | 102 | Connecticut | 3 | 6 | 78.749 |
2016 | 10 | 103 | Marshall | 2 | 6 | 78.102 |
2016 | 10 | 104 | Idaho | 4 | 4 | 77.844 |
2016 | 10 | 105 | North Texas | 4 | 4 | 77.360 |
2016 | 10 | 106 | Rutgers | 2 | 6 | 77.089 |
2016 | 10 | 107 | Georgia State | 2 | 6 | 76.978 |
2016 | 10 | 108 | Old Dominion | 5 | 3 | 76.639 |
2016 | 10 | 109 | La. Lafayette | 3 | 4 | 76.251 |
2016 | 10 | 110 | Tulane | 3 | 5 | 76.136 |
2016 | 10 | 111 | San Jose State | 3 | 6 | 76.017 |
2016 | 10 | 112 | Bowling Green | 1 | 7 | 75.845 |
2016 | 10 | 113 | Ball State | 4 | 4 | 75.492 |
2016 | 10 | 114 | Texas-San Antonio | 4 | 4 | 75.102 |
2016 | 10 | 115 | Florida Int. | 3 | 6 | 75.071 |
2016 | 10 | 116 | Nevada-Las Vegas | 3 | 6 | 74.505 |
2016 | 10 | 117 | Nevada | 3 | 5 | 74.425 |
2016 | 10 | 118 | New Mexico State | 2 | 6 | 74.160 |
2016 | 10 | 119 | Charlotte | 3 | 5 | 74.067 |
2016 | 10 | 120 | Texas-El Paso | 2 | 6 | 72.460 |
2016 | 10 | 121 | Massachusetts | 2 | 7 | 72.246 |
2016 | 10 | 122 | Fresno State | 1 | 8 | 71.261 |
2016 | 10 | 123 | Kansas | 1 | 7 | 70.910 |
2016 | 10 | 124 | La. Monroe | 2 | 6 | 70.646 |
2016 | 10 | 125 | Buffalo | 2 | 6 | 70.053 |
2016 | 10 | 126 | Rice | 1 | 7 | 68.976 |
2016 | 10 | 127 | Texas State | 2 | 5 | 68.962 |
2016 | 10 | 128 | Florida Atlantic | 1 | 7 | 66.920 |
Billingsley+ (MOV)
Week 10
This report was published on Sunday October 30, 2016
2016-17 Season Archive