Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2016 | 9 | 1 | Alabama | 8 | 0 | 116.969 |
2016 | 9 | 2 | Michigan | 7 | 0 | 112.152 |
2016 | 9 | 3 | Clemson | 7 | 0 | 109.824 |
2016 | 9 | 4 | Washington | 7 | 0 | 109.614 |
2016 | 9 | 5 | Ohio State | 6 | 1 | 109.502 |
2016 | 9 | 6 | Louisville | 6 | 1 | 108.987 |
2016 | 9 | 7 | Wisconsin | 5 | 2 | 108.888 |
2016 | 9 | 8 | Texas A&M | 6 | 1 | 106.517 |
2016 | 9 | 9 | Auburn | 5 | 2 | 105.626 |
2016 | 9 | 10 | Boise State | 7 | 0 | 104.685 |
2016 | 9 | 11 | Oklahoma | 5 | 2 | 104.592 |
2016 | 9 | 12 | Washington State | 5 | 2 | 104.585 |
2016 | 9 | 13 | LSU | 5 | 2 | 103.978 |
2016 | 9 | 14 | Western Michigan | 8 | 0 | 103.906 |
2016 | 9 | 15 | Florida State | 5 | 2 | 103.425 |
2016 | 9 | 16 | West Virginia | 6 | 0 | 103.078 |
2016 | 9 | 17 | North Carolina | 6 | 2 | 102.622 |
2016 | 9 | 18 | Arkansas | 5 | 3 | 102.621 |
2016 | 9 | 19 | Tennessee | 5 | 2 | 102.525 |
2016 | 9 | 20 | Baylor | 6 | 0 | 102.431 |
2016 | 9 | 21 | Southern Cal | 4 | 3 | 102.195 |
2016 | 9 | 22 | Mississippi | 3 | 4 | 101.934 |
2016 | 9 | 23 | Florida | 5 | 1 | 101.104 |
2016 | 9 | 24 | Colorado | 6 | 2 | 100.995 |
2016 | 9 | 25 | Virginia Tech | 5 | 2 | 99.784 |
2016 | 9 | 26 | Oklahoma State | 5 | 2 | 99.546 |
2016 | 9 | 27 | Utah | 7 | 1 | 99.528 |
2016 | 9 | 28 | Nebraska | 7 | 0 | 98.842 |
2016 | 9 | 29 | Northwestern | 4 | 3 | 98.791 |
2016 | 9 | 30 | Stanford | 4 | 3 | 98.692 |
2016 | 9 | 31 | Arizona State | 5 | 3 | 97.662 |
2016 | 9 | 32 | Navy | 5 | 1 | 97.405 |
2016 | 9 | 33 | Houston | 6 | 2 | 97.305 |
2016 | 9 | 34 | Kansas State | 4 | 3 | 97.301 |
2016 | 9 | 35 | Iowa | 5 | 3 | 97.282 |
2016 | 9 | 36 | Brigham Young | 4 | 4 | 97.279 |
2016 | 9 | 37 | Miami (Fla.) | 4 | 3 | 97.092 |
2016 | 9 | 38 | Pittsburgh | 5 | 2 | 97.076 |
2016 | 9 | 39 | Penn State | 5 | 2 | 96.976 |
2016 | 9 | 40 | UCLA | 3 | 5 | 96.681 |
2016 | 9 | 41 | Georgia | 4 | 3 | 96.649 |
2016 | 9 | 42 | Toledo | 6 | 1 | 96.165 |
2016 | 9 | 43 | Texas | 3 | 4 | 96.131 |
2016 | 9 | 44 | TCU | 4 | 3 | 96.011 |
2016 | 9 | 45 | Appalachian State | 5 | 2 | 95.565 |
2016 | 9 | 46 | North Carolina St. | 4 | 3 | 93.133 |
2016 | 9 | 47 | Louisiana Tech | 5 | 3 | 93.074 |
2016 | 9 | 48 | Western Kentucky | 5 | 3 | 92.974 |
2016 | 9 | 49 | Kentucky | 4 | 3 | 92.921 |
2016 | 9 | 50 | Georgia Tech | 4 | 3 | 92.801 |
2016 | 9 | 51 | Memphis | 5 | 2 | 92.511 |
2016 | 9 | 52 | Texas Tech | 3 | 4 | 92.371 |
2016 | 9 | 53 | San Diego State | 6 | 1 | 92.147 |
2016 | 9 | 54 | Middle Tennessee | 5 | 2 | 91.833 |
2016 | 9 | 55 | Vanderbilt | 4 | 4 | 91.701 |
2016 | 9 | 56 | Temple | 5 | 3 | 91.691 |
2016 | 9 | 57 | Wake Forest | 5 | 2 | 91.646 |
2016 | 9 | 58 | Indiana | 3 | 4 | 91.546 |
2016 | 9 | 59 | Notre Dame | 2 | 5 | 91.009 |
2016 | 9 | 60 | California | 4 | 3 | 90.689 |
2016 | 9 | 61 | South Florida | 6 | 2 | 89.233 |
2016 | 9 | 62 | Oregon | 2 | 5 | 89.177 |
2016 | 9 | 63 | Mississippi State | 2 | 5 | 88.976 |
2016 | 9 | 64 | Troy | 6 | 1 | 88.568 |
2016 | 9 | 65 | Akron | 5 | 3 | 88.206 |
2016 | 9 | 66 | Minnesota | 5 | 2 | 87.892 |
2016 | 9 | 67 | Arizona | 2 | 5 | 87.845 |
2016 | 9 | 68 | Maryland | 5 | 2 | 87.792 |
2016 | 9 | 69 | Georgia Southern | 4 | 3 | 87.151 |
2016 | 9 | 70 | Wyoming | 5 | 2 | 86.675 |
2016 | 9 | 71 | Michigan State | 2 | 5 | 86.622 |
2016 | 9 | 72 | Colorado State | 4 | 4 | 86.575 |
2016 | 9 | 73 | Eastern Michigan | 5 | 3 | 86.553 |
2016 | 9 | 74 | Purdue | 3 | 4 | 86.158 |
2016 | 9 | 75 | Illinois | 2 | 5 | 85.845 |
2016 | 9 | 76 | Virginia | 2 | 5 | 85.719 |
2016 | 9 | 77 | South Carolina | 3 | 4 | 85.612 |
2016 | 9 | 78 | Duke | 3 | 4 | 85.528 |
2016 | 9 | 79 | Tulsa | 5 | 2 | 85.368 |
2016 | 9 | 80 | Central Michigan | 5 | 3 | 85.194 |
2016 | 9 | 81 | Missouri | 2 | 5 | 84.678 |
2016 | 9 | 82 | Iowa State | 1 | 6 | 84.599 |
2016 | 9 | 83 | Syracuse | 4 | 4 | 84.431 |
2016 | 9 | 84 | New Mexico | 4 | 3 | 83.631 |
2016 | 9 | 85 | Oregon State | 2 | 5 | 83.553 |
2016 | 9 | 86 | Central Florida | 4 | 3 | 83.023 |
2016 | 9 | 87 | Arkansas State | 2 | 4 | 82.801 |
2016 | 9 | 88 | South Alabama | 3 | 4 | 82.162 |
2016 | 9 | 89 | Ohio | 5 | 3 | 82.040 |
2016 | 9 | 90 | Utah State | 3 | 4 | 81.652 |
2016 | 9 | 91 | Southern Miss | 4 | 3 | 81.405 |
2016 | 9 | 92 | Cincinnati | 4 | 3 | 81.223 |
2016 | 9 | 93 | Hawaii | 4 | 4 | 80.966 |
2016 | 9 | 94 | Northern Illinois | 2 | 6 | 80.875 |
2016 | 9 | 95 | North Texas | 4 | 3 | 80.731 |
2016 | 9 | 96 | Connecticut | 3 | 5 | 80.479 |
2016 | 9 | 97 | Air Force | 4 | 3 | 80.189 |
2016 | 9 | 98 | Miami (Ohio) | 2 | 6 | 79.496 |
2016 | 9 | 99 | SMU | 3 | 4 | 79.069 |
2016 | 9 | 100 | Boston College | 3 | 4 | 77.982 |
2016 | 9 | 101 | Marshall | 2 | 5 | 77.946 |
2016 | 9 | 102 | East Carolina | 2 | 5 | 77.945 |
2016 | 9 | 103 | Idaho | 4 | 4 | 77.844 |
2016 | 9 | 104 | Rutgers | 2 | 6 | 77.089 |
2016 | 9 | 105 | Army | 4 | 3 | 76.589 |
2016 | 9 | 106 | Tulane | 3 | 4 | 76.415 |
2016 | 9 | 107 | Georgia State | 2 | 5 | 76.349 |
2016 | 9 | 108 | Nevada-Las Vegas | 3 | 5 | 76.348 |
2016 | 9 | 109 | La. Lafayette | 3 | 4 | 76.251 |
2016 | 9 | 110 | Old Dominion | 4 | 3 | 75.968 |
2016 | 9 | 111 | Bowling Green | 1 | 7 | 75.845 |
2016 | 9 | 112 | Ball State | 4 | 4 | 75.492 |
2016 | 9 | 113 | Kent State | 2 | 6 | 74.711 |
2016 | 9 | 114 | Nevada | 3 | 5 | 74.425 |
2016 | 9 | 115 | Florida Int. | 3 | 5 | 74.167 |
2016 | 9 | 116 | Charlotte | 3 | 5 | 74.067 |
2016 | 9 | 117 | San Jose State | 2 | 6 | 73.867 |
2016 | 9 | 118 | New Mexico State | 2 | 5 | 73.539 |
2016 | 9 | 119 | Texas-El Paso | 2 | 5 | 72.831 |
2016 | 9 | 120 | La. Monroe | 2 | 5 | 72.302 |
2016 | 9 | 121 | Kansas | 1 | 6 | 72.094 |
2016 | 9 | 122 | Massachusetts | 1 | 7 | 71.996 |
2016 | 9 | 123 | Texas-San Antonio | 3 | 4 | 71.344 |
2016 | 9 | 124 | Fresno State | 1 | 7 | 71.270 |
2016 | 9 | 125 | Rice | 1 | 6 | 70.469 |
2016 | 9 | 126 | Texas State | 2 | 5 | 68.962 |
2016 | 9 | 127 | Florida Atlantic | 1 | 6 | 68.552 |
2016 | 9 | 128 | Buffalo | 1 | 6 | 64.683 |
Billingsley+ (MOV)
Week 9
This report was published on Sunday October 23, 2016
2016-17 Season Archive