Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2016 | 6 | 1 | Ohio State | 4 | 0 | 112.918 |
2016 | 6 | 2 | Alabama | 5 | 0 | 111.494 |
2016 | 6 | 3 | Michigan | 5 | 0 | 109.086 |
2016 | 6 | 4 | Clemson | 5 | 0 | 108.492 |
2016 | 6 | 5 | Houston | 5 | 0 | 108.325 |
2016 | 6 | 6 | Wisconsin | 4 | 1 | 108.307 |
2016 | 6 | 7 | Louisville | 4 | 1 | 106.980 |
2016 | 6 | 8 | Washington | 5 | 0 | 105.411 |
2016 | 6 | 9 | Texas A&M | 5 | 0 | 104.896 |
2016 | 6 | 10 | Mississippi | 3 | 2 | 104.627 |
2016 | 6 | 11 | Stanford | 3 | 1 | 103.437 |
2016 | 6 | 12 | Tennessee | 5 | 0 | 103.183 |
2016 | 6 | 13 | Oklahoma | 2 | 2 | 103.148 |
2016 | 6 | 14 | North Carolina | 4 | 1 | 102.527 |
2016 | 6 | 15 | Miami (Fla.) | 4 | 0 | 102.471 |
2016 | 6 | 16 | Florida State | 3 | 2 | 102.357 |
2016 | 6 | 17 | Western Michigan | 5 | 0 | 102.308 |
2016 | 6 | 18 | Baylor | 5 | 0 | 101.881 |
2016 | 6 | 19 | Auburn | 3 | 2 | 101.446 |
2016 | 6 | 20 | Georgia | 3 | 2 | 100.502 |
2016 | 6 | 21 | Oklahoma State | 3 | 2 | 100.307 |
2016 | 6 | 22 | Florida | 4 | 1 | 100.267 |
2016 | 6 | 23 | LSU | 3 | 2 | 100.101 |
2016 | 6 | 24 | Arkansas | 4 | 1 | 99.922 |
2016 | 6 | 25 | Southern Cal | 2 | 3 | 99.415 |
2016 | 6 | 26 | TCU | 3 | 2 | 99.269 |
2016 | 6 | 27 | Boise State | 4 | 0 | 99.257 |
2016 | 6 | 28 | Washington State | 2 | 2 | 99.157 |
2016 | 6 | 29 | Nebraska | 5 | 0 | 98.281 |
2016 | 6 | 30 | UCLA | 3 | 2 | 97.888 |
2016 | 6 | 31 | Utah | 4 | 1 | 97.302 |
2016 | 6 | 32 | Texas | 2 | 2 | 96.781 |
2016 | 6 | 33 | Toledo | 3 | 1 | 96.332 |
2016 | 6 | 34 | Michigan State | 2 | 2 | 96.261 |
2016 | 6 | 35 | Northwestern | 2 | 3 | 96.035 |
2016 | 6 | 36 | Iowa | 3 | 2 | 95.397 |
2016 | 6 | 37 | Appalachian State | 3 | 2 | 95.219 |
2016 | 6 | 38 | Pittsburgh | 3 | 2 | 95.215 |
2016 | 6 | 39 | Notre Dame | 2 | 3 | 94.877 |
2016 | 6 | 40 | Colorado | 4 | 1 | 94.861 |
2016 | 6 | 41 | Virginia Tech | 3 | 1 | 94.652 |
2016 | 6 | 42 | West Virginia | 4 | 0 | 94.055 |
2016 | 6 | 43 | Arizona State | 4 | 1 | 94.020 |
2016 | 6 | 44 | California | 3 | 2 | 93.920 |
2016 | 6 | 45 | Texas Tech | 3 | 1 | 92.235 |
2016 | 6 | 46 | Memphis | 3 | 1 | 92.067 |
2016 | 6 | 47 | South Florida | 4 | 1 | 91.754 |
2016 | 6 | 48 | Brigham Young | 2 | 3 | 91.700 |
2016 | 6 | 49 | Oregon | 2 | 3 | 91.104 |
2016 | 6 | 50 | Kansas State | 2 | 2 | 90.999 |
2016 | 6 | 51 | Air Force | 4 | 0 | 90.958 |
2016 | 6 | 52 | Navy | 3 | 1 | 90.567 |
2016 | 6 | 53 | San Diego State | 3 | 1 | 90.213 |
2016 | 6 | 54 | Middle Tennessee | 4 | 1 | 90.025 |
2016 | 6 | 55 | Penn State | 3 | 2 | 89.868 |
2016 | 6 | 56 | Western Kentucky | 3 | 2 | 89.762 |
2016 | 6 | 57 | Akron | 3 | 2 | 89.387 |
2016 | 6 | 58 | Arizona | 2 | 3 | 89.027 |
2016 | 6 | 59 | Marshall | 1 | 3 | 88.798 |
2016 | 6 | 60 | Louisiana Tech | 2 | 3 | 88.449 |
2016 | 6 | 61 | Troy | 4 | 1 | 88.038 |
2016 | 6 | 62 | Mississippi State | 2 | 2 | 87.778 |
2016 | 6 | 63 | Georgia Tech | 3 | 2 | 87.703 |
2016 | 6 | 64 | Vanderbilt | 2 | 3 | 87.603 |
2016 | 6 | 65 | Georgia Southern | 3 | 1 | 87.319 |
2016 | 6 | 66 | Southern Miss | 4 | 1 | 87.054 |
2016 | 6 | 67 | Kentucky | 2 | 3 | 87.015 |
2016 | 6 | 68 | Temple | 3 | 2 | 86.852 |
2016 | 6 | 69 | Virginia | 2 | 3 | 85.774 |
2016 | 6 | 70 | North Carolina St. | 3 | 1 | 85.338 |
2016 | 6 | 71 | Indiana | 3 | 1 | 85.323 |
2016 | 6 | 72 | Utah State | 2 | 3 | 85.295 |
2016 | 6 | 73 | Central Michigan | 3 | 2 | 85.220 |
2016 | 6 | 74 | Minnesota | 3 | 1 | 85.157 |
2016 | 6 | 75 | South Carolina | 2 | 3 | 85.009 |
2016 | 6 | 76 | Illinois | 1 | 3 | 84.997 |
2016 | 6 | 77 | Cincinnati | 3 | 2 | 84.476 |
2016 | 6 | 78 | Missouri | 2 | 3 | 84.343 |
2016 | 6 | 79 | Ohio | 3 | 2 | 83.851 |
2016 | 6 | 80 | Maryland | 4 | 0 | 82.579 |
2016 | 6 | 81 | Iowa State | 1 | 4 | 82.527 |
2016 | 6 | 82 | Wake Forest | 4 | 1 | 82.275 |
2016 | 6 | 83 | Duke | 2 | 3 | 82.175 |
2016 | 6 | 84 | South Alabama | 3 | 2 | 81.900 |
2016 | 6 | 85 | Tulsa | 3 | 1 | 81.839 |
2016 | 6 | 86 | Arkansas State | 0 | 4 | 81.381 |
2016 | 6 | 87 | Rutgers | 2 | 3 | 80.096 |
2016 | 6 | 88 | Central Florida | 3 | 2 | 79.976 |
2016 | 6 | 89 | Boston College | 3 | 2 | 79.186 |
2016 | 6 | 90 | Eastern Michigan | 4 | 1 | 79.003 |
2016 | 6 | 91 | Syracuse | 2 | 3 | 78.910 |
2016 | 6 | 92 | Wyoming | 3 | 2 | 78.903 |
2016 | 6 | 93 | Army | 3 | 1 | 78.758 |
2016 | 6 | 94 | New Mexico | 2 | 2 | 78.630 |
2016 | 6 | 95 | Purdue | 2 | 2 | 77.936 |
2016 | 6 | 96 | Connecticut | 2 | 3 | 77.547 |
2016 | 6 | 97 | San Jose State | 1 | 4 | 77.299 |
2016 | 6 | 98 | Northern Illinois | 1 | 4 | 77.116 |
2016 | 6 | 99 | East Carolina | 2 | 3 | 77.002 |
2016 | 6 | 100 | Colorado State | 2 | 3 | 76.800 |
2016 | 6 | 101 | Bowling Green | 1 | 4 | 76.471 |
2016 | 6 | 102 | Old Dominion | 3 | 2 | 76.459 |
2016 | 6 | 103 | Tulane | 3 | 2 | 76.330 |
2016 | 6 | 104 | Texas State | 2 | 2 | 76.233 |
2016 | 6 | 105 | Oregon State | 1 | 3 | 76.000 |
2016 | 6 | 106 | Nevada | 2 | 3 | 75.256 |
2016 | 6 | 107 | Idaho | 2 | 3 | 74.176 |
2016 | 6 | 108 | Miami (Ohio) | 0 | 5 | 74.166 |
2016 | 6 | 109 | Nevada-Las Vegas | 2 | 3 | 74.076 |
2016 | 6 | 110 | New Mexico State | 2 | 3 | 73.562 |
2016 | 6 | 111 | Georgia State | 0 | 4 | 73.341 |
2016 | 6 | 112 | Hawaii | 2 | 3 | 73.322 |
2016 | 6 | 113 | Ball State | 3 | 2 | 73.084 |
2016 | 6 | 114 | SMU | 2 | 3 | 72.637 |
2016 | 6 | 115 | La. Lafayette | 2 | 3 | 72.392 |
2016 | 6 | 116 | La. Monroe | 1 | 3 | 72.109 |
2016 | 6 | 117 | Florida Atlantic | 1 | 4 | 72.107 |
2016 | 6 | 118 | Kent State | 1 | 4 | 71.445 |
2016 | 6 | 119 | North Texas | 2 | 3 | 71.426 |
2016 | 6 | 120 | Texas-San Antonio | 1 | 3 | 71.114 |
2016 | 6 | 121 | Texas-El Paso | 1 | 4 | 71.101 |
2016 | 6 | 122 | Massachusetts | 1 | 4 | 70.788 |
2016 | 6 | 123 | Buffalo | 1 | 3 | 69.990 |
2016 | 6 | 124 | Fresno State | 1 | 4 | 69.989 |
2016 | 6 | 125 | Rice | 0 | 5 | 69.801 |
2016 | 6 | 126 | Kansas | 1 | 3 | 68.630 |
2016 | 6 | 127 | Florida Int. | 1 | 4 | 65.464 |
2016 | 6 | 128 | Charlotte | 1 | 4 | 60.854 |
Billingsley+ (MOV)
Week 6
This report was published on Sunday October 02, 2016
2016-17 Season Archive