Year | WK | RK | Team | W | L | Rating |
---|---|---|---|---|---|---|
2014 | 14 | 1 | Oregon | 11 | 1 | 122.628 |
2014 | 14 | 2 | TCU | 10 | 1 | 120.807 |
2014 | 14 | 3 | Alabama | 11 | 1 | 120.159 |
2014 | 14 | 4 | Ohio State | 11 | 1 | 119.208 |
2014 | 14 | 5 | Michigan State | 10 | 2 | 119.108 |
2014 | 14 | 6 | Florida State | 12 | 0 | 118.100 |
2014 | 14 | 7 | Mississippi | 9 | 3 | 117.743 |
2014 | 14 | 8 | Mississippi State | 10 | 2 | 117.054 |
2014 | 14 | 9 | Kansas State | 9 | 2 | 116.738 |
2014 | 14 | 10 | Baylor | 10 | 1 | 116.527 |
2014 | 14 | 11 | Missouri | 10 | 2 | 114.838 |
2014 | 14 | 12 | Georgia Tech | 10 | 2 | 114.332 |
2014 | 14 | 13 | Wisconsin | 10 | 2 | 113.782 |
2014 | 14 | 14 | Arizona | 10 | 2 | 113.477 |
2014 | 14 | 15 | Stanford | 7 | 5 | 113.332 |
2014 | 14 | 16 | Arkansas | 6 | 6 | 113.326 |
2014 | 14 | 17 | Georgia | 9 | 3 | 113.162 |
2014 | 14 | 18 | Oklahoma | 8 | 3 | 112.942 |
2014 | 14 | 19 | LSU | 8 | 4 | 112.926 |
2014 | 14 | 20 | UCLA | 9 | 3 | 112.366 |
2014 | 14 | 21 | Southern Cal | 8 | 4 | 112.266 |
2014 | 14 | 22 | Auburn | 8 | 4 | 111.430 |
2014 | 14 | 23 | Arizona State | 9 | 3 | 110.619 |
2014 | 14 | 24 | Minnesota | 8 | 4 | 109.886 |
2014 | 14 | 25 | Texas | 6 | 6 | 109.703 |
2014 | 14 | 26 | Utah | 8 | 4 | 109.634 |
2014 | 14 | 27 | Clemson | 9 | 3 | 109.580 |
2014 | 14 | 28 | Louisville | 9 | 3 | 109.480 |
2014 | 14 | 29 | Nebraska | 9 | 3 | 109.297 |
2014 | 14 | 30 | Texas A&M | 7 | 5 | 109.230 |
2014 | 14 | 31 | Florida | 6 | 5 | 109.015 |
2014 | 14 | 32 | Boise State | 10 | 2 | 108.528 |
2014 | 14 | 33 | Washington | 8 | 5 | 108.088 |
2014 | 14 | 34 | West Virginia | 7 | 5 | 107.820 |
2014 | 14 | 35 | Iowa | 7 | 5 | 106.641 |
2014 | 14 | 36 | Colorado State | 10 | 2 | 106.323 |
2014 | 14 | 37 | Marshall | 11 | 1 | 105.801 |
2014 | 14 | 38 | Tennessee | 6 | 6 | 105.406 |
2014 | 14 | 39 | South Carolina | 6 | 6 | 105.267 |
2014 | 14 | 40 | Pittsburgh | 6 | 6 | 105.084 |
2014 | 14 | 41 | Miami (Fla.) | 6 | 6 | 104.649 |
2014 | 14 | 42 | Utah State | 9 | 4 | 104.364 |
2014 | 14 | 43 | Notre Dame | 7 | 5 | 104.329 |
2014 | 14 | 44 | Brigham Young | 8 | 4 | 104.264 |
2014 | 14 | 45 | Cincinnati | 8 | 3 | 103.861 |
2014 | 14 | 46 | Illinois | 6 | 6 | 103.207 |
2014 | 14 | 47 | Boston College | 7 | 5 | 103.201 |
2014 | 14 | 48 | Memphis | 9 | 3 | 102.597 |
2014 | 14 | 49 | Virginia Tech | 6 | 6 | 102.498 |
2014 | 14 | 50 | Duke | 9 | 3 | 102.382 |
2014 | 14 | 51 | East Carolina | 8 | 3 | 102.114 |
2014 | 14 | 52 | California | 5 | 7 | 102.075 |
2014 | 14 | 53 | Rutgers | 7 | 5 | 102.032 |
2014 | 14 | 54 | Kentucky | 5 | 7 | 101.900 |
2014 | 14 | 55 | Northwestern | 5 | 7 | 101.866 |
2014 | 14 | 56 | North Carolina St. | 7 | 5 | 101.431 |
2014 | 14 | 57 | Air Force | 9 | 3 | 101.366 |
2014 | 14 | 58 | Virginia | 5 | 7 | 101.328 |
2014 | 14 | 59 | San Diego State | 7 | 5 | 101.271 |
2014 | 14 | 60 | Penn State | 6 | 6 | 101.107 |
2014 | 14 | 61 | Maryland | 7 | 5 | 100.862 |
2014 | 14 | 62 | Central Florida | 8 | 3 | 100.689 |
2014 | 14 | 63 | Western Kentucky | 7 | 5 | 100.658 |
2014 | 14 | 64 | Oregon State | 5 | 7 | 100.014 |
2014 | 14 | 65 | Michigan | 5 | 7 | 99.503 |
2014 | 14 | 66 | Northern Illinois | 10 | 2 | 99.502 |
2014 | 14 | 67 | North Carolina | 6 | 6 | 98.924 |
2014 | 14 | 68 | Oklahoma State | 5 | 6 | 98.867 |
2014 | 14 | 69 | Louisiana Tech | 8 | 4 | 98.498 |
2014 | 14 | 70 | Nevada | 7 | 5 | 97.632 |
2014 | 14 | 71 | Appalachian State | 7 | 5 | 97.381 |
2014 | 14 | 72 | Toledo | 8 | 4 | 97.357 |
2014 | 14 | 73 | Texas Tech | 4 | 8 | 97.227 |
2014 | 14 | 74 | Navy | 6 | 5 | 97.170 |
2014 | 14 | 75 | La. Lafayette | 8 | 4 | 96.633 |
2014 | 14 | 76 | Fresno State | 6 | 6 | 96.520 |
2014 | 14 | 77 | Houston | 7 | 4 | 96.363 |
2014 | 14 | 78 | Washington State | 3 | 9 | 96.138 |
2014 | 14 | 80 | Western Michigan | 8 | 4 | 96.108 |
2014 | 14 | 79 | Temple | 5 | 6 | 96.108 |
2014 | 14 | 81 | Indiana | 4 | 8 | 96.064 |
2014 | 14 | 82 | Colorado | 2 | 10 | 94.040 |
2014 | 14 | 83 | UAB | 6 | 6 | 93.981 |
2014 | 14 | 84 | Texas State | 7 | 5 | 93.630 |
2014 | 14 | 85 | Arkansas State | 7 | 5 | 93.530 |
2014 | 14 | 86 | Rice | 7 | 5 | 93.500 |
2014 | 14 | 87 | Purdue | 3 | 9 | 93.015 |
2014 | 14 | 88 | Syracuse | 3 | 9 | 92.917 |
2014 | 14 | 89 | Kansas | 3 | 9 | 92.832 |
2014 | 14 | 90 | South Alabama | 6 | 6 | 92.766 |
2014 | 14 | 91 | Ball State | 5 | 7 | 92.299 |
2014 | 14 | 92 | Texas-El Paso | 7 | 5 | 92.022 |
2014 | 14 | 93 | Central Michigan | 7 | 5 | 91.982 |
2014 | 14 | 94 | Wake Forest | 3 | 9 | 91.377 |
2014 | 14 | 95 | Ohio | 6 | 6 | 91.190 |
2014 | 14 | 96 | Tulane | 3 | 8 | 91.122 |
2014 | 14 | 97 | Buffalo | 5 | 6 | 91.090 |
2014 | 14 | 98 | Bowling Green | 7 | 5 | 90.736 |
2014 | 14 | 99 | Iowa State | 2 | 9 | 90.578 |
2014 | 14 | 100 | Georgia Southern | 9 | 3 | 90.465 |
2014 | 14 | 101 | New Mexico | 4 | 8 | 90.369 |
2014 | 14 | 102 | Middle Tennessee | 6 | 6 | 89.742 |
2014 | 14 | 103 | Wyoming | 4 | 8 | 89.638 |
2014 | 14 | 104 | Hawaii | 4 | 9 | 89.489 |
2014 | 14 | 105 | South Florida | 4 | 8 | 88.915 |
2014 | 14 | 106 | Old Dominion | 6 | 6 | 88.841 |
2014 | 14 | 107 | Vanderbilt | 3 | 9 | 87.757 |
2014 | 14 | 108 | La. Monroe | 4 | 8 | 87.287 |
2014 | 14 | 109 | Texas-San Antonio | 4 | 8 | 87.229 |
2014 | 14 | 110 | Akron | 5 | 7 | 86.950 |
2014 | 14 | 111 | North Texas | 4 | 8 | 85.834 |
2014 | 14 | 112 | San Jose State | 3 | 9 | 85.829 |
2014 | 14 | 113 | Florida Int. | 4 | 8 | 85.734 |
2014 | 14 | 114 | Nevada-Las Vegas | 2 | 11 | 85.248 |
2014 | 14 | 115 | Army | 4 | 7 | 84.441 |
2014 | 14 | 116 | Massachusetts | 3 | 9 | 84.432 |
2014 | 14 | 117 | Kent State | 2 | 9 | 84.332 |
2014 | 14 | 118 | Tulsa | 2 | 10 | 84.290 |
2014 | 14 | 119 | Florida Atlantic | 3 | 9 | 83.756 |
2014 | 14 | 120 | Connecticut | 2 | 9 | 83.479 |
2014 | 14 | 121 | Miami (Ohio) | 2 | 10 | 83.452 |
2014 | 14 | 122 | Southern Miss | 3 | 9 | 82.446 |
2014 | 14 | 123 | Troy | 3 | 9 | 81.777 |
2014 | 14 | 124 | Idaho | 1 | 10 | 75.392 |
2014 | 14 | 125 | New Mexico State | 2 | 10 | 75.120 |
2014 | 14 | 126 | SMU | 0 | 11 | 75.102 |
2014 | 14 | 127 | Georgia State | 1 | 11 | 73.486 |
2014 | 14 | 128 | Eastern Michigan | 2 | 10 | 72.006 |
Billingsley+ (MOV)
Week 14
This report was published on Sunday November 30, 2014
2014-15 Season Archive